
Day-Ahead Hourly LMP
Cleared day-ahead locational marginal prices for each PJM pricing node by delivery hour, with total LMP and its system-energy, congestion, and marginal-loss components in dollars per MWh.
Overview
The table supports the posted next-day hourly curve, day-ahead-to-real-time basis, and node-level component attribution. A congestion component does not by itself identify which facility is expected to bind or establish a node-to-constraint relationship. Source: PJM Market Data.
Query contract
Analysis rules
Related analysis
Interpretation
Access
Query from your own tools
Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.
POST /api/v1/datasets/pjm_da_hrl_lmps/queryNeed the full history of this dataset in Snowflake, Databricks or your own storage? Data services delivers it on a schedule.
Schema12
event_timeDateTime64(6, 'UTC')pnode_idLowCardinality(String)pnode_nameNullable(String)voltageNullable(String)equipmentNullable(String)pnode_typeNullable(String)zoneNullable(String)system_energy_priceNullable(Float64)total_lmpNullable(Float64)congestion_priceNullable(Float64)marginal_loss_priceNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | pnode_id | pnode_name | voltage | equipment | pnode_type | zone | system_energy_price | total_lmp | congestion_price | marginal_loss_price | ingested_at |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-13 03:00:00.000000 | 98370535 | BEAVER | 13.8 KV | WL60 | GEN | ATSI | 33.43 | 35.48 | 1.97 | 0.08 | 2026-10-12 08:35:20.303875 |
| 2026-10-13 03:00:00.000000 | 98370533 | BEAVER | 13.8 KV | WL50 | GEN | ATSI | 33.43 | 35.53 | 1.98 | 0.12 | 2026-10-12 08:35:20.303875 |
| 2026-10-13 03:00:00.000000 | 98370531 | BEAVER | 13.8 KV | WL40 | GEN | ATSI | 33.43 | 35.53 | 1.98 | 0.12 | 2026-10-12 08:35:20.303875 |
| 2026-10-13 03:00:00.000000 | 98370529 | BEAVER | 13.8 KV | WL30 | GEN | ATSI | 33.43 | 35.53 | 1.98 | 0.12 | 2026-10-12 08:35:20.303875 |
| 2026-10-13 03:00:00.000000 | 98370527 | BEAVER | 13.8 KV | WL20 | GEN | ATSI | 33.43 | 35.53 | 1.98 | 0.12 | 2026-10-12 08:35:20.303875 |
| 2026-10-13 03:00:00.000000 | 98370525 | BEAVER | 13.2 KV | WL-A | GEN | ATSI | 33.43 | 35.48 | 1.97 | 0.08 | 2026-10-12 08:35:20.303875 |
| 2026-10-13 03:00:00.000000 | 98370523 | BEAVER | 13.2 KV | WL-B | GEN | ATSI | 33.43 | 35.48 | 1.97 | 0.08 | 2026-10-12 08:35:20.303875 |
| 2026-10-13 03:00:00.000000 | 98370505 | ROBERTOE | 138 KV | GENDUMMY | GEN | ATSI | 33.43 | 37.18 | 2.7 | 1.05 | 2026-10-12 08:35:20.303875 |
| 2026-10-13 03:00:00.000000 | 98370497 | NILES | 14 KV | CT | GEN | ATSI | 33.43 | 34.35 | 0.94 | -0.02 | 2026-10-12 08:35:20.303875 |
| 2026-10-13 03:00:00.000000 | 98370491 | NEWCASOE | 14 KV | G4 | GEN | ATSI | 33.43 | 33.35 | 0.41 | -0.49 | 2026-10-12 08:35:20.303875 |
| 2026-10-13 03:00:00.000000 | 98370489 | NEWCASOE | 14 KV | G3 | GEN | ATSI | 33.43 | 33.11 | 0.32 | -0.64 | 2026-10-12 08:35:20.303875 |
| 2026-10-13 03:00:00.000000 | 98370487 | NEWCASOE | 16 KV | G5 | GEN | ATSI | 33.43 | 33.38 | 0.35 | -0.4 | 2026-10-12 08:35:20.303875 |
| 2026-10-13 03:00:00.000000 | 98370485 | NEWCASOE | 23 KV | EMDS-B | GEN | ATSI | 33.43 | 33.38 | 0.41 | -0.46 | 2026-10-12 08:35:20.303875 |
| 2026-10-13 03:00:00.000000 | 98370483 | NEWCASOE | 23 KV | EMDS-A | GEN | ATSI | 33.43 | 33.38 | 0.41 | -0.46 | 2026-10-12 08:35:20.303875 |
| 2026-10-13 03:00:00.000000 | 98370477 | DAVISBES | 25 KV | DB10 | GEN | ATSI | 33.43 | 36.52 | 3.14 | -0.05 | 2026-10-12 08:35:20.303875 |
| 2026-10-13 03:00:00.000000 | 98370469 | MTNROAD | 35 KV | HENRICLF | GEN | DOM | 33.43 | 43.64 | 9.26 | 0.95 | 2026-10-12 08:35:20.303875 |
| 2026-10-13 03:00:00.000000 | 98370467 | 09YANKEE | 12.5 KV | YANKESP | GEN | DAY | 33.43 | 37.64 | 3.61 | 0.6 | 2026-10-12 08:35:20.303875 |
| 2026-10-13 03:00:00.000000 | 98370465 | VIRGINIA | 25 KV | VACTYG1 | GEN | AEP | 33.43 | 36.54 | 3.25 | -0.14 | 2026-10-12 08:35:20.303875 |
| 2026-10-13 03:00:00.000000 | 98370463 | MEADOWL4 | 34.5 KV | MEDLK4WF | GEN | AEP | 33.43 | 30.18 | -1.84 | -1.41 | 2026-10-12 08:35:20.303875 |
| 2026-10-13 03:00:00.000000 | 98370461 | MEADOWLK | 34.5 KV | MEDLK3WF | GEN | AEP | 33.43 | 30.18 | -1.84 | -1.41 | 2026-10-12 08:35:20.303875 |
| 2026-10-13 03:00:00.000000 | 98370459 | MEADOWLK | 34.5 KV | MEDLK2WF | GEN | AEP | 33.43 | 30.18 | -1.84 | -1.41 | 2026-10-12 08:35:20.303875 |
| 2026-10-13 03:00:00.000000 | 98370457 | CROOKSVI | 138 KV | SUBURBLF | GEN | AEP | 33.43 | 37.01 | 2.97 | 0.61 | 2026-10-12 08:35:20.303875 |
| 2026-10-13 03:00:00.000000 | 98370455 | THIRTYST | 34.5 KV | CHSTNTWF | GEN | PENELEC | 33.43 | 28.3 | -4.92 | -0.21 | 2026-10-12 08:35:20.303875 |
| 2026-10-13 03:00:00.000000 | 98370453 | EAGLEVAL | 34.5 KV | SANRIGWF | GEN | PENELEC | 33.43 | 27.99 | -5.15 | -0.29 | 2026-10-12 08:35:20.303875 |
| 2026-10-13 03:00:00.000000 | 98370449 | EFLEMING | 35 KV | FRNCHSP | GEN | JCPL | 33.43 | 24.39 | -8.57 | -0.47 | 2026-10-12 08:35:20.303875 |
Coverage
Showing the last 4,265 days of a 9,631-day history (Jun 1, 2000 → Oct 13, 2026). This dataset holds 2.26B rows — too many to count day by day on every visit — so the calendar and the figures below cover the window from Feb 9, 2015.
