Data Catalog
Overview
Cleared day-ahead locational marginal prices for each PJM pricing node by delivery hour, with total LMP and its system-energy, congestion, and marginal-loss components in dollars per MWh. The day-ahead market clears once per day for the next operating day, so this table carries tomorrow's full hourly price curve as soon as it posts. Compare against the real-time feeds for day-ahead-to-real-time basis, and read the congestion component to see where the network is expected to bind. Source: PJM Data Miner 2.
Schema12
Column
Type
event_timeDateTime64(6, 'UTC')pnode_idLowCardinality(String)pnode_nameNullable(String)voltageNullable(String)equipmentNullable(String)pnode_typeNullable(String)zoneNullable(String)system_energy_priceNullable(Float64)total_lmpNullable(Float64)congestion_priceNullable(Float64)marginal_loss_priceNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample rows
| event_time | pnode_id | pnode_name | voltage | equipment | pnode_type | zone | system_energy_price | total_lmp | congestion_price | marginal_loss_price | ingested_at |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-08 03:00:00.000000 | 98370535 | BEAVER | 13.8 KV | WL60 | GEN | ATSI | 38.88 | 38.07 | 0.16 | -0.97 | 2026-07-07 16:41:41.302640 |
| 2026-07-08 03:00:00.000000 | 98370533 | BEAVER | 13.8 KV | WL50 | GEN | ATSI | 38.88 | 38.12 | 0.16 | -0.92 | 2026-07-07 16:41:41.302640 |
| 2026-07-08 03:00:00.000000 | 98370531 | BEAVER | 13.8 KV | WL40 | GEN | ATSI | 38.88 | 38.12 | 0.16 | -0.92 | 2026-07-07 16:41:41.302640 |
| 2026-07-08 03:00:00.000000 | 98370529 | BEAVER | 13.8 KV | WL30 | GEN | ATSI | 38.88 | 38.12 | 0.16 | -0.92 | 2026-07-07 16:41:41.302640 |
| 2026-07-08 03:00:00.000000 | 98370527 | BEAVER | 13.8 KV | WL20 | GEN | ATSI | 38.88 | 38.12 | 0.16 | -0.92 | 2026-07-07 16:41:41.302640 |
| 2026-07-08 03:00:00.000000 | 98370525 | BEAVER | 13.2 KV | WL-A | GEN | ATSI | 38.88 | 38.07 | 0.16 | -0.97 | 2026-07-07 16:41:41.302640 |
| 2026-07-08 03:00:00.000000 | 98370523 | BEAVER | 13.2 KV | WL-B | GEN | ATSI | 38.88 | 38.07 | 0.16 | -0.97 | 2026-07-07 16:41:41.302640 |
| 2026-07-08 03:00:00.000000 | 98370505 | ROBERTOE | 138 KV | GENDUMMY | GEN | ATSI | 38.88 | 40.43 | 0.83 | 0.72 | 2026-07-07 16:41:41.302640 |
| 2026-07-08 03:00:00.000000 | 98370497 | NILES | 14 KV | CT | GEN | ATSI | 38.88 | 37.02 | 0.16 | -2.02 | 2026-07-07 16:41:41.302640 |
| 2026-07-08 03:00:00.000000 | 98370491 | NEWCASOE | 14 KV | G4 | GEN | ATSI | 38.88 | 37.09 | 0.16 | -1.95 | 2026-07-07 16:41:41.302640 |
| 2026-07-08 03:00:00.000000 | 98370489 | NEWCASOE | 14 KV | G3 | GEN | ATSI | 38.88 | 36.97 | 0.16 | -2.07 | 2026-07-07 16:41:41.302640 |
| 2026-07-08 03:00:00.000000 | 98370487 | NEWCASOE | 16 KV | G5 | GEN | ATSI | 38.88 | 37.03 | 0.16 | -2.01 | 2026-07-07 16:41:41.302640 |
| 2026-07-08 03:00:00.000000 | 98370485 | NEWCASOE | 23 KV | EMDS-B | GEN | ATSI | 38.88 | 37.14 | 0.16 | -1.9 | 2026-07-07 16:41:41.302640 |
| 2026-07-08 03:00:00.000000 | 98370483 | NEWCASOE | 23 KV | EMDS-A | GEN | ATSI | 38.88 | 37.14 | 0.16 | -1.9 | 2026-07-07 16:41:41.302640 |
| 2026-07-08 03:00:00.000000 | 98370477 | DAVISBES | 25 KV | DB10 | GEN | ATSI | 38.88 | 38.29 | 0.5 | -1.09 | 2026-07-07 16:41:41.302640 |
| 2026-07-08 03:00:00.000000 | 98370469 | MTNROAD | 35 KV | HENRICLF | GEN | DOM | 38.88 | 43.29 | 3.53 | 0.88 | 2026-07-07 16:41:41.302640 |
| 2026-07-08 03:00:00.000000 | 98370467 | 09YANKEE | 12.5 KV | YANKESP | GEN | DAY | 38.88 | 41.18 | 0.91 | 1.39 | 2026-07-07 16:41:41.302640 |
| 2026-07-08 03:00:00.000000 | 98370465 | VIRGINIA | 25 KV | VACTYG1 | GEN | AEP | 38.88 | 39.89 | 1.45 | -0.44 | 2026-07-07 16:41:41.302640 |
| 2026-07-08 03:00:00.000000 | 98370463 | MEADOWL4 | 34.5 KV | MEDLK4WF | GEN | AEP | 38.88 | 37.94 | 0.84 | -1.78 | 2026-07-07 16:41:41.302640 |
| 2026-07-08 03:00:00.000000 | 98370461 | MEADOWLK | 34.5 KV | MEDLK3WF | GEN | AEP | 38.88 | 37.94 | 0.84 | -1.78 | 2026-07-07 16:41:41.302640 |
| 2026-07-08 03:00:00.000000 | 98370459 | MEADOWLK | 34.5 KV | MEDLK2WF | GEN | AEP | 38.88 | 37.94 | 0.84 | -1.78 | 2026-07-07 16:41:41.302640 |
| 2026-07-08 03:00:00.000000 | 98370457 | CROOKSVI | 138 KV | SUBURBLF | GEN | AEP | 38.88 | 39.6 | 0.81 | -0.09 | 2026-07-07 16:41:41.302640 |
| 2026-07-08 03:00:00.000000 | 98370455 | THIRTYST | 34.5 KV | CHSTNTWF | GEN | PENELEC | 38.88 | 34.7 | -3.75 | -0.43 | 2026-07-07 16:41:41.302640 |
| 2026-07-08 03:00:00.000000 | 98370453 | EAGLEVAL | 34.5 KV | SANRIGWF | GEN | PENELEC | 38.88 | 34.27 | -4.19 | -0.42 | 2026-07-07 16:41:41.302640 |
| 2026-07-08 03:00:00.000000 | 98370449 | EFLEMING | 35 KV | FRNCHSP | GEN | JCPL | 38.88 | 32.52 | -6.44 | 0.08 | 2026-07-07 16:41:41.302640 |
Coverage
39.2% complete337 gap days217 days with data
Show coverage history ▾
Coverage: 39.2%Days with data: 217Gaps: 337
2026
2025
gaplessmore