Data Catalog
Overview
Locational marginal prices from PJM's real-time energy market, published every five minutes for each pricing node (pnode) before settlement verification. Each row carries the total LMP in dollars per MWh plus its congestion and marginal-loss components, so differences between nodes reveal where transmission congestion and losses are separating prices across the 13-state PJM footprint. This is the freshest PJM price feed — use it for what prices are doing right now — while the settled hourly feed provides the verified record ~18 hours later. Point classes span transmission zones, trading hubs, external interfaces, and aggregate (generator) nodes. Source: PJM Data Miner 2.
Schema8
Column
Type
event_timeDateTime64(6, 'UTC')pnode_idLowCardinality(String)pnode_nameNullable(String)pnode_typeNullable(String)total_lmpNullable(Float64)congestion_priceNullable(Float64)marginal_loss_priceNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample rows
| event_time | pnode_id | pnode_name | pnode_type | total_lmp | congestion_price | marginal_loss_price | ingested_at |
|---|---|---|---|---|---|---|---|
| 2026-07-07 17:15:00.000000 | 98370535 | BEAVER 13.8 KV WL60 | BUS | 68.12 | 1.58 | -0.08 | 2026-07-07 17:22:38.786675 |
| 2026-07-07 17:15:00.000000 | 98370533 | BEAVER 13.8 KV WL50 | BUS | 67.95 | 1.47 | -0.14 | 2026-07-07 17:22:38.786675 |
| 2026-07-07 17:15:00.000000 | 98370531 | BEAVER 13.8 KV WL40 | BUS | 67.95 | 1.47 | -0.14 | 2026-07-07 17:22:38.786675 |
| 2026-07-07 17:15:00.000000 | 98370529 | BEAVER 13.8 KV WL30 | BUS | 67.95 | 1.47 | -0.14 | 2026-07-07 17:22:38.786675 |
| 2026-07-07 17:15:00.000000 | 98370527 | BEAVER 13.8 KV WL20 | BUS | 67.95 | 1.47 | -0.14 | 2026-07-07 17:22:38.786675 |
| 2026-07-07 17:15:00.000000 | 98370525 | BEAVER 13.2 KV WL-A | BUS | 68.12 | 1.58 | -0.08 | 2026-07-07 17:22:38.786675 |
| 2026-07-07 17:15:00.000000 | 98370523 | BEAVER 13.2 KV WL-B | BUS | 68.12 | 1.58 | -0.08 | 2026-07-07 17:22:38.786675 |
| 2026-07-07 17:15:00.000000 | 98370505 | ROBERTOE138 KV GENDUMMY | BUS | 72.13 | 5.37 | 0.14 | 2026-07-07 17:22:38.786675 |
| 2026-07-07 17:15:00.000000 | 98370497 | NILES 14 KV CT | BUS | 66.12 | 1.37 | -1.87 | 2026-07-07 17:22:38.786675 |
| 2026-07-07 17:15:00.000000 | 98370491 | NEWCASOE14 KV G4 | BUS | 64.89 | 0.79 | -2.52 | 2026-07-07 17:22:38.786675 |
| 2026-07-07 17:15:00.000000 | 98370489 | NEWCASOE14 KV G3 | BUS | 64.38 | 0.61 | -2.85 | 2026-07-07 17:22:38.786675 |
| 2026-07-07 17:15:00.000000 | 98370487 | NEWCASOE16 KV G5 | BUS | 64.78 | 0.68 | -2.52 | 2026-07-07 17:22:38.786675 |
| 2026-07-07 17:15:00.000000 | 98370485 | NEWCASOE23 KV EMDS-B | BUS | 64.96 | 0.79 | -2.45 | 2026-07-07 17:22:38.786675 |
| 2026-07-07 17:15:00.000000 | 98370483 | NEWCASOE23 KV EMDS-A | BUS | 64.96 | 0.79 | -2.45 | 2026-07-07 17:22:38.786675 |
| 2026-07-07 17:15:00.000000 | 98370477 | DAVISBES25 KV DB10 | BUS | 66.63 | 1.51 | -1.5 | 2026-07-07 17:22:38.786675 |
| 2026-07-07 17:15:00.000000 | 98370469 | MTNROAD 35 KV HENRICLF | BUS | 87.01 | 20.01 | 0.38 | 2026-07-07 17:22:38.786675 |
| 2026-07-07 17:15:00.000000 | 98370467 | 09YANKEE12.5 KV YANKESP | BUS | 73.07 | 5.72 | 0.73 | 2026-07-07 17:22:38.786675 |
| 2026-07-07 17:15:00.000000 | 98370465 | VIRGINIA25 KV VACTYG1 | BUS | 71.55 | 8.7 | -3.77 | 2026-07-07 17:22:38.786675 |
| 2026-07-07 17:15:00.000000 | 98370463 | MEADOWL434.5 KV MEDLK4WF | BUS | 69.14 | 5.32 | -2.8 | 2026-07-07 17:22:38.786675 |
| 2026-07-07 17:15:00.000000 | 98370461 | MEADOWLK34.5 KV MEDLK3WF | BUS | 69.14 | 5.32 | -2.8 | 2026-07-07 17:22:38.786675 |
| 2026-07-07 17:15:00.000000 | 98370459 | MEADOWLK34.5 KV MEDLK2WF | BUS | 69.14 | 5.32 | -2.8 | 2026-07-07 17:22:38.786675 |
| 2026-07-07 17:15:00.000000 | 98370457 | CROOKSVI138 KV SUBURBLF | BUS | 71.47 | 5.12 | -0.27 | 2026-07-07 17:22:38.786675 |
| 2026-07-07 17:15:00.000000 | 98370455 | THIRTYST34.5 KV CHSTNTWF | BUS | 53.12 | -13.16 | -0.34 | 2026-07-07 17:22:38.786675 |
| 2026-07-07 17:15:00.000000 | 98370453 | EAGLEVAL34.5 KV SANRIGWF | BUS | 52.45 | -14.08 | -0.09 | 2026-07-07 17:22:38.786675 |
| 2026-07-07 17:15:00.000000 | 98370449 | EFLEMING35 KV FRNCHSP | BUS | 20.9 | -46.59 | 0.87 | 2026-07-07 17:22:38.786675 |
Coverage
100.0% complete0 gap days2 days with data
Show coverage history ▾
Coverage: 100.0%Days with data: 2Gaps: 0
2026
gaplessmore