
Real-Time 5-Minute LMP (Unverified)
Locational marginal prices from PJM's real-time energy market, published every five minutes for each pricing node (pnode) before settlement verification.
Overview
Each row carries total LMP plus congestion and marginal-loss components in dollars per MWh. Components support node-level price decomposition, but price differences do not identify a named binding facility or prove topology. This is the freshest PJM price feed; use the settled hourly feed for the verified record published roughly 18 hours later. Point classes span transmission zones, trading hubs, external interfaces, and aggregate nodes. Source: PJM Market Data.
Query contract
Analysis rules
Related analysis
Interpretation
Access
Query from your own tools
Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.
POST /api/v1/datasets/pjm_rt_unverified_fivemin_lmps/queryNeed the full history of this dataset in Snowflake, Databricks or your own storage? Data services delivers it on a schedule.
Schema8
event_timeDateTime64(6, 'UTC')pnode_idLowCardinality(String)pnode_nameNullable(String)pnode_typeNullable(String)total_lmpNullable(Float64)congestion_priceNullable(Float64)marginal_loss_priceNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | pnode_id | pnode_name | pnode_type | total_lmp | congestion_price | marginal_loss_price | ingested_at |
|---|---|---|---|---|---|---|---|
| 2026-10-12 07:50:00.000000 | 98370535 | BEAVER 13.8 KV WL60 | BUS | 16.56 | 0.8 | -0.13 | 2026-10-12 07:56:25.323831 |
| 2026-10-12 07:50:00.000000 | 98370533 | BEAVER 13.8 KV WL50 | BUS | 16.57 | 0.8 | -0.12 | 2026-10-12 07:56:25.323831 |
| 2026-10-12 07:50:00.000000 | 98370531 | BEAVER 13.8 KV WL40 | BUS | 16.57 | 0.8 | -0.12 | 2026-10-12 07:56:25.323831 |
| 2026-10-12 07:50:00.000000 | 98370529 | BEAVER 13.8 KV WL30 | BUS | 16.57 | 0.8 | -0.12 | 2026-10-12 07:56:25.323831 |
| 2026-10-12 07:50:00.000000 | 98370527 | BEAVER 13.8 KV WL20 | BUS | 16.57 | 0.8 | -0.12 | 2026-10-12 07:56:25.323831 |
| 2026-10-12 07:50:00.000000 | 98370525 | BEAVER 13.2 KV WL-A | BUS | 16.56 | 0.8 | -0.13 | 2026-10-12 07:56:25.323831 |
| 2026-10-12 07:50:00.000000 | 98370523 | BEAVER 13.2 KV WL-B | BUS | 16.56 | 0.8 | -0.13 | 2026-10-12 07:56:25.323831 |
| 2026-10-12 07:50:00.000000 | 98370505 | ROBERTOE138 KV GENDUMMY | BUS | 17.31 | 1 | 0.42 | 2026-10-12 07:56:25.323831 |
| 2026-10-12 07:50:00.000000 | 98370497 | NILES 14 KV CT | BUS | 16.11 | 0.68 | -0.46 | 2026-10-12 07:56:25.323831 |
| 2026-10-12 07:50:00.000000 | 98370491 | NEWCASOE14 KV G4 | BUS | 15.82 | 0.39 | -0.46 | 2026-10-12 07:56:25.323831 |
| 2026-10-12 07:50:00.000000 | 98370489 | NEWCASOE14 KV G3 | BUS | 15.74 | 0.36 | -0.51 | 2026-10-12 07:56:25.323831 |
| 2026-10-12 07:50:00.000000 | 98370487 | NEWCASOE16 KV G5 | BUS | 15.82 | 0.39 | -0.46 | 2026-10-12 07:56:25.323831 |
| 2026-10-12 07:50:00.000000 | 98370485 | NEWCASOE23 KV EMDS-B | BUS | 15.83 | 0.39 | -0.45 | 2026-10-12 07:56:25.323831 |
| 2026-10-12 07:50:00.000000 | 98370483 | NEWCASOE23 KV EMDS-A | BUS | 15.83 | 0.39 | -0.45 | 2026-10-12 07:56:25.323831 |
| 2026-10-12 07:50:00.000000 | 98370477 | DAVISBES25 KV DB10 | BUS | 16.49 | 0.83 | -0.23 | 2026-10-12 07:56:25.323831 |
| 2026-10-12 07:50:00.000000 | 98370469 | MTNROAD 35 KV HENRICLF | BUS | 18.01 | 1.74 | 0.38 | 2026-10-12 07:56:25.323831 |
| 2026-10-12 07:50:00.000000 | 98370467 | 09YANKEE12.5 KV YANKESP | BUS | 17.17 | 1.02 | 0.26 | 2026-10-12 07:56:25.323831 |
| 2026-10-12 07:50:00.000000 | 98370465 | VIRGINIA25 KV VACTYG1 | BUS | 16.35 | 1.17 | -0.71 | 2026-10-12 07:56:25.323831 |
| 2026-10-12 07:50:00.000000 | 98370463 | MEADOWL434.5 KV MEDLK4WF | BUS | 16.25 | 1.02 | -0.66 | 2026-10-12 07:56:25.323831 |
| 2026-10-12 07:50:00.000000 | 98370461 | MEADOWLK34.5 KV MEDLK3WF | BUS | 16.25 | 1.02 | -0.66 | 2026-10-12 07:56:25.323831 |
| 2026-10-12 07:50:00.000000 | 98370459 | MEADOWLK34.5 KV MEDLK2WF | BUS | 16.25 | 1.02 | -0.66 | 2026-10-12 07:56:25.323831 |
| 2026-10-12 07:50:00.000000 | 98370457 | CROOKSVI138 KV SUBURBLF | BUS | 16.96 | 0.98 | 0.09 | 2026-10-12 07:56:25.323831 |
| 2026-10-12 07:50:00.000000 | 98370455 | THIRTYST34.5 KV CHSTNTWF | BUS | 14.49 | -1.53 | 0.13 | 2026-10-12 07:56:25.323831 |
| 2026-10-12 07:50:00.000000 | 98370453 | EAGLEVAL34.5 KV SANRIGWF | BUS | 14.51 | -1.65 | 0.27 | 2026-10-12 07:56:25.323831 |
| 2026-10-12 07:50:00.000000 | 98370449 | EFLEMING35 KV FRNCHSP | BUS | 11.64 | -4.13 | -0.12 | 2026-10-12 07:56:25.323831 |
