Data Catalog
Overview
PJM's verified real-time locational marginal prices at hourly granularity for every pricing node, with total LMP and its system-energy, congestion, and marginal-loss components in dollars per MWh. These are the settled, authoritative real-time prices — published on roughly an 18-hour lag behind the operating hour — and history reaches back to 2018, making this the table for real-time price history, day-over-day basis, and volatility studies. For prices in the current hour use the unverified 5-minute feed instead. Source: PJM Data Miner 2.
Schema12
Column
Type
event_timeDateTime64(6, 'UTC')pnode_idLowCardinality(String)pnode_nameNullable(String)voltageNullable(String)equipmentNullable(String)pnode_typeNullable(String)zoneNullable(String)system_energy_priceNullable(Float64)total_lmpNullable(Float64)congestion_priceNullable(Float64)marginal_loss_priceNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample rows
| event_time | pnode_id | pnode_name | voltage | equipment | pnode_type | zone | system_energy_price | total_lmp | congestion_price | marginal_loss_price | ingested_at |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-07 03:00:00.000000 | 98370535 | BEAVER | 13.8 KV | WL60 | GEN | ATSI | 44.11 | 43.54 | 0.53 | -1.1 | 2026-07-07 16:45:12.848590 |
| 2026-07-07 03:00:00.000000 | 98370533 | BEAVER | 13.8 KV | WL50 | GEN | ATSI | 44.11 | 43.6 | 0.5 | -1.02 | 2026-07-07 16:45:12.848590 |
| 2026-07-07 03:00:00.000000 | 98370531 | BEAVER | 13.8 KV | WL40 | GEN | ATSI | 44.11 | 43.6 | 0.5 | -1.02 | 2026-07-07 16:45:12.848590 |
| 2026-07-07 03:00:00.000000 | 98370529 | BEAVER | 13.8 KV | WL30 | GEN | ATSI | 44.11 | 43.6 | 0.5 | -1.02 | 2026-07-07 16:45:12.848590 |
| 2026-07-07 03:00:00.000000 | 98370527 | BEAVER | 13.8 KV | WL20 | GEN | ATSI | 44.11 | 43.6 | 0.5 | -1.02 | 2026-07-07 16:45:12.848590 |
| 2026-07-07 03:00:00.000000 | 98370525 | BEAVER | 13.2 KV | WL-A | GEN | ATSI | 44.11 | 43.54 | 0.53 | -1.1 | 2026-07-07 16:45:12.848590 |
| 2026-07-07 03:00:00.000000 | 98370523 | BEAVER | 13.2 KV | WL-B | GEN | ATSI | 44.11 | 43.54 | 0.53 | -1.1 | 2026-07-07 16:45:12.848590 |
| 2026-07-07 03:00:00.000000 | 98370505 | ROBERTOE | 138 KV | GENDUMMY | GEN | ATSI | 44.11 | 46.38 | 1.47 | 0.8 | 2026-07-07 16:45:12.848590 |
| 2026-07-07 03:00:00.000000 | 98370497 | NILES | 14 KV | CT | GEN | ATSI | 44.11 | 42.15 | 0.46 | -2.42 | 2026-07-07 16:45:12.848590 |
| 2026-07-07 03:00:00.000000 | 98370491 | NEWCASOE | 14 KV | G4 | GEN | ATSI | 44.11 | 42 | 0.28 | -2.39 | 2026-07-07 16:45:12.848590 |
| 2026-07-07 03:00:00.000000 | 98370489 | NEWCASOE | 14 KV | G3 | GEN | ATSI | 44.11 | 41.84 | 0.23 | -2.5 | 2026-07-07 16:45:12.848590 |
| 2026-07-07 03:00:00.000000 | 98370487 | NEWCASOE | 16 KV | G5 | GEN | ATSI | 44.11 | 41.94 | 0.26 | -2.43 | 2026-07-07 16:45:12.848590 |
| 2026-07-07 03:00:00.000000 | 98370485 | NEWCASOE | 23 KV | EMDS-B | GEN | ATSI | 44.11 | 42.03 | 0.28 | -2.35 | 2026-07-07 16:45:12.848590 |
| 2026-07-07 03:00:00.000000 | 98370483 | NEWCASOE | 23 KV | EMDS-A | GEN | ATSI | 44.11 | 42.03 | 0.28 | -2.35 | 2026-07-07 16:45:12.848590 |
| 2026-07-07 03:00:00.000000 | 98370477 | DAVISBES | 25 KV | DB10 | GEN | ATSI | 44.11 | 43.27 | 0.5 | -1.34 | 2026-07-07 16:45:12.848590 |
| 2026-07-07 03:00:00.000000 | 98370469 | MTNROAD | 35 KV | HENRICLF | GEN | DOM | 44.11 | 49.72 | 5.05 | 0.56 | 2026-07-07 16:45:12.848590 |
| 2026-07-07 03:00:00.000000 | 98370467 | 09YANKEE | 12.5 KV | YANKESP | GEN | DAY | 44.11 | 47.25 | 1.56 | 1.58 | 2026-07-07 16:45:12.848590 |
| 2026-07-07 03:00:00.000000 | 98370465 | VIRGINIA | 25 KV | VACTYG1 | GEN | AEP | 44.11 | 44.31 | 2.32 | -2.11 | 2026-07-07 16:45:12.848590 |
| 2026-07-07 03:00:00.000000 | 98370463 | MEADOWL4 | 34.5 KV | MEDLK4WF | GEN | AEP | 44.11 | 43.98 | 1.47 | -1.6 | 2026-07-07 16:45:12.848590 |
| 2026-07-07 03:00:00.000000 | 98370461 | MEADOWLK | 34.5 KV | MEDLK3WF | GEN | AEP | 44.11 | 43.98 | 1.47 | -1.6 | 2026-07-07 16:45:12.848590 |
| 2026-07-07 03:00:00.000000 | 98370459 | MEADOWLK | 34.5 KV | MEDLK2WF | GEN | AEP | 44.11 | 43.98 | 1.47 | -1.6 | 2026-07-07 16:45:12.848590 |
| 2026-07-07 03:00:00.000000 | 98370457 | CROOKSVI | 138 KV | SUBURBLF | GEN | AEP | 44.11 | 45.31 | 1.41 | -0.21 | 2026-07-07 16:45:12.848590 |
| 2026-07-07 03:00:00.000000 | 98370455 | THIRTYST | 34.5 KV | CHSTNTWF | GEN | PENELEC | 44.11 | 40.61 | -3.01 | -0.48 | 2026-07-07 16:45:12.848590 |
| 2026-07-07 03:00:00.000000 | 98370453 | EAGLEVAL | 34.5 KV | SANRIGWF | GEN | PENELEC | 44.11 | 40.66 | -3.3 | -0.14 | 2026-07-07 16:45:12.848590 |
| 2026-07-07 03:00:00.000000 | 98370449 | EFLEMING | 35 KV | FRNCHSP | GEN | JCPL | 44.11 | 33.43 | -11.02 | 0.35 | 2026-07-07 16:45:12.848590 |
Coverage
82.7% complete538 gap days2,572 days with data
Show coverage history ▾
Coverage: 82.7%Days with data: 2,572Gaps: 538
2026
2025
2024
2023
2022
2021
2020
2019
2018
gaplessmore