
Real-Time Constraint Marginal Values (Settled)
Which five-minute transmission constraints bound in PJM's real-time dispatch and what each cost: the monitored facility, the contingency facility, and the shadow price.
- One row per
- event_time x monitored_facility x contingency_facility
- Evidence
- Observed market data
- Time basis
- Point-in-time records
Overview
NOT LIVE despite the name — PJM posts this feed about 20 hours in arrears (postingFrequency: Daily on Business Days), so it is the settled record, not the tip; see pjm_transmission_limits for that. Retained indefinitely back to 2010, and it alone (of the two real-time feeds) carries transmission_constraint_penalty_factor and limit_control_percentage. Source: PJM Market Data.
Access
Schema
| Column | Type |
|---|---|
event_ | DateTime64( |
monitored_ | LowCardinality( |
contingency_ | LowCardinality( |
shadow_ | Nullable( |
transmission_ | Nullable( |
limit_ | Nullable( |
ingested_ | DateTime64( |
Sample data
| event_time | monitored_facility | contingency_facility | shadow_price | transmission_constraint_penalty_factor | limit_control_percentage | ingested_at |
|---|---|---|---|---|---|---|
| 2026-11-03 04:55:00.000000 | SugarCk-Dresser-345 l/o Cayuga-CayugaCT-345 | Cayuga2-Cayuga CT 345kV | -109.38 | 109.3 | 100 | 2026-11-03 19:46:10.604028 |
| 2026-11-03 04:55:00.000000 | PRUNTYTO B122 CB 500 KV | 500/138.502Junction.T2 | -2000 | 2000 | 97 | 2026-11-03 19:46:10.604028 |
| 2026-11-03 04:55:00.000000 | PIERCE-DEARBORN A 345 KV | L345.TannersCreek-MiamiFort | -1000 | 1000 | 95 | 2026-11-03 19:46:10.604028 |
| 2026-11-03 04:55:00.000000 | MONROE - LALLENDORF 345 kV | BASE | -50.98 | 50.9 | 100 | 2026-11-03 19:46:10.604028 |
| 2026-11-03 04:55:00.000000 | MANOR-OTTCRKPL MAN-OTTC A 230 KV | L500.Conastone-PeachBottom.5012 | -1899.79 | 2000 | 95 | 2026-11-03 19:46:10.604028 |
| 2026-11-03 04:55:00.000000 | DUMONT2 T3 XFORMER H 765 KV | 765/345.Cook.T4 | -413.5 | 1000 | 95 | 2026-11-03 19:46:10.604028 |
| 2026-11-03 04:55:00.000000 | 74 KEWAN B1Z1 DIS 138 KV | L138.Corbin-CrescentRidge.98105 | -18.54 | 2000 | 95 | 2026-11-03 19:46:10.604028 |
| 2026-11-03 04:55:00.000000 | SugarCk-Dresser-345 l/o Cayuga-CayugaCT-345 | Cayuga2-Cayuga CT 345kV | -109.38 | 109.3 | 100 | 2026-11-03 18:46:10.346042 |
| 2026-11-03 04:55:00.000000 | PRUNTYTO B122 CB 500 KV | 500/138.502Junction.T2 | -2000 | 2000 | 97 | 2026-11-03 18:46:10.346042 |
| 2026-11-03 04:55:00.000000 | PIERCE-DEARBORN A 345 KV | L345.TannersCreek-MiamiFort | -1000 | 1000 | 95 | 2026-11-03 18:46:10.346042 |
| 2026-11-03 04:55:00.000000 | MONROE - LALLENDORF 345 kV | BASE | -50.98 | 50.9 | 100 | 2026-11-03 18:46:10.346042 |
| 2026-11-03 04:55:00.000000 | MANOR-OTTCRKPL MAN-OTTC A 230 KV | L500.Conastone-PeachBottom.5012 | -1899.79 | 2000 | 95 | 2026-11-03 18:46:10.346042 |
| 2026-11-03 04:55:00.000000 | DUMONT2 T3 XFORMER H 765 KV | 765/345.Cook.T4 | -413.5 | 1000 | 95 | 2026-11-03 18:46:10.346042 |
| 2026-11-03 04:55:00.000000 | 74 KEWAN B1Z1 DIS 138 KV | L138.Corbin-CrescentRidge.98105 | -18.54 | 2000 | 95 | 2026-11-03 18:46:10.346042 |
| 2026-11-03 04:55:00.000000 | SugarCk-Dresser-345 l/o Cayuga-CayugaCT-345 | Cayuga2-Cayuga CT 345kV | -109.38 | 109.3 | 100 | 2026-11-03 17:46:10.780990 |
| 2026-11-03 04:55:00.000000 | PRUNTYTO B122 CB 500 KV | 500/138.502Junction.T2 | -2000 | 2000 | 97 | 2026-11-03 17:46:10.780990 |
| 2026-11-03 04:55:00.000000 | PIERCE-DEARBORN A 345 KV | L345.TannersCreek-MiamiFort | -1000 | 1000 | 95 | 2026-11-03 17:46:10.780990 |
| 2026-11-03 04:55:00.000000 | MONROE - LALLENDORF 345 kV | BASE | -50.98 | 50.9 | 100 | 2026-11-03 17:46:10.780990 |
| 2026-11-03 04:55:00.000000 | MANOR-OTTCRKPL MAN-OTTC A 230 KV | L500.Conastone-PeachBottom.5012 | -1899.79 | 2000 | 95 | 2026-11-03 17:46:10.780990 |
| 2026-11-03 04:55:00.000000 | DUMONT2 T3 XFORMER H 765 KV | 765/345.Cook.T4 | -413.5 | 1000 | 95 | 2026-11-03 17:46:10.780990 |
| 2026-11-03 04:55:00.000000 | 74 KEWAN B1Z1 DIS 138 KV | L138.Corbin-CrescentRidge.98105 | -18.54 | 2000 | 95 | 2026-11-03 17:46:10.780990 |
| 2026-11-03 04:50:00.000000 | SugarCk-Dresser-345 l/o Cayuga-CayugaCT-345 | Cayuga2-Cayuga CT 345kV | -105.64 | 105.6 | 100 | 2026-11-03 19:46:10.604028 |
| 2026-11-03 04:50:00.000000 | PRUNTYTO B122 CB 500 KV | 500/138.502Junction.T2 | -2000 | 2000 | 97 | 2026-11-03 19:46:10.604028 |
| 2026-11-03 04:50:00.000000 | PIERCE-DEARBORN A 345 KV | L345.TannersCreek-MiamiFort | -587.24 | 1000 | 95 | 2026-11-03 19:46:10.604028 |
| 2026-11-03 04:50:00.000000 | MONROE - LALLENDORF 345 kV | BASE | -38.77 | 38.7 | 100 | 2026-11-03 19:46:10.604028 |
Coverage
- 99.9%
- 2
- 3,137
Show coverage history
Coverage: 99.9%Days with data: 3,137Gaps: 2
2026
2025
2024
2023
2022
2021
2020
2019
2018
gaplessmore
