PJM logo

Real-Time Constraint Marginal Values (Settled)

Which five-minute transmission constraints bound in PJM's real-time dispatch and what each cost: the monitored facility, the contingency facility, and the shadow price.

One row per
event_time x monitored_facility x contingency_facility
Hourly ingest, ~20h publication lag cadence
Evidence
Observed market data
Published observations from the named source
Time basis
Point-in-time records
UTC · event_time

Overview

NOT LIVE despite the name — PJM posts this feed about 20 hours in arrears (postingFrequency: Daily on Business Days), so it is the settled record, not the tip; see pjm_transmission_limits for that. Retained indefinitely back to 2010, and it alone (of the two real-time feeds) carries transmission_constraint_penalty_factor and limit_control_percentage. Source: PJM Market Data.

Query contract
Preserve one canonical row per (event_time, monitored_facility, contingency_facility) before aggregating.
Analysis rules
Group only after preserving the declared grain: event_time, monitored_facility, contingency_facility.

Access

Download
Query it in SQL, download it, or read it with an API key. Download data
MCP
Connect an MCP client and load the contract with describe_data before calling query_data.PJM MCPAPI reference
HTTP endpoint
POST /api/v1/datasets/pjm_rt_marginal_value/query
Full history
Delivered to Snowflake, Databricks or your own storage on a schedule by Data services.
More coverage

Schema

7 columns
ColumnType
event_timeDateTime64(6, 'UTC')
monitored_facilityLowCardinality(String)
contingency_facilityLowCardinality(String)
shadow_priceNullable(Float64)
transmission_constraint_penalty_factorNullable(Float64)
limit_control_percentageNullable(Float64)
ingested_atDateTime64(6, 'UTC')

Sample data

event_timemonitored_facilitycontingency_facilityshadow_pricetransmission_constraint_penalty_factorlimit_control_percentageingested_at
2026-11-03 04:55:00.000000SugarCk-Dresser-345 l/o Cayuga-CayugaCT-345Cayuga2-Cayuga CT 345kV-109.38109.31002026-11-03 19:46:10.604028
2026-11-03 04:55:00.000000PRUNTYTO B122 CB 500 KV500/138.502Junction.T2-20002000972026-11-03 19:46:10.604028
2026-11-03 04:55:00.000000PIERCE-DEARBORN A 345 KVL345.TannersCreek-MiamiFort-10001000952026-11-03 19:46:10.604028
2026-11-03 04:55:00.000000MONROE - LALLENDORF 345 kVBASE-50.9850.91002026-11-03 19:46:10.604028
2026-11-03 04:55:00.000000MANOR-OTTCRKPL MAN-OTTC A 230 KVL500.Conastone-PeachBottom.5012-1899.792000952026-11-03 19:46:10.604028
2026-11-03 04:55:00.000000DUMONT2 T3 XFORMER H 765 KV765/345.Cook.T4-413.51000952026-11-03 19:46:10.604028
2026-11-03 04:55:00.00000074 KEWAN B1Z1 DIS 138 KVL138.Corbin-CrescentRidge.98105-18.542000952026-11-03 19:46:10.604028
2026-11-03 04:55:00.000000SugarCk-Dresser-345 l/o Cayuga-CayugaCT-345Cayuga2-Cayuga CT 345kV-109.38109.31002026-11-03 18:46:10.346042
2026-11-03 04:55:00.000000PRUNTYTO B122 CB 500 KV500/138.502Junction.T2-20002000972026-11-03 18:46:10.346042
2026-11-03 04:55:00.000000PIERCE-DEARBORN A 345 KVL345.TannersCreek-MiamiFort-10001000952026-11-03 18:46:10.346042
2026-11-03 04:55:00.000000MONROE - LALLENDORF 345 kVBASE-50.9850.91002026-11-03 18:46:10.346042
2026-11-03 04:55:00.000000MANOR-OTTCRKPL MAN-OTTC A 230 KVL500.Conastone-PeachBottom.5012-1899.792000952026-11-03 18:46:10.346042
2026-11-03 04:55:00.000000DUMONT2 T3 XFORMER H 765 KV765/345.Cook.T4-413.51000952026-11-03 18:46:10.346042
2026-11-03 04:55:00.00000074 KEWAN B1Z1 DIS 138 KVL138.Corbin-CrescentRidge.98105-18.542000952026-11-03 18:46:10.346042
2026-11-03 04:55:00.000000SugarCk-Dresser-345 l/o Cayuga-CayugaCT-345Cayuga2-Cayuga CT 345kV-109.38109.31002026-11-03 17:46:10.780990
2026-11-03 04:55:00.000000PRUNTYTO B122 CB 500 KV500/138.502Junction.T2-20002000972026-11-03 17:46:10.780990
2026-11-03 04:55:00.000000PIERCE-DEARBORN A 345 KVL345.TannersCreek-MiamiFort-10001000952026-11-03 17:46:10.780990
2026-11-03 04:55:00.000000MONROE - LALLENDORF 345 kVBASE-50.9850.91002026-11-03 17:46:10.780990
2026-11-03 04:55:00.000000MANOR-OTTCRKPL MAN-OTTC A 230 KVL500.Conastone-PeachBottom.5012-1899.792000952026-11-03 17:46:10.780990
2026-11-03 04:55:00.000000DUMONT2 T3 XFORMER H 765 KV765/345.Cook.T4-413.51000952026-11-03 17:46:10.780990
2026-11-03 04:55:00.00000074 KEWAN B1Z1 DIS 138 KVL138.Corbin-CrescentRidge.98105-18.542000952026-11-03 17:46:10.780990
2026-11-03 04:50:00.000000SugarCk-Dresser-345 l/o Cayuga-CayugaCT-345Cayuga2-Cayuga CT 345kV-105.64105.61002026-11-03 19:46:10.604028
2026-11-03 04:50:00.000000PRUNTYTO B122 CB 500 KV500/138.502Junction.T2-20002000972026-11-03 19:46:10.604028
2026-11-03 04:50:00.000000PIERCE-DEARBORN A 345 KVL345.TannersCreek-MiamiFort-587.241000952026-11-03 19:46:10.604028
2026-11-03 04:50:00.000000MONROE - LALLENDORF 345 kVBASE-38.7738.71002026-11-03 19:46:10.604028

Coverage

Complete
99.9%
Gap days
2
Days with data
3,137
Show coverage history
Coverage: 99.9%Days with data: 3,137Gaps: 2
2026
2025
2024
2023
2022
2021
2020
2019
2018
gaplessmore