
Real-Time Constraint Marginal Values (Settled)
Which five-minute transmission constraints bound in PJM's real-time dispatch and what each cost: the monitored facility, the contingency facility, and the shadow price.
Native record
event_time x monitored_facility x contingency_facility
Evidence
Observed market data
Time basis
Point-in-time records
Overview
NOT LIVE despite the name — PJM posts this feed about 20 hours in arrears (postingFrequency: Daily on Business Days), so it is the settled record, not the tip; see pjm_transmission_limits for that. Retained indefinitely back to 2010, and it alone (of the two real-time feeds) carries transmission_constraint_penalty_factor and limit_control_percentage. Source: PJM Market Data.
Query contract
Analysis rules
Access
Query from your own tools
Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.
HTTP endpoint
POST /api/v1/datasets/pjm_rt_marginal_value/querySchema7
Column
Type
event_timeDateTime64(6, 'UTC')monitored_facilityLowCardinality(String)contingency_facilityLowCardinality(String)shadow_priceNullable(Float64)transmission_constraint_penalty_factorNullable(Float64)limit_control_percentageNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | monitored_facility | contingency_facility | shadow_price | transmission_constraint_penalty_factor | limit_control_percentage | ingested_at |
|---|---|---|---|---|---|---|
| 2026-09-18 03:55:00.000000 | PIERCE-DEARBORN B 345 KV | L345.TannersCreek-MiamiFort | -1000 | 1000 | 95 | 2026-09-19 18:46:07.216607 |
| 2026-09-18 03:55:00.000000 | CONASTON-OTTCRKPL 2302 B 230 KV | L500.Conastone-PeachBottom.5012 | -130.37 | 2000 | 94 | 2026-09-19 18:46:07.216607 |
| 2026-09-18 03:55:00.000000 | PIERCE-DEARBORN B 345 KV | L345.TannersCreek-MiamiFort | -1000 | 1000 | 95 | 2026-09-19 17:46:07.826528 |
| 2026-09-18 03:55:00.000000 | CONASTON-OTTCRKPL 2302 B 230 KV | L500.Conastone-PeachBottom.5012 | -130.37 | 2000 | 94 | 2026-09-19 17:46:07.826528 |
| 2026-09-18 03:55:00.000000 | PIERCE-DEARBORN B 345 KV | L345.TannersCreek-MiamiFort | -1000 | 1000 | 95 | 2026-09-19 16:46:15.011116 |
| 2026-09-18 03:55:00.000000 | CONASTON-OTTCRKPL 2302 B 230 KV | L500.Conastone-PeachBottom.5012 | -130.37 | 2000 | 94 | 2026-09-19 16:46:15.011116 |
| 2026-09-18 03:50:00.000000 | PIERCE-DEARBORN B 345 KV | L345.TannersCreek-MiamiFort | -42.96 | 1000 | 95 | 2026-09-19 18:46:07.216607 |
| 2026-09-18 03:50:00.000000 | Montgomery - Rootbeer 345kV l/o Callaway - Bland 345kV | Callaway - Bland 345kV | -116.12 | 116.1 | 100 | 2026-09-19 18:46:07.216607 |
| 2026-09-18 03:50:00.000000 | Monroe - Lallendorf 345 kV l/o Lemoyne - Majestic 345 kV | Lemoyn-Majestic 345 line | -40.49 | 40.4 | 100 | 2026-09-19 18:46:07.216607 |
| 2026-09-18 03:50:00.000000 | CRETSTJO-STJOHNS 94507 B 345 KV | L765.Dumont-WiltonCenter.11215 | -82.99 | 2000 | 96 | 2026-09-19 18:46:07.216607 |
| 2026-09-18 03:50:00.000000 | CONASTON-OTTCRKPL 2302 B 230 KV | L500.Conastone-PeachBottom.5012 | -233.51 | 2000 | 94 | 2026-09-19 18:46:07.216607 |
| 2026-09-18 03:50:00.000000 | PIERCE-DEARBORN B 345 KV | L345.TannersCreek-MiamiFort | -42.96 | 1000 | 95 | 2026-09-19 17:46:07.826528 |
| 2026-09-18 03:50:00.000000 | Montgomery - Rootbeer 345kV l/o Callaway - Bland 345kV | Callaway - Bland 345kV | -116.12 | 116.1 | 100 | 2026-09-19 17:46:07.826528 |
| 2026-09-18 03:50:00.000000 | Monroe - Lallendorf 345 kV l/o Lemoyne - Majestic 345 kV | Lemoyn-Majestic 345 line | -40.49 | 40.4 | 100 | 2026-09-19 17:46:07.826528 |
| 2026-09-18 03:50:00.000000 | CRETSTJO-STJOHNS 94507 B 345 KV | L765.Dumont-WiltonCenter.11215 | -82.99 | 2000 | 96 | 2026-09-19 17:46:07.826528 |
| 2026-09-18 03:50:00.000000 | CONASTON-OTTCRKPL 2302 B 230 KV | L500.Conastone-PeachBottom.5012 | -233.51 | 2000 | 94 | 2026-09-19 17:46:07.826528 |
| 2026-09-18 03:50:00.000000 | PIERCE-DEARBORN B 345 KV | L345.TannersCreek-MiamiFort | -42.96 | 1000 | 95 | 2026-09-19 16:46:15.011116 |
| 2026-09-18 03:50:00.000000 | Montgomery - Rootbeer 345kV l/o Callaway - Bland 345kV | Callaway - Bland 345kV | -116.12 | 116.1 | 100 | 2026-09-19 16:46:15.011116 |
| 2026-09-18 03:50:00.000000 | Monroe - Lallendorf 345 kV l/o Lemoyne - Majestic 345 kV | Lemoyn-Majestic 345 line | -40.49 | 40.4 | 100 | 2026-09-19 16:46:15.011116 |
| 2026-09-18 03:50:00.000000 | CRETSTJO-STJOHNS 94507 B 345 KV | L765.Dumont-WiltonCenter.11215 | -82.99 | 2000 | 96 | 2026-09-19 16:46:15.011116 |
| 2026-09-18 03:50:00.000000 | CONASTON-OTTCRKPL 2302 B 230 KV | L500.Conastone-PeachBottom.5012 | -233.51 | 2000 | 94 | 2026-09-19 16:46:15.011116 |
| 2026-09-18 03:45:00.000000 | Monroe - Lallendorf 345 kV l/o Lemoyne - Majestic 345 kV | Lemoyn-Majestic 345 line | -111.75 | 111.7 | 100 | 2026-09-19 18:46:07.216607 |
| 2026-09-18 03:45:00.000000 | Chicago - Praxair3 138 kV l/o Wilton Center - Dumont 765 kV | Dumont-Wilton Center 765kV | -876.43 | 1005.9 | 100 | 2026-09-19 18:46:07.216607 |
| 2026-09-18 03:45:00.000000 | CONASTON-OTTCRKPL 2302 B 230 KV | L500.Conastone-PeachBottom.5012 | -202.58 | 2000 | 94 | 2026-09-19 18:46:07.216607 |
| 2026-09-18 03:45:00.000000 | Monroe - Lallendorf 345 kV l/o Lemoyne - Majestic 345 kV | Lemoyn-Majestic 345 line | -111.75 | 111.7 | 100 | 2026-09-19 17:46:07.826528 |
Coverage
99.9% complete2 gap days3,091 days with data
Show coverage history
Coverage: 99.9%Days with data: 3,091Gaps: 2
2026
2025
2024
2023
2022
2021
2020
2019
2018
gaplessmore