
Cleared Operating Reserves
Cleared ancillary-service quantities in MW by SPP reserve zone: regulation up and down, ramp up and down, spinning, supplemental, and both uncertainty products (unc_up and the short-term sts_unc_up).
Native record
event_time x reserve_zone
Evidence
Observed market data
Time basis
Point-in-time records
Overview
The quantity counterpart to the ancillary clearing prices. The same reserve_zone caveat applies: the column carries both the numeric reserve zones and the 'SPP' and 'SWPW' balancing-authority roll-ups, so aggregating across every value double-counts.
Query contract
Analysis rules
Access
Query from your own tools
Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.
HTTP endpoint
POST /api/v1/datasets/spp_operating_reserves/querySchema11
Column
Type
event_timeDateTime64(6, 'UTC')reserve_zoneLowCardinality(String)reg_up_clearedNullable(Float64)reg_dn_clearedNullable(Float64)ramp_up_clearedNullable(Float64)ramp_dn_clearedNullable(Float64)unc_up_clearedNullable(Float64)sts_unc_up_clearedNullable(Float64)spin_clearedNullable(Float64)supp_clearedNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | reserve_zone | reg_up_cleared | reg_dn_cleared | ramp_up_cleared | ramp_dn_cleared | unc_up_cleared | sts_unc_up_cleared | spin_cleared | supp_cleared | ingested_at |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-20 08:40:00.000000 | SWPW | 69 | 66 | 69.5 | 64.8 | 157.9 | 157.9 | 62.4 | 66 | 2026-09-20 08:42:43.858934 |
| 2026-09-20 08:40:00.000000 | SPP | 459 | 422 | 582.7 | 596.5 | 1060.3 | 1060.3 | 674 | 673.999 | 2026-09-20 08:42:43.858934 |
| 2026-09-20 08:40:00.000000 | 5 | 18.38 | 111.01 | 47 | 18 | 29.04 | 29.04 | 66.569 | 7.769 | 2026-09-20 08:42:43.858934 |
| 2026-09-20 08:40:00.000000 | 4 | 375.72 | 142.871 | 482.1 | 472.8 | 747.492 | 747.492 | 489.535 | 517.777 | 2026-09-20 08:42:43.858934 |
| 2026-09-20 08:40:00.000000 | 3 | 13.65 | 104.902 | 0 | 0 | 0 | 0 | 19.772 | 3.634 | 2026-09-20 08:42:43.858934 |
| 2026-09-20 08:40:00.000000 | 21 | 69 | 66 | 69.5 | 64.8 | 157.9 | 157.9 | 62.4 | 66 | 2026-09-20 08:42:43.858934 |
| 2026-09-20 08:40:00.000000 | 2 | 47.5 | 63.217 | 3.6 | 24 | 121.688 | 121.688 | 70.261 | 0 | 2026-09-20 08:42:43.858934 |
| 2026-09-20 08:40:00.000000 | 1 | 3.75 | 0 | 50 | 81.7 | 162.08 | 162.08 | 27.863 | 144.819 | 2026-09-20 08:42:43.858934 |
| 2026-09-20 08:40:00.000000 | SWPW | 69 | 66 | 69.5 | 64.8 | 157.9 | 157.9 | 62.4 | 66 | 2026-09-20 08:42:45.049543 |
| 2026-09-20 08:40:00.000000 | SPP | 459 | 422 | 582.7 | 596.5 | 1060.3 | 1060.3 | 674 | 673.999 | 2026-09-20 08:42:45.049543 |
| 2026-09-20 08:40:00.000000 | 5 | 18.38 | 111.01 | 47 | 18 | 29.04 | 29.04 | 66.569 | 7.769 | 2026-09-20 08:42:45.049543 |
| 2026-09-20 08:40:00.000000 | 4 | 375.72 | 142.871 | 482.1 | 472.8 | 747.492 | 747.492 | 489.535 | 517.777 | 2026-09-20 08:42:45.049543 |
| 2026-09-20 08:40:00.000000 | 3 | 13.65 | 104.902 | 0 | 0 | 0 | 0 | 19.772 | 3.634 | 2026-09-20 08:42:45.049543 |
| 2026-09-20 08:40:00.000000 | 21 | 69 | 66 | 69.5 | 64.8 | 157.9 | 157.9 | 62.4 | 66 | 2026-09-20 08:42:45.049543 |
| 2026-09-20 08:40:00.000000 | 2 | 47.5 | 63.217 | 3.6 | 24 | 121.688 | 121.688 | 70.261 | 0 | 2026-09-20 08:42:45.049543 |
| 2026-09-20 08:40:00.000000 | 1 | 3.75 | 0 | 50 | 81.7 | 162.08 | 162.08 | 27.863 | 144.819 | 2026-09-20 08:42:45.049543 |
| 2026-09-20 08:35:00.000000 | SWPW | 69 | 66 | 69.5 | 64.8 | 157.9 | 157.9 | 62.4 | 66 | 2026-09-20 08:42:43.858934 |
| 2026-09-20 08:35:00.000000 | SPP | 458.999 | 422 | 582.7 | 596.5 | 1060.3 | 1060.3 | 673.999 | 673.999 | 2026-09-20 08:42:43.858934 |
| 2026-09-20 08:35:00.000000 | 5 | 6.49 | 112.26 | 7 | 80 | 77.04 | 77.04 | 71.6 | 6.76 | 2026-09-20 08:42:43.858934 |
| 2026-09-20 08:35:00.000000 | 4 | 389.557 | 144.689 | 443.006 | 416.46 | 734.42 | 734.42 | 493.064 | 459.208 | 2026-09-20 08:42:43.858934 |
| 2026-09-20 08:35:00.000000 | 3 | 10.869 | 107.406 | 0 | 17.34 | 0 | 0 | 20.869 | 6.8 | 2026-09-20 08:42:43.858934 |
| 2026-09-20 08:35:00.000000 | 21 | 69 | 66 | 69.5 | 64.8 | 157.9 | 157.9 | 62.4 | 66 | 2026-09-20 08:42:43.858934 |
| 2026-09-20 08:35:00.000000 | 2 | 48.333 | 57.645 | 0 | 41.9 | 113 | 113 | 55.166 | 0 | 2026-09-20 08:42:43.858934 |
| 2026-09-20 08:35:00.000000 | 1 | 3.75 | 0 | 132.694 | 40.8 | 135.84 | 135.84 | 33.3 | 201.231 | 2026-09-20 08:42:43.858934 |
| 2026-09-20 08:35:00.000000 | SWPW | 69 | 66 | 69.5 | 64.8 | 157.9 | 157.9 | 62.4 | 66 | 2026-09-20 08:37:44.159372 |
Coverage
100.0% complete0 gap days3,550 days with data
Show coverage history
Coverage: 100.0%Days with data: 3,550Gaps: 0
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
gaplessmore