Ask the Grid

Overview

Cleared ancillary-service quantities in MW by SPP reserve zone: regulation up and down, ramp up and down, spinning, supplemental, and both uncertainty products (unc_up and the short-term sts_unc_up). The quantity counterpart to the ancillary clearing prices. The same reserve_zone caveat applies: the column carries both the numeric reserve zones and the 'SPP' and 'SWPW' balancing-authority roll-ups, so aggregating across every value double-counts.

Schema11

Column
Type
event_timeDateTime64(6, 'UTC')
reserve_zoneLowCardinality(String)
reg_up_clearedNullable(Float64)
reg_dn_clearedNullable(Float64)
ramp_up_clearedNullable(Float64)
ramp_dn_clearedNullable(Float64)
unc_up_clearedNullable(Float64)
sts_unc_up_clearedNullable(Float64)
spin_clearedNullable(Float64)
supp_clearedNullable(Float64)
ingested_atDateTime64(6, 'UTC')

Sample rows

event_timereserve_zonereg_up_clearedreg_dn_clearedramp_up_clearedramp_dn_clearedunc_up_clearedsts_unc_up_clearedspin_clearedsupp_clearedingested_at
2026-08-05 19:20:00.000000SWPW130.998122174.665.4226.8226.8145.702145.72026-08-05 19:26:22.431351
2026-08-05 19:20:00.000000SPP515499.999531.3513.3322.2322.2704.506704.4942026-08-05 19:26:22.431351
2026-08-05 19:20:00.0000005071.1422.064131.50051.5091.862026-08-05 19:26:22.431351
2026-08-05 19:20:00.0000004223.21331203.241220.3257.867257.867444.334444.4862026-08-05 19:26:22.431351
2026-08-05 19:20:00.0000003147.113248.004220.29548.50072.33221.9682026-08-05 19:26:22.431351
2026-08-05 19:20:00.00000021130.998122174.665.4226.8226.8145.702145.72026-08-05 19:26:22.431351
2026-08-05 19:20:00.0000002144.67499.85565.333064.33364.333124.1585.1172026-08-05 19:26:22.431351
2026-08-05 19:20:00.000000105020.3671130012.173231.0632026-08-05 19:26:22.431351
2026-08-05 19:20:00.000000SWPW130.998122174.665.4226.8226.8145.702145.72026-08-05 19:26:18.016688
2026-08-05 19:20:00.000000SPP515499.999531.3513.3322.2322.2704.506704.4942026-08-05 19:26:18.016688
2026-08-05 19:20:00.0000005071.1422.064131.50051.5091.862026-08-05 19:26:18.016688
2026-08-05 19:20:00.0000004223.21331203.241220.3257.867257.867444.334444.4862026-08-05 19:26:18.016688
2026-08-05 19:20:00.0000003147.113248.004220.29548.50072.33221.9682026-08-05 19:26:18.016688
2026-08-05 19:20:00.00000021130.998122174.665.4226.8226.8145.702145.72026-08-05 19:26:18.016688
2026-08-05 19:20:00.0000002144.67499.85565.333064.33364.333124.1585.1172026-08-05 19:26:18.016688
2026-08-05 19:20:00.000000105020.3671130012.173231.0632026-08-05 19:26:18.016688
2026-08-05 19:15:00.000000SWPW130.998122174.60165.4226.8226.8145.702145.72026-08-05 19:26:18.016688
2026-08-05 19:15:00.000000SPP515500.001531.301513.3322.2322.2704.5704.5012026-08-05 19:26:18.016688
2026-08-05 19:15:00.0000005078.9828.083340048.7711.232026-08-05 19:26:18.016688
2026-08-05 19:15:00.0000004259.00221152.802415.45254.97354.973496.548362.7032026-08-05 19:26:18.016688
2026-08-05 19:15:00.000000377.679280.173189.9958.648209.927209.92758.66836.2822026-08-05 19:26:18.016688
2026-08-05 19:15:00.00000021130.998122174.60165.4226.8226.8145.702145.72026-08-05 19:26:18.016688
2026-08-05 19:15:00.0000002138.038110.12977.18755.257.357.369.01463.3862026-08-05 19:26:18.016688
2026-08-05 19:15:00.000000140.2819.71983.23400031.5230.92026-08-05 19:26:18.016688
2026-08-05 19:10:00.000000SWPW130.998122174.665.4226.8226.8145.702145.72026-08-05 19:26:18.016688

Coverage

100.0% complete0 gap days582 days with data
Show coverage history ▾
Coverage: 100.0%Days with data: 582Gaps: 0
2026
2025
gaplessmore