
Cleared Operating Reserves
Cleared ancillary-service quantities in MW by SPP reserve zone: regulation up and down, ramp up and down, spinning, supplemental, and both uncertainty products (unc_up and the short-term sts_unc_up).
- One row per
- event_time x reserve_zone
- Evidence
- Observed market data
- Time basis
- Point-in-time records
Overview
The quantity counterpart to the ancillary clearing prices. The same reserve_zone caveat applies: the column carries both the numeric reserve zones and the 'SPP' and 'SWPW' balancing-authority roll-ups, so aggregating across every value double-counts.
Access
Schema
| Column | Type |
|---|---|
event_ | DateTime64( |
reserve_ | LowCardinality( |
reg_ | Nullable( |
reg_ | Nullable( |
ramp_ | Nullable( |
ramp_ | Nullable( |
unc_ | Nullable( |
sts_ | Nullable( |
spin_ | Nullable( |
supp_ | Nullable( |
ingested_ | DateTime64( |
Sample data
| event_time | reserve_zone | reg_up_cleared | reg_dn_cleared | ramp_up_cleared | ramp_dn_cleared | unc_up_cleared | sts_unc_up_cleared | spin_cleared | supp_cleared | ingested_at |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-04 12:35:00.000000 | SWPW | 84 | 75 | 90.5 | 40 | 341.999 | 341.999 | 62.4 | 62.4 | 2026-11-04 12:37:20.106348 |
| 2026-11-04 12:35:00.000000 | SPP | 475.001 | 354 | 1206.263 | 200 | 2156.398 | 2156.398 | 685.501 | 685.502 | 2026-11-04 12:37:20.106348 |
| 2026-11-04 12:35:00.000000 | 5 | 51.422 | 117 | 241.5 | 34 | 418.2 | 418.2 | 60.1 | 166.5 | 2026-11-04 12:37:20.106348 |
| 2026-11-04 12:35:00.000000 | 4 | 267.882 | 64.19 | 876.463 | 40 | 1614.608 | 1614.608 | 443.9 | 150.535 | 2026-11-04 12:37:20.106348 |
| 2026-11-04 12:35:00.000000 | 3 | 80 | 131.81 | 36.156 | 61.844 | 60 | 60 | 58 | 13.867 | 2026-11-04 12:37:20.106348 |
| 2026-11-04 12:35:00.000000 | 21 | 84 | 75 | 90.5 | 40 | 341.999 | 341.999 | 62.4 | 62.4 | 2026-11-04 12:37:20.106348 |
| 2026-11-04 12:35:00.000000 | 2 | 74.697 | 40 | 32.183 | 58.5 | 44.19 | 44.19 | 99.801 | 85.6 | 2026-11-04 12:37:20.106348 |
| 2026-11-04 12:35:00.000000 | 1 | 1 | 1 | 19.961 | 5.656 | 19.4 | 19.4 | 23.7 | 269 | 2026-11-04 12:37:20.106348 |
| 2026-11-04 12:35:00.000000 | SWPW | 84 | 75 | 90.5 | 40 | 341.999 | 341.999 | 62.4 | 62.4 | 2026-11-04 12:37:17.821873 |
| 2026-11-04 12:35:00.000000 | SPP | 475.001 | 354 | 1206.263 | 200 | 2156.398 | 2156.398 | 685.501 | 685.502 | 2026-11-04 12:37:17.821873 |
| 2026-11-04 12:35:00.000000 | 5 | 51.422 | 117 | 241.5 | 34 | 418.2 | 418.2 | 60.1 | 166.5 | 2026-11-04 12:37:17.821873 |
| 2026-11-04 12:35:00.000000 | 4 | 267.882 | 64.19 | 876.463 | 40 | 1614.608 | 1614.608 | 443.9 | 150.535 | 2026-11-04 12:37:17.821873 |
| 2026-11-04 12:35:00.000000 | 3 | 80 | 131.81 | 36.156 | 61.844 | 60 | 60 | 58 | 13.867 | 2026-11-04 12:37:17.821873 |
| 2026-11-04 12:35:00.000000 | 21 | 84 | 75 | 90.5 | 40 | 341.999 | 341.999 | 62.4 | 62.4 | 2026-11-04 12:37:17.821873 |
| 2026-11-04 12:35:00.000000 | 2 | 74.697 | 40 | 32.183 | 58.5 | 44.19 | 44.19 | 99.801 | 85.6 | 2026-11-04 12:37:17.821873 |
| 2026-11-04 12:35:00.000000 | 1 | 1 | 1 | 19.961 | 5.656 | 19.4 | 19.4 | 23.7 | 269 | 2026-11-04 12:37:17.821873 |
| 2026-11-04 12:30:00.000000 | SWPW | 84 | 75 | 90.5 | 40 | 342 | 342 | 62.4 | 62.4 | 2026-11-04 12:37:17.821873 |
| 2026-11-04 12:30:00.000000 | SPP | 475 | 354 | 1149.301 | 200 | 2156.401 | 2156.401 | 685.499 | 685.502 | 2026-11-04 12:37:17.821873 |
| 2026-11-04 12:30:00.000000 | 5 | 45 | 117 | 256.5 | 135.9 | 443.7 | 443.7 | 60.1 | 166.5 | 2026-11-04 12:37:17.821873 |
| 2026-11-04 12:30:00.000000 | 4 | 274.694 | 64.12 | 759.454 | 36.3 | 1577.186 | 1577.186 | 455.624 | 150.535 | 2026-11-04 12:37:17.821873 |
| 2026-11-04 12:30:00.000000 | 3 | 80 | 131.88 | 36 | 0 | 60 | 60 | 55.942 | 13.867 | 2026-11-04 12:37:17.821873 |
| 2026-11-04 12:30:00.000000 | 21 | 84 | 75 | 90.5 | 40 | 342 | 342 | 62.4 | 62.4 | 2026-11-04 12:37:17.821873 |
| 2026-11-04 12:30:00.000000 | 2 | 74.306 | 40 | 30 | 0 | 56.115 | 56.115 | 89.533 | 85.6 | 2026-11-04 12:37:17.821873 |
| 2026-11-04 12:30:00.000000 | 1 | 1 | 1 | 67.347 | 27.8 | 19.4 | 19.4 | 24.3 | 269 | 2026-11-04 12:37:17.821873 |
| 2026-11-04 12:30:00.000000 | SWPW | 84 | 75 | 90.5 | 40 | 342 | 342 | 62.4 | 62.4 | 2026-11-04 12:32:19.413871 |
Coverage
- 100.0%
- 0
- 3,595
Show coverage history
Coverage: 100.0%Days with data: 3,595Gaps: 0
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
gaplessmore
