Overview
Cleared ancillary-service quantities in MW by SPP reserve zone: regulation up and down, ramp up and down, spinning, supplemental, and both uncertainty products (unc_up and the short-term sts_unc_up). The quantity counterpart to the ancillary clearing prices. The same reserve_zone caveat applies: the column carries both the numeric reserve zones and the 'SPP' and 'SWPW' balancing-authority roll-ups, so aggregating across every value double-counts.
Schema11
Column
Type
event_timeDateTime64(6, 'UTC')reserve_zoneLowCardinality(String)reg_up_clearedNullable(Float64)reg_dn_clearedNullable(Float64)ramp_up_clearedNullable(Float64)ramp_dn_clearedNullable(Float64)unc_up_clearedNullable(Float64)sts_unc_up_clearedNullable(Float64)spin_clearedNullable(Float64)supp_clearedNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample rows
| event_time | reserve_zone | reg_up_cleared | reg_dn_cleared | ramp_up_cleared | ramp_dn_cleared | unc_up_cleared | sts_unc_up_cleared | spin_cleared | supp_cleared | ingested_at |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-05 19:20:00.000000 | SWPW | 130.998 | 122 | 174.6 | 65.4 | 226.8 | 226.8 | 145.702 | 145.7 | 2026-08-05 19:26:22.431351 |
| 2026-08-05 19:20:00.000000 | SPP | 515 | 499.999 | 531.3 | 513.3 | 322.2 | 322.2 | 704.506 | 704.494 | 2026-08-05 19:26:22.431351 |
| 2026-08-05 19:20:00.000000 | 5 | 0 | 71.14 | 22.064 | 131.5 | 0 | 0 | 51.509 | 1.86 | 2026-08-05 19:26:22.431351 |
| 2026-08-05 19:20:00.000000 | 4 | 223.213 | 31 | 203.241 | 220.3 | 257.867 | 257.867 | 444.334 | 444.486 | 2026-08-05 19:26:22.431351 |
| 2026-08-05 19:20:00.000000 | 3 | 147.113 | 248.004 | 220.295 | 48.5 | 0 | 0 | 72.332 | 21.968 | 2026-08-05 19:26:22.431351 |
| 2026-08-05 19:20:00.000000 | 21 | 130.998 | 122 | 174.6 | 65.4 | 226.8 | 226.8 | 145.702 | 145.7 | 2026-08-05 19:26:22.431351 |
| 2026-08-05 19:20:00.000000 | 2 | 144.674 | 99.855 | 65.333 | 0 | 64.333 | 64.333 | 124.158 | 5.117 | 2026-08-05 19:26:22.431351 |
| 2026-08-05 19:20:00.000000 | 1 | 0 | 50 | 20.367 | 113 | 0 | 0 | 12.173 | 231.063 | 2026-08-05 19:26:22.431351 |
| 2026-08-05 19:20:00.000000 | SWPW | 130.998 | 122 | 174.6 | 65.4 | 226.8 | 226.8 | 145.702 | 145.7 | 2026-08-05 19:26:18.016688 |
| 2026-08-05 19:20:00.000000 | SPP | 515 | 499.999 | 531.3 | 513.3 | 322.2 | 322.2 | 704.506 | 704.494 | 2026-08-05 19:26:18.016688 |
| 2026-08-05 19:20:00.000000 | 5 | 0 | 71.14 | 22.064 | 131.5 | 0 | 0 | 51.509 | 1.86 | 2026-08-05 19:26:18.016688 |
| 2026-08-05 19:20:00.000000 | 4 | 223.213 | 31 | 203.241 | 220.3 | 257.867 | 257.867 | 444.334 | 444.486 | 2026-08-05 19:26:18.016688 |
| 2026-08-05 19:20:00.000000 | 3 | 147.113 | 248.004 | 220.295 | 48.5 | 0 | 0 | 72.332 | 21.968 | 2026-08-05 19:26:18.016688 |
| 2026-08-05 19:20:00.000000 | 21 | 130.998 | 122 | 174.6 | 65.4 | 226.8 | 226.8 | 145.702 | 145.7 | 2026-08-05 19:26:18.016688 |
| 2026-08-05 19:20:00.000000 | 2 | 144.674 | 99.855 | 65.333 | 0 | 64.333 | 64.333 | 124.158 | 5.117 | 2026-08-05 19:26:18.016688 |
| 2026-08-05 19:20:00.000000 | 1 | 0 | 50 | 20.367 | 113 | 0 | 0 | 12.173 | 231.063 | 2026-08-05 19:26:18.016688 |
| 2026-08-05 19:15:00.000000 | SWPW | 130.998 | 122 | 174.601 | 65.4 | 226.8 | 226.8 | 145.702 | 145.7 | 2026-08-05 19:26:18.016688 |
| 2026-08-05 19:15:00.000000 | SPP | 515 | 500.001 | 531.301 | 513.3 | 322.2 | 322.2 | 704.5 | 704.501 | 2026-08-05 19:26:18.016688 |
| 2026-08-05 19:15:00.000000 | 5 | 0 | 78.98 | 28.083 | 34 | 0 | 0 | 48.77 | 11.23 | 2026-08-05 19:26:18.016688 |
| 2026-08-05 19:15:00.000000 | 4 | 259.002 | 21 | 152.802 | 415.452 | 54.973 | 54.973 | 496.548 | 362.703 | 2026-08-05 19:26:18.016688 |
| 2026-08-05 19:15:00.000000 | 3 | 77.679 | 280.173 | 189.995 | 8.648 | 209.927 | 209.927 | 58.668 | 36.282 | 2026-08-05 19:26:18.016688 |
| 2026-08-05 19:15:00.000000 | 21 | 130.998 | 122 | 174.601 | 65.4 | 226.8 | 226.8 | 145.702 | 145.7 | 2026-08-05 19:26:18.016688 |
| 2026-08-05 19:15:00.000000 | 2 | 138.038 | 110.129 | 77.187 | 55.2 | 57.3 | 57.3 | 69.014 | 63.386 | 2026-08-05 19:26:18.016688 |
| 2026-08-05 19:15:00.000000 | 1 | 40.281 | 9.719 | 83.234 | 0 | 0 | 0 | 31.5 | 230.9 | 2026-08-05 19:26:18.016688 |
| 2026-08-05 19:10:00.000000 | SWPW | 130.998 | 122 | 174.6 | 65.4 | 226.8 | 226.8 | 145.702 | 145.7 | 2026-08-05 19:26:18.016688 |
Coverage
100.0% complete0 gap days582 days with data
Show coverage history ▾
Coverage: 100.0%Days with data: 582Gaps: 0
2026
2025
gaplessmore