
East / West Area Control Error
Published signed ACE MW by qualified GMT clock and filename-derived SPP/SWPW footprint.
Native record
complete source publication × source row ordinal; preserve BAA
Evidence
Observed market data
Time basis
Point-in-time records
Overview
Overlapping rolling snapshots collapse to the newest complete publication per instant and BAA. History accumulates prospectively; annual archive formats are not covered here. Complete views require a matching receipt and mirrored row count; empty results are unknown coverage. Raw sources retain publication history internally.
Query contract
Analysis rules
Interpretation
Access
Query from your own tools
Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.
HTTP endpoint
POST /api/v1/datasets/spp_public_ace/queryNeed the full history of this dataset in Snowflake, Databricks or your own storage? Data services delivers it on a schedule.
Schema12
Column
Type
event_timeDateTime64(6, 'UTC')published_atDateTime64(6, 'UTC')snapshot_timeDateTime64(6, 'UTC')snapshot_idStringrow_numberInt64baaStringsource_fileStringsource_urlStringcontent_hashStringrecord_jsonStringace_mwNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | published_at | snapshot_time | snapshot_id | row_number | baa | source_file | source_url | content_hash | record_json | ace_mw | ingested_at |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-10 00:49:00.000000 | 2026-10-10 00:49:19.871000 | 2026-10-10 00:50:19.858591 | 5943832d52e9b0aab571beff84e660005fb17b7525f98041a3e017f82bb73899 | 121 | SPP | Operational_Data/ACE/ACE_SPP.csv | https://portal.spp.org/ | 0fad1128d06296b428e01ec625a4199a0feb4cf5f706322e58f2051eef03f8f6 | {"GMTTime": "2026-10-10T00:49:00Z", "Value": "-54.7058"} | -54.7058 | 2026-10-10 00:50:19.982715 |
| 2026-10-10 00:48:00.000000 | 2026-10-10 00:49:19.871000 | 2026-10-10 00:50:19.858591 | 5943832d52e9b0aab571beff84e660005fb17b7525f98041a3e017f82bb73899 | 120 | SPP | Operational_Data/ACE/ACE_SPP.csv | https://portal.spp.org/ | 0fad1128d06296b428e01ec625a4199a0feb4cf5f706322e58f2051eef03f8f6 | {"GMTTime": "2026-10-10T00:48:00Z", "Value": "11.3049"} | 11.3049 | 2026-10-10 00:50:19.982715 |
| 2026-10-10 00:47:00.000000 | 2026-10-10 00:49:19.871000 | 2026-10-10 00:50:19.858591 | 5943832d52e9b0aab571beff84e660005fb17b7525f98041a3e017f82bb73899 | 119 | SPP | Operational_Data/ACE/ACE_SPP.csv | https://portal.spp.org/ | 0fad1128d06296b428e01ec625a4199a0feb4cf5f706322e58f2051eef03f8f6 | {"GMTTime": "2026-10-10T00:47:00Z", "Value": "80.9436"} | 80.9436 | 2026-10-10 00:50:19.982715 |
| 2026-10-10 00:46:00.000000 | 2026-10-10 00:49:19.871000 | 2026-10-10 00:50:19.858591 | 5943832d52e9b0aab571beff84e660005fb17b7525f98041a3e017f82bb73899 | 118 | SPP | Operational_Data/ACE/ACE_SPP.csv | https://portal.spp.org/ | 0fad1128d06296b428e01ec625a4199a0feb4cf5f706322e58f2051eef03f8f6 | {"GMTTime": "2026-10-10T00:46:00Z", "Value": "180.2314"} | 180.2314 | 2026-10-10 00:50:19.982715 |
| 2026-10-10 00:45:00.000000 | 2026-10-10 00:49:19.871000 | 2026-10-10 00:50:19.858591 | 5943832d52e9b0aab571beff84e660005fb17b7525f98041a3e017f82bb73899 | 117 | SPP | Operational_Data/ACE/ACE_SPP.csv | https://portal.spp.org/ | 0fad1128d06296b428e01ec625a4199a0feb4cf5f706322e58f2051eef03f8f6 | {"GMTTime": "2026-10-10T00:45:00Z", "Value": "183.1080"} | 183.108 | 2026-10-10 00:50:19.982715 |
| 2026-10-10 00:44:00.000000 | 2026-10-10 00:49:19.871000 | 2026-10-10 00:50:19.858591 | 5943832d52e9b0aab571beff84e660005fb17b7525f98041a3e017f82bb73899 | 116 | SPP | Operational_Data/ACE/ACE_SPP.csv | https://portal.spp.org/ | 0fad1128d06296b428e01ec625a4199a0feb4cf5f706322e58f2051eef03f8f6 | {"GMTTime": "2026-10-10T00:44:00Z", "Value": "201.6659"} | 201.6659 | 2026-10-10 00:50:19.982715 |
| 2026-10-10 00:43:00.000000 | 2026-10-10 00:49:19.871000 | 2026-10-10 00:50:19.858591 | 5943832d52e9b0aab571beff84e660005fb17b7525f98041a3e017f82bb73899 | 115 | SPP | Operational_Data/ACE/ACE_SPP.csv | https://portal.spp.org/ | 0fad1128d06296b428e01ec625a4199a0feb4cf5f706322e58f2051eef03f8f6 | {"GMTTime": "2026-10-10T00:43:00Z", "Value": "142.6595"} | 142.6595 | 2026-10-10 00:50:19.982715 |
| 2026-10-10 00:42:00.000000 | 2026-10-10 00:49:19.871000 | 2026-10-10 00:50:19.858591 | 5943832d52e9b0aab571beff84e660005fb17b7525f98041a3e017f82bb73899 | 114 | SPP | Operational_Data/ACE/ACE_SPP.csv | https://portal.spp.org/ | 0fad1128d06296b428e01ec625a4199a0feb4cf5f706322e58f2051eef03f8f6 | {"GMTTime": "2026-10-10T00:42:00Z", "Value": "92.2524"} | 92.2524 | 2026-10-10 00:50:19.982715 |
| 2026-10-10 00:41:00.000000 | 2026-10-10 00:49:19.871000 | 2026-10-10 00:50:19.858591 | 5943832d52e9b0aab571beff84e660005fb17b7525f98041a3e017f82bb73899 | 113 | SPP | Operational_Data/ACE/ACE_SPP.csv | https://portal.spp.org/ | 0fad1128d06296b428e01ec625a4199a0feb4cf5f706322e58f2051eef03f8f6 | {"GMTTime": "2026-10-10T00:41:00Z", "Value": "73.3292"} | 73.3292 | 2026-10-10 00:50:19.982715 |
| 2026-10-10 00:40:00.000000 | 2026-10-10 00:49:19.871000 | 2026-10-10 00:50:19.858591 | 5943832d52e9b0aab571beff84e660005fb17b7525f98041a3e017f82bb73899 | 112 | SPP | Operational_Data/ACE/ACE_SPP.csv | https://portal.spp.org/ | 0fad1128d06296b428e01ec625a4199a0feb4cf5f706322e58f2051eef03f8f6 | {"GMTTime": "2026-10-10T00:40:00Z", "Value": "-3.2684"} | -3.2684 | 2026-10-10 00:50:19.982715 |
| 2026-10-10 00:39:00.000000 | 2026-10-10 00:49:19.871000 | 2026-10-10 00:50:19.858591 | 5943832d52e9b0aab571beff84e660005fb17b7525f98041a3e017f82bb73899 | 111 | SPP | Operational_Data/ACE/ACE_SPP.csv | https://portal.spp.org/ | 0fad1128d06296b428e01ec625a4199a0feb4cf5f706322e58f2051eef03f8f6 | {"GMTTime": "2026-10-10T00:39:00Z", "Value": "-81.9838"} | -81.9838 | 2026-10-10 00:50:19.982715 |
| 2026-10-10 00:38:00.000000 | 2026-10-10 00:49:19.871000 | 2026-10-10 00:50:19.858591 | 5943832d52e9b0aab571beff84e660005fb17b7525f98041a3e017f82bb73899 | 110 | SPP | Operational_Data/ACE/ACE_SPP.csv | https://portal.spp.org/ | 0fad1128d06296b428e01ec625a4199a0feb4cf5f706322e58f2051eef03f8f6 | {"GMTTime": "2026-10-10T00:38:00Z", "Value": "-92.9616"} | -92.9616 | 2026-10-10 00:50:19.982715 |
| 2026-10-10 00:37:00.000000 | 2026-10-10 00:49:19.871000 | 2026-10-10 00:50:19.858591 | 5943832d52e9b0aab571beff84e660005fb17b7525f98041a3e017f82bb73899 | 109 | SPP | Operational_Data/ACE/ACE_SPP.csv | https://portal.spp.org/ | 0fad1128d06296b428e01ec625a4199a0feb4cf5f706322e58f2051eef03f8f6 | {"GMTTime": "2026-10-10T00:37:00Z", "Value": "-99.0639"} | -99.0639 | 2026-10-10 00:50:19.982715 |
| 2026-10-10 00:36:00.000000 | 2026-10-10 00:49:19.871000 | 2026-10-10 00:50:19.858591 | 5943832d52e9b0aab571beff84e660005fb17b7525f98041a3e017f82bb73899 | 108 | SPP | Operational_Data/ACE/ACE_SPP.csv | https://portal.spp.org/ | 0fad1128d06296b428e01ec625a4199a0feb4cf5f706322e58f2051eef03f8f6 | {"GMTTime": "2026-10-10T00:36:00Z", "Value": "-43.8884"} | -43.8884 | 2026-10-10 00:50:19.982715 |
| 2026-10-10 00:35:00.000000 | 2026-10-10 00:49:19.871000 | 2026-10-10 00:50:19.858591 | 5943832d52e9b0aab571beff84e660005fb17b7525f98041a3e017f82bb73899 | 107 | SPP | Operational_Data/ACE/ACE_SPP.csv | https://portal.spp.org/ | 0fad1128d06296b428e01ec625a4199a0feb4cf5f706322e58f2051eef03f8f6 | {"GMTTime": "2026-10-10T00:35:00Z", "Value": "23.7273"} | 23.7273 | 2026-10-10 00:50:19.982715 |
| 2026-10-10 00:34:00.000000 | 2026-10-10 00:49:19.871000 | 2026-10-10 00:50:19.858591 | 5943832d52e9b0aab571beff84e660005fb17b7525f98041a3e017f82bb73899 | 106 | SPP | Operational_Data/ACE/ACE_SPP.csv | https://portal.spp.org/ | 0fad1128d06296b428e01ec625a4199a0feb4cf5f706322e58f2051eef03f8f6 | {"GMTTime": "2026-10-10T00:34:00Z", "Value": "-1.9944"} | -1.9944 | 2026-10-10 00:50:19.982715 |
| 2026-10-10 00:33:00.000000 | 2026-10-10 00:49:19.871000 | 2026-10-10 00:50:19.858591 | 5943832d52e9b0aab571beff84e660005fb17b7525f98041a3e017f82bb73899 | 105 | SPP | Operational_Data/ACE/ACE_SPP.csv | https://portal.spp.org/ | 0fad1128d06296b428e01ec625a4199a0feb4cf5f706322e58f2051eef03f8f6 | {"GMTTime": "2026-10-10T00:33:00Z", "Value": "-83.6669"} | -83.6669 | 2026-10-10 00:50:19.982715 |
| 2026-10-10 00:32:00.000000 | 2026-10-10 00:49:19.871000 | 2026-10-10 00:50:19.858591 | 5943832d52e9b0aab571beff84e660005fb17b7525f98041a3e017f82bb73899 | 104 | SPP | Operational_Data/ACE/ACE_SPP.csv | https://portal.spp.org/ | 0fad1128d06296b428e01ec625a4199a0feb4cf5f706322e58f2051eef03f8f6 | {"GMTTime": "2026-10-10T00:32:00Z", "Value": "-51.6934"} | -51.6934 | 2026-10-10 00:50:19.982715 |
| 2026-10-10 00:31:00.000000 | 2026-10-10 00:49:19.871000 | 2026-10-10 00:50:19.858591 | 5943832d52e9b0aab571beff84e660005fb17b7525f98041a3e017f82bb73899 | 103 | SPP | Operational_Data/ACE/ACE_SPP.csv | https://portal.spp.org/ | 0fad1128d06296b428e01ec625a4199a0feb4cf5f706322e58f2051eef03f8f6 | {"GMTTime": "2026-10-10T00:31:00Z", "Value": "-9.4966"} | -9.4966 | 2026-10-10 00:50:19.982715 |
| 2026-10-10 00:30:00.000000 | 2026-10-10 00:49:19.871000 | 2026-10-10 00:50:19.858591 | 5943832d52e9b0aab571beff84e660005fb17b7525f98041a3e017f82bb73899 | 102 | SPP | Operational_Data/ACE/ACE_SPP.csv | https://portal.spp.org/ | 0fad1128d06296b428e01ec625a4199a0feb4cf5f706322e58f2051eef03f8f6 | {"GMTTime": "2026-10-10T00:30:00Z", "Value": "79.3263"} | 79.3263 | 2026-10-10 00:50:19.982715 |
| 2026-10-10 00:29:00.000000 | 2026-10-10 00:49:19.871000 | 2026-10-10 00:50:19.858591 | 5943832d52e9b0aab571beff84e660005fb17b7525f98041a3e017f82bb73899 | 101 | SPP | Operational_Data/ACE/ACE_SPP.csv | https://portal.spp.org/ | 0fad1128d06296b428e01ec625a4199a0feb4cf5f706322e58f2051eef03f8f6 | {"GMTTime": "2026-10-10T00:29:00Z", "Value": "54.4970"} | 54.497 | 2026-10-10 00:50:19.982715 |
| 2026-10-10 00:28:00.000000 | 2026-10-10 00:49:19.871000 | 2026-10-10 00:50:19.858591 | 5943832d52e9b0aab571beff84e660005fb17b7525f98041a3e017f82bb73899 | 100 | SPP | Operational_Data/ACE/ACE_SPP.csv | https://portal.spp.org/ | 0fad1128d06296b428e01ec625a4199a0feb4cf5f706322e58f2051eef03f8f6 | {"GMTTime": "2026-10-10T00:28:00Z", "Value": "-15.9723"} | -15.9723 | 2026-10-10 00:50:19.982715 |
| 2026-10-10 00:27:00.000000 | 2026-10-10 00:49:19.871000 | 2026-10-10 00:50:19.858591 | 5943832d52e9b0aab571beff84e660005fb17b7525f98041a3e017f82bb73899 | 99 | SPP | Operational_Data/ACE/ACE_SPP.csv | https://portal.spp.org/ | 0fad1128d06296b428e01ec625a4199a0feb4cf5f706322e58f2051eef03f8f6 | {"GMTTime": "2026-10-10T00:27:00Z", "Value": "6.6986"} | 6.6986 | 2026-10-10 00:50:19.982715 |
| 2026-10-10 00:26:00.000000 | 2026-10-10 00:49:19.871000 | 2026-10-10 00:50:19.858591 | 5943832d52e9b0aab571beff84e660005fb17b7525f98041a3e017f82bb73899 | 98 | SPP | Operational_Data/ACE/ACE_SPP.csv | https://portal.spp.org/ | 0fad1128d06296b428e01ec625a4199a0feb4cf5f706322e58f2051eef03f8f6 | {"GMTTime": "2026-10-10T00:26:00Z", "Value": "33.9256"} | 33.9256 | 2026-10-10 00:50:19.982715 |
| 2026-10-10 00:25:00.000000 | 2026-10-10 00:49:19.871000 | 2026-10-10 00:50:19.858591 | 5943832d52e9b0aab571beff84e660005fb17b7525f98041a3e017f82bb73899 | 97 | SPP | Operational_Data/ACE/ACE_SPP.csv | https://portal.spp.org/ | 0fad1128d06296b428e01ec625a4199a0feb4cf5f706322e58f2051eef03f8f6 | {"GMTTime": "2026-10-10T00:25:00Z", "Value": "92.4695"} | 92.4695 | 2026-10-10 00:50:19.982715 |
Coverage
100.0% complete0 gap days2 days with data
Show coverage history
Coverage: 100.0%Days with data: 2Gaps: 0
2026
gaplessmore
