Overview
SPP day-ahead locational marginal prices, one row per interval and location. 92.8M rows, 2017-01 to the next delivery day. Carries price_usd_mwh plus energy_usd_mwh, congestion_usd_mwh and loss_usd_mwh. Locations are node and hub only; location_id joins atg.spp_locations for the readable name, and kind is carried inline so a hub-only or zone-only question needs no join at all. Every market's day-ahead price table in this catalog has these same column names, so a cross-market price comparison is a UNION rather than a per-ISO rewrite. Revisions are already collapsed — read it plainly.
Schema7
Column
Type
event_timeDateTime64(6, 'UTC')location_idLowCardinality(String)kindLowCardinality(String)price_usd_mwhNullable(Float64)energy_usd_mwhNullable(Float64)congestion_usd_mwhNullable(Float64)loss_usd_mwhNullable(Float64)Sample rows
| event_time | location_id | kind | price_usd_mwh | energy_usd_mwh | congestion_usd_mwh | loss_usd_mwh |
|---|---|---|---|---|---|---|
| 2026-08-28 04:00:00.000000 | AESO | node | 30 | 30.3566 | -0.0016 | -0.355 |
| 2026-08-28 04:00:00.000000 | AEC | node | 24.604 | 24.1833 | 0.0048 | 0.4159 |
| 2026-08-28 04:00:00.000000 | BCHA | node | 30.0105 | 30.3565 | -0.0015 | -0.3445 |
| 2026-08-28 04:00:00.000000 | AECC_CSWS | node | 25.8006 | 24.1833 | 1.0164 | 0.6009 |
| 2026-08-28 04:00:00.000000 | BCA | node | 23.4239 | 24.1833 | -0.7887 | 0.0293 |
| 2026-08-28 04:00:00.000000 | AECC_ELKINS | node | 25.3841 | 24.1832 | 0.9068 | 0.2941 |
| 2026-08-28 04:00:00.000000 | BBA | node | 23.4239 | 24.1833 | -0.7887 | 0.0293 |
| 2026-08-28 04:00:00.000000 | AECC_FITZHUGH | node | 25.6187 | 24.1833 | 0.8597 | 0.5757 |
| 2026-08-28 04:00:00.000000 | BANC | node | 30.2785 | 30.3566 | 0.003 | -0.0811 |
| 2026-08-28 04:00:00.000000 | AECC_FLTCREEK | node | 24.8598 | 24.1832 | 0.9371 | -0.2605 |
| 2026-08-28 04:00:00.000000 | AECC_FULTON | node | 25.7285 | 24.1833 | 1.0308 | 0.5144 |
| 2026-08-28 04:00:00.000000 | AZPS | node | 30.7412 | 30.3566 | 0.0138 | 0.3708 |
| 2026-08-28 04:00:00.000000 | AECC_HYDRO13 | node | 25.5574 | 24.1833 | 0.9387 | 0.4354 |
| 2026-08-28 04:00:00.000000 | AVRN | node | 30.0535 | 30.3565 | -0.0011 | -0.3019 |
| 2026-08-28 04:00:00.000000 | AECC_JWTURK | node | 25.6489 | 24.1833 | 1.2058 | 0.2598 |
| 2026-08-28 04:00:00.000000 | AVA | node | 29.957 | 30.3565 | -0.002 | -0.3975 |
| 2026-08-28 04:00:00.000000 | AECI | node | 24.0948 | 24.1833 | -0.2175 | 0.129 |
| 2026-08-28 04:00:00.000000 | ANTELOPE | node | 25.1389 | 24.1833 | 1.4781 | -0.5225 |
| 2026-08-28 04:00:00.000000 | AEPM_CSWS | node | 26.2669 | 24.1833 | 1.5333 | 0.5503 |
| 2026-08-28 04:00:00.000000 | AMRN | node | 23.4239 | 24.1833 | -0.7887 | 0.0293 |
| 2026-08-28 04:00:00.000000 | BEPM.ER01.BDR | node | 23.2629 | 24.1833 | 0.4379 | -1.3583 |
| 2026-08-28 04:00:00.000000 | ALTW | node | 23.4239 | 24.1833 | -0.7887 | 0.0293 |
| 2026-08-28 04:00:00.000000 | BEPM_TS_NPPD | node | 22.0157 | 24.1832 | -1.1658 | -1.0017 |
| 2026-08-28 04:00:00.000000 | BEPM.ER01.DDR | node | 23.2629 | 24.1833 | 0.4379 | -1.3583 |
| 2026-08-28 04:00:00.000000 | BEPM.N01.DDR | node | 23.6217 | 24.1832 | -1.39 | 0.8285 |
Coverage
100.0% complete0 gap days3,527 days with data
Show coverage history ▾
Coverage: 100.0%Days with data: 3,527Gaps: 0
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
gaplessmore