
SPP Day-Ahead Prices
SPP day-ahead locational marginal prices, one row per interval and location.
Overview
Check measured time coverage separately for settlement and bus prices. Carries price_usd_mwh plus energy_usd_mwh, congestion_usd_mwh and loss_usd_mwh. Locations are node, hub and unambiguous bus; location_id joins atg.spp_locations for the readable name, and kind is carried inline so a hub-only or zone-only question needs no join at all. Every market's day-ahead price table in this catalog has these same column names, so a cross-market price comparison is a UNION rather than a per-ISO rewrite. Revisions are already collapsed — read it plainly.
Query contract
Analysis rules
Related analysis
Interpretation
Access
Query from your own tools
Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.
POST /api/v1/datasets/spp_prices_da/queryNeed the full history of this dataset in Snowflake, Databricks or your own storage? Data services delivers it on a schedule.
Schema7
event_timeDateTime64(6, 'UTC')location_idLowCardinality(String)kindLowCardinality(String)price_usd_mwhNullable(Float64)energy_usd_mwhNullable(Float64)congestion_usd_mwhNullable(Float64)loss_usd_mwhNullable(Float64)Sample data
| event_time | location_id | kind | price_usd_mwh | energy_usd_mwh | congestion_usd_mwh | loss_usd_mwh |
|---|---|---|---|---|---|---|
| 2026-10-13 04:00:00.000000 | PUPP | node | 26.2179 | 16.5945 | 9.3883 | 0.2351 |
| 2026-10-13 04:00:00.000000 | RCEAST | node | 26.0919 | 16.5945 | 8.9831 | 0.5143 |
| 2026-10-13 04:00:00.000000 | RCDC | node | 28.9755 | 29.0633 | -0.007 | -0.0808 |
| 2026-10-13 04:00:00.000000 | PSLO_STER1_PR_PSCO_PSCM | node | 27.6767 | 29.0632 | -0.0035 | -1.383 |
| 2026-10-13 04:00:00.000000 | PSLO_EES_CSWS | node | 23.5009 | 16.5945 | 6.3722 | 0.5342 |
| 2026-10-13 04:00:00.000000 | SCE | node | 30.131 | 29.0634 | 0.0051 | 1.0625 |
| 2026-10-13 04:00:00.000000 | SALINA_2 | node | 27.3111 | 16.5945 | 10.6078 | 0.1088 |
| 2026-10-13 04:00:00.000000 | PSLO_PEETZ_PR_PSCO_PSCM | node | 27.9011 | 29.0633 | -0.0039 | -1.1583 |
| 2026-10-13 04:00:00.000000 | SALINA_3 | node | 27.3111 | 16.5945 | 10.6078 | 0.1088 |
| 2026-10-13 04:00:00.000000 | PSLO_MISO_WAUE_RPGI | node | 12.3091 | 16.5945 | -4.2362 | -0.0492 |
| 2026-10-13 04:00:00.000000 | SCL | node | 29.7957 | 29.0633 | -0.0016 | 0.734 |
| 2026-10-13 04:00:00.000000 | SALINA_4 | node | 27.3111 | 16.5945 | 10.6078 | 0.1088 |
| 2026-10-13 04:00:00.000000 | PSLO_KELIM_PR_PSCO_PSCM | node | 28.7936 | 29.0632 | -0.0032 | -0.2664 |
| 2026-10-13 04:00:00.000000 | SC | node | 31.2577 | 16.5945 | 14.2193 | 0.4439 |
| 2026-10-13 04:00:00.000000 | SALINA_1 | node | 27.3111 | 16.5945 | 10.6078 | 0.1088 |
| 2026-10-13 04:00:00.000000 | SALINA_5 | node | 27.3111 | 16.5945 | 10.6078 | 0.1088 |
| 2026-10-13 04:00:00.000000 | PSLO_MISO_WAUE_MDUM_NITS | node | 79.101 | 16.5945 | 62.2388 | 0.2677 |
| 2026-10-13 04:00:00.000000 | PSLO_MISO_WAUE_OTPW | node | 75.4555 | 16.5945 | 58.498 | 0.363 |
| 2026-10-13 04:00:00.000000 | SARPY_4 | node | 6.9787 | 16.5945 | -9.3444 | -0.2714 |
| 2026-10-13 04:00:00.000000 | PSLO_MISO_WAUE_ALTM | node | 13.1028 | 16.5945 | -3.2018 | -0.2899 |
| 2026-10-13 04:00:00.000000 | PSLO_MISO_WAUE_MECB | node | 10.8912 | 16.5945 | -5.1452 | -0.5581 |
| 2026-10-13 04:00:00.000000 | SARPY_3 | node | 6.9787 | 16.5945 | -9.3444 | -0.2714 |
| 2026-10-13 04:00:00.000000 | SARPY_2 | node | 6.9023 | 16.5945 | -9.468 | -0.2242 |
| 2026-10-13 04:00:00.000000 | SARPY_5 | node | 6.9787 | 16.5945 | -9.3444 | -0.2714 |
| 2026-10-13 04:00:00.000000 | SARPY_1 | node | 6.9499 | 16.5945 | -9.4044 | -0.2402 |
