WEIM Area Real-Time Prices
CAISO's five-minute real-time prices at every location in atg.weim_locations, with the owning balancing area in ba.
- One row per
- WEIM area x location x 5-minute interval
- Evidence
- Observed market data
- Time basis
- Interval-start records
Overview
The same price columns as every atg.<iso>_prices_rt: price_usd_mwh with its energy, congestion, loss and greenhouse-gas components. About 4.1M rows per 30 days across 24 priced areas, from 2016.
Access
Schema
| Column | Type |
|---|---|
event_ | DateTime64( |
ba | LowCardinality( |
location_ | LowCardinality( |
kind | LowCardinality( |
price_ | Nullable( |
energy_ | Nullable( |
congestion_ | Nullable( |
loss_ | Nullable( |
ghg_ | Nullable( |
Sample data
| event_time | ba | location_id | kind | price_usd_mwh | energy_usd_mwh | congestion_usd_mwh | loss_usd_mwh | ghg_usd_mwh |
|---|---|---|---|---|---|---|---|---|
| 2026-11-03 16:25:00.000000 | PSEI | PSEI_MINTFARM-APND | interface | 52.73465 | 52.73465 | 0 | 0 | 0 |
| 2026-11-03 16:25:00.000000 | PSEI | PSEI_MIDC_PSEI_PGE-APND | interface | 0 | 0 | 0 | 0 | 0 |
| 2026-11-03 16:25:00.000000 | PSEI | PSEI_MIDC_PSEI-APND | node | 0 | 0 | 0 | 0 | 0 |
| 2026-11-03 16:25:00.000000 | PSEI | PSEI_MIDCREMOTE-APND | interface | 52.73465 | 52.73465 | 0 | 0 | 0 |
| 2026-11-03 16:25:00.000000 | PSEI | PSEI_MIDC.AV-APND | interface | 52.73465 | 52.73465 | 0 | 0 | 0 |
| 2026-11-03 16:25:00.000000 | PNM | PNM_AMRAD115_EPE-APND | interface | 41.9127 | 41.9127 | 0 | 0 | 0 |
| 2026-11-03 16:25:00.000000 | PSEI | PSEI_MALIN-APND | node | 0 | 0 | 0 | 0 | 0 |
| 2026-11-03 16:25:00.000000 | PSEI | PSEI_KFALLSGEN-APND | interface | 52.73465 | 52.73465 | 0 | 0 | 0 |
| 2026-11-03 16:25:00.000000 | PSEI | PSEI_JOHNDAY-APND | interface | 52.73465 | 52.73465 | 0 | 0 | 0 |
| 2026-11-03 16:25:00.000000 | PSEI | PSEI_COBH-APND | interface | 52.73465 | 52.73465 | 0 | 0 | 0 |
| 2026-11-03 16:25:00.000000 | PSEI | PSEI_CAPTAINJACK-APND | interface | 52.73465 | 52.73465 | 0 | 0 | 0 |
| 2026-11-03 16:25:00.000000 | PSEI | PSEI_BPAT.PSEI-APND | interface | 52.73465 | 52.73465 | 0 | 0 | 0 |
| 2026-11-03 16:25:00.000000 | PSEI | PSEI_BCUS.BORDER-APND | interface | 52.73465 | 52.73465 | 0 | 0 | 0 |
| 2026-11-03 16:25:00.000000 | PSEI | PSEI_AVA.BPAT-APND | interface | 52.73465 | 52.73465 | 0 | 0 | 0 |
| 2026-11-03 16:25:00.000000 | PSEI | ELAP_PSEI-APND | aggregate | 52.73465 | 52.73465 | 0 | 0 | 0 |
| 2026-11-03 16:25:00.000000 | PSEI | PSEI_MALIN500-APND | interface | 52.73465 | 52.73465 | 0 | 0 | 0 |
| 2026-11-03 16:25:00.000000 | PNM | PNM_WM345_EPE-APND | interface | 41.9127 | 41.9127 | 0 | 0 | 0 |
| 2026-11-03 16:25:00.000000 | PNM | PNM_CORONAD500_PNM-APND | interface | 41.9127 | 41.9127 | 0 | 0 | 0 |
| 2026-11-03 16:25:00.000000 | PNM | PNM_FOURCORNE345_PNM-APND | interface | 41.9127 | 41.9127 | 0 | 0 | 0 |
| 2026-11-03 16:25:00.000000 | PNM | PNM_GREENLEE345-APND | interface | 41.9127 | 41.9127 | 0 | 0 | 0 |
| 2026-11-03 16:25:00.000000 | PNM | PNM_HIDALGO345_EPE-APND | interface | 41.9127 | 41.9127 | 0 | 0 | 0 |
| 2026-11-03 16:25:00.000000 | PNM | PNM_SPRINGER345_TEPC-APND | interface | 41.9127 | 41.9127 | 0 | 0 | 0 |
| 2026-11-03 16:25:00.000000 | PNM | PNM_LUNA345_EPE-APND | interface | 41.9127 | 41.9127 | 0 | 0 | 0 |
| 2026-11-03 16:25:00.000000 | PNM | PNM_LASCRCS115_EPE-APND | interface | 41.9127 | 41.9127 | 0 | 0 | 0 |
| 2026-11-03 16:25:00.000000 | PNM | PNM_SPRINGER345_PNM-APND | interface | 41.9127 | 41.9127 | 0 | 0 | 0 |
Coverage
- 100.0%
- 0
- 3,960
Show coverage history
Coverage: 100.0%Days with data: 3,960Gaps: 0
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
gaplessmore