Data Catalog
Overview
Hourly locational marginal prices from CAISO's day-ahead market for pricing nodes across the California ISO footprint. These are the prices cleared before the operating day, reflecting the market's expected supply, demand, congestion, and losses for each delivery hour. Comparing this dataset with real-time RTPD prices shows how expectations diverged from actual grid conditions, which is useful for analyzing basis, congestion risk, renewable forecast error, and day-ahead versus real-time market performance. The official source is CAISO OASIS.
Schema8
Column
Type
event_timeDateTime('UTC')market_runLowCardinality(String)nodeLowCardinality(String)pnode_idNullable(String)lmp_totalFloat64energy_componentNullable(Float64)congestion_componentNullable(Float64)loss_componentNullable(Float64)Sample rows
| event_time | market_run | node | pnode_id | lmp_total | energy_component | congestion_component | loss_component |
|---|---|---|---|---|---|---|---|
| 2026-06-30 06:00:00 | dam_hourly | PGEB_2_PDRP74-APND | ∅ | 30.74241 | ∅ | ∅ | ∅ |
| 2026-06-30 06:00:00 | dam_hourly | PGEB_2_PDRP70-APND | ∅ | 30.74241 | ∅ | ∅ | ∅ |
| 2026-06-30 06:00:00 | dam_hourly | PGEB_2_PDRP69-APND | ∅ | 30.74241 | ∅ | ∅ | ∅ |
| 2026-06-30 06:00:00 | dam_hourly | PGEB_2_PDRP61-APND | ∅ | 30.74241 | ∅ | ∅ | ∅ |
| 2026-06-30 06:00:00 | dam_hourly | PGEB_2_PDRP60-APND | ∅ | 30.74241 | ∅ | ∅ | ∅ |
| 2026-06-30 06:00:00 | dam_hourly | PGEB_2_PDRP57-APND | ∅ | 30.74241 | ∅ | ∅ | ∅ |
| 2026-06-30 06:00:00 | dam_hourly | PGEB_2_PDRP49-APND | ∅ | 30.74241 | ∅ | ∅ | ∅ |
| 2026-06-30 06:00:00 | dam_hourly | PGEB_2_PDRP48-APND | ∅ | 30.74241 | ∅ | ∅ | ∅ |
| 2026-06-30 06:00:00 | dam_hourly | PGEB_2_PDRP46-APND | ∅ | 30.74241 | ∅ | ∅ | ∅ |
| 2026-06-30 06:00:00 | dam_hourly | PGEB_2_PDRP45-APND | ∅ | 30.74241 | ∅ | ∅ | ∅ |
| 2026-06-30 06:00:00 | dam_hourly | PGEB_2_PDRP43-APND | ∅ | 30.74241 | ∅ | ∅ | ∅ |
| 2026-06-30 06:00:00 | dam_hourly | PGEB_2_PDRP40-APND | ∅ | 30.74241 | ∅ | ∅ | ∅ |
| 2026-06-30 06:00:00 | dam_hourly | PGEB_2_PDRP37-APND | ∅ | 30.74241 | ∅ | ∅ | ∅ |
| 2026-06-30 06:00:00 | dam_hourly | PGEB_2_PDRP31-APND | ∅ | 30.74241 | ∅ | ∅ | ∅ |
| 2026-06-30 06:00:00 | dam_hourly | PGEB_2_PDRP30-APND | ∅ | 30.74241 | ∅ | ∅ | ∅ |
| 2026-06-30 06:00:00 | dam_hourly | PGEB_2_PDRP28-APND | ∅ | 30.74241 | ∅ | ∅ | ∅ |
| 2026-06-30 06:00:00 | dam_hourly | PGEB_2_PDRP23-APND | ∅ | 30.74241 | ∅ | ∅ | ∅ |
| 2026-06-30 06:00:00 | dam_hourly | PGEB_2_PDRP16-APND | ∅ | 30.74241 | ∅ | ∅ | ∅ |
| 2026-06-30 06:00:00 | dam_hourly | PGEB_2_PDRP13-APND | ∅ | 30.74241 | ∅ | ∅ | ∅ |
| 2026-06-30 06:00:00 | dam_hourly | PGEB_2_PDRP102-APND | ∅ | 30.74241 | ∅ | ∅ | ∅ |
| 2026-06-30 06:00:00 | dam_hourly | PGEB_2_PDRP09-APND | ∅ | 30.74241 | ∅ | ∅ | ∅ |
| 2026-06-30 06:00:00 | dam_hourly | PGEB_2_PDRP08-APND | ∅ | 30.74241 | ∅ | ∅ | ∅ |
| 2026-06-30 06:00:00 | dam_hourly | PGCC_1_PDRP98-APND | ∅ | 31.42468 | ∅ | ∅ | ∅ |
| 2026-06-30 06:00:00 | dam_hourly | PGCC_1_PDRP52-APND | ∅ | 31.42468 | ∅ | ∅ | ∅ |
| 2026-06-30 06:00:00 | dam_hourly | PGCC_1_PDRP33-APND | ∅ | 31.42468 | ∅ | ∅ | ∅ |
Coverage
100.0% complete0 gap days1,856 days with data
Show coverage history ▾
Coverage: 100.0%Days with data: 1,856Gaps: 0
2026
2025
2024
2023
2022
2021
gaplessmore