NextEra Energy Resources, LLC
developer · former owner · operator · owner · parent company · ERCOT · NYISO · CAISO · MISO · SPP
NextEra Energy Resources, LLC is linked to 6 published ERCOT and NYISO and CAISO and MISO and SPP power assets through source-backed developer, former owner, operator, owner, parent company relationships.
Official websiteCoverage in Ask the Grid
Asset relationships- Linked asset profiles
- 6
- Linked capacity
- 2.2 GW
- Roles in coverage
- 5
ERCOT · NYISO · CAISO · MISO · SPP profiles reviewed by Ask the Grid
Sum of capacity on linked asset profiles
6 public relationship sources
Coverage includes the published profiles below. Linked capacity adds their reported ratings.
Related power assets
| Asset | Relationship | Capacity | Effective | |
|---|---|---|---|---|
| Skeleton Creek Energy Center HybridBatteries, Solar Photovoltaic, Onshore Wind Turbine · EIA 62494 | owner | 752 MW | Not dated | |
| Duane Arnold Energy CenterNuclear · EIA 1060 | parent company | 679.5 MW | Not dated | |
| BT Hickerson Solar, LLCSolar Photovoltaic · EIA 66903 | operator · parent company | 310 MW | Not dated | |
| Genesis Solar Energy ProjectSolar Thermal without Energy Storage · EIA 57394 | owner | 250 MW | Not dated | |
| Eight Point WindOnshore Wind Turbine · EIA 66052 | developer · parent company | 101.2 MW | Not dated | |
| Jamaica Bay PeakingPetroleum Liquids · EIA 56141 | former owner | 60.5 MW | Not dated |
Ownership, operation, development and financing are shown as separate relationships.