San Diego Gas & Electric
commercial participant · offtaker · operator · CAISO
San Diego Gas & Electric is linked to 10 published CAISO power assets through source-backed commercial participant, offtaker, operator relationships.
Coverage in Ask the Grid
Asset relationships- Linked asset profiles
- 10
- Linked capacity
- 3.7 GW
- Roles in coverage
- 3
CAISO profiles reviewed by Ask the Grid
Sum of capacity on linked asset profiles
20 public relationship sources
Coverage includes the published profiles below. Linked capacity adds their reported ratings.
Related power assets
| Asset | Relationship | Capacity | Effective | |
|---|---|---|---|---|
| Sentinel Energy Center, LLCNatural Gas Fired Combustion Turbine · EIA 57482 | offtaker | 800 MW | 2021-02-16 – 2026-05-31 | |
| Otay Mesa Generating ProjectNatural Gas Fired Combined Cycle · EIA 55345 | offtaker | 710.7 MW | Since 2009-10-03 | |
| Carlsbad Energy CenterNatural Gas Fired Combustion Turbine · EIA 59002 | offtaker | 659 MW | Since 2015-05-21 | |
| Palomar EnergyNatural Gas Fired Combined Cycle · EIA 55985 | operator | 559 MW | Not dated | |
| Ocotillo Express LLCOnshore Wind Turbine · EIA 57514 | offtaker | 265.4 MW | Since 2012-01-12 | |
| Luna ValleySolar Photovoltaic · EIA 67848 | offtaker | 200 MW | Since 2023-08-10 | |
| Imperial Valley Solar, LLCSolar Photovoltaic · EIA 56917 | offtaker | 199.9 MW | Since 2012-06-08 | |
| Centinela Solar EnergySolar Photovoltaic · EIA 58430 | offtaker | 174.8 MW | Since 2011-01-13 | |
| Pacific Wind LLCOnshore Wind Turbine · EIA 57757 | offtaker | 151.7 MW | Since 2005-01-01 | |
| EdgeConneX San Diego | commercial participant | — | Not dated |
Ownership, operation, development and financing are shown as separate relationships.