Find PJM power assets
Search the Texas power fleet by plant, operator, technology, or county. Open a detailed profile where one is available, or locate any registry asset on the grid.
- Registry assets
- 1,960
- EIA nameplate capacity
- 224.7 GW
- Detailed profiles
- 0
ERCOT plant records
Sum across registry records
Source-backed public pages
Browse the ERCOT fleet
Permanent directories organized by operating peer group.
Battery storageBattery and battery-hybrid power plants ranked by EIA-reported nameplate capacity.37plantsSolarUtility-scale solar and solar-hybrid power plants ranked by EIA-reported nameplate capacity.1,214plantsWindOnshore and offshore wind power plants ranked by EIA-reported nameplate capacity.114plantsNatural gasNatural gas power plants ranked by EIA-reported nameplate capacity.274plantsHydroelectricConventional and pumped-storage hydroelectric plants ranked by EIA-reported nameplate capacity.75plantsNuclearNuclear power plants ranked by EIA-reported nameplate capacity.17plantsBattery storage operatorsCompanies operating battery and battery-hybrid plants in ERCOT.
All ERCOT power assets
1,960 matching plants
| Rank | Plant | Capacity | Operator | Location | |
|---|---|---|---|---|---|
| 1 | John E AmosAppalachian Power Co | 2,932.6 MW | Appalachian Power Co | Putnam County | |
| 2 | Peach BottomConstellation Nuclear | 2,876.4 MW | Constellation Nuclear | York County | |
| 3 | Bath CountyVirginia Electric & Power Co | 2,862 MW | Virginia Electric & Power Co | Bath County | |
| 4 | Gavin Power, LLCGavin Power, LLC | 2,600 MW | Gavin Power, LLC | Gallia County | |
| 5 | RockportIndiana Michigan Power Co | 2,600 MW | Indiana Michigan Power Co | Spencer County | |
| 6 | TalenEnergy SusquehannaTalenEnergy Susquehanna LLC | 2,532 MW | TalenEnergy Susquehanna LLC | Luzerne County | |
| 7 | Braidwood Generation StationConstellation Nuclear | 2,449.8 MW | Constellation Nuclear | Will County | |
| 8 | Byron Generating StationConstellation Nuclear | 2,449.8 MW | Constellation Nuclear | Ogle County | |
| 9 | LaSalle Generating StationConstellation Nuclear | 2,340 MW | Constellation Nuclear | LaSalle County | |
| 10 | PSEG Salem Generating StationPSEG Nuclear LLC | 2,340 MW | PSEG Nuclear LLC | Salem County | |
| 11 | Donald C CookIndiana Michigan Power Co | 2,285.3 MW | Indiana Michigan Power Co | Berrien County | |
| 12 | LimerickConstellation Nuclear | 2,277 MW | Constellation Nuclear | Montgomery County | |
| 13 | Guernsey Power StationGuernsey Power Station LLC | 2,055 MW | Guernsey Power Station LLC | Guernsey County | |
| 14 | FirstEnergy Harrison Power StationMonongahela Power Co | 2,052 MW | Monongahela Power Co | Harrison County | |
| 15 | Dresden Generating StationConstellation Nuclear | 2,018.6 MW | Constellation Nuclear | Grundy County | |
| 16 | Quad Cities Generating StationConstellation Nuclear | 2,018.6 MW | Constellation Nuclear | Rock Island County | |
| 17 | North AnnaVirginia Electric & Power Co | 1,960.4 MW | Virginia Electric & Power Co | Louisa County | |
| 18 | ConemaughKeyCon Operating LLC | 1,951 MW | KeyCon Operating LLC | Indiana County | |
| 19 | CardinalCardinal Operating Company | 1,880.4 MW | Cardinal Operating Company | Jefferson County | |
| 20 | KeystoneKeyCon Operating LLC | 1,872 MW | KeyCon Operating LLC | Armstrong County | |
| 21 | Calvert Cliffs Nuclear Power PlantConstellation Nuclear | 1,850.4 MW | Constellation Nuclear | Calvert County | |
| 22 | Beaver ValleyEnergy Harbor Nuclear Generation LLC | 1,846.8 MW | Energy Harbor Nuclear Generation LLC | Beaver County | |
| 23 | Chalk Point PowerChalk Point Power, LLC | 1,825 MW | Chalk Point Power, LLC | Prince Georges County | |
| 24 | PowertonMidwest Generations EME LLC | 1,785.6 MW | Midwest Generations EME LLC | Tazewell County | |
| 25 | Greensville County Power StationVirginia Electric & Power Co | 1,773.3 MW | Virginia Electric & Power Co | Greensville County | |
| 26 | TalenEnergy MontourTalenEnergy Montour LLC | 1,757.9 MW | TalenEnergy Montour LLC | Montour County | |
| 27 | Linden Generating StationLinden Combined Cycle | 1,740 MW | Linden Combined Cycle | Union County | |
| 28 | TalenEnergy Martins CreekTalenEnergy Martins Creek LLC | 1,701 MW | TalenEnergy Martins Creek LLC | Northampton County | |
| 29 | SurryVirginia Electric & Power Co | 1,695 MW | Virginia Electric & Power Co | Surry County | |
| 30 | Mt StormVirginia Electric & Power Co | 1,680.9 MW | Virginia Electric & Power Co | Grant County | |
| 31 | Mitchell (WV)Kentucky Power Co | 1,632.6 MW | Kentucky Power Co | Marshall County | |
| 32 | Brunner IslandBrunner Island LLC | 1,616.1 MW | Brunner Island LLC | York County | |
| 33 | H L SpurlockEast Kentucky Power Coop, Inc | 1,608.5 MW | East Kentucky Power Coop, Inc | Mason County | |
| 34 | Lackawanna Energy CenterInvenergy Services LLC | 1,498.5 MW | Invenergy Services LLC | Lackawanna County | |
| 35 | Brunswick County Power StationVirginia Electric & Power Co | 1,472.2 MW | Virginia Electric & Power Co | Brunswick County | |
| 36 | Warren CountyVirginia Electric & Power Co | 1,472.2 MW | Virginia Electric & Power Co | Warren County | |
| 37 | York Energy CenterCalpine Mid-Merit LLC | 1,449.4 MW | Calpine Mid-Merit LLC | York County | |
| 38 | Hanging Rock Energy FacilityDynegy Hanging Rock Energy Facility | 1,429.8 MW | Dynegy Hanging Rock Energy Facility | Lawrence County | |
| 39 | Bergen Generating StationNatural Gas Fired Combined Cycle | 1,400.8 MW | — | Bergen County | |
| 40 | Brandon ShoresBrandon Shores LLC | 1,370.2 MW | Brandon Shores LLC | Anne Arundel County | |
| 41 | Pleasants Power StationOmnis Pleasants, LLC | 1,368 MW | Omnis Pleasants, LLC | Pleasants County | |
| 42 | Fairless Energy CenterEdgewater Generation, LLC | 1,338 MW | Edgewater Generation, LLC | Bucks County | |
| 43 | Kincaid Generation LLCDynegy Kincaid Generation | 1,319 MW | Dynegy Kincaid Generation | Christian County | |
| 44 | Doswell Energy CenterDoswell Ltd Partnership | 1,313 MW | Doswell Ltd Partnership | Hanover County | |
| 45 | PerryEnergy Harbor Nuclear Generation LLC | 1,311.6 MW | Energy Harbor Nuclear Generation LLC | Lake County | |
| 46 | Clifty CreekIndiana-Kentucky Electric Corp | 1,303.8 MW | Indiana-Kentucky Electric Corp | Jefferson County | |
| 47 | CPV Three Rivers Energy CenterCPV Three Rivers, LLC | 1,300 MW | CPV Three Rivers, LLC | Grundy County | |
| 48 | MountaineerAppalachian Power Co | 1,300 MW | Appalachian Power Co | Mason County | |
| 49 | PSEG Hope Creek Generating StationPSEG Nuclear LLC | 1,290.7 MW | PSEG Nuclear LLC | Salem County | |
| 50 | Jackson Generation, LLCJackson Generation, LLC | 1,288.6 MW | Jackson Generation, LLC | Will County |
Plant identity and nameplate capacity are anchored to the EIA plant registry and joined to ERCOT market records. The fleet sum is not ERCOT seasonal capability or available operating capacity. Detailed profiles add source-backed equipment, commercial, interconnection, and operating context where available.