Find CAISO power assets
Search the CAISO fleet by plant, operator, technology, or county. Compare nameplate capacity, inspect sites, and open source-backed profiles.
- Registry assets
- 1,593
- EIA nameplate capacity
- 93 GW
- Detailed profiles
- 0
CAISO plant records
Sum across registry records
Source-backed public pages
All CAISO power assets
1,593 matching plants·sorted by capacity, high to low
| Rank | Plant | Capacity | ||||
|---|---|---|---|---|---|---|
| 501 | Kern River 1Southern California Edison Co | 26.4 MW | Conventional Hydroelectric | Southern California Edison Co | Kern County | |
| 502 | Victory Garden (Tehachapi)Wind Stream Operations LLC | 26.1 MW | Onshore Wind Turbine | Wind Stream Operations LLC | Kern County | |
| 503 | Solar Borrego INRG Solar Borrego I | 26 MW | Solar Photovoltaic | NRG Solar Borrego I | San Diego County | |
| 504 | Vandenberg Solar ProjectMN8 Energy LLC | 25.3 MW | Solar Photovoltaic | MN8 Energy LLC | Santa Barbara County | |
| 505 | 85 BWind Wall 1 LLC | 25.2 MW | Onshore Wind Turbine | Wind Wall 1 LLC | Kern County | |
| 506 | ONeillU S Bureau of Reclamation | 25.2 MW | Hydroelectric Pumped Storage | U S Bureau of Reclamation | Merced County | |
| 507 | Aidlin Geothermal Power PlantGeysers Power Co LLC | 25 MW | Geothermal | Geysers Power Co LLC | Sonoma County | |
| 508 | Axium Modesto SolarAxium US Solar Holdings LLC | 25 MW | Solar Photovoltaic | Axium US Solar Holdings LLC | Stanislaus County | |
| 509 | Cascade Energy Storage, LLCEngie North America | 25 MW | Batteries | Engie North America | San Joaquin County | |
| 510 | Humboldt Sawmill CompanyMendocino Forest Products | 25 MW | Wood/Wood Waste Biomass | Mendocino Forest Products | Humboldt County | |
| 511 | Mordor ES1Mordor ES1 LLC | 25 MW | Batteries | Mordor ES1 LLC | Inyo County | |
| 512 | Pacific-Ultrapower Chinese StationIHI Power Services Corp | 25 MW | Wood/Wood Waste Biomass | IHI Power Services Corp | Tuolumne County | |
| 513 | West Ford FlatWest Ford Flat Energy Storage | 25 MW | Batteries | West Ford Flat Energy Storage | Lake County | |
| 514 | Southeast Kern River CogenChevron USA Inc | 24 MW | Natural Gas Fired Combustion Turbine | Chevron USA Inc | Kern County | |
| 515 | EtiwandaMetropolitan Water District of S CA | 23.9 MW | Conventional Hydroelectric | Metropolitan Water District of S CA | San Bernardino County | |
| 516 | Bowerman Power LFG, LLCBowerman Power LFG, LLC | 23.8 MW | Landfill Gas | Bowerman Power LFG, LLC | Orange County | |
| 517 | PardeeEast Bay Municipal Util Dist | 23.6 MW | Conventional Hydroelectric | East Bay Municipal Util Dist | Calaveras County | |
| 518 | CalPortland Company Mojave WindCalPortland Company | 23.5 MW | Onshore Wind Turbine | CalPortland Company | Kern County | |
| 519 | Sunshine Gas ProducersSunshine Gas Producers LLC | 23 MW | Landfill Gas | Sunshine Gas Producers LLC | Los Angeles County | |
| 520 | Mountain View IIIAvangrid Power LLC | 22.4 MW | Onshore Wind Turbine | Avangrid Power LLC | Riverside County | |
| 521 | Dutch FlatPacific Gas & Electric Co. | 22 MW | Conventional Hydroelectric | Pacific Gas & Electric Co. | Placer County | |
| 522 | GrizzlyCity of Santa Clara - (CA) | 22 MW | Conventional Hydroelectric | City of Santa Clara - (CA) | Plumas County | |
| 523 | Voyager Wind IVTerra-Gen Operating Co-Wind | 21.6 MW | Onshore Wind Turbine | Terra-Gen Operating Co-Wind | Kern County | |
| 524 | 85 AWind Wall 1 LLC | 21.3 MW | Onshore Wind Turbine | Wind Wall 1 LLC | Kern County | |
| 525 | San Joaquin SolarGASNA 6P, LLC | 21.3 MW | Solar Photovoltaic | GASNA 6P, LLC | Fresno County | |
| 526 | Solar Blythe LLCNRG Solar Blythe | 21 MW | Solar Photovoltaic | NRG Solar Blythe | Riverside County | |
| 527 | Lockheed Martin Palmdale Solar PVLockheed Martin Corporation | 20.9 MW | Solar Photovoltaic | Lockheed Martin Corporation | Los Angeles County | |
| 528 | Atwell IslandSPS Atwell Island LLC | 20.2 MW | Solar Photovoltaic | SPS Atwell Island LLC | Tulare County | |
| 529 | RE Garland ASouthern Power Co | 20.2 MW | Solar Photovoltaic | Southern Power Co | Kern County | |
| 530 | Tehachapi Wind Resource IICalWind Resources Inc | 20.1 MW | Onshore Wind Turbine | CalWind Resources Inc | Kern County | |
| 531 | Terminus Hydroelectric ProjectEagle Creek Renewable Energy, LLC | 20.1 MW | Conventional Hydroelectric | Eagle Creek Renewable Energy, LLC | Tulare County | |
| 532 | Adelanto Solar, LLCAdelanto Solar, LLC | 20 MW | Solar Photovoltaic | Adelanto Solar, LLC | San Bernardino County | |
| 533 | Adera SolarAES Distributed Energy | 20 MW | Solar Photovoltaic | AES Distributed Energy | Madera County | |
| 534 | Adobe SolarSouthern Power Co | 20 MW | Solar Photovoltaic | Southern Power Co | KERN County | |
| 535 | Alamo SolarOnward Energy | 20 MW | Solar Photovoltaic | Onward Energy | San Bernardino County | |
| 536 | Algonquin SKIC20 Solar LLCAlgonquin Power Co | 20 MW | Solar Photovoltaic | Algonquin Power Co | Kern County | |
| 537 | Alpaugh NorthRWE Clean Energy | 20 MW | Solar Photovoltaic | RWE Clean Energy | Tulare County | |
| 538 | Antelope Big Sky RanchAES Distributed Energy | 20 MW | Solar Photovoltaic | AES Distributed Energy | Los Angeles County | |
| 539 | Antelope DSR 3AES Distributed Energy | 20 MW | Solar Photovoltaic | AES Distributed Energy | Los Angeles County | |
| 540 | AP North Lake I, LPAP North Lake I, LP | 20 MW | Solar Photovoltaic | AP North Lake I, LP | Riverside County | |
| 541 | Atwell Island West SolarRWE Clean Energy | 20 MW | Solar Photovoltaic | RWE Clean Energy | Tulare County | |
| 542 | Bayshore Solar A, LLCAES Distributed Energy | 20 MW | Solar Photovoltaic | AES Distributed Energy | Los Angeles County | |
| 543 | Bayshore Solar B, LLCAES Distributed Energy | 20 MW | Solar Photovoltaic | AES Distributed Energy | Los Angeles County | |
| 544 | Bayshore Solar C, LLCAES Distributed Energy | 20 MW | Solar Photovoltaic | AES Distributed Energy | Los Angeles County | |
| 545 | BCE Los Alamitos 1Bright Canyon Energy | 20 MW | Solar Photovoltaic, Batteries | Bright Canyon Energy | Orange County | |
| 546 | BCE Los Alamitos 2Bright Canyon Energy | 20 MW | Batteries, Solar Photovoltaic | Bright Canyon Energy | Orange County | |
| 547 | Blackwell Solar ParkRWE Clean Energy | 20 MW | Solar Photovoltaic | RWE Clean Energy | Kern County | |
| 548 | Cantua Solar StationPacific Gas & Electric Co. | 20 MW | Solar Photovoltaic | Pacific Gas & Electric Co. | Fresno County | |
| 549 | CED Ducor 1RWE Clean Energy | 20 MW | Solar Photovoltaic | RWE Clean Energy | Tulare County | |
| 550 | CED Ducor 2RWE Clean Energy | 20 MW | Solar Photovoltaic | RWE Clean Energy | Tulare County |
Browse the CAISO fleet
Permanent directories organized by operating peer group.
Battery storageBattery and battery-hybrid power plants ranked by EIA-reported nameplate capacity.254plantsSolarUtility-scale solar and solar-hybrid power plants ranked by EIA-reported nameplate capacity.829plantsWindOnshore and offshore wind power plants ranked by EIA-reported nameplate capacity.109plantsNatural gasNatural gas power plants ranked by EIA-reported nameplate capacity.256plantsHydroelectricConventional and pumped-storage hydroelectric plants ranked by EIA-reported nameplate capacity.171plantsNuclearNuclear power plants ranked by EIA-reported nameplate capacity.1plantsBattery storage operatorsCompanies operating battery and battery-hybrid plants in CAISO.
Plant identity and nameplate capacity are anchored to the EIA plant registry and joined to ERCOT market records. The fleet sum is not ERCOT seasonal capability or available operating capacity. Detailed profiles add source-backed equipment, commercial, interconnection, and operating context where available.