Find CAISO power assets
Search the CAISO fleet by plant, operator, technology, or county. Compare nameplate capacity, inspect sites, and open source-backed profiles.
- Registry assets
- 1,593
- EIA nameplate capacity
- 93 GW
- Detailed profiles
- 0
CAISO plant records
Sum across registry records
Source-backed public pages
All CAISO power assets
1,593 matching plants·sorted by capacity, high to low
| Rank | Plant | Capacity | ||||
|---|---|---|---|---|---|---|
| 551 | CED Ducor 4RWE Clean Energy | 20 MW | Solar Photovoltaic | RWE Clean Energy | Tulare County | |
| 552 | Central Antelope Dry Ranch CAES Distributed Energy | 20 MW | Solar Photovoltaic | AES Distributed Energy | Los Angeles County | |
| 553 | CID Solar, LLCOnward Energy | 20 MW | Solar Photovoltaic | Onward Energy | Kings County | |
| 554 | Corcoran SolarRWE Clean Energy | 20 MW | Solar Photovoltaic | RWE Clean Energy | Kings County | |
| 555 | Corcoran Solar 3RWE Clean Energy | 20 MW | Solar Photovoltaic | RWE Clean Energy | Kings County | |
| 556 | Coronal Lost HillsArevon Energy, Inc. | 20 MW | Solar Photovoltaic | Arevon Energy, Inc. | Kern County | |
| 557 | Edom Hills Project 1 LLCEdom Hills Project 1 LLC | 20 MW | Onshore Wind Turbine | Edom Hills Project 1 LLC | Riverside County | |
| 558 | El DoradoEl Dorado Irrigation District | 20 MW | Conventional Hydroelectric | El Dorado Irrigation District | El Dorado County | |
| 559 | Frontier Solar LLCBoralex US Operations LLC | 20 MW | Solar Photovoltaic | Boralex US Operations LLC | Stanislaus County | |
| 560 | Gaskell West 1 Solar FacilitySouthern Power Co | 20 MW | Solar Photovoltaic | Southern Power Co | Kern County | |
| 561 | Gates Solar StationPacific Gas & Electric Co. | 20 MW | Solar Photovoltaic | Pacific Gas & Electric Co. | Fresno County | |
| 562 | Giffen Solar ParkGiffen Solar Park, LLC | 20 MW | Solar Photovoltaic | Giffen Solar Park, LLC | Fresno County | |
| 563 | Guernsey Solar StationPacific Gas & Electric Co. | 20 MW | Solar Photovoltaic | Pacific Gas & Electric Co. | Kings County | |
| 564 | Hecate Energy Johanna FacilityHecate Energy Johanna Facility LLC | 20 MW | Batteries | Hecate Energy Johanna Facility LLC | Orange County | |
| 565 | Huron Solar StationPacific Gas & Electric Co. | 20 MW | Solar Photovoltaic | Pacific Gas & Electric Co. | Fresno County | |
| 566 | Jacumba Solar FarmInvenergy Services LLC | 20 MW | Solar Photovoltaic | Invenergy Services LLC | San Diego County | |
| 567 | Kettleman Solar -CentaurusBoralex US Operations LLC | 20 MW | Solar Photovoltaic | Boralex US Operations LLC | Kings County | |
| 568 | Kingbird A Solar LLCArevon Energy, Inc. | 20 MW | Solar Photovoltaic | Arevon Energy, Inc. | Kern County | |
| 569 | Kingbird B Solar, LLCArevon Energy, Inc. | 20 MW | Solar Photovoltaic | Arevon Energy, Inc. | Kern County | |
| 570 | Little Bear 3Little Bear Solar 3, LLC (Longroad) | 20 MW | Solar Photovoltaic | Little Bear Solar 3, LLC (Longroad) | Fresno County | |
| 571 | Lone Valley Solar Park II LLCLone Valley Solar Park II LLC | 20 MW | Solar Photovoltaic | Lone Valley Solar Park II LLC | San Bernardino County | |
| 572 | Longboat Solar, LLCDuke Energy Renewables Services | 20 MW | Solar Photovoltaic | Duke Energy Renewables Services | San Bernardino County | |
| 573 | Maricopa West Solar PV, LLCOnward Energy | 20 MW | Solar Photovoltaic | Onward Energy | Kern County | |
| 574 | Melrose BESSSan Diego Gas & Electric Co | 20 MW | Batteries | San Diego Gas & Electric Co | San Diego County | |
| 575 | Mira Loma Energy Storage FacilitySouthern California Edison Co | 20 MW | Batteries | Southern California Edison Co | San Bernardino County | |
| 576 | Mordor ES2Mordor ES2 LLC | 20 MW | Batteries | Mordor ES2 LLC | Inyo County | |
| 577 | NextEra Westside PVWestside Solar, LLC | 20 MW | Solar Photovoltaic | Westside Solar, LLC | Fresno County | |
| 578 | Nicolis Solar PV PlantArevon Energy, Inc. | 20 MW | Solar Photovoltaic | Arevon Energy, Inc. | Tulare County | |
| 579 | North Lancaster RanchAES Distributed Energy | 20 MW | Solar Photovoltaic | AES Distributed Energy | Los Angeles County | |
| 580 | Oro LomaRWE Clean Energy | 20 MW | Solar Photovoltaic | RWE Clean Energy | Fresno County | |
| 581 | Ortega Grid, LLCOrtega Grid, LLC | 20 MW | Batteries | Ortega Grid, LLC | Riverside County | |
| 582 | Portal Ridge Solar B, LLCPortal Ridge Solar, LLC | 20 MW | Solar Photovoltaic | Portal Ridge Solar, LLC | Los Angeles County | |
| 583 | Pumpjack Solar IDuke Energy Renewables Services | 20 MW | Solar Photovoltaic | Duke Energy Renewables Services | Kern County | |
| 584 | RE Gaskell West 3 LLCRE Gaskell West LLC | 20 MW | Solar Photovoltaic | RE Gaskell West LLC | Kern County | |
| 585 | RE Gaskell West 4 LLCRE Gaskell West LLC | 20 MW | Solar Photovoltaic | RE Gaskell West LLC | Kern County | |
| 586 | RE Gaskell West 5 LLCRE Gaskell West LLC | 20 MW | Solar Photovoltaic | RE Gaskell West LLC | Kern County | |
| 587 | RE Kansas Solar, LLCOnward Energy | 20 MW | Solar Photovoltaic | Onward Energy | Kings County | |
| 588 | RE Kansas South LLCRE Kansas South LLC | 20 MW | Solar Photovoltaic | RE Kansas South LLC | Kings County | |
| 589 | RE Kent South, LLCOnward Energy | 20 MW | Solar Photovoltaic | Onward Energy | Kings County | |
| 590 | RE Old River One, LLCOnward Energy | 20 MW | Solar Photovoltaic | Onward Energy | Kern County | |
| 591 | RE Rosamond One LLCMN8 Energy LLC | 20 MW | Solar Photovoltaic | MN8 Energy LLC | Kern County | |
| 592 | RE Rosamond Two LLCMN8 Energy LLC | 20 MW | Solar Photovoltaic | MN8 Energy LLC | Kern County | |
| 593 | RE Victor Phelan Solar One LLCMN8 Energy LLC | 20 MW | Solar Photovoltaic | MN8 Energy LLC | San Bernardino County | |
| 594 | Redwood 4 Solar Farm54 KR 8me LLC | 20 MW | Solar Photovoltaic | 54 KR 8me LLC | Kern County | |
| 595 | Rio Bravo Solar 1 LLCDuke Energy Renewables Services | 20 MW | Solar Photovoltaic | Duke Energy Renewables Services | Kern County | |
| 596 | Rio Bravo Solar II LLCDuke Energy Renewables Services | 20 MW | Solar Photovoltaic | Duke Energy Renewables Services | Kern County | |
| 597 | SEPV Mojave WestAES Distributed Energy | 20 MW | Solar Photovoltaic | AES Distributed Energy | Kern County | |
| 598 | Shafter Solar LLCShafter Solar LLC | 20 MW | Solar Photovoltaic | Shafter Solar LLC | Kern County | |
| 599 | Sierra Pacific Burney FacilitySierra Pacific Industries | 20 MW | Wood/Wood Waste Biomass | Sierra Pacific Industries | Shasta County | |
| 600 | Sierra Solar GreenworksAES Distributed Energy | 20 MW | Solar Photovoltaic | AES Distributed Energy | Los Angeles County |
Browse the CAISO fleet
Permanent directories organized by operating peer group.
Battery storageBattery and battery-hybrid power plants ranked by EIA-reported nameplate capacity.254plantsSolarUtility-scale solar and solar-hybrid power plants ranked by EIA-reported nameplate capacity.829plantsWindOnshore and offshore wind power plants ranked by EIA-reported nameplate capacity.109plantsNatural gasNatural gas power plants ranked by EIA-reported nameplate capacity.256plantsHydroelectricConventional and pumped-storage hydroelectric plants ranked by EIA-reported nameplate capacity.171plantsNuclearNuclear power plants ranked by EIA-reported nameplate capacity.1plantsBattery storage operatorsCompanies operating battery and battery-hybrid plants in CAISO.
Plant identity and nameplate capacity are anchored to the EIA plant registry and joined to ERCOT market records. The fleet sum is not ERCOT seasonal capability or available operating capacity. Detailed profiles add source-backed equipment, commercial, interconnection, and operating context where available.