Find CAISO power assets
Search the CAISO fleet by plant, operator, technology, or county. Compare nameplate capacity, inspect sites, and open source-backed profiles.
- Registry assets
- 1,593
- EIA nameplate capacity
- 93 GW
- Detailed profiles
- 0
CAISO plant records
Sum across registry records
Source-backed public pages
All CAISO power assets
1,593 matching plants·sorted by capacity, high to low
| Rank | Plant | Capacity | ||||
|---|---|---|---|---|---|---|
| 801 | EnerSmart Chula Vista Sub StationEnerSmart Chula Vista Sub Station | 6 MW | Batteries | EnerSmart Chula Vista Sub Station | San Diego County | |
| 802 | San Jose CogenerationSan Jose State University Fclts Dev &Ops | 6 MW | Natural Gas Fired Combustion Turbine | San Jose State University Fclts Dev &Ops | Santa Clara County | |
| 803 | Spring GapPacific Gas & Electric Co. | 6 MW | Conventional Hydroelectric | Pacific Gas & Electric Co. | Tuolumne County | |
| 804 | SRI International Cogen ProjectIPT SRI Cogeneration Inc | 6 MW | Natural Gas Fired Combustion Turbine | IPT SRI Cogeneration Inc | San Mateo County | |
| 805 | Wagner Wind LLCGreenbacker Renewable Energy Corporation | 6 MW | Onshore Wind Turbine | Greenbacker Renewable Energy Corporation | Riverside County | |
| 806 | Amazon Bakersfield 1 Solar ProjectSolar Star Prime 3, LLC | 5.9 MW | Solar Photovoltaic, Batteries | Solar Star Prime 3, LLC | Kern County | |
| 807 | Red MountainMetropolitan Water District of S CA | 5.9 MW | Conventional Hydroelectric | Metropolitan Water District of S CA | San Diego County | |
| 808 | Spicer Meadow ProjectNorthern California Power Agny | 5.9 MW | Conventional Hydroelectric | Northern California Power Agny | Tuolumne County | |
| 809 | HEBT Irvine 2Electrodes | 5.8 MW | Batteries | Electrodes | Orange County | |
| 810 | Santa Barbara ReSource CenterCounty of Santa Barbara | 5.8 MW | Landfill Gas, Other Waste Biomass, Solar Photovoltaic | County of Santa Barbara | Santa Barbara County | |
| 811 | Signal Hill West UnitSignal Hill Petroleum, Inc | 5.7 MW | Other Gases | Signal Hill Petroleum, Inc | Los Angeles County | |
| 812 | Foundation Dole Fresh VegetablesFoundation CA Fund X Manager LLC | 5.6 MW | Onshore Wind Turbine | Foundation CA Fund X Manager LLC | Monterey County | |
| 813 | Deer Creek PHNevada Irrigation District | 5.5 MW | Conventional Hydroelectric | Nevada Irrigation District | Nevada County | |
| 814 | HEBT Irvine 1Electrodes | 5.5 MW | Batteries | Electrodes | Orange County | |
| 815 | Hoag Hospital Cogen PlantHoag Memorial Presbyterian Hospital | 5.5 MW | Natural Gas Internal Combustion Engine, Batteries | Hoag Memorial Presbyterian Hospital | Orange County | |
| 816 | University of the PacificThe Greater Light USA LLC | 5.5 MW | Solar Photovoltaic, Batteries | The Greater Light USA LLC | San Joaquin County | |
| 817 | San Manuel Central Plant CogensYuhaaviatam of San Manuel Nation | 5.4 MW | Natural Gas Internal Combustion Engine | Yuhaaviatam of San Manuel Nation | San Bernardino County | |
| 818 | Sycamore Energy LLCSycamore Energy LLC | 5.4 MW | Landfill Gas | Sycamore Energy LLC | San Diego County | |
| 819 | Wonderful FirebaughWonderful Renewable Energy, LLC. | 5.4 MW | Solar Photovoltaic | Wonderful Renewable Energy, LLC. | Madera County | |
| 820 | Bakersfield PV 1AES Distributed Energy | 5.3 MW | Solar Photovoltaic | AES Distributed Energy | Kern County | |
| 821 | Frankenheimer Power PlantTurlock Irrigation District | 5.3 MW | Conventional Hydroelectric | Turlock Irrigation District | Stanislaus County | |
| 822 | Naval Hospital Medical CenterDepartment of the Navy | 5.3 MW | Natural Gas Fired Combustion Turbine | Department of the Navy | San Diego County | |
| 823 | Broadridge CogenBroadridge Customer Communications | 5.2 MW | Solar Photovoltaic, Natural Gas Internal Combustion Engine | Broadridge Customer Communications | El Dorado County | |
| 824 | EQX011 Duane Fuel Cell2016 ESA Project Company, LLC | 5.2 MW | Other Natural Gas | 2016 ESA Project Company, LLC | Santa Clara County | |
| 825 | Foster Clean Power BFoster Clean Power B LLC | 5.2 MW | Batteries, Solar Photovoltaic | Foster Clean Power B LLC | Humboldt County | |
| 826 | Lerdo Detention Facility - Solar 2, 3County of Kern | 5.2 MW | Solar Photovoltaic | County of Kern | Kern County | |
| 827 | Orange Coast College PH2 Solar ProjectSolar Star Coastal Pirate, LLC | 5.2 MW | Batteries, Solar Photovoltaic | Solar Star Coastal Pirate, LLC | Orange County | |
| 828 | Tipton 1 - (CA)CleanCapital Holdings | 5.2 MW | Solar Photovoltaic, Batteries | CleanCapital Holdings | Tulare County | |
| 829 | Visalia - (CA)CleanCapital Holdings | 5.2 MW | Solar Photovoltaic, Batteries | CleanCapital Holdings | Tulare County | |
| 830 | Foundation NWNAFoundation CA Fund V Manager, LLC | 5.1 MW | Onshore Wind Turbine | Foundation CA Fund V Manager, LLC | Riverside County | |
| 831 | Marina Landfill GasMonterey Regional Waste Mgmt | 5.1 MW | Landfill Gas | Monterey Regional Waste Mgmt | Monterey County | |
| 832 | Yorba LindaMetropolitan Water District of S CA | 5.1 MW | Conventional Hydroelectric | Metropolitan Water District of S CA | Orange County | |
| 833 | Althea Avenue SolarRPCA Solar 8, LLC | 5 MW | Solar Photovoltaic | RPCA Solar 8, LLC | Fresno County | |
| 834 | Antelope DSR 2AES Distributed Energy | 5 MW | Solar Photovoltaic | AES Distributed Energy | Los Angeles County | |
| 835 | Antelope Expansion 3BAES Distributed Energy | 5 MW | Solar Photovoltaic | AES Distributed Energy | Los Angeles County | |
| 836 | Bear Creek Solar (Orinda)Solar Star Bear Creek, LLC | 5 MW | Solar Photovoltaic | Solar Star Bear Creek, LLC | Contra Costa County | |
| 837 | Big Creek Water WorksBig Creek Water Works Ltd | 5 MW | Conventional Hydroelectric | Big Creek Water Works Ltd | Trinity County | |
| 838 | Byron Highway SolarRPCA Solar 3, LLC | 5 MW | Solar Photovoltaic | RPCA Solar 3, LLC | Contra Costa County | |
| 839 | CalRenew-1CalRenew-1 LLC | 5 MW | Solar Photovoltaic | CalRenew-1 LLC | Fresno County | |
| 840 | CDCR (CA) - Corcoran State PrisonSunE Corcoran SP Owner, LLC | 5 MW | Solar Photovoltaic | SunE Corcoran SP Owner, LLC | Kings County | |
| 841 | Citizen BAES Distributed Energy | 5 MW | Solar Photovoltaic | AES Distributed Energy | Fresno County | |
| 842 | Collins Pine ProjectCollins Pine Co | 5 MW | Wood/Wood Waste Biomass | Collins Pine Co | Plumas County | |
| 843 | Costa View Farms127 CVF, LLC | 5 MW | Solar Photovoltaic | 127 CVF, LLC | Madera County | |
| 844 | Cove HydroelectricSnow Mountain Hydro LLC | 5 MW | Conventional Hydroelectric | Snow Mountain Hydro LLC | Shasta County | |
| 845 | Dominguez PlantEco Services Corp. | 5 MW | All Other | Eco Services Corp. | Los Angeles County | |
| 846 | Lake HermanGreenbacker Renewable Energy Corporation | 5 MW | Solar Photovoltaic | Greenbacker Renewable Energy Corporation | Solano County | |
| 847 | Lancaster Dry Farm Ranch BAES Distributed Energy | 5 MW | Solar Photovoltaic | AES Distributed Energy | Los Angeles County | |
| 848 | Lancaster Little RockAES Distributed Energy | 5 MW | Solar Photovoltaic | AES Distributed Energy | Los Angeles County | |
| 849 | Mission College Blvd. Fuel Cell2016 ESA Project Company, LLC | 5 MW | Other Natural Gas | 2016 ESA Project Company, LLC | Santa Clara County | |
| 850 | North Kern 3Madison Energy Investments LLC | 5 MW | Solar Photovoltaic | Madison Energy Investments LLC | Kern County |
Browse the CAISO fleet
Permanent directories organized by operating peer group.
Battery storageBattery and battery-hybrid power plants ranked by EIA-reported nameplate capacity.254plantsSolarUtility-scale solar and solar-hybrid power plants ranked by EIA-reported nameplate capacity.829plantsWindOnshore and offshore wind power plants ranked by EIA-reported nameplate capacity.109plantsNatural gasNatural gas power plants ranked by EIA-reported nameplate capacity.256plantsHydroelectricConventional and pumped-storage hydroelectric plants ranked by EIA-reported nameplate capacity.171plantsNuclearNuclear power plants ranked by EIA-reported nameplate capacity.1plantsBattery storage operatorsCompanies operating battery and battery-hybrid plants in CAISO.
Plant identity and nameplate capacity are anchored to the EIA plant registry and joined to ERCOT market records. The fleet sum is not ERCOT seasonal capability or available operating capacity. Detailed profiles add source-backed equipment, commercial, interconnection, and operating context where available.