Find CAISO power assets
Search the CAISO fleet by plant, operator, technology, or county. Compare nameplate capacity, inspect sites, and open source-backed profiles.
- Registry assets
- 1,593
- EIA nameplate capacity
- 93 GW
- Detailed profiles
- 0
CAISO plant records
Sum across registry records
Source-backed public pages
All CAISO power assets
1,593 matching plants·sorted by capacity, high to low
| Rank | Plant | Capacity | ||||
|---|---|---|---|---|---|---|
| 901 | Laguna Water Reclamation FacilityCity of Santa Rosa | 4.4 MW | Other Waste Biomass | City of Santa Rosa | Sonoma County | |
| 902 | Nacimiento Hydro ProjectMonterey Cnty Water Res Agency | 4.4 MW | Conventional Hydroelectric | Monterey Cnty Water Res Agency | San Luis Obispo County | |
| 903 | Redwood Coast Airport MicrogridRedwood Coast Energy Authority | 4.4 MW | Solar Photovoltaic, Batteries | Redwood Coast Energy Authority | Humboldt County | |
| 904 | Biola University HybridBiola University | 4.3 MW | Natural Gas Internal Combustion Engine, Batteries | Biola University | Los Angeles County | |
| 905 | Foster Clean Power AFoster Clean Power A, LLC | 4.3 MW | Solar Photovoltaic, Batteries | Foster Clean Power A, LLC | Humboldt County | |
| 906 | IGS KSBDAltus Power America Management, LLC | 4.3 MW | Solar Photovoltaic | Altus Power America Management, LLC | San Bernardino County | |
| 907 | Pacific Ethanol Madera Solar ArraySeaboard Energy California, LLC | 4.3 MW | Solar Photovoltaic | Seaboard Energy California, LLC | Madera County | |
| 908 | Ramona Solar EnergySan Diego Gas & Electric Co | 4.3 MW | Solar Photovoltaic | San Diego Gas & Electric Co | San Diego County | |
| 909 | EMWD - San Jacinto RES BCTSkyHigh 2 Solar | 4.2 MW | Solar Photovoltaic | SkyHigh 2 Solar | Riverside County | |
| 910 | Niagara Bottling - RialtoSkyHigh 2 Solar | 4.2 MW | Solar Photovoltaic | SkyHigh 2 Solar | San Bernardino County | |
| 911 | Sierra Nevada Brewing Co HybridSierra Nevada Brewing Co | 4.2 MW | Batteries, Solar Photovoltaic, Natural Gas Fired Combustion Turbine | Sierra Nevada Brewing Co | Butte County | |
| 912 | Canal Energy S23, LLCCanal Energy S23, LLC | 4.1 MW | Solar Photovoltaic | Canal Energy S23, LLC | Kings County | |
| 913 | Five Points PipelineMaas Energy Works | 4.1 MW | Solar Photovoltaic | Maas Energy Works | Fresno County | |
| 914 | Lakeside PipelineMaas Energy Works | 4.1 MW | Solar Photovoltaic | Maas Energy Works | Kings County | |
| 915 | Merced PipelineMaas Energy Works | 4.1 MW | Solar Photovoltaic | Maas Energy Works | Merced County | |
| 916 | RCWD PV ProjectMN8 Energy LLC | 4.1 MW | Solar Photovoltaic | MN8 Energy LLC | Riverside County | |
| 917 | Valley ViewMetropolitan Water District of S CA | 4.1 MW | Conventional Hydroelectric | Metropolitan Water District of S CA | Orange County | |
| 918 | Abel Road BioenergyACC Renewable Resources | 4 MW | Other Waste Biomass | ACC Renewable Resources | Colusa County | |
| 919 | Apple Campus 2 Fuel CellApple, Inc | 4 MW | Landfill Gas | Apple, Inc | Santa Clara County | |
| 920 | Arrache 8083CD US Solar MT 2 LLC | 4 MW | Solar Photovoltaic | CD US Solar MT 2 LLC | Los Angeles County | |
| 921 | Blackjack SolarSouth County Packing | 4 MW | Solar Photovoltaic | South County Packing | Monterey County | |
| 922 | CA-DGS-California Correctional InstForefront Power, LLC | 4 MW | Solar Photovoltaic | Forefront Power, LLC | Kern County | |
| 923 | Chaffey College Rancho Cucamonga CampusChaffey Community College District | 4 MW | Solar Photovoltaic | Chaffey Community College District | San Bernardino County | |
| 924 | Chuckawalla SolarAltus Power America Management, LLC | 4 MW | Solar Photovoltaic | Altus Power America Management, LLC | Riverside County | |
| 925 | Double J Dairy ArrayBravo REC Management LLC | 4 MW | Solar Photovoltaic | Bravo REC Management LLC | Tulare County | |
| 926 | Ellis Creek SolarEllis Creek Solar, LLC | 4 MW | Solar Photovoltaic | Ellis Creek Solar, LLC | Sonoma County | |
| 927 | EQX015 Great Oaks Fuel Cell2016 ESA Project Company, LLC | 4 MW | Other Natural Gas | 2016 ESA Project Company, LLC | Santa Clara County | |
| 928 | Garnet Solar Generation Station I LLCGarnet Solar Generation Station I LLC | 4 MW | Solar Photovoltaic | Garnet Solar Generation Station I LLC | Riverside County | |
| 929 | IOS II-LAX9Madison Energy Holdings LLC | 4 MW | Solar Photovoltaic | Madison Energy Holdings LLC | San Bernardino County | |
| 930 | Ironwood Solar LLCAltus Power America Management, LLC | 4 MW | Solar Photovoltaic | Altus Power America Management, LLC | Riverside County | |
| 931 | Lincoln WWTF HybridLincoln Solar Star, LLC | 4 MW | Batteries, Solar Photovoltaic | Lincoln Solar Star, LLC | Placer County | |
| 932 | Lindsay SolarAltus Power America Management, LLC | 4 MW | Solar Photovoltaic | Altus Power America Management, LLC | Tulare County | |
| 933 | Martinez Sulfuric Acid Regeneration PltEco Services Corp. | 4 MW | All Other | Eco Services Corp. | Contra Costa County | |
| 934 | Munro Valley SolarEcos Energy LLC | 4 MW | Solar Photovoltaic | Ecos Energy LLC | Inyo County | |
| 935 | North Kern State Prison Phase IISunE P11L Holdings, LLC | 4 MW | Solar Photovoltaic | SunE P11L Holdings, LLC | Kern County | |
| 936 | North Palm Springs 4AAltus Power America Management, LLC | 4 MW | Solar Photovoltaic | Altus Power America Management, LLC | Riverside County | |
| 937 | River Ranch DairyRenewable Solar, Inc | 4 MW | Solar Photovoltaic | Renewable Solar, Inc | Kings County | |
| 938 | RutanCD US Solar MT 2 LLC | 4 MW | Solar Photovoltaic | CD US Solar MT 2 LLC | Los Angeles County | |
| 939 | UC Riverside Lots 30 & 32MN8 Energy LLC | 4 MW | Solar Photovoltaic | MN8 Energy LLC | Riverside County | |
| 940 | Waste Mangement Redwood LFGTEWM Renewable Energy LLC | 4 MW | Landfill Gas | WM Renewable Energy LLC | Marin County | |
| 941 | Amazon PSP1Greenbacker Renewable Energy Corporation | 3.8 MW | Solar Photovoltaic | Greenbacker Renewable Energy Corporation | Riverside County | |
| 942 | Ameresco Keller CanyonAMERESCO Keller Canyon LLC | 3.8 MW | Landfill Gas | AMERESCO Keller Canyon LLC | Contra Costa County | |
| 943 | Google Bayhill Solar PV and MicrogridGoogle, Inc. | 3.8 MW | Batteries, Solar Photovoltaic | Google, Inc. | San Mateo County | |
| 944 | Sealed Air Madera Solar ProjectSealed Air Corporation | 3.8 MW | Batteries, Solar Photovoltaic | Sealed Air Corporation | Madera County | |
| 945 | AVS Lancaster 1Tesla Inc. | 3.7 MW | Solar Photovoltaic | Tesla Inc. | Los Angeles County | |
| 946 | California State Univ at Channel IslandsSkyHigh 2 Solar | 3.7 MW | Solar Photovoltaic | SkyHigh 2 Solar | Ventura County | |
| 947 | Kingsburg SolarAltus Power America Management, LLC | 3.7 MW | Solar Photovoltaic | Altus Power America Management, LLC | Tulare County | |
| 948 | Spaulding 2Pacific Gas & Electric Co. | 3.7 MW | Conventional Hydroelectric | Pacific Gas & Electric Co. | Nevada County | |
| 949 | Stanford Campus SolarMN8 Energy LLC | 3.7 MW | Solar Photovoltaic | MN8 Energy LLC | Santa Clara County | |
| 950 | BowmanNevada Irrigation District | 3.6 MW | Conventional Hydroelectric | Nevada Irrigation District | Nevada County |
Browse the CAISO fleet
Permanent directories organized by operating peer group.
Battery storageBattery and battery-hybrid power plants ranked by EIA-reported nameplate capacity.254plantsSolarUtility-scale solar and solar-hybrid power plants ranked by EIA-reported nameplate capacity.829plantsWindOnshore and offshore wind power plants ranked by EIA-reported nameplate capacity.109plantsNatural gasNatural gas power plants ranked by EIA-reported nameplate capacity.256plantsHydroelectricConventional and pumped-storage hydroelectric plants ranked by EIA-reported nameplate capacity.171plantsNuclearNuclear power plants ranked by EIA-reported nameplate capacity.1plantsBattery storage operatorsCompanies operating battery and battery-hybrid plants in CAISO.
Plant identity and nameplate capacity are anchored to the EIA plant registry and joined to ERCOT market records. The fleet sum is not ERCOT seasonal capability or available operating capacity. Detailed profiles add source-backed equipment, commercial, interconnection, and operating context where available.