Find CAISO power assets
Search the CAISO fleet by plant, operator, technology, or county. Compare nameplate capacity, inspect sites, and open source-backed profiles.
- Registry assets
- 1,593
- EIA nameplate capacity
- 93 GW
- Detailed profiles
- 0
CAISO plant records
Sum across registry records
Source-backed public pages
All CAISO power assets
1,593 matching plants·sorted by capacity, high to low
| Rank | Plant | Capacity | ||||
|---|---|---|---|---|---|---|
| 1101 | EMWD - Moreno Valley RWRFSkyHigh 2 Solar | 2.4 MW | Solar Photovoltaic | SkyHigh 2 Solar | Riverside County | |
| 1102 | EQX010 Great Oaks Fuel Cell2016 ESA Project Company, LLC | 2.4 MW | Other Natural Gas | 2016 ESA Project Company, LLC | Santa Clara County | |
| 1103 | Gap Pacific Distribution CenterMN8 Energy LLC | 2.4 MW | Solar Photovoltaic | MN8 Energy LLC | Fresno County | |
| 1104 | Grossmont-Cuyamaca-Cuyamaca Col. Solar &Forefront Power, LLC | 2.4 MW | Solar Photovoltaic, Batteries | Forefront Power, LLC | San Diego County | |
| 1105 | Helzel & Schwarzhoff 86Wind Stream Operations LLC | 2.4 MW | Onshore Wind Turbine | Wind Stream Operations LLC | Kern County | |
| 1106 | IPC 25 SolarPrologis Logistics Services Incorporated | 2.4 MW | Solar Photovoltaic | Prologis Logistics Services Incorporated | San Joaquin County | |
| 1107 | Kern Sunset 1886-WDStandard Solar | 2.4 MW | Solar Photovoltaic | Standard Solar | Kern County | |
| 1108 | POM Plant 1Wonderful Renewable Energy, LLC. | 2.4 MW | Solar Photovoltaic | Wonderful Renewable Energy, LLC. | Fresno County | |
| 1109 | Van der Hoek Solar Array/ DairyMaas Energy Works | 2.4 MW | Solar Photovoltaic | Maas Energy Works | Fresno County | |
| 1110 | Ameresco Butte CountyAmeresco Butte County LLC | 2.3 MW | Landfill Gas | Ameresco Butte County LLC | Butte County | |
| 1111 | Bio-RadVista Solar, Inc. | 2.3 MW | Solar Photovoltaic | Vista Solar, Inc. | Contra Costa County | |
| 1112 | CSP Los AngelesEcoplexus, Inc | 2.3 MW | Solar Photovoltaic | Ecoplexus, Inc | Los Angeles County | |
| 1113 | Desert Hot Springs SolarRWE Clean Energy | 2.3 MW | Solar Photovoltaic | RWE Clean Energy | Riverside County | |
| 1114 | DGS Valley State PrisonForefront Power, LLC | 2.3 MW | Solar Photovoltaic | Forefront Power, LLC | Madera County | |
| 1115 | DGS Wasco State PrisonForefront Power, LLC | 2.3 MW | Solar Photovoltaic | Forefront Power, LLC | Kern County | |
| 1116 | Highway 43 1887-WDStandard Solar | 2.3 MW | Solar Photovoltaic | Standard Solar | Kern County | |
| 1117 | Las Positas CollegeSolar Photovoltaic | 2.3 MW | Solar Photovoltaic | — | Alameda County | |
| 1118 | Sutter Home Winery WestsideREC SHW, LLC | 2.3 MW | Solar Photovoltaic | REC SHW, LLC | San Joaquin County | |
| 1119 | Target Woodland Solar ProjectMN8 Energy LLC | 2.3 MW | Solar Photovoltaic | MN8 Energy LLC | Yolo County | |
| 1120 | Valley CenterHeelstone Energy Holdings, LLC | 2.3 MW | Solar Photovoltaic | Heelstone Energy Holdings, LLC | San Diego County | |
| 1121 | Verizon Comms Garage Top Solar ProjectVerizon Communications | 2.3 MW | Solar Photovoltaic | Verizon Communications | Santa Clara County | |
| 1122 | Walnut Unified School District Walnut HSTesla Inc. | 2.3 MW | Batteries, Solar Photovoltaic | Tesla Inc. | Los Angeles County | |
| 1123 | Wonderful NurseryWonderful Renewable Energy, LLC. | 2.3 MW | Solar Photovoltaic | Wonderful Renewable Energy, LLC. | Kern County | |
| 1124 | AGT000 Stevens Creek Fuel Cell2016 ESA Project Company, LLC | 2.2 MW | Other Natural Gas | 2016 ESA Project Company, LLC | Santa Clara County | |
| 1125 | AVI BakersfieldAnthony Vineyards, Inc. | 2.2 MW | Solar Photovoltaic | Anthony Vineyards, Inc. | Kern County | |
| 1126 | CA Dept of Public Health at RichmondCalifornia PV Energy LLC | 2.2 MW | Solar Photovoltaic | California PV Energy LLC | Contra Costa County | |
| 1127 | CA-DGS-California Men's ColonyForefront Power, LLC | 2.2 MW | Solar Photovoltaic | Forefront Power, LLC | San Luis Obispo County | |
| 1128 | CalTech - Pasadena Wilson AveBloom Energy | 2.2 MW | Other Natural Gas | Bloom Energy | Los Angeles County | |
| 1129 | Chambers 4 - Rialto LGB8MN8 Energy LLC | 2.2 MW | Solar Photovoltaic | MN8 Energy LLC | San Bernardino County | |
| 1130 | D'Arrigo Brothers - Phase 4CalCom Energy | 2.2 MW | Solar Photovoltaic, Batteries | CalCom Energy | Monterey County | |
| 1131 | Gilead Oceanside Solar ProjectGilead Sciences Inc. | 2.2 MW | Solar Photovoltaic, Batteries | Gilead Sciences Inc. | San Diego County | |
| 1132 | Google Moffett Park Solar ProjectGoogle, Inc. | 2.2 MW | Batteries, Solar Photovoltaic | Google, Inc. | Santa Clara County | |
| 1133 | Hellyer Solar FarmCounty of Santa Clara (CA) | 2.2 MW | Solar Photovoltaic | County of Santa Clara (CA) | Santa Clara County | |
| 1134 | Kaiser East La Palma Ave. Fuel Cell2016 ESA Project Company, LLC | 2.2 MW | Other Natural Gas | 2016 ESA Project Company, LLC | Orange County | |
| 1135 | SCCCD - Fresno Community CollegeForefront Power, LLC | 2.2 MW | Solar Photovoltaic | Forefront Power, LLC | Fresno County | |
| 1136 | Silicon Valley Clean WaterSilicon Valley Clean Water | 2.2 MW | Batteries, Other Waste Biomass | Silicon Valley Clean Water | San Mateo County | |
| 1137 | Whittier LFG Power Plant #1J&A-Whittier LLC | 2.2 MW | Landfill Gas | J&A-Whittier LLC | Los Angeles County | |
| 1138 | Anaheim Solar Energy PlantAnaheim Public Utilities | 2.1 MW | Solar Photovoltaic | Anaheim Public Utilities | Orange County | |
| 1139 | County of San Diego COC HybridSolar Star California LXXVIII, LLC | 2.1 MW | Solar Photovoltaic, Batteries | Solar Star California LXXVIII, LLC | San Diego County | |
| 1140 | Kaiser - Harbor CityBloom Energy | 2.1 MW | Other Natural Gas | Bloom Energy | Los Angeles County | |
| 1141 | Phoenix Wind Power LLCAvangrid Power LLC | 2.1 MW | Onshore Wind Turbine | Avangrid Power LLC | Riverside County | |
| 1142 | SF Southeast Cogen PlantCity & County of San Francisco | 2.1 MW | Other Waste Biomass | City & County of San Francisco | San Francisco County | |
| 1143 | Site 980 65Madera-Chowchilla Power Auth | 2.1 MW | Conventional Hydroelectric | Madera-Chowchilla Power Auth | Madera County | |
| 1144 | Superior Almond HullingRenewable Solar, Inc | 2.1 MW | Solar Photovoltaic | Renewable Solar, Inc | Fresno County | |
| 1145 | ABEC Bidart-Old River LLCABEC Bidart-Old River LLC | 2 MW | Other Waste Biomass | ABEC Bidart-Old River LLC | Kern County | |
| 1146 | Acorn I Energy Storage LLCAcorn I Energy Storage LLC | 2 MW | Batteries | Acorn I Energy Storage LLC | Ventura County | |
| 1147 | Arrache 4006CD US Solar MT 2 LLC | 2 MW | Solar Photovoltaic | CD US Solar MT 2 LLC | Los Angeles County | |
| 1148 | ATT North WatneyBloom Energy | 2 MW | Other Natural Gas | Bloom Energy | Solano County | |
| 1149 | Blackwell?s Corner Storage FacilityBlackwell Test Facility, LLC | 2 MW | Batteries | Blackwell Test Facility, LLC | Kern County | |
| 1150 | Bodega Avenue Solar LLCBodega Avenue Solar LLC | 2 MW | Solar Photovoltaic | Bodega Avenue Solar LLC | Sonoma County |
Browse the CAISO fleet
Permanent directories organized by operating peer group.
Battery storageBattery and battery-hybrid power plants ranked by EIA-reported nameplate capacity.254plantsSolarUtility-scale solar and solar-hybrid power plants ranked by EIA-reported nameplate capacity.829plantsWindOnshore and offshore wind power plants ranked by EIA-reported nameplate capacity.109plantsNatural gasNatural gas power plants ranked by EIA-reported nameplate capacity.256plantsHydroelectricConventional and pumped-storage hydroelectric plants ranked by EIA-reported nameplate capacity.171plantsNuclearNuclear power plants ranked by EIA-reported nameplate capacity.1plantsBattery storage operatorsCompanies operating battery and battery-hybrid plants in CAISO.
Plant identity and nameplate capacity are anchored to the EIA plant registry and joined to ERCOT market records. The fleet sum is not ERCOT seasonal capability or available operating capacity. Detailed profiles add source-backed equipment, commercial, interconnection, and operating context where available.