Find CAISO power assets
Search the CAISO fleet by plant, operator, technology, or county. Compare nameplate capacity, inspect sites, and open source-backed profiles.
- Registry assets
- 1,593
- EIA nameplate capacity
- 93 GW
- Detailed profiles
- 0
CAISO plant records
Sum across registry records
Source-backed public pages
All CAISO power assets
1,593 matching plants·sorted by capacity, high to low
| Rank | Plant | Capacity | ||||
|---|---|---|---|---|---|---|
| 1151 | CA - DGS RFP - RJ Donovan State PrisonForefront Power, LLC | 2 MW | Solar Photovoltaic | Forefront Power, LLC | San Bernardino County | |
| 1152 | CA-DGS RFP-Pleasant Valley State PrisonForefront Power, LLC | 2 MW | Solar Photovoltaic | Forefront Power, LLC | Fresno County | |
| 1153 | Chambers 4 - San Bernardino SNA7MN8 Energy LLC | 2 MW | Solar Photovoltaic | MN8 Energy LLC | San Bernardino County | |
| 1154 | Corcoran Irrigation DistrictMadison Energy Investments LLC | 2 MW | Solar Photovoltaic | Madison Energy Investments LLC | Kings County | |
| 1155 | Deadwood CreekHydro Sierra Energy, LLC | 2 MW | Conventional Hydroelectric | Hydro Sierra Energy, LLC | Yuba County | |
| 1156 | DGS Central California Womens FacilityForefront Power, LLC | 2 MW | Solar Photovoltaic | Forefront Power, LLC | Madera County | |
| 1157 | Diamond H Dairy PowerMadera DP 2, LLC | 2 MW | Other Waste Biomass | Madera DP 2, LLC | Madera County | |
| 1158 | DowneyHybrid-Electric Building Technologies West Los Angeles 1, LLC | 2 MW | Batteries | Hybrid-Electric Building Technologies West Los Angeles 1, LLC | Los Angeles County | |
| 1159 | DSH (CA) - Coalinga State HospitalTeam-Solar, Inc. | 2 MW | Solar Photovoltaic | Team-Solar, Inc. | Fresno County | |
| 1160 | DullesGolden Springs Development Company LLC | 2 MW | Solar Photovoltaic | Golden Springs Development Company LLC | Riverside County | |
| 1161 | Equinix Douglas St. Fuel Cell2016 ESA Project Company, LLC | 2 MW | Other Natural Gas | 2016 ESA Project Company, LLC | Los Angeles County | |
| 1162 | Equinix Maple Ave. Fuel Cell2016 ESA Project Company, LLC | 2 MW | Other Natural Gas | 2016 ESA Project Company, LLC | Los Angeles County | |
| 1163 | Expressway Solar AAES Distributed Energy | 2 MW | Solar Photovoltaic | AES Distributed Energy | San Bernardino County | |
| 1164 | Expressway Solar BAES Distributed Energy | 2 MW | Solar Photovoltaic | AES Distributed Energy | San Bernardino County | |
| 1165 | Foundation RRMFoundation CA Fund V Manager, LLC | 2 MW | Onshore Wind Turbine | Foundation CA Fund V Manager, LLC | Riverside County | |
| 1166 | Foundation STFoundation HA Energy Generation, LLC | 2 MW | Onshore Wind Turbine | Foundation HA Energy Generation, LLC | San Joaquin County | |
| 1167 | Freeway SpringsGolden Springs Development Company LLC | 2 MW | Solar Photovoltaic | Golden Springs Development Company LLC | Los Angeles County | |
| 1168 | Godinho Dairy DigesterAligned Digesters Co., LLC | 2 MW | Other Waste Biomass | Aligned Digesters Co., LLC | Merced County | |
| 1169 | Gosselin Hydro PlantHumboldt Bay Mun Water Dist | 2 MW | Conventional Hydroelectric | Humboldt Bay Mun Water Dist | Trinity County | |
| 1170 | Grassland 1&2 Solar ProjectYolo County of | 2 MW | Solar Photovoltaic | Yolo County of | Yolo County | |
| 1171 | Grassland 3&4 Solar ProjectYolo County of | 2 MW | Solar Photovoltaic | Yolo County of | Yolo County | |
| 1172 | KSR028 Merced Fuel Cell2016 ESA Project Company, LLC | 2 MW | Other Natural Gas | 2016 ESA Project Company, LLC | Alameda County | |
| 1173 | OK Produce Fresno CarportOK Produce | 2 MW | Solar Photovoltaic | OK Produce | Fresno County | |
| 1174 | One Ten Partners PVOne Ten Partners, LLC | 2 MW | Solar Photovoltaic | One Ten Partners, LLC | Los Angeles County | |
| 1175 | PPA GrandesVolta LP | 2 MW | Batteries | esVolta LP | Orange County | |
| 1176 | Preferred Freezer San LeandroPacific Gas & Electric Co. | 2 MW | Solar Photovoltaic | Pacific Gas & Electric Co. | Alameda County | |
| 1177 | Putah Creek Solar FarmSolvida Energy Group/Blue Oak Energy | 2 MW | Solar Photovoltaic | Solvida Energy Group/Blue Oak Energy | Yolo County | |
| 1178 | Ramona 1MN8 Energy LLC | 2 MW | Solar Photovoltaic | MN8 Energy LLC | San Diego County | |
| 1179 | Roaring Creek Water PowerShasta Hydroelectric Inc | 2 MW | Conventional Hydroelectric | Shasta Hydroelectric Inc | Shasta County | |
| 1180 | San Diego International Airport BESSBatteries | 2 MW | Batteries | — | San Diego County | |
| 1181 | SEPV 1CVI CleanCapital Solar 1 LLC | 2 MW | Solar Photovoltaic | CVI CleanCapital Solar 1 LLC | Los Angeles County | |
| 1182 | SEPV 18AES Distributed Energy | 2 MW | Solar Photovoltaic | AES Distributed Energy | Los Angeles County | |
| 1183 | SEPV 2CVI CleanCapital Solar 1 LLC | 2 MW | Solar Photovoltaic | CVI CleanCapital Solar 1 LLC | San Bernardino County | |
| 1184 | Shasta College PH2 Solar ProjectTotalEnergies Distributed Generation, LLC | 2 MW | Solar Photovoltaic, Batteries | TotalEnergies Distributed Generation, LLC | Shasta County | |
| 1185 | Soboba Community Solar ProjectSoboba Band of Luiseno Indians | 2 MW | Solar Photovoltaic | Soboba Band of Luiseno Indians | Riverside County | |
| 1186 | Soscol Ferry SolarSoscol Ferry Solar | 2 MW | Solar Photovoltaic | Soscol Ferry Solar | Napa County | |
| 1187 | Sunny Cow Solar, LLCHeadwater Energy, LLC | 2 MW | Solar Photovoltaic | Headwater Energy, LLC | Kern County | |
| 1188 | Trona Solar IIITrona Solar III LLC | 2 MW | Solar Photovoltaic | Trona Solar III LLC | Inyo County | |
| 1189 | Vaca Dixon Solar StationPacific Gas & Electric Co. | 2 MW | Solar Photovoltaic | Pacific Gas & Electric Co. | Solano County | |
| 1190 | Vanadium Redox Flow Battery PlantSDGE Batteries | 2 MW | Batteries | SDGE Batteries | San Diego County | |
| 1191 | Watkins Manufacturing Co.Watkins Manufacturing Corporation | 2 MW | Natural Gas Internal Combustion Engine | Watkins Manufacturing Corporation | San Diego County | |
| 1192 | Watts 3115CD US Solar MT 2 LLC | 2 MW | Solar Photovoltaic | CD US Solar MT 2 LLC | San Bernardino County | |
| 1193 | West Tambo Clean Power IIWest Tambo Clean Power II | 2 MW | Solar Photovoltaic | West Tambo Clean Power II | Merced County | |
| 1194 | Westside Solar Power PV1Westside Assets LLC | 2 MW | Solar Photovoltaic | Westside Assets LLC | Kings County | |
| 1195 | Palm Springs DAC PVPalm Springs USD | 1.9 MW | Batteries, Solar Photovoltaic | Palm Springs USD | Riverside County | |
| 1196 | BBARWADistributed Solar Development, LLC | 1.9 MW | Solar Photovoltaic | Distributed Solar Development, LLC | San Bernardino County | |
| 1197 | California CityMN8 Energy LLC | 1.9 MW | Solar Photovoltaic | MN8 Energy LLC | Kern County | |
| 1198 | Chambers 4 - Redland LGB4MN8 Energy LLC | 1.9 MW | Solar Photovoltaic | MN8 Energy LLC | San Bernardino County | |
| 1199 | CSUF Nutwood SolarMN8 Energy LLC | 1.9 MW | Solar Photovoltaic | MN8 Energy LLC | Orange County | |
| 1200 | Foundation CDCR LACFoundation CA Fund VIII Manager, LLC | 1.9 MW | Onshore Wind Turbine | Foundation CA Fund VIII Manager, LLC | Los Angeles County |
Browse the CAISO fleet
Permanent directories organized by operating peer group.
Battery storageBattery and battery-hybrid power plants ranked by EIA-reported nameplate capacity.254plantsSolarUtility-scale solar and solar-hybrid power plants ranked by EIA-reported nameplate capacity.829plantsWindOnshore and offshore wind power plants ranked by EIA-reported nameplate capacity.109plantsNatural gasNatural gas power plants ranked by EIA-reported nameplate capacity.256plantsHydroelectricConventional and pumped-storage hydroelectric plants ranked by EIA-reported nameplate capacity.171plantsNuclearNuclear power plants ranked by EIA-reported nameplate capacity.1plantsBattery storage operatorsCompanies operating battery and battery-hybrid plants in CAISO.
Plant identity and nameplate capacity are anchored to the EIA plant registry and joined to ERCOT market records. The fleet sum is not ERCOT seasonal capability or available operating capacity. Detailed profiles add source-backed equipment, commercial, interconnection, and operating context where available.