Find CAISO power assets
Search the CAISO fleet by plant, operator, technology, or county. Compare nameplate capacity, inspect sites, and open source-backed profiles.
- Registry assets
- 1,593
- EIA nameplate capacity
- 93 GW
- Detailed profiles
- 0
CAISO plant records
Sum across registry records
Source-backed public pages
All CAISO power assets
1,593 matching plants·sorted by capacity, high to low
| Rank | Plant | Capacity | ||||
|---|---|---|---|---|---|---|
| 1201 | Foundation Scheid VineyardsFoundation CA Fund VIII Manager, LLC | 1.9 MW | Onshore Wind Turbine | Foundation CA Fund VIII Manager, LLC | Monterey County | |
| 1202 | Gavilan Community College Solar ProjectGavilan District College Solar Project | 1.9 MW | Batteries, Solar Photovoltaic | Gavilan District College Solar Project | Santa Clara County | |
| 1203 | Lafayette 2 - Internal Services DeptMN8 Energy LLC | 1.9 MW | Solar Photovoltaic | MN8 Energy LLC | Los Angeles County | |
| 1204 | Lindberg Field Solar 2Lindberg Field Solar 2, LLC | 1.9 MW | Solar Photovoltaic | Lindberg Field Solar 2, LLC | San Diego County | |
| 1205 | Lost Hills OilfieldDistributed Solar Development, LLC | 1.9 MW | Solar Photovoltaic | Distributed Solar Development, LLC | Kern County | |
| 1206 | Rio HondoMetropolitan Water District of S CA | 1.9 MW | Conventional Hydroelectric | Metropolitan Water District of S CA | Los Angeles County | |
| 1207 | Shelter Creek Condominiums SolarVista Solar, Inc. | 1.9 MW | Solar Photovoltaic | Vista Solar, Inc. | San Mateo County | |
| 1208 | Bidwell Ditch ProjectMega Renewables | 1.8 MW | Conventional Hydroelectric | Mega Renewables | Shasta County | |
| 1209 | Bob Wiley Detention CenterSoCore Energy LLC | 1.8 MW | Solar Photovoltaic | SoCore Energy LLC | Tulare County | |
| 1210 | Broadway 3 - UCSB Lot 38MN8 Energy LLC | 1.8 MW | Solar Photovoltaic | MN8 Energy LLC | Santa Barbara County | |
| 1211 | Central SanREC CSD, LLC | 1.8 MW | Solar Photovoltaic | REC CSD, LLC | Contra Costa County | |
| 1212 | CPA Wilmington 1Prologis Logistics Services Incorporated | 1.8 MW | Solar Photovoltaic | Prologis Logistics Services Incorporated | Los Angeles County | |
| 1213 | Foundation California Training FacilityFoundation CA Fund IX Manager, LLC | 1.8 MW | Onshore Wind Turbine | Foundation CA Fund IX Manager, LLC | Monterey County | |
| 1214 | Foundation Mann PackingFoundation CA Fund IX Manager, LLC | 1.8 MW | Onshore Wind Turbine | Foundation CA Fund IX Manager, LLC | Monterey County | |
| 1215 | Foundation SaIinas Valley State PrisonFoundation CA Fund IX Manager, LLC | 1.8 MW | Onshore Wind Turbine | Foundation CA Fund IX Manager, LLC | Monterey County | |
| 1216 | Fresno Sunnyside High School HybridForefront Power, LLC | 1.8 MW | Batteries, Solar Photovoltaic | Forefront Power, LLC | Fresno County | |
| 1217 | GreenStruxure BBU004, LLCClearGen LLC | 1.8 MW | Solar Photovoltaic, Batteries | ClearGen LLC | Los Angeles County | |
| 1218 | Kaweah 2Southern California Edison Co | 1.8 MW | Conventional Hydroelectric | Southern California Edison Co | Tulare County | |
| 1219 | POM Beverage SolarWonderful Renewable Energy, LLC. | 1.8 MW | Solar Photovoltaic | Wonderful Renewable Energy, LLC. | Fresno County | |
| 1220 | Rancho Cucamonga Dist #1Altus Power America Management, LLC | 1.8 MW | Solar Photovoltaic | Altus Power America Management, LLC | San Bernardino County | |
| 1221 | RP Minnesota SolarRP Minnesota Solar LLC | 1.8 MW | Solar Photovoltaic | RP Minnesota Solar LLC | Ventura County | |
| 1222 | San Diego - NCRC at VistaCalifornia PV Energy 3, LLC | 1.8 MW | Solar Photovoltaic | California PV Energy 3, LLC | San Diego County | |
| 1223 | Santa Fe Springs Rooftop Solar BLDG MGolden Springs Development Company LLC | 1.8 MW | Solar Photovoltaic | Golden Springs Development Company LLC | Los Angeles County | |
| 1224 | ToadtownPacific Gas & Electric Co. | 1.8 MW | Conventional Hydroelectric | Pacific Gas & Electric Co. | Butte County | |
| 1225 | Union Sanitary District CogenUnion Sanitary District | 1.8 MW | Other Waste Biomass | Union Sanitary District | Alameda County | |
| 1226 | Bishop Ranch - BR 1-YDistributed Solar Development, LLC | 1.8 MW | Solar Photovoltaic, Batteries | Distributed Solar Development, LLC | Contra Costa County | |
| 1227 | Monterey One WaterMonterey One Water | 1.8 MW | Other Waste Biomass | Monterey One Water | Monterey County | |
| 1228 | CSU San Jose State UniversitySkyHigh 2 Solar | 1.7 MW | Solar Photovoltaic | SkyHigh 2 Solar | Santa Clara County | |
| 1229 | Enloe Medical - ChicoBloom Energy | 1.7 MW | Other Natural Gas | Bloom Energy | Butte County | |
| 1230 | Guadalupe Solar FarmCounty of Santa Clara (CA) | 1.7 MW | Solar Photovoltaic | County of Santa Clara (CA) | Santa Clara County | |
| 1231 | IPC 16 - SLCVA516Prologis Logistics Services Incorporated | 1.7 MW | Solar Photovoltaic | Prologis Logistics Services Incorporated | San Joaquin County | |
| 1232 | KP Ontario Vineyard SolarKP Ontario Vineyard O.P. Surgicenter B Solar LLC | 1.7 MW | Solar Photovoltaic | KP Ontario Vineyard O.P. Surgicenter B Solar LLC | San Bernardino County | |
| 1233 | Kyocera International Inc.(San Diego)Hawthorne Power Systems | 1.7 MW | Natural Gas Internal Combustion Engine | Hawthorne Power Systems | San Diego County | |
| 1234 | Lafayette 2 - MLK Jr. Hospital (MLK)MN8 Energy LLC | 1.7 MW | Solar Photovoltaic | MN8 Energy LLC | Los Angeles County | |
| 1235 | Open Sky DairyRenewable Solar, Inc | 1.7 MW | Solar Photovoltaic | Renewable Solar, Inc | Fresno County | |
| 1236 | Open Sky Ranch IncBravo REC Management LLC | 1.7 MW | Solar Photovoltaic | Bravo REC Management LLC | Fresno County | |
| 1237 | Agriculture Capital - Legacy PackingDistributed Solar Development, LLC | 1.6 MW | Solar Photovoltaic | Distributed Solar Development, LLC | Tulare County | |
| 1238 | Anheuser-Busch #2Foundation HA Energy Generation, LLC | 1.6 MW | Onshore Wind Turbine | Foundation HA Energy Generation, LLC | Solano County | |
| 1239 | Bishop Creek 6Southern California Edison Co | 1.6 MW | Conventional Hydroelectric | Southern California Edison Co | Inyo County | |
| 1240 | Broadway 4 - Target ShafterMN8 Energy LLC | 1.6 MW | Solar Photovoltaic | MN8 Energy LLC | Kern County | |
| 1241 | CA-DGS- RFP-Correctional Training FacForefront Power, LLC | 1.6 MW | Solar Photovoltaic | Forefront Power, LLC | Monterey County | |
| 1242 | EMWD - Sun City RWRFSkyHigh 2 Solar | 1.6 MW | Solar Photovoltaic | SkyHigh 2 Solar | Riverside County | |
| 1243 | Firestone Walker Brewery - Phase 1SkyHigh 2 Solar | 1.6 MW | Solar Photovoltaic | SkyHigh 2 Solar | San Luis Obispo County | |
| 1244 | Fresno Bullard High School HybridForefront Power, LLC | 1.6 MW | Solar Photovoltaic, Batteries | Forefront Power, LLC | Fresno County | |
| 1245 | G2 Energy Hay RdG2 Energy LLC | 1.6 MW | Landfill Gas | G2 Energy LLC | Solano County | |
| 1246 | Gilead Foster City Solar ProjectGilead Sciences Inc. Foster City | 1.6 MW | Solar Photovoltaic, Batteries | Gilead Sciences Inc. Foster City | San Mateo County | |
| 1247 | KSR053 Cantara Fuel Cell2016 ESA Project Company, LLC | 1.6 MW | Other Natural Gas | 2016 ESA Project Company, LLC | Los Angeles County | |
| 1248 | Lara 2 HybridZGlobal Inc | 1.6 MW | Solar Photovoltaic, Batteries | ZGlobal Inc | Merced County | |
| 1249 | PhoenixPacific Gas & Electric Co. | 1.6 MW | Conventional Hydroelectric | Pacific Gas & Electric Co. | Tuolumne County | |
| 1250 | POM Plant 2Wonderful Renewable Energy, LLC. | 1.6 MW | Solar Photovoltaic | Wonderful Renewable Energy, LLC. | Fresno County |
Browse the CAISO fleet
Permanent directories organized by operating peer group.
Battery storageBattery and battery-hybrid power plants ranked by EIA-reported nameplate capacity.254plantsSolarUtility-scale solar and solar-hybrid power plants ranked by EIA-reported nameplate capacity.829plantsWindOnshore and offshore wind power plants ranked by EIA-reported nameplate capacity.109plantsNatural gasNatural gas power plants ranked by EIA-reported nameplate capacity.256plantsHydroelectricConventional and pumped-storage hydroelectric plants ranked by EIA-reported nameplate capacity.171plantsNuclearNuclear power plants ranked by EIA-reported nameplate capacity.1plantsBattery storage operatorsCompanies operating battery and battery-hybrid plants in CAISO.
Plant identity and nameplate capacity are anchored to the EIA plant registry and joined to ERCOT market records. The fleet sum is not ERCOT seasonal capability or available operating capacity. Detailed profiles add source-backed equipment, commercial, interconnection, and operating context where available.