231 EIA-registered power plants in Kern County, CA totalling 16.6 GW of nameplate capacity, ranked and mapped inside CAISO.
231 matching plants·ranked by nameplate capacity
| Rank | Plant | Capacity | ||||
|---|---|---|---|---|---|---|
| 151 | Naval Air Weapons Station China LakeMN8 Energy LLC | 11.1 MW | Solar Photovoltaic | MN8 Energy LLC | Kern County | |
| 152 | Algonquin SKIC 10 Solar, LLCAlgonquin Power Co | 10 MW | Solar Photovoltaic | Algonquin Power Co | Kern County | |
| 153 | RE Columbia 3 LLCMN8 Energy LLC | 10 MW | Solar Photovoltaic | MN8 Energy LLC | Kern County | |
| 154 | Tehachapi Wind Resource ICalWind Resources Inc | 8.7 MW | Onshore Wind Turbine | CalWind Resources Inc | Kern County | |
| 155 | Orion Solar IIOrion Solar II, LLC | 8 MW | Solar Photovoltaic | Orion Solar II, LLC | Kern County | |
| 156 | Coram Energy LLC (ECT)Nextera Energy Resources | 7.5 MW | Onshore Wind Turbine | Nextera Energy Resources | Kern County | |
| 157 | Terra-Gen VG Wind LLCTerra-Gen Operating Co-Wind | 7.4 MW | Onshore Wind Turbine | Terra-Gen Operating Co-Wind | Kern County | |
| 158 | Lost Hills Cogeneration PlantAERA Energy LLC | 7 MW | Natural Gas Fired Combustion Turbine | AERA Energy LLC | Kern County | |
| 159 | Cymric 31X CogenChevron USA Inc | 6.8 MW | Natural Gas Fired Combustion Turbine | Chevron USA Inc | Kern County | |
| 160 | Cymric 6Z CogenChevron USA Inc | 6.8 MW | Natural Gas Fired Combustion Turbine | Chevron USA Inc | Kern County | |
| 161 | SunSelect1SunSelect Produce (California) Inc | 6.6 MW | Natural Gas Internal Combustion Engine | SunSelect Produce (California) Inc | Kern County | |
| 162 | Coram TehachapiNextera Energy Resources | 6.5 MW | Onshore Wind Turbine | Nextera Energy Resources | Kern County | |
| 163 | Berrenda Mesa Water DistrictThe Greater Light USA LLC | 6.4 MW | Solar Photovoltaic | The Greater Light USA LLC | Kern County | |
| 164 | Dome ProjectSentinel Peak Resources California, LLC | 6 MW | Natural Gas Fired Combustion Turbine | Sentinel Peak Resources California, LLC | Kern County | |
| 165 | Amazon Bakersfield 1 Solar ProjectSolar Star Prime 3, LLC | 5.9 MW | Batteries, Solar Photovoltaic | Solar Star Prime 3, LLC | Kern County | |
| 166 | Bakersfield PV 1AES Distributed Energy | 5.3 MW | Solar Photovoltaic | AES Distributed Energy | Kern County | |
| 167 | Lerdo Detention Facility - Solar 2, 3County of Kern | 5.2 MW | Solar Photovoltaic | County of Kern | Kern County | |
| 168 | North Kern 3Madison Energy Investments LLC | 5 MW | Solar Photovoltaic | Madison Energy Investments LLC | Kern County | |
| 169 | RE Rio Grande Solar LLCMN8 Energy LLC | 5 MW | Solar Photovoltaic | MN8 Energy LLC | Kern County | |
| 170 | Welport Lease ProjectSentinel Peak Resources California, LLC | 5 MW | Natural Gas Fired Combustion Turbine | Sentinel Peak Resources California, LLC | Kern County | |
| 171 | Wheeler Ridge 2Madison Energy Investments LLC | 5 MW | Solar Photovoltaic | Madison Energy Investments LLC | Kern County | |
| 172 | Wonderful Orchards - BelridgeWonderful Renewable Energy, LLC. | 5 MW | Solar Photovoltaic | Wonderful Renewable Energy, LLC. | Kern County | |
| 173 | Wonderful Orchards - WestsideWonderful Renewable Energy, LLC. | 5 MW | Solar Photovoltaic | Wonderful Renewable Energy, LLC. | Kern County | |
| 174 | Nachtigall 1836-WDStandard Solar | 4.6 MW | Solar Photovoltaic | Standard Solar | Kern County | |
| 175 | Terry 1818-WDStandard Solar | 4.6 MW | Solar Photovoltaic | Standard Solar | Kern County | |
| 176 | Coram Energy LLC (4.5MW)Nextera Energy Resources | 4.5 MW | Onshore Wind Turbine | Nextera Energy Resources | Kern County | |
| 177 | Kern Oil & Refining CoKern Oil & Refining Co | 4.5 MW | Natural Gas Fired Combustion Turbine | Kern Oil & Refining Co | Kern County | |
| 178 | Wheeler RidgeAgilitas Energy, Inc. | 4.5 MW | Solar Photovoltaic | Agilitas Energy, Inc. | Kern County | |
| 179 | CA-DGS-California Correctional InstForefront Power, LLC | 4 MW | Solar Photovoltaic | Forefront Power, LLC | Kern County | |
| 180 | North Kern State Prison Phase IISunE P11L Holdings, LLC | 4 MW | Solar Photovoltaic | SunE P11L Holdings, LLC | Kern County | |
| 181 | Wonderful KingsWonderful Renewable Energy, LLC. | 3.5 MW | Solar Photovoltaic | Wonderful Renewable Energy, LLC. | Kern County | |
| 182 | Avalon DairyRenewable Solar, Inc | 3.1 MW | Solar Photovoltaic | Renewable Solar, Inc | Kern County | |
| 183 | CalCity Solar 1CalCity Solar 1, LLC | 3 MW | Solar Photovoltaic | CalCity Solar 1, LLC | Kern County | |
| 184 | Coram Energy LLCNextera Energy Resources | 3 MW | Onshore Wind Turbine | Nextera Energy Resources | Kern County | |
| 185 | Eagle CreekZGlobal Inc | 3 MW | Solar Photovoltaic | ZGlobal Inc | Kern County | |
| 186 | Edwards Air Force BaseCleanCapital Holdings | 3 MW | Solar Photovoltaic | CleanCapital Holdings | Kern County | |
| 187 | Kern Valley SPEcoplexus, Inc | 3 MW | Solar Photovoltaic | Ecoplexus, Inc | Kern County | |
| 188 | Wonderful Orchards - West ValleyWonderful Renewable Energy, LLC. | 3 MW | Solar Photovoltaic | Wonderful Renewable Energy, LLC. | Kern County | |
| 189 | Sun Pacific - LerdoJKB Energy | 2.9 MW | Solar Photovoltaic | JKB Energy | Kern County | |
| 190 | WPR RE HoldingsMadison Energy Investments LLC | 2.9 MW | Solar Photovoltaic | Madison Energy Investments LLC | Kern County | |
| 191 | Wonderful Citrus - DelanoWonderful Renewable Energy, LLC. | 2.8 MW | Solar Photovoltaic | Wonderful Renewable Energy, LLC. | Kern County | |
| 192 | Cawelo Water District SolarScooby Solar, LLC | 2.5 MW | Solar Photovoltaic | Scooby Solar, LLC | Kern County | |
| 193 | North Kern 1Madison Energy Investments LLC | 2.5 MW | Solar Photovoltaic | Madison Energy Investments LLC | Kern County | |
| 194 | North Kern 2Madison Energy Investments LLC | 2.5 MW | Solar Photovoltaic | Madison Energy Investments LLC | Kern County | |
| 195 | Helzel & Schwarzhoff 86Wind Stream Operations LLC | 2.4 MW | Onshore Wind Turbine | Wind Stream Operations LLC | Kern County | |
| 196 | Kern Sunset 1886-WDStandard Solar | 2.4 MW | Solar Photovoltaic | Standard Solar | Kern County | |
| 197 | DGS Wasco State PrisonForefront Power, LLC | 2.3 MW | Solar Photovoltaic | Forefront Power, LLC | Kern County | |
| 198 | Highway 43 1887-WDStandard Solar | 2.3 MW | Solar Photovoltaic | Standard Solar | Kern County | |
| 199 | Wonderful NurseryWonderful Renewable Energy, LLC. | 2.3 MW | Solar Photovoltaic | Wonderful Renewable Energy, LLC. | Kern County | |
| 200 | AVI BakersfieldAnthony Vineyards, Inc. | 2.2 MW | Solar Photovoltaic | Anthony Vineyards, Inc. | Kern County |
County assignment and capacity come from the EIA generator inventory. Capacity is nameplate capacity, not seasonal capability or available operating capacity. A plant can include multiple generators and technologies.