25 EIA-registered power plants in Ventura County, CA totalling 2 GW of nameplate capacity, ranked and mapped inside CAISO.
25 matching plants·ranked by nameplate capacity
| Rank | Plant | Capacity | ||||
|---|---|---|---|---|---|---|
| 1 | Ormond BeachOrmond Beach Power, LLC | 1,612 MW | Natural Gas Steam Turbine | Ormond Beach Power, LLC | Ventura County | |
| 2 | SaticoyVentura Energy Storage, LLC | 100 MW | Batteries | Ventura Energy Storage, LLC | Ventura County | |
| 3 | OxnardProcter&Gamble Paper Products Co-Oxnard | 68.7 MW | Natural Gas Fired Combustion Turbine | Procter&Gamble Paper Products Co-Oxnard | Ventura County | |
| 4 | McGrath PeakerSouthern California Edison Co | 49.8 MW | Natural Gas Fired Combustion Turbine | Southern California Edison Co | Ventura County | |
| 5 | E F Oxnard Energy FacilityEF Oxnard, LLC | 48.5 MW | Natural Gas Fired Combustion Turbine | EF Oxnard, LLC | Ventura County | |
| 6 | CSUCI Site AuthorityCSUCI Site Authority | 31.1 MW | Natural Gas Fired Combined Cycle | CSUCI Site Authority | Ventura County | |
| 7 | Santa Paula Energy Storage LLCSanta Paula Energy Storage, LLC | 30 MW | Batteries | Santa Paula Energy Storage, LLC | Ventura County | |
| 8 | Oxnard Paper MillNew-Indy, Oxnard LLC | 29 MW | Natural Gas Fired Combustion Turbine | New-Indy, Oxnard LLC | Ventura County | |
| 9 | Black Walnut Energy Storage LLCBlack Walnut Energy Storage LLC | 15 MW | Batteries | Black Walnut Energy Storage LLC | Ventura County | |
| 10 | Glass House Camarillo CultivationGlass House Camarillo Cultivation | 13.2 MW | Natural Gas Internal Combustion Engine | Glass House Camarillo Cultivation | Ventura County | |
| 11 | Silverstrand Grid Energy Storage SystemSilverstrand Grid, LLC | 11 MW | Batteries | Silverstrand Grid, LLC | Ventura County | |
| 12 | IGS OXR1Greenbacker Renewable Energy Corporation | 4.8 MW | Solar Photovoltaic | Greenbacker Renewable Energy Corporation | Ventura County | |
| 13 | California State Univ at Channel IslandsSkyHigh 2 Solar | 3.7 MW | Solar Photovoltaic | SkyHigh 2 Solar | Ventura County | |
| 14 | CA OXNARD 2600 Sakioka DrCatalyze Oxnard 2600 Sakioka Drive Microgrid, LLC | 3.2 MW | Solar Photovoltaic | Catalyze Oxnard 2600 Sakioka Drive Microgrid, LLC | Ventura County | |
| 15 | Ventura SolarVentura Solar LLC | 2.9 MW | Solar Photovoltaic | Ventura Solar LLC | Ventura County | |
| 16 | CA - Ventura Co CCD - Moorpark CollegeForefront Power, LLC | 2.6 MW | Solar Photovoltaic | Forefront Power, LLC | Ventura County | |
| 17 | CA-Ventura County CCD-Ventura CollegeForefront Power, LLC | 2.5 MW | Solar Photovoltaic | Forefront Power, LLC | Ventura County | |
| 18 | Acorn I Energy Storage LLCAcorn I Energy Storage LLC | 2 MW | Batteries | Acorn I Energy Storage LLC | Ventura County | |
| 19 | RP Minnesota SolarRP Minnesota Solar LLC | 1.8 MW | Solar Photovoltaic | RP Minnesota Solar LLC | Ventura County | |
| 20 | CA-Ventura Co CCD-Oxnard College CanopyForefront Power, LLC | 1.5 MW | Solar Photovoltaic | Forefront Power, LLC | Ventura County | |
| 21 | Oxnard Wastewater Treatment PlantOxnard City of | 1.5 MW | Other Waste Biomass | Oxnard City of | Ventura County | |
| 22 | Bayer Oxnard - Meter# 4719Camino del Sol 2 Solar Project 2022, LLC | 1.3 MW | Solar Photovoltaic | Camino del Sol 2 Solar Project 2022, LLC | Ventura County | |
| 23 | Santa Felicia DamUnited Water Conservation District | 1.3 MW | Conventional Hydroelectric | United Water Conservation District | Ventura County | |
| 24 | Springville HydroelectricCalleguas Mun Water District | 1 MW | Conventional Hydroelectric | Calleguas Mun Water District | Ventura County | |
| 25 | SunEdison Procter & Gamble OxnardSunE U6 Holdings LLC | 1 MW | Solar Photovoltaic | SunE U6 Holdings LLC | Ventura County |
County assignment and capacity come from the EIA generator inventory. Capacity is nameplate capacity, not seasonal capability or available operating capacity. A plant can include multiple generators and technologies.