17 EIA-registered power plants in San Luis Obispo County, CA totalling 3.6 GW of nameplate capacity, ranked and mapped inside CAISO.
17 matching plants·ranked by nameplate capacity
| Rank | Plant | Capacity | ||||
|---|---|---|---|---|---|---|
| 1 | Diablo CanyonPacific Gas & Electric Co.Detailed profile | 2,323 MW | Nuclear | Pacific Gas & Electric Co. | San Luis Obispo County | |
| 2 | Topaz Solar FarmTopaz Solar Farms LLCDetailed profile | 585.9 MW | Solar Photovoltaic | Topaz Solar Farms LLC | San Luis Obispo County | |
| 3 | California Valley Solar RanchClearway Energy Operating LLCDetailed profile | 249.8 MW | Solar Photovoltaic | Clearway Energy Operating LLC | San Luis Obispo County | |
| 4 | CA Flats Solar 150, LLCArevon Energy, Inc.Detailed profile | 150 MW | Solar Photovoltaic | Arevon Energy, Inc. | San Luis Obispo County | |
| 5 | CA Flats Solar 130, LLCCalifornia Flats Solar 130, LLC | 130 MW | Solar Photovoltaic | California Flats Solar 130, LLC | San Luis Obispo County | |
| 6 | CaballeroCaballero CA Storage LLC | 99.7 MW | Batteries | Caballero CA Storage LLC | San Luis Obispo County | |
| 7 | Stenner Creek SolarStenner Creek Solar LLC | 4.5 MW | Solar Photovoltaic | Stenner Creek Solar LLC | San Luis Obispo County | |
| 8 | Nacimiento Hydro ProjectMonterey Cnty Water Res Agency | 4.4 MW | Conventional Hydroelectric | Monterey Cnty Water Res Agency | San Luis Obispo County | |
| 9 | Paso Robles - Municipal AirportOnyx Asset Services Group | 3 MW | Solar Photovoltaic | Onyx Asset Services Group | San Luis Obispo County | |
| 10 | CA-DGS-California Men's ColonyForefront Power, LLC | 2.2 MW | Solar Photovoltaic | Forefront Power, LLC | San Luis Obispo County | |
| 11 | Firestone Walker Brewery - Phase 1SkyHigh 2 Solar | 1.6 MW | Solar Photovoltaic | SkyHigh 2 Solar | San Luis Obispo County | |
| 12 | Cold Canyon 1Toro Energy of California SLO | 1.5 MW | Landfill Gas | Toro Energy of California SLO | San Luis Obispo County | |
| 13 | Vintner SolarEcos Energy LLC | 1.5 MW | Solar Photovoltaic | Ecos Energy LLC | San Luis Obispo County | |
| 14 | Camp San Luis ObispoEcoplexus, Inc | 1.2 MW | Solar Photovoltaic | Ecoplexus, Inc | San Luis Obispo County | |
| 15 | Atascadero State HospitalEcoplexus, Inc | 1.1 MW | Solar Photovoltaic | Ecoplexus, Inc | San Luis Obispo County | |
| 16 | Meridian VineyardsCVI CleanCapital Solar 1 LLC | 1.1 MW | Solar Photovoltaic | CVI CleanCapital Solar 1 LLC | San Luis Obispo County | |
| 17 | Sutter Home Winery TCCREC SHW, LLC | 1.1 MW | Solar Photovoltaic | REC SHW, LLC | San Luis Obispo County |
County assignment and capacity come from the EIA generator inventory. Capacity is nameplate capacity, not seasonal capability or available operating capacity. A plant can include multiple generators and technologies.