174 EIA-registered power plants in Los Angeles County, CA totalling 7.2 GW of nameplate capacity, ranked and mapped inside CAISO.
174 matching plants·ranked by nameplate capacity
| Rank | Plant | Capacity | ||||
|---|---|---|---|---|---|---|
| 1 | AES Alamitos LLCAES Alamitos LLCDetailed profile | 1,115 MW | Natural Gas Steam Turbine | AES Alamitos LLC | Los Angeles County | |
| 2 | AES Alamitos Energy CenterAES Alamitos Energy, LLCDetailed profile | 678 MW | Natural Gas Fired Combined Cycle | AES Alamitos Energy, LLC | Los Angeles County | |
| 3 | El Segundo Energy Center LLCNRG Energy Services LLCDetailed profile | 537.4 MW | Natural Gas Fired Combined Cycle | NRG Energy Services LLC | Los Angeles County | |
| 4 | Walnut Creek Energy ParkWalnut Creek LLCDetailed profile | 500 MW | Natural Gas Fired Combustion Turbine | Walnut Creek LLC | Los Angeles County | |
| 5 | Watson CogenerationARCO Products Co-WatsonDetailed profile | 405 MW | Natural Gas Fired Combined Cycle | ARCO Products Co-Watson | Los Angeles County | |
| 6 | GlenarmCity of Pasadena - (CA) | 265.6 MW | Natural Gas Fired Combustion Turbine, Natural Gas Fired Combined Cycle | City of Pasadena - (CA) | Los Angeles County | |
| 7 | AV Solar Ranch OneAV Solar Ranch 1 LLC | 253 MW | Solar Photovoltaic | AV Solar Ranch 1 LLC | Los Angeles County | |
| 8 | Long Beach GenerationLong Beach Generation LLC | 252 MW | Natural Gas Fired Combustion Turbine | Long Beach Generation LLC | Los Angeles County | |
| 9 | Raceway Solar & StorageAES Clean EnergyDetailed profile | 205 MW | Batteries, Solar Photovoltaic | AES Clean Energy | Los Angeles County | |
| 10 | Cathode (Hinson) BESSSouthern California Edison CoDetailed profile | 200 MW | Batteries | Southern California Edison Co | Los Angeles County | |
| 11 | El Segundo CogenChevron USA Inc-El Segundo | 180.1 MW | Natural Gas Fired Combined Cycle | Chevron USA Inc-El Segundo | Los Angeles County | |
| 12 | MalburgCity of Vernon | 130 MW | Natural Gas Fired Combined Cycle | City of Vernon | Los Angeles County | |
| 13 | Lancaster Area BatteryAES Distributed Energy | 127 MW | Batteries | AES Distributed Energy | Los Angeles County | |
| 14 | Harbor CogenHarbor Cogeneration Co. | 107.4 MW | Natural Gas Fired Combined Cycle | Harbor Cogeneration Co. | Los Angeles County | |
| 15 | Antelope Expansion 2AES Distributed Energy | 105 MW | Solar Photovoltaic | AES Distributed Energy | Los Angeles County | |
| 16 | AES ES Alamitos, LLCAES ES Alamitos, LLCDetailed profile | 100 MW | Batteries | AES ES Alamitos, LLC | Los Angeles County | |
| 17 | Cald BESSCald BESS LLC | 100 MW | Batteries | Cald BESS LLC | Los Angeles County | |
| 18 | Luna StorageAES Distributed Energy | 100 MW | Batteries | AES Distributed Energy | Los Angeles County | |
| 19 | San Pablo RacewayAES Distributed Energy | 100 MW | Solar Photovoltaic | AES Distributed Energy | Los Angeles County | |
| 20 | Placerita ESSTerra-Gen Operating Co-BESS 2 | 88 MW | Batteries | Terra-Gen Operating Co-BESS 2 | Los Angeles County | |
| 21 | Solverde 1AES Distributed Energy | 85 MW | Solar Photovoltaic | AES Distributed Energy | Los Angeles County | |
| 22 | Estrella Solar & StorageAES Clean Energy | 84 MW | Batteries, Solar Photovoltaic | AES Clean Energy | Los Angeles County | |
| 23 | AES ES Alamitos 2 LLCAES Clean Energy | 82 MW | Batteries | AES Clean Energy | Los Angeles County | |
| 24 | W E WarneCalifornia Dept. of Water Resources | 74.2 MW | Conventional Hydroelectric | California Dept. of Water Resources | Los Angeles County | |
| 25 | Alpine SolarAlpine BESS LLC | 66 MW | Solar Photovoltaic | Alpine BESS LLC | Los Angeles County | |
| 26 | Center HybridSouthern California Edison Co | 59.8 MW | Batteries, Natural Gas Fired Combustion Turbine | Southern California Edison Co | Los Angeles County | |
| 27 | THUMSTHUMS Long Beach Company | 57.4 MW | Natural Gas Fired Combustion Turbine | THUMS Long Beach Company | Los Angeles County | |
| 28 | Carson CogenerationCarson Cogeneration Co | 55.8 MW | Natural Gas Fired Combined Cycle | Carson Cogeneration Co | Los Angeles County | |
| 29 | Antelope DSR 1AES Distributed Energy | 50 MW | Solar Photovoltaic | AES Distributed Energy | Los Angeles County | |
| 30 | Puente Hills Energy RecoveryLos Angeles County Sanitation | 50 MW | Landfill Gas | Los Angeles County Sanitation | Los Angeles County | |
| 31 | Berry Placerita CogenShadow Wolf Energy | 42.8 MW | Natural Gas Fired Combustion Turbine | Shadow Wolf Energy | Los Angeles County | |
| 32 | Elevation Solar CAES Distributed Energy | 40 MW | Solar Photovoltaic | AES Distributed Energy | Los Angeles County | |
| 33 | VESI PomonaVESI Pomona Energy Storage, Inc. | 40 MW | Batteries | VESI Pomona Energy Storage, Inc. | Los Angeles County | |
| 34 | Total Energy FacilitiesLos Angeles County Sanitation | 38.4 MW | Other Waste Biomass | Los Angeles County Sanitation | Los Angeles County | |
| 35 | Torrance Refining Company, LLCTorrance Refining Company, LLC | 30 MW | All Other, Other Gases | Torrance Refining Company, LLC | Los Angeles County | |
| 36 | Sunshine Gas ProducersSunshine Gas Producers LLC | 23 MW | Landfill Gas | Sunshine Gas Producers LLC | Los Angeles County | |
| 37 | Lockheed Martin Palmdale Solar PVLockheed Martin Corporation | 20.9 MW | Solar Photovoltaic | Lockheed Martin Corporation | Los Angeles County | |
| 38 | Antelope Big Sky RanchAES Distributed Energy | 20 MW | Solar Photovoltaic | AES Distributed Energy | Los Angeles County | |
| 39 | Antelope DSR 3AES Distributed Energy | 20 MW | Solar Photovoltaic | AES Distributed Energy | Los Angeles County | |
| 40 | Bayshore Solar A, LLCAES Distributed Energy | 20 MW | Solar Photovoltaic | AES Distributed Energy | Los Angeles County | |
| 41 | Bayshore Solar B, LLCAES Distributed Energy | 20 MW | Solar Photovoltaic | AES Distributed Energy | Los Angeles County | |
| 42 | Bayshore Solar C, LLCAES Distributed Energy | 20 MW | Solar Photovoltaic | AES Distributed Energy | Los Angeles County | |
| 43 | Central Antelope Dry Ranch CAES Distributed Energy | 20 MW | Solar Photovoltaic | AES Distributed Energy | Los Angeles County | |
| 44 | North Lancaster RanchAES Distributed Energy | 20 MW | Solar Photovoltaic | AES Distributed Energy | Los Angeles County | |
| 45 | Portal Ridge Solar B, LLCPortal Ridge Solar, LLC | 20 MW | Solar Photovoltaic | Portal Ridge Solar, LLC | Los Angeles County | |
| 46 | Sierra Solar GreenworksAES Distributed Energy | 20 MW | Solar Photovoltaic | AES Distributed Energy | Los Angeles County | |
| 47 | Solar Oasis LLCSolar Oasis, LLC | 20 MW | Solar Photovoltaic | Solar Oasis, LLC | Los Angeles County | |
| 48 | Summer Solar LLCAES Distributed Energy | 20 MW | Solar Photovoltaic | AES Distributed Energy | Los Angeles County | |
| 49 | TA-Acacia, LLCOnward Energy | 20 MW | Solar Photovoltaic | Onward Energy | Los Angeles County | |
| 50 | TA-High Desert LLCTA-High Desert LLC | 20 MW | Solar Photovoltaic | TA-High Desert LLC | Los Angeles County |
County assignment and capacity come from the EIA generator inventory. Capacity is nameplate capacity, not seasonal capability or available operating capacity. A plant can include multiple generators and technologies.