174 EIA-registered power plants in Los Angeles County, CA totalling 7.2 GW of nameplate capacity, ranked and mapped inside CAISO.
174 matching plants·ranked by nameplate capacity
| Rank | Plant | Capacity | ||||
|---|---|---|---|---|---|---|
| 151 | Chatsworth Industrial Center 1-SLLAX601Prologis Logistics Services Incorporated | 1.1 MW | Solar Photovoltaic | Prologis Logistics Services Incorporated | Los Angeles County | |
| 152 | ISH Solar Hospital DowneySolar Photovoltaic | 1.1 MW | Solar Photovoltaic | — | Los Angeles County | |
| 153 | Staples La Mirada, CASunE WF3-ST Holdings, LLC | 1.1 MW | Solar Photovoltaic | SunE WF3-ST Holdings, LLC | Los Angeles County | |
| 154 | Caltech CentralBloom Energy 2009 PPA | 1.1 MW | Other Natural Gas | Bloom Energy 2009 PPA | Los Angeles County | |
| 155 | AT&T - GardenaBloom Energy | 1 MW | Other Natural Gas | Bloom Energy | Los Angeles County | |
| 156 | AT&T - HawthorneBloom Energy | 1 MW | Other Natural Gas | Bloom Energy | Los Angeles County | |
| 157 | Buidling LGolden Springs Development Company LLC | 1 MW | Solar Photovoltaic | Golden Springs Development Company LLC | Los Angeles County | |
| 158 | CalTech - Pasadena (PPA)Bloom Energy 2009 PPA | 1 MW | Other Natural Gas | Bloom Energy 2009 PPA | Los Angeles County | |
| 159 | Catalina ExpressAltus Power America Management, LLC | 1 MW | Solar Photovoltaic | Altus Power America Management, LLC | Los Angeles County | |
| 160 | Comcast - Universal CityBloom Energy | 1 MW | Other Natural Gas | Bloom Energy | Los Angeles County | |
| 161 | CPA 2132 E DominguezPrologis Logistics Services Incorporated | 1 MW | Solar Photovoltaic | Prologis Logistics Services Incorporated | Los Angeles County | |
| 162 | CPA Dominguez - SLLAX901Prologis Logistics Services Incorporated | 1 MW | Solar Photovoltaic | Prologis Logistics Services Incorporated | Los Angeles County | |
| 163 | DirecTV - Los AngelesBloom Energy | 1 MW | Other Natural Gas | Bloom Energy | Los Angeles County | |
| 164 | Division 2Tesla Inc. | 1 MW | Solar Photovoltaic | Tesla Inc. | Los Angeles County | |
| 165 | Division 3Tesla Inc. | 1 MW | Solar Photovoltaic | Tesla Inc. | Los Angeles County | |
| 166 | ELACC Photovoltaic Power FacilityMMA LA Power LP | 1 MW | Solar Photovoltaic | MMA LA Power LP | Los Angeles County | |
| 167 | Kaiser DowneyBloom Energy 2009 PPA | 1 MW | Other Natural Gas | Bloom Energy 2009 PPA | Los Angeles County | |
| 168 | Kettering Solar 1Tesla Inc. | 1 MW | Solar Photovoltaic | Tesla Inc. | Los Angeles County | |
| 169 | Kettering Solar 2Tesla Inc. | 1 MW | Solar Photovoltaic | Tesla Inc. | Los Angeles County | |
| 170 | Lancaster Baptist ChurchTesla Inc. | 1 MW | Solar Photovoltaic | Tesla Inc. | Los Angeles County | |
| 171 | Las Virgenes Municipal Water DistrictTesla Inc. | 1 MW | Solar Photovoltaic | Tesla Inc. | Los Angeles County | |
| 172 | Marina SouthAltus Power America Management, LLC | 1 MW | Solar Photovoltaic | Altus Power America Management, LLC | Los Angeles County | |
| 173 | Ratkovich AlhambraBloom Energy | 1 MW | Other Natural Gas | Bloom Energy | Los Angeles County | |
| 174 | Summer Solar D2AES Distributed Energy | 1 MW | Solar Photovoltaic | AES Distributed Energy | Los Angeles County |
County assignment and capacity come from the EIA generator inventory. Capacity is nameplate capacity, not seasonal capability or available operating capacity. A plant can include multiple generators and technologies.