174 EIA-registered power plants in Los Angeles County, CA totalling 7.2 GW of nameplate capacity, ranked and mapped inside CAISO.
174 matching plants·ranked by nameplate capacity
| Rank | Plant | Capacity | ||||
|---|---|---|---|---|---|---|
| 101 | CSP Los AngelesEcoplexus, Inc | 2.3 MW | Solar Photovoltaic | Ecoplexus, Inc | Los Angeles County | |
| 102 | Walnut Unified School District Walnut HSTesla Inc. | 2.3 MW | Batteries, Solar Photovoltaic | Tesla Inc. | Los Angeles County | |
| 103 | CalTech - Pasadena Wilson AveBloom Energy | 2.2 MW | Other Natural Gas | Bloom Energy | Los Angeles County | |
| 104 | Whittier LFG Power Plant #1J&A-Whittier LLC | 2.2 MW | Landfill Gas | J&A-Whittier LLC | Los Angeles County | |
| 105 | Kaiser - Harbor CityBloom Energy | 2.1 MW | Other Natural Gas | Bloom Energy | Los Angeles County | |
| 106 | Arrache 4006CD US Solar MT 2 LLC | 2 MW | Solar Photovoltaic | CD US Solar MT 2 LLC | Los Angeles County | |
| 107 | DowneyHybrid-Electric Building Technologies West Los Angeles 1, LLC | 2 MW | Batteries | Hybrid-Electric Building Technologies West Los Angeles 1, LLC | Los Angeles County | |
| 108 | Equinix Douglas St. Fuel Cell2016 ESA Project Company, LLC | 2 MW | Other Natural Gas | 2016 ESA Project Company, LLC | Los Angeles County | |
| 109 | Equinix Maple Ave. Fuel Cell2016 ESA Project Company, LLC | 2 MW | Other Natural Gas | 2016 ESA Project Company, LLC | Los Angeles County | |
| 110 | Freeway SpringsGolden Springs Development Company LLC | 2 MW | Solar Photovoltaic | Golden Springs Development Company LLC | Los Angeles County | |
| 111 | One Ten Partners PVOne Ten Partners, LLC | 2 MW | Solar Photovoltaic | One Ten Partners, LLC | Los Angeles County | |
| 112 | SEPV 1CVI CleanCapital Solar 1 LLC | 2 MW | Solar Photovoltaic | CVI CleanCapital Solar 1 LLC | Los Angeles County | |
| 113 | SEPV 18AES Distributed Energy | 2 MW | Solar Photovoltaic | AES Distributed Energy | Los Angeles County | |
| 114 | Foundation CDCR LACFoundation CA Fund VIII Manager, LLC | 1.9 MW | Onshore Wind Turbine | Foundation CA Fund VIII Manager, LLC | Los Angeles County | |
| 115 | Lafayette 2 - Internal Services DeptMN8 Energy LLC | 1.9 MW | Solar Photovoltaic | MN8 Energy LLC | Los Angeles County | |
| 116 | Rio HondoMetropolitan Water District of S CA | 1.9 MW | Conventional Hydroelectric | Metropolitan Water District of S CA | Los Angeles County | |
| 117 | CPA Wilmington 1Prologis Logistics Services Incorporated | 1.8 MW | Solar Photovoltaic | Prologis Logistics Services Incorporated | Los Angeles County | |
| 118 | GreenStruxure BBU004, LLCClearGen LLC | 1.8 MW | Batteries, Solar Photovoltaic | ClearGen LLC | Los Angeles County | |
| 119 | Santa Fe Springs Rooftop Solar BLDG MGolden Springs Development Company LLC | 1.8 MW | Solar Photovoltaic | Golden Springs Development Company LLC | Los Angeles County | |
| 120 | Lafayette 2 - MLK Jr. Hospital (MLK)MN8 Energy LLC | 1.7 MW | Solar Photovoltaic | MN8 Energy LLC | Los Angeles County | |
| 121 | KSR053 Cantara Fuel Cell2016 ESA Project Company, LLC | 1.6 MW | Other Natural Gas | 2016 ESA Project Company, LLC | Los Angeles County | |
| 122 | GreenStruxure REP009, LLCClearGen LLC | 1.6 MW | Natural Gas Internal Combustion Engine, Batteries | ClearGen LLC | Los Angeles County | |
| 123 | Arrache 4013CD US Solar MT 2 LLC | 1.5 MW | Solar Photovoltaic | CD US Solar MT 2 LLC | Los Angeles County | |
| 124 | Division 1Tesla Inc. | 1.5 MW | Solar Photovoltaic | Tesla Inc. | Los Angeles County | |
| 125 | HeliocentricHeliocentric LLC | 1.5 MW | Solar Photovoltaic | Heliocentric LLC | Los Angeles County | |
| 126 | HornCD US Solar MT 2 LLC | 1.5 MW | Solar Photovoltaic | CD US Solar MT 2 LLC | Los Angeles County | |
| 127 | Industry MetroLink PV 1City of Industry | 1.5 MW | Solar Photovoltaic | City of Industry | Los Angeles County | |
| 128 | L-8 Solar ProjectL-8 Solar Project LLC | 1.5 MW | Solar Photovoltaic | L-8 Solar Project LLC | Los Angeles County | |
| 129 | Lancaster Solar 1Boralex US Operations LLC | 1.5 MW | Solar Photovoltaic | Boralex US Operations LLC | Los Angeles County | |
| 130 | Lancaster Solar 2Boralex US Operations LLC | 1.5 MW | Solar Photovoltaic | Boralex US Operations LLC | Los Angeles County | |
| 131 | Long Beach Convention CenterHybrid-Electric Building Technologies West Los Angeles 1, LLC | 1.5 MW | Batteries | Hybrid-Electric Building Technologies West Los Angeles 1, LLC | Los Angeles County | |
| 132 | MaCD US Solar MT 2 LLC | 1.5 MW | Solar Photovoltaic | CD US Solar MT 2 LLC | Los Angeles County | |
| 133 | Morgan Lancaster 1Terraform Arcadia | 1.5 MW | Solar Photovoltaic | Terraform Arcadia | Los Angeles County | |
| 134 | Radiance Solar 4Altus Power America Management, LLC | 1.5 MW | Solar Photovoltaic | Altus Power America Management, LLC | Los Angeles County | |
| 135 | Radiance Solar 5Altus Power America Management, LLC | 1.5 MW | Solar Photovoltaic | Altus Power America Management, LLC | Los Angeles County | |
| 136 | Rodeo Solar C2AES Distributed Energy | 1.5 MW | Solar Photovoltaic | AES Distributed Energy | Los Angeles County | |
| 137 | Rodeo Solar D2AES Distributed Energy | 1.5 MW | Solar Photovoltaic | AES Distributed Energy | Los Angeles County | |
| 138 | Santa Fe Springs Rooftop Solar BLDG HGolden Springs Development Company LLC | 1.5 MW | Solar Photovoltaic | Golden Springs Development Company LLC | Los Angeles County | |
| 139 | Summer Solar A2AES Distributed Energy | 1.5 MW | Solar Photovoltaic | AES Distributed Energy | Los Angeles County | |
| 140 | Summer Solar B2AES Distributed Energy | 1.5 MW | Solar Photovoltaic | AES Distributed Energy | Los Angeles County | |
| 141 | Summer Solar C2AES Distributed Energy | 1.5 MW | Solar Photovoltaic | AES Distributed Energy | Los Angeles County | |
| 142 | VinamCD US Solar MT 2 LLC | 1.5 MW | Solar Photovoltaic | CD US Solar MT 2 LLC | Los Angeles County | |
| 143 | VS BC Pacific Gateway, LLCValta Energy | 1.4 MW | Solar Photovoltaic | Valta Energy | Los Angeles County | |
| 144 | Building FGolden Springs Development Company LLC | 1.3 MW | Solar Photovoltaic | Golden Springs Development Company LLC | Los Angeles County | |
| 145 | Golden Springs Building DGolden Springs Development Company LLC | 1.3 MW | Solar Photovoltaic | Golden Springs Development Company LLC | Los Angeles County | |
| 146 | Bolthouse S&P and Rowen Farms SolarMMA WBF Power LP | 1.2 MW | Solar Photovoltaic | MMA WBF Power LP | Los Angeles County | |
| 147 | Building GGolden Springs Development Company LLC | 1.2 MW | Solar Photovoltaic | Golden Springs Development Company LLC | Los Angeles County | |
| 148 | East Portal GeneratorCalleguas Mun Water District | 1.2 MW | Conventional Hydroelectric | Calleguas Mun Water District | Los Angeles County | |
| 149 | Golden Springs Building C-1Golden Springs Development Company LLC | 1.2 MW | Solar Photovoltaic | Golden Springs Development Company LLC | Los Angeles County | |
| 150 | Saint Johns Health CenterSaint John's Health Center | 1.2 MW | Natural Gas Fired Combustion Turbine | Saint John's Health Center | Los Angeles County |
County assignment and capacity come from the EIA generator inventory. Capacity is nameplate capacity, not seasonal capability or available operating capacity. A plant can include multiple generators and technologies.