185 EIA-registered power plants in Worcester County, MA totalling 1.9 GW of nameplate capacity, ranked and mapped inside ISO-NE.
185 matching plants·ranked by nameplate capacity
| Rank | Plant | Capacity | ||||
|---|---|---|---|---|---|---|
| 151 | West Brookfield Solar, LLCCVI CleanCapital Solar 7 | 1.4 MW | Solar Photovoltaic | CVI CleanCapital Solar 7 | Worcester County | |
| 152 | BlueWave Capital - Grafton (SREC II)TerraForm Solar XVII, LLC | 1.3 MW | Solar Photovoltaic | TerraForm Solar XVII, LLC | Worcester County | |
| 153 | DG Webster LLC CSGDG Webster, LLC | 1.3 MW | Solar Photovoltaic | DG Webster, LLC | Worcester County | |
| 154 | 265 Pleasant Solar NG, LLCNuGen Capital Management | 1 MW | Solar Photovoltaic | NuGen Capital Management | Worcester County | |
| 155 | Antanavica SolarSunStrong Management, LLC | 1 MW | Solar Photovoltaic | SunStrong Management, LLC | Worcester County | |
| 156 | Barre Solar III LLCAES Distributed Energy | 1 MW | Solar Photovoltaic | AES Distributed Energy | Worcester County | |
| 157 | Barton Acres Solar, LLC CSG38 Degrees North, LLC | 1 MW | Solar Photovoltaic | 38 Degrees North, LLC | Worcester County | |
| 158 | BJ's Wholesale Club, Inc- UxbridgeTesla Inc. | 1 MW | Solar Photovoltaic | Tesla Inc. | Worcester County | |
| 159 | Blair Wire Village Solar, LLC CSG38 Degrees North, LLC | 1 MW | Solar Photovoltaic | 38 Degrees North, LLC | Worcester County | |
| 160 | BWC Mystic RiverBWC Mystic River LLC | 1 MW | Solar Photovoltaic | BWC Mystic River LLC | Worcester County | |
| 161 | BWC Origination 19BWC Origination 19 LLC | 1 MW | Solar Photovoltaic | BWC Origination 19 LLC | Worcester County | |
| 162 | BWC Origination 8 LLC Sturbridge 1BWC Origination 8 LLC Sturbridge 1 LLC | 1 MW | Solar Photovoltaic | BWC Origination 8 LLC Sturbridge 1 LLC | Worcester County | |
| 163 | BWC Origination 8 LLC Sturbridge 2BWC Origination 8 LLC Sturbridge 2 LLC | 1 MW | Solar Photovoltaic | BWC Origination 8 LLC Sturbridge 2 LLC | Worcester County | |
| 164 | Cherry Valley Solar, LLC CSG38 Degrees North, LLC | 1 MW | Solar Photovoltaic | 38 Degrees North, LLC | Worcester County | |
| 165 | Cohasse Solar, LLC CSG38 Degrees North, LLC | 1 MW | Solar Photovoltaic | 38 Degrees North, LLC | Worcester County | |
| 166 | DG Tufts Science LLC CSGDG Tufts Science, LLC | 1 MW | Solar Photovoltaic | DG Tufts Science, LLC | Worcester County | |
| 167 | Dudley River 2 Solar, LLC CSG38 Degrees North, LLC | 1 MW | Solar Photovoltaic | 38 Degrees North, LLC | Worcester County | |
| 168 | Dudley River 3 Solar, LLC CSG38 Degrees North, LLC | 1 MW | Solar Photovoltaic | 38 Degrees North, LLC | Worcester County | |
| 169 | Dudley River Solar, LLC CSG38 Degrees North, LLC | 1 MW | Solar Photovoltaic | 38 Degrees North, LLC | Worcester County | |
| 170 | East Brookfield Main Street Solar LLC CSAES Distributed Energy | 1 MW | Solar Photovoltaic | AES Distributed Energy | Worcester County | |
| 171 | JH Solar, LLC CSG38 Degrees North, LLC | 1 MW | Solar Photovoltaic | 38 Degrees North, LLC | Worcester County | |
| 172 | Joe JennyAMP MA Joe Jenny | 1 MW | Solar Photovoltaic | AMP MA Joe Jenny | Worcester County | |
| 173 | Ledeaux Solar, LLC CSG38 Degrees North, LLC | 1 MW | Solar Photovoltaic | 38 Degrees North, LLC | Worcester County | |
| 174 | Lilly LaneLSE Chamaeleon LLC | 1 MW | Solar Photovoltaic | LSE Chamaeleon LLC | Worcester County | |
| 175 | Millbury MA #1092Millbury MA #1092 LLC | 1 MW | Solar Photovoltaic | Millbury MA #1092 LLC | Worcester County | |
| 176 | NEDC Solar SiteMassachusetts Electric Co | 1 MW | Solar Photovoltaic | Massachusetts Electric Co | Worcester County | |
| 177 | Palombo B Solar, LLC CSG38 Degrees North, LLC | 1 MW | Solar Photovoltaic | 38 Degrees North, LLC | Worcester County | |
| 178 | Pleasantdale Road Community SolarPleasantdale Road Solar, LLC | 1 MW | Solar Photovoltaic | Pleasantdale Road Solar, LLC | Worcester County | |
| 179 | St. Joseph's Solar, LLC CSG38 Degrees North, LLC | 1 MW | Solar Photovoltaic | 38 Degrees North, LLC | Worcester County | |
| 180 | Stafford St Solar 3 CSGStafford St Solar 3, LLC | 1 MW | Solar Photovoltaic | Stafford St Solar 3, LLC | Worcester County | |
| 181 | Sturbridge BarnLSE Ara LLC | 1 MW | Solar Photovoltaic | LSE Ara LLC | Worcester County | |
| 182 | Sutton Solar 2, LLC CSGSutton Solar 2, LLC | 1 MW | Solar Photovoltaic | Sutton Solar 2, LLC | Worcester County | |
| 183 | Webster SolarWebster Solar, LLC | 1 MW | Solar Photovoltaic | Webster Solar, LLC | Worcester County | |
| 184 | Woodchuck Solar, LLC CSG38 Degrees North, LLC | 1 MW | Solar Photovoltaic | 38 Degrees North, LLC | Worcester County | |
| 185 | ZPD-PT Solar Project 2017-044 LLC CSGAES Distributed Energy | 1 MW | Solar Photovoltaic | AES Distributed Energy | Worcester County |
County assignment and capacity come from the EIA generator inventory. Capacity is nameplate capacity, not seasonal capability or available operating capacity. A plant can include multiple generators and technologies.