Largest solar power plants in PJM
Utility-scale solar and solar-hybrid power plants ranked by EIA-reported nameplate capacity. Rankings use EIA-anchored plant records in PJM.
- Plants
- 1,214
- EIA nameplate capacity
- 19 GW
- Largest
- 577 MW
Ranked operating records
Sum across this peer set
Fox Squirrel Solar
Solar capacity ranking
1,214 matching plants·ranked by nameplate capacity
| Rank | Plant | Capacity | ||||
|---|---|---|---|---|---|---|
| 501 | NJ - CS Energy - Berkeley 1Eagles Solar I, LLC | 4 MW | Solar Photovoltaic | Eagles Solar I, LLC | Ocean County | |
| 502 | NJ - CS Energy - Berkeley IIEagles Solar II, LLC | 4 MW | Solar Photovoltaic | Eagles Solar II, LLC | Ocean County | |
| 503 | Prince Edward CSG LLCDimension Energy LLC | 4 MW | Solar Photovoltaic | Dimension Energy LLC | Prince Edward County | |
| 504 | Rock Cut SolarSolar Photovoltaic | 4 MW | Solar Photovoltaic | — | Winnebago County | |
| 505 | Sun Farm VIII, LLCSolar Photovoltaic | 4 MW | Solar Photovoltaic | — | Nash County | |
| 506 | Sunrise Solar Lincoln DE (CSG)Standard Solar | 4 MW | Solar Photovoltaic | Standard Solar | Sussex County | |
| 507 | SV CSG Prophetstown 1SV CSG Prophetstown 1, LLC | 4 MW | Solar Photovoltaic | SV CSG Prophetstown 1, LLC | Whiteside County | |
| 508 | Toms River CSGMN8 Energy LLC | 4 MW | Solar Photovoltaic | MN8 Energy LLC | Ocean County | |
| 509 | Vineland Mays Landing SolarNJR Clean Energy Ventures Corporation | 4 MW | Solar Photovoltaic | NJR Clean Energy Ventures Corporation | Cumberland County | |
| 510 | American Goldfinch SCS ACY2 NJ, LLCArevon Energy, Inc. | 3.9 MW | Solar Photovoltaic | Arevon Energy, Inc. | Burlington County | |
| 511 | Constellation New Energy IncLuminace Solar Federal, LLC | 3.9 MW | Solar Photovoltaic | Luminace Solar Federal, LLC | Burlington County | |
| 512 | Pennsauken SolarNextEra Renewable Fuels, LLC | 3.9 MW | Solar Photovoltaic | NextEra Renewable Fuels, LLC | Camden County | |
| 513 | 145 Talmadge SolarAvidan Energy Solutions | 3.8 MW | Solar Photovoltaic | Avidan Energy Solutions | Middlesex County | |
| 514 | DG Amaze ACY1DG Amaze New Jersey, LLC | 3.8 MW | Solar Photovoltaic | DG Amaze New Jersey, LLC | Gloucester County | |
| 515 | Franklin Solar 2 LLC Community SolarDimension Energy LLC | 3.8 MW | Solar Photovoltaic | Dimension Energy LLC | Somerset County | |
| 516 | IGS AKC1Altus Power America Management, LLC | 3.8 MW | Solar Photovoltaic | Altus Power America Management, LLC | Summit County | |
| 517 | KDC Solar ASGMCleanCapital Holdings | 3.8 MW | Solar Photovoltaic | CleanCapital Holdings | Cumberland County | |
| 518 | Kinsley II Landfill Solar SystemPublic Service Elec & Gas Co | 3.8 MW | Solar Photovoltaic | Public Service Elec & Gas Co | Gloucester County | |
| 519 | Pittsylvania CSG LLCDimension Energy LLC | 3.8 MW | Solar Photovoltaic | Dimension Energy LLC | Pittsylvania County | |
| 520 | Suffolk CSG, LLCDimension Energy LLC | 3.8 MW | Solar Photovoltaic | Dimension Energy LLC | Suffolk County | |
| 521 | THD Baltimore DCs - 5829 Project LionDistributed Solar Development, LLC | 3.8 MW | Solar Photovoltaic | Distributed Solar Development, LLC | Baltimore County | |
| 522 | BNB Camden SolarGreenbacker Renewable Energy Corporation | 3.7 MW | Solar Photovoltaic | Greenbacker Renewable Energy Corporation | Camden County | |
| 523 | Brookdale CC BTM at LincroftSolar DG NJ Brookdale, LLC | 3.7 MW | Solar Photovoltaic | Solar DG NJ Brookdale, LLC | Monmouth County | |
| 524 | Campus Drive SolarNJR Clean Energy Ventures Corporation | 3.7 MW | Solar Photovoltaic | NJR Clean Energy Ventures Corporation | Burlington County | |
| 525 | Colonial Pipeline Woodbury West DeptfordPowerflex | 3.7 MW | Solar Photovoltaic | Powerflex | Gloucester County | |
| 526 | Cuyahoga County LandfillMadison Energy Holdings LLC | 3.7 MW | Solar Photovoltaic | Madison Energy Holdings LLC | Cuyahoga County | |
| 527 | Galva LandfillNavisun LLC | 3.7 MW | Solar Photovoltaic | Navisun LLC | Henry County | |
| 528 | The City of Vineland at West VinelandLuminace Solar New Jersey, LLC | 3.7 MW | Solar Photovoltaic | Luminace Solar New Jersey, LLC | Cumberland County | |
| 529 | Parking Lot ArrayCincinnati Zoo & Botanical Garden | 3.7 MW | Solar Photovoltaic | Cincinnati Zoo & Botanical Garden | Hamilton County | |
| 530 | Dow Jones South Brunswick SolarDow Jones & Co | 3.6 MW | Solar Photovoltaic | Dow Jones & Co | Middlesex County | |
| 531 | TPE Pennsylvania Solar 1, LLCCardinal Renewables | 3.6 MW | Solar Photovoltaic | Cardinal Renewables | Lancaster County | |
| 532 | Yardville Solar FarmPublic Service Elec & Gas Co | 3.6 MW | Solar Photovoltaic | Public Service Elec & Gas Co | Mercer County | |
| 533 | AMP Napoleon Solar FacilityAmerican Mun Power-Ohio, Inc | 3.5 MW | Solar Photovoltaic | American Mun Power-Ohio, Inc | Henry County | |
| 534 | DC Water SolarMarbury Point Solar LLC | 3.5 MW | Solar Photovoltaic | Marbury Point Solar LLC | District of Columbia County | |
| 535 | Manalapan Village SolarNJR Clean Energy Ventures Corporation | 3.5 MW | Solar Photovoltaic | NJR Clean Energy Ventures Corporation | Monmouth County | |
| 536 | Mill Creek SolarPublic Service Elec & Gas Co | 3.5 MW | Solar Photovoltaic | Public Service Elec & Gas Co | Burlington County | |
| 537 | Titusville SolarJanssen Pharmaceutical Co | 3.5 MW | Solar Photovoltaic | Janssen Pharmaceutical Co | Mercer County | |
| 538 | KDC Solar CSCP LLCCleanCapital Holdings | 3.4 MW | Solar Photovoltaic | CleanCapital Holdings | Monmouth County | |
| 539 | Whitakers Farm (Fisher Rd)Strata Manager, LLC | 3.4 MW | Solar Photovoltaic | Strata Manager, LLC | Nash County | |
| 540 | Cummins Whitakers PV ArraysCummins, Inc. | 3.3 MW | Solar Photovoltaic | Cummins, Inc. | Nash County | |
| 541 | Hunker Solar River, LLCSolRiver Capital LLC | 3.3 MW | Solar Photovoltaic | SolRiver Capital LLC | Westmoreland County | |
| 542 | Santee Solar Partners, LLCREA Investments, LLC | 3.3 MW | Solar Photovoltaic | REA Investments, LLC | Isanti County | |
| 543 | Sussex CSG 2 LLCDimension Energy LLC | 3.3 MW | Solar Photovoltaic | Dimension Energy LLC | Sussex County | |
| 544 | Allied Beverages ElizabethPowerflex | 3.2 MW | Solar Photovoltaic | Powerflex | Union County | |
| 545 | AstraZeneca Newark SolarAstraZeneca Pharmaceuticals | 3.2 MW | Solar Photovoltaic | AstraZeneca Pharmaceuticals | New Castle County | |
| 546 | CNE at Cambridge MDLuminace Solar Maryland II, LLC | 3.2 MW | Solar Photovoltaic | Luminace Solar Maryland II, LLC | Dorchester County | |
| 547 | DRPA Ferry Ave Station Solar ProjectSolar Star River SLB, LLC | 3.2 MW | Solar Photovoltaic | Solar Star River SLB, LLC | Camden County | |
| 548 | HCE Roark Mill Solar, LLCStandard Solar | 3.2 MW | Solar Photovoltaic | Standard Solar | Pittsylvania County | |
| 549 | Monroeville SolarSolar Planet Power | 3.2 MW | Solar Photovoltaic | Solar Planet Power | Huron County | |
| 550 | Randolf SolarRandolf Solar Partners LLC | 3.2 MW | Solar Photovoltaic | Randolf Solar Partners LLC | Shenandoah County |
Capacity is EIA-reported nameplate capacity, not seasonal capability or available operating capacity. A plant can include multiple generators and technologies; hybrid plants may appear in multiple peer groups.