Largest solar power plants in PJM
Utility-scale solar and solar-hybrid power plants ranked by EIA-reported nameplate capacity. Rankings use EIA-anchored plant records in PJM.
- Plants
- 1,214
- EIA nameplate capacity
- 19 GW
- Largest
- 577 MW
Ranked operating records
Sum across this peer set
Fox Squirrel Solar
Solar capacity ranking
1,214 matching plants·ranked by nameplate capacity
| Rank | Plant | Capacity | ||||
|---|---|---|---|---|---|---|
| 551 | Adams Ave MS and HSMN8 Energy LLC | 3.1 MW | Solar Photovoltaic | MN8 Energy LLC | Atlantic County | |
| 552 | Barnhill Road Solar, LLCCypress Creek Renewables | 3.1 MW | Solar Photovoltaic | Cypress Creek Renewables | Pasquotank County | |
| 553 | Cornerstone Power Vineland I LLCAltus Power America Management, LLC | 3.1 MW | Solar Photovoltaic | Altus Power America Management, LLC | Cumberland County | |
| 554 | Halifax CSG LLCDimension Energy LLC | 3.1 MW | Solar Photovoltaic | Dimension Energy LLC | Halifax County | |
| 555 | IGS PCW1Altus Power America Management, LLC | 3.1 MW | Solar Photovoltaic | Altus Power America Management, LLC | Wood County | |
| 556 | Sayreville Solar ProjectNJR Clean Energy Ventures Corporation | 3.1 MW | Solar Photovoltaic | NJR Clean Energy Ventures Corporation | Middlesex County | |
| 557 | Seabrook VillageCVI CleanCapital Solar 5 LLC | 3.1 MW | Solar Photovoltaic | CVI CleanCapital Solar 5 LLC | Monmouth County | |
| 558 | Anderson 5Indiana Municipal Power Agency | 3 MW | Solar Photovoltaic | Indiana Municipal Power Agency | Madison County | |
| 559 | Bay Avenue CDGHartz Solar, LLC | 3 MW | Solar Photovoltaic | Hartz Solar, LLC | Union County | |
| 560 | Bedford Solar (Oppidum)Oppidum Renewables USA, LLC | 3 MW | Solar Photovoltaic | Oppidum Renewables USA, LLC | Bedford County | |
| 561 | Beech Road (CSG)Nautilus Solar Solutions | 3 MW | Solar Photovoltaic | Nautilus Solar Solutions | Prince Geroges County | |
| 562 | Chaberton Solar BlackburnPivot Energy | 3 MW | Solar Photovoltaic | Pivot Energy | Kent County | |
| 563 | Cornerstone Power Holmdel LLCOCI Energy LLC | 3 MW | Solar Photovoltaic | OCI Energy LLC | Monmouth County | |
| 564 | Cottonwood Solar, LLCCardinal Renewables | 3 MW | Solar Photovoltaic | Cardinal Renewables | Northampton County | |
| 565 | CUA West Campus - North (CSG)Standard Solar | 3 MW | Solar Photovoltaic | Standard Solar | District of Columbia County | |
| 566 | DEC Phase II at GeorgetownLuminace Solar MC, LLC | 3 MW | Solar Photovoltaic | Luminace Solar MC, LLC | Sussex County | |
| 567 | Dickinson SolarMadison Energy Investments LLC | 3 MW | Solar Photovoltaic | Madison Energy Investments LLC | Cumberland County | |
| 568 | Elam Road Solar, LLCDimension Energy LLC | 3 MW | Solar Photovoltaic | Dimension Energy LLC | Prince Edward County | |
| 569 | Fort Indiantown GapStandard Solar | 3 MW | Solar Photovoltaic | Standard Solar | Lebanon County | |
| 570 | Franklin Solar 1 LLC Community SolarDimension Energy LLC | 3 MW | Solar Photovoltaic | Dimension Energy LLC | Somerset County | |
| 571 | Frenchtown I SolarRWE Clean Energy | 3 MW | Solar Photovoltaic | RWE Clean Energy | Hunterdon County | |
| 572 | Frenchtown II SolarRWE Clean Energy | 3 MW | Solar Photovoltaic | RWE Clean Energy | Hunterdon County | |
| 573 | HarmonyNJR Clean Energy Ventures Corporation | 3 MW | Solar Photovoltaic | NJR Clean Energy Ventures Corporation | Warren County | |
| 574 | HCE Moran Solar, LLCStandard Solar | 3 MW | Solar Photovoltaic | Standard Solar | Prince Edward County | |
| 575 | HMW Minster PV IMadison Energy Holdings LLC | 3 MW | Solar Photovoltaic | Madison Energy Holdings LLC | Auglaize County | |
| 576 | Holland SolarMN8 Energy LLC | 3 MW | Solar Photovoltaic | MN8 Energy LLC | Hunterdon County | |
| 577 | IFF HazletMN8 Energy LLC | 3 MW | Solar Photovoltaic | MN8 Energy LLC | Monmouth County | |
| 578 | Knouse Solar Project 1Knouse Food Cooperative Inc | 3 MW | Solar Photovoltaic | Knouse Food Cooperative Inc | Cumberland County | |
| 579 | MF Mesa Lane LLCMF Mesa Lane LLC | 3 MW | Solar Photovoltaic | MF Mesa Lane LLC | Bucks County | |
| 580 | Mid-River PA, LLC (ABE4)Greenbacker Renewable Energy Corporation | 3 MW | Solar Photovoltaic | Greenbacker Renewable Energy Corporation | Northampton County | |
| 581 | NL VA - Dry ForkStandard Solar | 3 MW | Solar Photovoltaic | Standard Solar | Pittsylvania County | |
| 582 | Ohara CSG 1 LLCDimension Energy LLC | 3 MW | Solar Photovoltaic | Dimension Energy LLC | Allegheny County | |
| 583 | Ohio Northern University Solar SiteOnsite Partners, LLC | 3 MW | Solar Photovoltaic | Onsite Partners, LLC | Hardin County | |
| 584 | PG Solar 1IMG Energy Solutions | 3 MW | Solar Photovoltaic | IMG Energy Solutions | Allegheny County | |
| 585 | Ports Jersey City SolarPrologis Logistics Services Incorporated | 3 MW | Solar Photovoltaic | Prologis Logistics Services Incorporated | Hudson County | |
| 586 | Sandale Solar, LLCDimension Energy LLC | 3 MW | Solar Photovoltaic | Dimension Energy LLC | Lancaster County | |
| 587 | SunEnergy1-Scotland Neck, LLCSunEnergy1-Scotland Neck, LLC | 3 MW | Solar Photovoltaic | SunEnergy1-Scotland Neck, LLC | Halifax County | |
| 588 | Susquehanna University SolarTerraform Arcadia | 3 MW | Solar Photovoltaic | Terraform Arcadia | Snyder County | |
| 589 | Tissington SolarMN8 Energy LLC | 3 MW | Solar Photovoltaic | MN8 Energy LLC | Sussex County | |
| 590 | Tolson SolarOppidum Renewables USA, LLC | 3 MW | Solar Photovoltaic | Oppidum Renewables USA, LLC | Edgecombe County | |
| 591 | USS Clear Creek SolarSolar Photovoltaic | 3 MW | Solar Photovoltaic | — | Cass County | |
| 592 | Williams-Sonoma Solar FacilityCVI CleanCapital Solar 4 LLC | 3 MW | Solar Photovoltaic | CVI CleanCapital Solar 4 LLC | Middlesex County | |
| 593 | 10701 Seymour Ave East 1 CSG10701 Seymour Ave East, LLC | 2.9 MW | Solar Photovoltaic | 10701 Seymour Ave East, LLC | Cook County | |
| 594 | Augusta CSG, LLCDimension Energy LLC | 2.9 MW | Solar Photovoltaic | Dimension Energy LLC | Augusta County | |
| 595 | Augusta Solar FarmAltus Power America Management, LLC | 2.9 MW | Solar Photovoltaic | Altus Power America Management, LLC | Sussex County | |
| 596 | Bernards SolarNJR Clean Energy Ventures Corporation | 2.9 MW | Solar Photovoltaic | NJR Clean Energy Ventures Corporation | Somerset County | |
| 597 | County College of MorrisSunlight General Morris Solar LLC | 2.9 MW | Solar Photovoltaic | Sunlight General Morris Solar LLC | Morris County | |
| 598 | IL - ForeFront CS (Huntley)Solar Photovoltaic | 2.9 MW | Solar Photovoltaic | — | McHenry County | |
| 599 | Jackson Legler Solar 1 LLCAltus Power America Management, LLC | 2.9 MW | Solar Photovoltaic | Altus Power America Management, LLC | Ocean County | |
| 600 | Lincoln Financial FieldNRG Energy Center Eagles LLC | 2.9 MW | Solar Photovoltaic | NRG Energy Center Eagles LLC | Philadelphia County |
Capacity is EIA-reported nameplate capacity, not seasonal capability or available operating capacity. A plant can include multiple generators and technologies; hybrid plants may appear in multiple peer groups.