Largest solar power plants in PJM
Utility-scale solar and solar-hybrid power plants ranked by EIA-reported nameplate capacity. Rankings use EIA-anchored plant records in PJM.
- Plants
- 1,214
- EIA nameplate capacity
- 19 GW
- Largest
- 577 MW
Ranked operating records
Sum across this peer set
Fox Squirrel Solar
Solar capacity ranking
1,214 matching plants·ranked by nameplate capacity
| Rank | Plant | Capacity | ||||
|---|---|---|---|---|---|---|
| 651 | Maumee SolarMadison Energy Investments LLC | 2.4 MW | Solar Photovoltaic | Madison Energy Investments LLC | Lucas County | |
| 652 | McKee City Solar Phase 2MN8 Energy LLC | 2.4 MW | Solar Photovoltaic | MN8 Energy LLC | Atlantic County | |
| 653 | 10 Finderne Avenue Solar, LLCCleanCapital Holdings | 2.3 MW | Solar Photovoltaic | CleanCapital Holdings | Somerset County | |
| 654 | APG New ChesapeakeOnyx Asset Services Group | 2.3 MW | Solar Photovoltaic | Onyx Asset Services Group | Harford County | |
| 655 | Corning Pharmaceutical GlassCVI CleanCapital Solar 4 LLC | 2.3 MW | Solar Photovoltaic | CVI CleanCapital Solar 4 LLC | Cumberland County | |
| 656 | DG AMP Solar Orrville 3DG AMP Solar, LLC | 2.3 MW | Solar Photovoltaic | DG AMP Solar, LLC | Wayne County | |
| 657 | Galloway LandfillNJR Clean Energy Ventures Corporation | 2.3 MW | Solar Photovoltaic | NJR Clean Energy Ventures Corporation | Monmouth County | |
| 658 | Gloucester Community College SolarMN8 Energy LLC | 2.3 MW | Solar Photovoltaic | MN8 Energy LLC | Gloucester County | |
| 659 | IL University Park 450 Central AveCatalyze University Park Central Ave Microgrid, LLC | 2.3 MW | Solar Photovoltaic | Catalyze University Park Central Ave Microgrid, LLC | Will County | |
| 660 | Jersey Gardens Phase 2CF Jersey Gardens Owner Two LLC | 2.3 MW | Solar Photovoltaic | CF Jersey Gardens Owner Two LLC | Union County | |
| 661 | SCS Randolph 012175 Somerset, LLCArevon Energy, Inc. | 2.3 MW | Solar Photovoltaic | Arevon Energy, Inc. | Somerset County | |
| 662 | Sicklerville LandfillNJR Clean Energy Ventures Corporation | 2.3 MW | Solar Photovoltaic | NJR Clean Energy Ventures Corporation | Gloucester County | |
| 663 | The City of Vineland at North VinelandLuminace Solar New Jersey, LLC | 2.3 MW | Solar Photovoltaic | Luminace Solar New Jersey, LLC | Cumberland County | |
| 664 | Union Solar LLCDimension Energy LLC | 2.3 MW | Solar Photovoltaic | Dimension Energy LLC | Union County | |
| 665 | William Paterson UniversityNautilus Solar WPU LLC | 2.3 MW | Solar Photovoltaic | Nautilus Solar WPU LLC | Passaic County | |
| 666 | DG Camden LLC HoltecDG Camden, LLC | 2.2 MW | Solar Photovoltaic | DG Camden, LLC | Camden County | |
| 667 | Manheim New JerseyCox Enterprises | 2.2 MW | Solar Photovoltaic | Cox Enterprises | Burlington County | |
| 668 | Monroe SolarMonroe Solar LLC | 2.2 MW | Solar Photovoltaic | Monroe Solar LLC | Pittsylvania County | |
| 669 | Mount Olive Solar 3 LLCDimension Energy LLC | 2.2 MW | Solar Photovoltaic | Dimension Energy LLC | Morris County | |
| 670 | Newark Solar 1 LLCDimension Energy LLC | 2.2 MW | Solar Photovoltaic | Dimension Energy LLC | Essex County | |
| 671 | OrefieldMadison Energy Investments LLC | 2.2 MW | Solar Photovoltaic | Madison Energy Investments LLC | Lehigh County | |
| 672 | Princeton Solar ProjectNJR Clean Energy Ventures Corporation | 2.2 MW | Solar Photovoltaic | NJR Clean Energy Ventures Corporation | Mercer County | |
| 673 | Robin NJGreenbacker Renewable Energy Corporation | 2.2 MW | Solar Photovoltaic | Greenbacker Renewable Energy Corporation | Mercer County | |
| 674 | Temple Solar ArraysUGI Energy Services, LLC | 2.2 MW | Solar Photovoltaic | UGI Energy Services, LLC | Berks County | |
| 675 | AbsegamiAltus Power America Management, LLC | 2.1 MW | Solar Photovoltaic | Altus Power America Management, LLC | Atlantic County | |
| 676 | Bryan Solar FieldCity of Bryan - (OH) | 2.1 MW | Solar Photovoltaic | City of Bryan - (OH) | Williams County | |
| 677 | Christmas Tree Shops DC Burlington NJPrologis Logistics Services Incorporated | 2.1 MW | Solar Photovoltaic | Prologis Logistics Services Incorporated | Burlington County | |
| 678 | IKEA Perryville 460IKEA Property Inc | 2.1 MW | Solar Photovoltaic | IKEA Property Inc | Cecil County | |
| 679 | MerckVirginia Electric & Power Co | 2.1 MW | Solar Photovoltaic | Virginia Electric & Power Co | Rockingham County | |
| 680 | Owens Corning HeadquartersLuminace Solar Holding, LLC | 2.1 MW | Solar Photovoltaic | Luminace Solar Holding, LLC | Lucas County | |
| 681 | 10601 Seymour Ave East 2 CSG10601 Seymour Ave East, LLC | 2 MW | Solar Photovoltaic | 10601 Seymour Ave East, LLC | Cook County | |
| 682 | 9521 US 14 SOLAR 1, LLCGenerate Capital | 2 MW | Solar Photovoltaic | Generate Capital | McHenry County | |
| 683 | Aero Solar FacilityDuke Energy Kentucky Inc | 2 MW | Solar Photovoltaic | Duke Energy Kentucky Inc | Boone County | |
| 684 | AES Bend Solar I, LLC CSGAES Clean Energy | 2 MW | Solar Photovoltaic | AES Clean Energy | Winnebago County | |
| 685 | AES Griggs Solar, LLCAES Griggs Solar, LLC | 2 MW | Solar Photovoltaic | AES Griggs Solar, LLC | Kankakee County | |
| 686 | Ahern Community Solar I, LLCAhern Community Solar I, LLC | 2 MW | Solar Photovoltaic | Ahern Community Solar I, LLC | Grundy County | |
| 687 | Archdiocese of Baltimore JLuminace Solar MC, LLC | 2 MW | Solar Photovoltaic | Luminace Solar MC, LLC | Harford County | |
| 688 | Archdiocese of Baltimore LLuminace Solar MC, LLC | 2 MW | Solar Photovoltaic | Luminace Solar MC, LLC | Harford County | |
| 689 | Atlantic City Convention CenterLuminace Solar New Jersey, LLC | 2 MW | Solar Photovoltaic | Luminace Solar New Jersey, LLC | Atlantic County | |
| 690 | Atlantic Coast Freezers Solar FacilityCVI CleanCapital Solar 4 LLC | 2 MW | Solar Photovoltaic | CVI CleanCapital Solar 4 LLC | Cumberland County | |
| 691 | Baltimore City BLuminace Solar MC, LLC | 2 MW | Solar Photovoltaic | Luminace Solar MC, LLC | Harford County | |
| 692 | Baltimore City DLuminace Solar MC, LLC | 2 MW | Solar Photovoltaic | Luminace Solar MC, LLC | Harford County | |
| 693 | Baltimore City FLuminace Solar MC, LLC | 2 MW | Solar Photovoltaic | Luminace Solar MC, LLC | Harford County | |
| 694 | Baltimore City GLuminace Solar MC, LLC | 2 MW | Solar Photovoltaic | Luminace Solar MC, LLC | Harford County | |
| 695 | Bear OneNautilus Solar Solutions | 2 MW | Solar Photovoltaic | Nautilus Solar Solutions | Washington County | |
| 696 | Big Spring Solar (CSG)AES Clean Energy | 2 MW | Solar Photovoltaic | AES Clean Energy | Washington County | |
| 697 | Bluefin Origination 1Bluefin Origination 1, LLC | 2 MW | Solar Photovoltaic | Bluefin Origination 1, LLC | Prince Georges County | |
| 698 | Brimfield SolarSolar Photovoltaic | 2 MW | Solar Photovoltaic | — | Peoria County | |
| 699 | Briscoe Solar 1Solar Photovoltaic | 2 MW | Solar Photovoltaic | — | LaSalle County | |
| 700 | Briscoe Solar 2Solar Photovoltaic | 2 MW | Solar Photovoltaic | — | LaSalle County |
Capacity is EIA-reported nameplate capacity, not seasonal capability or available operating capacity. A plant can include multiple generators and technologies; hybrid plants may appear in multiple peer groups.