Largest solar power plants in PJM
Utility-scale solar and solar-hybrid power plants ranked by EIA-reported nameplate capacity. Rankings use EIA-anchored plant records in PJM.
- Plants
- 1,214
- EIA nameplate capacity
- 19 GW
- Largest
- 577 MW
Ranked operating records
Sum across this peer set
Fox Squirrel Solar
Solar capacity ranking
1,214 matching plants·ranked by nameplate capacity
| Rank | Plant | Capacity | ||||
|---|---|---|---|---|---|---|
| 701 | BTC2 Solar (CSG)Nautilus Solar Solutions | 2 MW | Solar Photovoltaic | Nautilus Solar Solutions | Baltimore County | |
| 702 | Buckeye Power Inc.Township Road 215 Solar Project 2021, LLC | 2 MW | Solar Photovoltaic | Township Road 215 Solar Project 2021, LLC | Hancock County | |
| 703 | Bulldog Solar One, LLCNautilus Solar Solutions | 2 MW | Solar Photovoltaic | Nautilus Solar Solutions | Prince Georges County | |
| 704 | Burns Solar One LLCNautilus Solar Solutions | 2 MW | Solar Photovoltaic | Nautilus Solar Solutions | Baltimore County | |
| 705 | Cabin Creek MDAES Clean Energy | 2 MW | Solar Photovoltaic | AES Clean Energy | Dorchester County | |
| 706 | Cameron Solar, LLC - (IL)Solar Photovoltaic | 2 MW | Solar Photovoltaic | — | Peoria County | |
| 707 | Cannonball Solar (CSG)AES Clean Energy | 2 MW | Solar Photovoltaic | AES Clean Energy | Frederick County | |
| 708 | CascadesGreenbacker Renewable Energy Corporation | 2 MW | Solar Photovoltaic | Greenbacker Renewable Energy Corporation | Middlesex County | |
| 709 | Cecil County CCVT HSSunE DB42, LLC | 2 MW | Solar Photovoltaic | SunE DB42, LLC | Cecil County | |
| 710 | CED Beecher Sun SolarBay4 Energy Services, LLC | 2 MW | Solar Photovoltaic | Bay4 Energy Services, LLC | Will County | |
| 711 | CED Hilltop SolarBay4 Energy Services, LLC | 2 MW | Solar Photovoltaic | Bay4 Energy Services, LLC | Winnebago County | |
| 712 | CED Spring Creek SolarBay4 Energy Services, LLC | 2 MW | Solar Photovoltaic | Bay4 Energy Services, LLC | Kankakee County | |
| 713 | Cedarville RoadSRC P9 - Lena Solar, LLC | 2 MW | Solar Photovoltaic | SRC P9 - Lena Solar, LLC | Stephenson County | |
| 714 | Cenergy IL - Zion CSGStandard Solar | 2 MW | Solar Photovoltaic | Standard Solar | Lake County | |
| 715 | Chaberton Solar CatherinePivot Energy | 2 MW | Solar Photovoltaic | Pivot Energy | Howard County | |
| 716 | Chaberton Solar GreyrockPivot Energy | 2 MW | Solar Photovoltaic | Pivot Energy | Wicomico County | |
| 717 | Chaberton Solar Lime KilnPivot Energy | 2 MW | Solar Photovoltaic | Pivot Energy | Howard County | |
| 718 | Chaberton Solar MatterhornPivot Energy | 2 MW | Solar Photovoltaic | Pivot Energy | Baltimore County | |
| 719 | Charter Durabar at WoodstockLuminace Solar Illinois 2, LLC | 2 MW | Solar Photovoltaic | Luminace Solar Illinois 2, LLC | McHenry County | |
| 720 | Chester Woods Point Solar, LLC CSGChester Woods Point Solar, LLC | 2 MW | Solar Photovoltaic | Chester Woods Point Solar, LLC | Queen Annes County | |
| 721 | City of BowieTesla Inc. | 2 MW | Solar Photovoltaic | Tesla Inc. | Prince Georges County | |
| 722 | City of Havre De Grace CLuminace Solar MC, LLC | 2 MW | Solar Photovoltaic | Luminace Solar MC, LLC | Harford County | |
| 723 | Clark Solar 1Solar Photovoltaic | 2 MW | Solar Photovoltaic | — | Mason County | |
| 724 | Clark Solar 1ASolar Photovoltaic | 2 MW | Solar Photovoltaic | — | Mason County | |
| 725 | Clark Solar 2, LLCSolar Photovoltaic | 2 MW | Solar Photovoltaic | — | Mason County | |
| 726 | CortlandCortland Solar 2 LLC | 2 MW | Solar Photovoltaic | Cortland Solar 2 LLC | Dekalb County | |
| 727 | Cottage Grove North Solar 1, LLCGenerate Capital | 2 MW | Solar Photovoltaic | Generate Capital | Will County | |
| 728 | Cottage Grove South Solar 1, LLCGenerate Capital | 2 MW | Solar Photovoltaic | Generate Capital | Will County | |
| 729 | Crawford 1 SolarSolar Photovoltaic | 2 MW | Solar Photovoltaic | — | Lee County | |
| 730 | Crawford 1A SolarSolar Photovoltaic | 2 MW | Solar Photovoltaic | — | Lee County | |
| 731 | CSG Mt. Morris 2, LLCCSG Mt. Morris 2, LLC | 2 MW | Solar Photovoltaic | CSG Mt. Morris 2, LLC | Ogle County | |
| 732 | Dakota Solar 1, LLCGenerate Capital | 2 MW | Solar Photovoltaic | Generate Capital | Stephenson County | |
| 733 | DG Florham Park Solar LLCDG Florham Park Solar LLC | 2 MW | Solar Photovoltaic | DG Florham Park Solar LLC | Morris County | |
| 734 | DG Harlem SolarDG Harlem, LLC | 2 MW | Solar Photovoltaic | DG Harlem, LLC | Stephenson County | |
| 735 | DG InfineumDG Linden New Jersey LLC | 2 MW | Solar Photovoltaic | DG Linden New Jersey LLC | Union County | |
| 736 | Dodds (CSG)Dodds Solar, LLC | 2 MW | Solar Photovoltaic | Dodds Solar, LLC | Stephenson County | |
| 737 | Elizabethtown SolarAES Distributed Energy | 2 MW | Solar Photovoltaic | AES Distributed Energy | Lancaster County | |
| 738 | Engel Solar 1ASolar Photovoltaic | 2 MW | Solar Photovoltaic | — | DeKalb County | |
| 739 | Federalsburg Energy Storage 1 LLCConvergent Energy and Power LP | 2 MW | Batteries, Solar Photovoltaic | Convergent Energy and Power LP | Caroline County | |
| 740 | FedEx Field Solar FacilityNW Stadium Solar Plant | 2 MW | Solar Photovoltaic | NW Stadium Solar Plant | Prince Georges County | |
| 741 | FedEx WoodbridgeScale Sustainable I, LLC | 2 MW | Solar Photovoltaic | Scale Sustainable I, LLC | Middlesex County | |
| 742 | FFP - MD FoxhallFFP MD Freeland Project1, LLC | 2 MW | Solar Photovoltaic | FFP MD Freeland Project1, LLC | Baltimore County | |
| 743 | Frederick County - LandfillTesla Inc. | 2 MW | Solar Photovoltaic | Tesla Inc. | Frederick County | |
| 744 | Freeport 18th SolarGenerate Capital | 2 MW | Solar Photovoltaic | Generate Capital | Stephenson County | |
| 745 | Friendship IAltus Power America Management, LLC | 2 MW | Solar Photovoltaic | Altus Power America Management, LLC | Howard County | |
| 746 | Friendship IIAltus Power America Management, LLC | 2 MW | Solar Photovoltaic | Altus Power America Management, LLC | Howard County | |
| 747 | Gala (CSG)Gala Solar, LLC | 2 MW | Solar Photovoltaic | Gala Solar, LLC | Stephenson County | |
| 748 | Galesburg 650 Solar 1, LLCSolar Photovoltaic | 2 MW | Solar Photovoltaic | — | Knox County | |
| 749 | Gallaudet Uni Community SolarSMS DC CS01B, LLC | 2 MW | Solar Photovoltaic | SMS DC CS01B, LLC | District of Columbia County | |
| 750 | Gibbons CSGNautilus Solar Solutions | 2 MW | Solar Photovoltaic | Nautilus Solar Solutions | Worcester County |
Capacity is EIA-reported nameplate capacity, not seasonal capability or available operating capacity. A plant can include multiple generators and technologies; hybrid plants may appear in multiple peer groups.