Largest solar power plants in PJM
Utility-scale solar and solar-hybrid power plants ranked by EIA-reported nameplate capacity. Rankings use EIA-anchored plant records in PJM.
- Plants
- 1,214
- EIA nameplate capacity
- 19 GW
- Largest
- 577 MW
Ranked operating records
Sum across this peer set
Fox Squirrel Solar
Solar capacity ranking
1,214 matching plants·ranked by nameplate capacity
| Rank | Plant | Capacity | ||||
|---|---|---|---|---|---|---|
| 851 | RockdaleAltus Power America Management, LLC | 2 MW | Solar Photovoltaic | Altus Power America Management, LLC | Washington County | |
| 852 | Rockford CSGRockford Baxter Rd Holdco LLC CSG | 2 MW | Solar Photovoltaic | Rockford Baxter Rd Holdco LLC CSG | Winnebago County | |
| 853 | Route 76 Boone Solar 1Route 76 Boone Solar 1, LLC | 2 MW | Solar Photovoltaic | Route 76 Boone Solar 1, LLC | Boone County | |
| 854 | S-Pulaski SolarSoCore Energy LLC | 2 MW | Solar Photovoltaic | SoCore Energy LLC | Cook County | |
| 855 | Sand Prairie SolarDG Sand Prairie, LLC | 2 MW | Solar Photovoltaic | DG Sand Prairie, LLC | Tazewell County | |
| 856 | Segunda II (CSG)Segunda Solar II, LLC | 2 MW | Solar Photovoltaic | Segunda Solar II, LLC | LaSalle County | |
| 857 | Shepherds Mill CSGStandard Solar | 2 MW | Solar Photovoltaic | Standard Solar | Carroll County | |
| 858 | Shissler SolarSolar Photovoltaic | 2 MW | Solar Photovoltaic | — | Peoria County | |
| 859 | Sod Run WTP ALuminace Solar MC, LLC | 2 MW | Solar Photovoltaic | Luminace Solar MC, LLC | Harford County | |
| 860 | Somonauk Road Solar 1Somonauk Road Solar 1, LLC | 2 MW | Solar Photovoltaic | Somonauk Road Solar 1, LLC | DeKalb County | |
| 861 | Springfield SolarDominion Renewable Energy | 2 MW | Solar Photovoltaic | Dominion Renewable Energy | Westmoreland County | |
| 862 | Spruce - WCMD - CreekMN8 Energy LLC | 2 MW | Solar Photovoltaic | MN8 Energy LLC | Washington County | |
| 863 | Spruce - WCMD - Resh IMN8 Energy LLC | 2 MW | Solar Photovoltaic | MN8 Energy LLC | Washington County | |
| 864 | Spruce - WCMD - Rubble IMN8 Energy LLC | 2 MW | Solar Photovoltaic | MN8 Energy LLC | Washington County | |
| 865 | Spruce - WCMD - Rubble IIMN8 Energy LLC | 2 MW | Solar Photovoltaic | MN8 Energy LLC | Washington County | |
| 866 | SV CSG Baileyville 1 LLCSV CSG Baileyville 1 LLC | 2 MW | Solar Photovoltaic | SV CSG Baileyville 1 LLC | Stephenson County | |
| 867 | SV CSG Baileyville 2 LLCSV CSG Baileyville 2 LLC | 2 MW | Solar Photovoltaic | SV CSG Baileyville 2 LLC | Stephenson County | |
| 868 | SV CSG German Valley 1 LLCSunVest Solar LLC | 2 MW | Solar Photovoltaic | SunVest Solar LLC | Stephenson County | |
| 869 | SV CSG Lily Lake 2 LLCSV CSG Lily Lake 2 LLC | 2 MW | Solar Photovoltaic | SV CSG Lily Lake 2 LLC | Kane County | |
| 870 | SV CSG South Dekalb 1 LLCSV CSG South Dekalb 1 LLC | 2 MW | Solar Photovoltaic | SV CSG South Dekalb 1 LLC | DeKalb County | |
| 871 | SV CSG South Dekalb 2 LLCSV CSG South Dekalb 2 LLC | 2 MW | Solar Photovoltaic | SV CSG South Dekalb 2 LLC | DeKalb County | |
| 872 | SV Gardner 1 (Lutz) CSGSV CSG Gardner 1 LLC | 2 MW | Solar Photovoltaic | SV CSG Gardner 1 LLC | Grundy County | |
| 873 | Ten OaksNautilus Solar Solutions | 2 MW | Solar Photovoltaic | Nautilus Solar Solutions | Howard County | |
| 874 | Torrence Ave Solar 1 LLCReactivate | 2 MW | Solar Photovoltaic | Reactivate | Cook County | |
| 875 | Tower Road Solar, LLC CSGTower Road Solar, LLC | 2 MW | Solar Photovoltaic | Tower Road Solar, LLC | Dekalb County | |
| 876 | TPE MD GA137Pivot Energy | 2 MW | Solar Photovoltaic | Pivot Energy | Garrett County | |
| 877 | TPE MD GA140Pivot Energy | 2 MW | Solar Photovoltaic | Pivot Energy | Garrett County | |
| 878 | TPE MD HO93Pivot Energy | 2 MW | Solar Photovoltaic | Pivot Energy | Howard County | |
| 879 | Trenton EastGenerate Capital | 2 MW | Solar Photovoltaic | Generate Capital | Clinton County | |
| 880 | Trenton WestGenerate Capital | 2 MW | Solar Photovoltaic | Generate Capital | Clinton County | |
| 881 | Trinity FreeportGenerate Capital | 2 MW | Solar Photovoltaic | Generate Capital | Stephenson County | |
| 882 | UMCES Ground MountStandard Solar | 2 MW | Solar Photovoltaic | Standard Solar | Dorchester County | |
| 883 | UMES (MD) - Princess AnneNVT LICENSES, LLC | 2 MW | Solar Photovoltaic | NVT LICENSES, LLC | Somerset County | |
| 884 | Unity Solar Project (IL)SoCore Energy LLC | 2 MW | Solar Photovoltaic | SoCore Energy LLC | Stephenson County | |
| 885 | Upper Marlboro 1 CSGNautilus Solar Solutions | 2 MW | Solar Photovoltaic | Nautilus Solar Solutions | Prince Georges County | |
| 886 | USS Goodrich SolarStandard Solar | 2 MW | Solar Photovoltaic | Standard Solar | Kankakee County | |
| 887 | USS Lowe SolarSolar Photovoltaic | 2 MW | Solar Photovoltaic | — | Kankakee County | |
| 888 | USS Sycamore Solar (CSG)Standard Solar | 2 MW | Solar Photovoltaic | Standard Solar | DeKalb County | |
| 889 | USS Vermilion Solar 1 LLC (Vermilion 1)Solar Photovoltaic | 2 MW | Solar Photovoltaic | — | Vermilion County | |
| 890 | USS Vermilion Solar 1 LLC (Vermilion 2)Solar Photovoltaic | 2 MW | Solar Photovoltaic | — | Vermilion County | |
| 891 | VA- US Foods- ManassasEDPRNA DG VA Manassas LLC | 2 MW | Solar Photovoltaic | EDPRNA DG VA Manassas LLC | Prince William County | |
| 892 | Vermilion Solar II LLC CSGAES Clean Energy | 2 MW | Solar Photovoltaic | AES Clean Energy | Livingston County | |
| 893 | VulcanVulcan Solar, LLC | 2 MW | Solar Photovoltaic | Vulcan Solar, LLC | Kankakee County | |
| 894 | Wakefern Food CorpNJR Clean Energy Ventures Corporation | 2 MW | Solar Photovoltaic | NJR Clean Energy Ventures Corporation | Middlesex County | |
| 895 | Walton 1 Solar FacilityDuke Energy Kentucky Inc | 2 MW | Solar Photovoltaic | Duke Energy Kentucky Inc | Kenton County | |
| 896 | Walton 2 Solar FacilityDuke Energy Kentucky Inc | 2 MW | Solar Photovoltaic | Duke Energy Kentucky Inc | Kenton County | |
| 897 | Warren County SolarNextEra Renewable Fuels, LLC | 2 MW | Solar Photovoltaic | NextEra Renewable Fuels, LLC | Warren County | |
| 898 | Whiskey AcresSolar DG IL 4, LLC | 2 MW | Solar Photovoltaic | Solar DG IL 4, LLC | DeKalb County | |
| 899 | White CSGNautilus Solar Solutions | 2 MW | Solar Photovoltaic | Nautilus Solar Solutions | Baltimore County | |
| 900 | WolfcastleBeartooth Energy Storage, LLC | 2 MW | Solar Photovoltaic | Beartooth Energy Storage, LLC | DeKalb County |
Capacity is EIA-reported nameplate capacity, not seasonal capability or available operating capacity. A plant can include multiple generators and technologies; hybrid plants may appear in multiple peer groups.