Largest solar power plants in PJM
Utility-scale solar and solar-hybrid power plants ranked by EIA-reported nameplate capacity. Rankings use EIA-anchored plant records in PJM.
- Plants
- 1,214
- EIA nameplate capacity
- 19 GW
- Largest
- 577 MW
Ranked operating records
Sum across this peer set
Fox Squirrel Solar
Solar capacity ranking
1,214 matching plants·ranked by nameplate capacity
| Rank | Plant | Capacity | ||||
|---|---|---|---|---|---|---|
| 1001 | CPG - Duke 6000 HolabirdSolar DG MD Holabird AJCFB, LLC | 1.5 MW | Solar Photovoltaic | Solar DG MD Holabird AJCFB, LLC | Baltimore City County | |
| 1002 | Dynamic Energy NJ - FerreroDistributed Solar Development, LLC | 1.5 MW | Solar Photovoltaic | Distributed Solar Development, LLC | Somerset County | |
| 1003 | Elizabeth Seaport Bldg A SolarPrologis Logistics Services Incorporated | 1.5 MW | Solar Photovoltaic | Prologis Logistics Services Incorporated | Union County | |
| 1004 | FedEx Chicago Solar FacilityDG Illinois Solar, LLC | 1.5 MW | Solar Photovoltaic | DG Illinois Solar, LLC | Cook County | |
| 1005 | First Baptist Church of GlenardenMadison Energy Holdings LLC | 1.5 MW | Solar Photovoltaic | Madison Energy Holdings LLC | Prince Georges County | |
| 1006 | Freeze SolarMarina Energy LLC | 1.5 MW | Solar Photovoltaic | Marina Energy LLC | Middlesex County | |
| 1007 | Harmon DC Totowa NJTaft Associates c/o Wilson Associates | 1.5 MW | Solar Photovoltaic | Taft Associates c/o Wilson Associates | Passaic County | |
| 1008 | Hollins Ferry CSGICFTS MD Solar, LLC | 1.5 MW | Solar Photovoltaic | ICFTS MD Solar, LLC | Baltimore City County | |
| 1009 | Hunterdon Health System Solar ProjectNJ Solar 1, LLC | 1.5 MW | Solar Photovoltaic | NJ Solar 1, LLC | Hunterdon County | |
| 1010 | IGS CC, LLCGreenbacker Renewable Energy Corporation | 1.5 MW | Solar Photovoltaic | Greenbacker Renewable Energy Corporation | District of Columbia County | |
| 1011 | IGS FE Trenton, LLCGreenbacker Renewable Energy Corporation | 1.5 MW | Solar Photovoltaic | Greenbacker Renewable Energy Corporation | Mercer County | |
| 1012 | IL Rochelle 975 S. Caron RdCatalyze Rochelle Wiscold Drive Microgrid, LLC | 1.5 MW | Solar Photovoltaic | Catalyze Rochelle Wiscold Drive Microgrid, LLC | Ogle County | |
| 1013 | Interstate 3 SolarPrologis Logistics Services Incorporated | 1.5 MW | Solar Photovoltaic | Prologis Logistics Services Incorporated | Middlesex County | |
| 1014 | Liverpool Solar PartnersLiverpool Solar Partners | 1.5 MW | Solar Photovoltaic | Liverpool Solar Partners | Perry County | |
| 1015 | Lower Cape May HSMN8 Energy LLC | 1.5 MW | Solar Photovoltaic | MN8 Energy LLC | Cape May County | |
| 1016 | MD JESSUP 7950 OCEANO AVEPFMD LL Jessup LLC | 1.5 MW | Solar Photovoltaic | PFMD LL Jessup LLC | Howard County | |
| 1017 | MEBAAltus Power America Management, LLC | 1.5 MW | Solar Photovoltaic | Altus Power America Management, LLC | Talbot County | |
| 1018 | Merck - Upper Gwynedd Solar ArrayMerck - Upper Gwynedd Solar Array | 1.5 MW | Solar Photovoltaic | Merck - Upper Gwynedd Solar Array | Montgomery County | |
| 1019 | Middlesex Vo Tech Solar 1 LLCNavisun LLC | 1.5 MW | Solar Photovoltaic | Navisun LLC | Middlesex County | |
| 1020 | Mustang OneNautilus Solar Solutions | 1.5 MW | Solar Photovoltaic | Nautilus Solar Solutions | Dorchester County | |
| 1021 | OER CheckerspotStandard Solar | 1.5 MW | Solar Photovoltaic | Standard Solar | Anne Arundel County | |
| 1022 | Pickering SolarAqua America Inc | 1.5 MW | Solar Photovoltaic | Aqua America Inc | Chester County | |
| 1023 | Rappahannock Solar, LLCRappahannock Solar, LLC | 1.5 MW | Solar Photovoltaic | Rappahannock Solar, LLC | Lancaster County | |
| 1024 | Rutgers Busch Livingston Lot B & CBowser Road Solar Project 2021, LLC | 1.5 MW | Solar Photovoltaic | Bowser Road Solar Project 2021, LLC | Middlesex County | |
| 1025 | Schmidt Huser Solar, LLCSolar Photovoltaic | 1.5 MW | Solar Photovoltaic | — | Tazewell County | |
| 1026 | Solar Star New Jersey NJ LLCSolar Star New Jersey VI LLC | 1.5 MW | Solar Photovoltaic | Solar Star New Jersey VI LLC | Somerset County | |
| 1027 | Springfield Solar LLCLaurel Capital Partners | 1.5 MW | Solar Photovoltaic | Laurel Capital Partners | Clark County | |
| 1028 | Square Barn SolarForefront Power, LLC | 1.5 MW | Solar Photovoltaic | Forefront Power, LLC | McHenry County | |
| 1029 | Thermo FisherMN8 Energy LLC | 1.5 MW | Solar Photovoltaic | MN8 Energy LLC | Somerset County | |
| 1030 | Toledo Air National Guard180th Fighter Wing | 1.5 MW | Solar Photovoltaic | 180th Fighter Wing | Lucas County | |
| 1031 | University Park SolarSS PA II PSU LLC | 1.5 MW | Solar Photovoltaic | SS PA II PSU LLC | Centre County | |
| 1032 | WEA Texas BayonnePublic Service Elec & Gas Co | 1.5 MW | Solar Photovoltaic | Public Service Elec & Gas Co | Hudson County | |
| 1033 | Westtown School SolarNJR Clean Energy Ventures Corporation | 1.5 MW | Solar Photovoltaic | NJR Clean Energy Ventures Corporation | Chester County | |
| 1034 | White Marsh SolarNautilus Solar Solutions | 1.5 MW | Solar Photovoltaic | Nautilus Solar Solutions | Baltimore County | |
| 1035 | 4 Applegate Solar LLCG&S Operations LLC | 1.4 MW | Solar Photovoltaic | G&S Operations LLC | Mercer County | |
| 1036 | 435A Bergen AvenueHartz Solar, LLC | 1.4 MW | Solar Photovoltaic | Hartz Solar, LLC | Hudson County | |
| 1037 | 510 Carnegie CenterGreenbacker Renewable Energy Corporation | 1.4 MW | Solar Photovoltaic | Greenbacker Renewable Energy Corporation | Mercer County | |
| 1038 | ACCC Mays LandingMN8 Energy LLC | 1.4 MW | Solar Photovoltaic | MN8 Energy LLC | Atlantic County | |
| 1039 | Airport Commons 7-slbal210Prologis Logistics Services Incorporated | 1.4 MW | Solar Photovoltaic | Prologis Logistics Services Incorporated | Anne Arundel County | |
| 1040 | Benjamin Moore & Co. SolarLuminace Solar New Jersey, LLC | 1.4 MW | Solar Photovoltaic | Luminace Solar New Jersey, LLC | Morris County | |
| 1041 | BJ's Wholesale Club Inc Dist CenterTesla Inc. | 1.4 MW | Solar Photovoltaic | Tesla Inc. | Burlington County | |
| 1042 | Caesar's Atlantic City - POI 1 (ColosseuDistributed Solar Development, LLC | 1.4 MW | Solar Photovoltaic | Distributed Solar Development, LLC | Atlantic County | |
| 1043 | CCBC EssexLuminace Solar MC, LLC | 1.4 MW | Solar Photovoltaic | Luminace Solar MC, LLC | Baltimore County | |
| 1044 | Chanel Piscataway RooftopPowerflex | 1.4 MW | Solar Photovoltaic | Powerflex | Middlesex County | |
| 1045 | Connell East LLCConnell East LLC. | 1.4 MW | Solar Photovoltaic | Connell East LLC. | Union County | |
| 1046 | Des Plaines 7-SLCHI819Prologis Logistics Services Incorporated | 1.4 MW | Solar Photovoltaic | Prologis Logistics Services Incorporated | Cook County | |
| 1047 | Edison 7205 SolarPrologis Logistics Services Incorporated | 1.4 MW | Solar Photovoltaic | Prologis Logistics Services Incorporated | Middlesex County | |
| 1048 | ER Bison Solar CSGAltus Power America Management, LLC | 1.4 MW | Solar Photovoltaic | Altus Power America Management, LLC | Union County | |
| 1049 | Havre de Grace II - E at PerrymanLuminace Solar MC, LLC | 1.4 MW | Solar Photovoltaic | Luminace Solar MC, LLC | Harford County | |
| 1050 | IGS Solar I - BWI2Madison Energy Holdings LLC | 1.4 MW | Solar Photovoltaic | Madison Energy Holdings LLC | Baltimore County |
Capacity is EIA-reported nameplate capacity, not seasonal capability or available operating capacity. A plant can include multiple generators and technologies; hybrid plants may appear in multiple peer groups.