Largest solar power plants in PJM
Utility-scale solar and solar-hybrid power plants ranked by EIA-reported nameplate capacity. Rankings use EIA-anchored plant records in PJM.
- Plants
- 1,214
- EIA nameplate capacity
- 19 GW
- Largest
- 577 MW
Ranked operating records
Sum across this peer set
Fox Squirrel Solar
Solar capacity ranking
1,214 matching plants·ranked by nameplate capacity
| Rank | Plant | Capacity | ||||
|---|---|---|---|---|---|---|
| 1051 | ISH Solar Central, LLCSunEdison LLC | 1.4 MW | Solar Photovoltaic | SunEdison LLC | Monmouth County | |
| 1052 | Kelso Community Solar IIKelso Community Solar II LLC | 1.4 MW | Solar Photovoltaic | Kelso Community Solar II LLC | Baltimore County | |
| 1053 | McCormick & Co. Inc. at BelcampLuminace Solar Maryland, LLC | 1.4 MW | Solar Photovoltaic | Luminace Solar Maryland, LLC | Harford County | |
| 1054 | MNCPPC Randall FarmStandard Solar | 1.4 MW | Solar Photovoltaic | Standard Solar | Prince Georges County | |
| 1055 | Montgomery County Correctional FacilityTesla Inc. | 1.4 MW | Solar Photovoltaic | Tesla Inc. | Montgomery County | |
| 1056 | Pekin Community High SchoolSolar Photovoltaic | 1.4 MW | Solar Photovoltaic | — | Tazewell County | |
| 1057 | PNA Rossford Solar ArrayOnsite Partners, LLC | 1.4 MW | Solar Photovoltaic | Onsite Partners, LLC | Wood County | |
| 1058 | Port Reading 8 SolarPrologis Logistics Services Incorporated | 1.4 MW | Solar Photovoltaic | Prologis Logistics Services Incorporated | Middlesex County | |
| 1059 | Ports Newark 8201 SolarPrologis Logistics Services Incorporated | 1.4 MW | Solar Photovoltaic | Prologis Logistics Services Incorporated | Essex County | |
| 1060 | Prologis Edison 0503 - SLCNJ005 - Community SolarPrologis Logistics Services Incorporated | 1.4 MW | Solar Photovoltaic | Prologis Logistics Services Incorporated | Middlesex County | |
| 1061 | The Village at Orchard Ridge (TVOR)Distributed Solar Development, LLC | 1.4 MW | Solar Photovoltaic | Distributed Solar Development, LLC | Frederick County | |
| 1062 | West Deptford Solar 1 LLCDimension Energy LLC | 1.4 MW | Solar Photovoltaic | Dimension Energy LLC | Gloucester County | |
| 1063 | WHA Southbridge Solar Park CSGEcogy Delaware II LLC. | 1.4 MW | Solar Photovoltaic | Ecogy Delaware II LLC. | New Castle County | |
| 1064 | 510 REPP One510 REPP One LLC | 1.3 MW | Solar Photovoltaic | 510 REPP One LLC | Northampton County | |
| 1065 | AC Criminal Courts Complex SPE2, LLCAES Distributed Energy | 1.3 MW | Solar Photovoltaic | AES Distributed Energy | Atlantic County | |
| 1066 | AC PowerAltus Power America Management, LLC | 1.3 MW | Solar Photovoltaic | Altus Power America Management, LLC | Burlington County | |
| 1067 | Amazon Maryland DCA1Westbound Solar LLC | 1.3 MW | Solar Photovoltaic | Westbound Solar LLC | Baltimore County | |
| 1068 | Beaver Solar LLCLaurel Capital Partners | 1.3 MW | Solar Photovoltaic | Laurel Capital Partners | Beaver County | |
| 1069 | Bowie State SolarTerraform Arcadia | 1.3 MW | Solar Photovoltaic | Terraform Arcadia | Prince Georges County | |
| 1070 | Bystronic ManufacturingOnyx Asset Services Group | 1.3 MW | Solar Photovoltaic | Onyx Asset Services Group | Cook County | |
| 1071 | CASD SolarCarlisle Area School District | 1.3 MW | Solar Photovoltaic | Carlisle Area School District | Cumberland County | |
| 1072 | DC WaterAzimuth 180 Solar Electric, LLC | 1.3 MW | Solar Photovoltaic | Azimuth 180 Solar Electric, LLC | District of Columbia County | |
| 1073 | Deptford Solar Farm53 SP Solar Trust | 1.3 MW | Solar Photovoltaic | 53 SP Solar Trust | Gloucester County | |
| 1074 | ETS Ewing Solar FacilityMN8 Energy LLC | 1.3 MW | Solar Photovoltaic | MN8 Energy LLC | Mercer County | |
| 1075 | Jordache Enterprises SolarJordache Enterprises | 1.3 MW | Solar Photovoltaic | Jordache Enterprises | Middlesex County | |
| 1076 | Kirby Road Solar, LLCNautilus Solar Solutions | 1.3 MW | Solar Photovoltaic | Nautilus Solar Solutions | Prince Georges County | |
| 1077 | Longwood GardensEcogy Pennsylvania Systems LLC | 1.3 MW | Solar Photovoltaic | Ecogy Pennsylvania Systems LLC | Chester County | |
| 1078 | Medford WWTPNJR Clean Energy Ventures Corporation | 1.3 MW | Solar Photovoltaic | NJR Clean Energy Ventures Corporation | Burlington County | |
| 1079 | Milhurst SolarAltus Power America Management, LLC | 1.3 MW | Solar Photovoltaic | Altus Power America Management, LLC | Monmouth County | |
| 1080 | NCS Paradise LLCNew Columbia Solar | 1.3 MW | Solar Photovoltaic | New Columbia Solar | District of Columbia County | |
| 1081 | North Stafford HSMadison Energy Investments LLC | 1.3 MW | Solar Photovoltaic | Madison Energy Investments LLC | Stafford County | |
| 1082 | Parlin Solar LLCLaurel Capital Partners | 1.3 MW | Solar Photovoltaic | Laurel Capital Partners | Middlesex County | |
| 1083 | Perdue Bridgeville PhotovoltaicTerraform Arcadia | 1.3 MW | Solar Photovoltaic | Terraform Arcadia | Sussex County | |
| 1084 | Plainfield One Solar LLCSunRay Power LLC | 1.3 MW | Solar Photovoltaic | SunRay Power LLC | Somerset County | |
| 1085 | Prologis Meadowlands 9305 - SLNNJ305Prologis Logistics Services Incorporated | 1.3 MW | Solar Photovoltaic | Prologis Logistics Services Incorporated | Bergen County | |
| 1086 | RA Jones Roof Mounted Solar SystemRA Jones | 1.3 MW | Solar Photovoltaic | RA Jones | Kenton County | |
| 1087 | Reed Road SolarForefront Power, LLC | 1.3 MW | Solar Photovoltaic | Forefront Power, LLC | McHenry County | |
| 1088 | Rutgers Busch Liv (Lot 55, 58, 58A, 58B)Bowser Road Solar Project 2021, LLC | 1.3 MW | Solar Photovoltaic | Bowser Road Solar Project 2021, LLC | Middlesex County | |
| 1089 | Solops 371 Hoes LLCSolops 371 Hoes LLC | 1.3 MW | Solar Photovoltaic | Solops 371 Hoes LLC | Middlesex County | |
| 1090 | SolvitaIGS Solar I, LLC | 1.3 MW | Solar Photovoltaic | IGS Solar I, LLC | Montgomery County | |
| 1091 | Stockton Athletic CenterMN8 Energy LLC | 1.3 MW | Solar Photovoltaic | MN8 Energy LLC | Atlantic County | |
| 1092 | SycamoreMadison Energy Investments LLC | 1.3 MW | Solar Photovoltaic | Madison Energy Investments LLC | Wyandot County | |
| 1093 | Timber Creek HSMN8 Energy LLC | 1.3 MW | Solar Photovoltaic | MN8 Energy LLC | Camden County | |
| 1094 | Uniqlo NJ CS Ph 2 CSGSolar DG NJ Building 7, LLC | 1.3 MW | Solar Photovoltaic | Solar DG NJ Building 7, LLC | Warren County | |
| 1095 | William G Mennen Sports SolarSunlight General Morris Solar LLC | 1.3 MW | Solar Photovoltaic | Sunlight General Morris Solar LLC | Morris County | |
| 1096 | Millville City Sewer Auth WTPMN8 Energy LLC | 1.2 MW | Solar Photovoltaic | MN8 Energy LLC | Cumberland County | |
| 1097 | 101 Carnegie Center Solar, LLCGreenbacker Renewable Energy Corporation | 1.2 MW | Solar Photovoltaic | Greenbacker Renewable Energy Corporation | Mercer County | |
| 1098 | ACCP NJ 1NJR Clean Energy Ventures Corporation | 1.2 MW | Solar Photovoltaic | NJR Clean Energy Ventures Corporation | Sussex County | |
| 1099 | Bridgeport Disposal Solar FarmBridgeport Disposal LLC | 1.2 MW | Solar Photovoltaic | Bridgeport Disposal LLC | Gloucester County | |
| 1100 | CES Cherry Hill SolarRWE Clean Energy | 1.2 MW | Solar Photovoltaic | RWE Clean Energy | Camden County |
Capacity is EIA-reported nameplate capacity, not seasonal capability or available operating capacity. A plant can include multiple generators and technologies; hybrid plants may appear in multiple peer groups.