Largest solar power plants in PJM
Utility-scale solar and solar-hybrid power plants ranked by EIA-reported nameplate capacity. Rankings use EIA-anchored plant records in PJM.
- Plants
- 1,214
- EIA nameplate capacity
- 19 GW
- Largest
- 577 MW
Ranked operating records
Sum across this peer set
Fox Squirrel Solar
Solar capacity ranking
1,214 matching plants·ranked by nameplate capacity
| Rank | Plant | Capacity | ||||
|---|---|---|---|---|---|---|
| 1101 | Chimes West Friendship (Nixon Farms)SunE SEM 1, LLC | 1.2 MW | Solar Photovoltaic | SunE SEM 1, LLC | Howard County | |
| 1102 | DD Hay Road Solar 23 LLCLaurel Capital Partners | 1.2 MW | Solar Photovoltaic | Laurel Capital Partners | New Castle County | |
| 1103 | DG AMP Solar SmyrnaDG AMP Solar, LLC | 1.2 MW | Solar Photovoltaic | DG AMP Solar, LLC | Kent County | |
| 1104 | Edison 0203 Community Solar - SLNNJ203Prologis Logistics Services Incorporated | 1.2 MW | Solar Photovoltaic | Prologis Logistics Services Incorporated | Middlesex County | |
| 1105 | Franklin Park 3-SLCHI803Prologis Logistics Services Incorporated | 1.2 MW | Solar Photovoltaic | Prologis Logistics Services Incorporated | Cook County | |
| 1106 | Garrett County - DPU Treatment PlantTesla Inc. | 1.2 MW | Solar Photovoltaic | Tesla Inc. | Garrett County | |
| 1107 | Hammonton-High School SolarMadison Energy Investments LLC | 1.2 MW | Solar Photovoltaic | Madison Energy Investments LLC | Atlantic County | |
| 1108 | Heller 400MMarina Energy LLC | 1.2 MW | Solar Photovoltaic | Marina Energy LLC | Middlesex County | |
| 1109 | Holly Spring MeadowsStandard Solar | 1.2 MW | Solar Photovoltaic | Standard Solar | Prince Georges County | |
| 1110 | Hudson County SolarAltus Power America Management, LLC | 1.2 MW | Solar Photovoltaic | Altus Power America Management, LLC | Hudson County | |
| 1111 | Jackson Board of Education-Liberty HSTesla Inc. | 1.2 MW | Solar Photovoltaic | Tesla Inc. | Ocean County | |
| 1112 | Kent County Wastewater Treatment SolarKent County Levy Court Dept of Pub Work | 1.2 MW | Solar Photovoltaic | Kent County Levy Court Dept of Pub Work | Kent County | |
| 1113 | Livingston Solar FarmRutgers, The State University of NJ | 1.2 MW | Solar Photovoltaic | Rutgers, The State University of NJ | Middlesex County | |
| 1114 | Mayhill Solar LLC Community SolarDimension Energy LLC | 1.2 MW | Solar Photovoltaic | Dimension Energy LLC | Bergen County | |
| 1115 | Midline Commerce Center - SLCNJ006Prologis Logistics Services Incorporated | 1.2 MW | Solar Photovoltaic | Prologis Logistics Services Incorporated | Burlington County | |
| 1116 | Onyx - Allen HarimOnyx Asset Services Group | 1.2 MW | Solar Photovoltaic | Onyx Asset Services Group | Sussex County | |
| 1117 | Prologis Edison 0405 - SLCNJ405 - Community SolarPrologis Logistics Services Incorporated | 1.2 MW | Solar Photovoltaic | Prologis Logistics Services Incorporated | Middlesex County | |
| 1118 | Prudential 55 Livingston Roseland SolarPrudential Drive Investors, LLC | 1.2 MW | Solar Photovoltaic | Prudential Drive Investors, LLC | Essex County | |
| 1119 | Rutgers Cook Douglass Lot 97 & 98aDudley Road Solar Project 2021, LLC | 1.2 MW | Solar Photovoltaic | Dudley Road Solar Project 2021, LLC | Middlesex County | |
| 1120 | Wilzig Associates, LLCWilzig Associates, LLC | 1.2 MW | Solar Photovoltaic | Wilzig Associates, LLC | Bergen County | |
| 1121 | WW-DC Solar 1, LLCAltus Power America Management, LLC | 1.2 MW | Solar Photovoltaic | Altus Power America Management, LLC | District of Columbia County | |
| 1122 | 701 Carnegie CenterGreenbacker Renewable Energy Corporation | 1.1 MW | Solar Photovoltaic | Greenbacker Renewable Energy Corporation | Mercer County | |
| 1123 | Centerville Solar ParkIndiana Municipal Power Agency | 1.1 MW | Solar Photovoltaic | Indiana Municipal Power Agency | Wayne County | |
| 1124 | CES VMT SolarRWE Clean Energy | 1.1 MW | Solar Photovoltaic | RWE Clean Energy | Washington County | |
| 1125 | Cherry HillNFI Solar LLC | 1.1 MW | Solar Photovoltaic | NFI Solar LLC | Camden County | |
| 1126 | GSPP Onyx New Brunswick LLCGreen Street Power Partners | 1.1 MW | Solar Photovoltaic | Green Street Power Partners | Middlesex County | |
| 1127 | Highland Park Borough SolarPublic Service Elec & Gas Co | 1.1 MW | Solar Photovoltaic, Batteries | Public Service Elec & Gas Co | Middlesex County | |
| 1128 | IGS Solar I - BWI5CleanCapital Holdings | 1.1 MW | Solar Photovoltaic | CleanCapital Holdings | Baltimore County | |
| 1129 | Jordan Energy-DFA Middlebury Center PlanDistributed Solar Development, LLC | 1.1 MW | Solar Photovoltaic | Distributed Solar Development, LLC | Tioga County | |
| 1130 | L'Oreal Solar - FlorenceL'Oreal USA Products Inc | 1.1 MW | Solar Photovoltaic | L'Oreal USA Products Inc | Boone County | |
| 1131 | LL Scranton PAMadison Energy Investments LLC | 1.1 MW | Solar Photovoltaic | Madison Energy Investments LLC | Lackawanna County | |
| 1132 | MD - WL Gore - AppletonSolar DG MD Appleton, LLC | 1.1 MW | Solar Photovoltaic | Solar DG MD Appleton, LLC | Cecil County | |
| 1133 | Mercer MallFRIT Solar Inc | 1.1 MW | Solar Photovoltaic | FRIT Solar Inc | Mercer County | |
| 1134 | NCS FCPA LLCNew Columbia Solar | 1.1 MW | Solar Photovoltaic | New Columbia Solar | District of Columbia County | |
| 1135 | NorthropGrummanSolar(Rolling Meadows,IL)DG Illinois Solar, LLC | 1.1 MW | Solar Photovoltaic | DG Illinois Solar, LLC | Cook County | |
| 1136 | Romeoville 34 - SLCHI234 - BSCHI234Prologis Logistics Services Incorporated | 1.1 MW | Solar Photovoltaic | Prologis Logistics Services Incorporated | Will County | |
| 1137 | Romeoville 34A-SLCHI234Prologis Logistics Services Incorporated | 1.1 MW | Solar Photovoltaic | Prologis Logistics Services Incorporated | Will County | |
| 1138 | Salvation Army SolarMadison Energy Holdings LLC | 1.1 MW | Solar Photovoltaic | Madison Energy Holdings LLC | Camden County | |
| 1139 | Samuel Mickle SchoolCleanCapital Holdings | 1.1 MW | Solar Photovoltaic | CleanCapital Holdings | Gloucester County | |
| 1140 | Sheriff RoadSheriff Rd Solar LLC | 1.1 MW | Solar Photovoltaic | Sheriff Rd Solar LLC | Prince Georges County | |
| 1141 | SkillmanKenvue Brands LLC | 1.1 MW | Solar Photovoltaic | Kenvue Brands LLC | Somerset County | |
| 1142 | Vineland HeadquartersNFI Solar LLC | 1.1 MW | Solar Photovoltaic | NFI Solar LLC | Cumberland County | |
| 1143 | White Marsh MallWhite Marsh Mall | 1.1 MW | Solar Photovoltaic | White Marsh Mall | Baltimore County | |
| 1144 | WMATA - Anacostia CSGMN8 Energy LLC | 1.1 MW | Solar Photovoltaic | MN8 Energy LLC | District of Columbia County | |
| 1145 | 3100 Valleyview DriveMadison Energy Investments LLC | 1 MW | Solar Photovoltaic | Madison Energy Investments LLC | Franklin County | |
| 1146 | 500 Virginia SolarAlliance HP Virginia Drive LLC | 1 MW | Solar Photovoltaic | Alliance HP Virginia Drive LLC | Montgomery County | |
| 1147 | 6685 Santa Barbara Ct6685 Santa Barbara Ct | 1 MW | Solar Photovoltaic | 6685 Santa Barbara Ct | Howard County | |
| 1148 | 77 Metro WayHartz Solar, LLC | 1 MW | Solar Photovoltaic | Hartz Solar, LLC | Hudson County | |
| 1149 | Anne Arundel County Public SchoolsStandard Solar | 1 MW | Solar Photovoltaic | Standard Solar | Anne Arundel County | |
| 1150 | Aqua Ingrams MillAqua America Inc | 1 MW | Solar Photovoltaic | Aqua America Inc | Chester County |
Capacity is EIA-reported nameplate capacity, not seasonal capability or available operating capacity. A plant can include multiple generators and technologies; hybrid plants may appear in multiple peer groups.