Largest solar power plants in PJM
Utility-scale solar and solar-hybrid power plants ranked by EIA-reported nameplate capacity. Rankings use EIA-anchored plant records in PJM.
- Plants
- 1,214
- EIA nameplate capacity
- 19 GW
- Largest
- 577 MW
Ranked operating records
Sum across this peer set
Fox Squirrel Solar
Solar capacity ranking
1,214 matching plants·ranked by nameplate capacity
| Rank | Plant | Capacity | ||||
|---|---|---|---|---|---|---|
| 1151 | BBB Corporate HeadquartersCushman Wakefield | 1 MW | Solar Photovoltaic | Cushman Wakefield | Union County | |
| 1152 | Bergenmand Solar Partners, LLC MahwahVanguard Energy Partners, LLC | 1 MW | Solar Photovoltaic | Vanguard Energy Partners, LLC | Bergen County | |
| 1153 | Boyd SoccerplexMadison Energy Investments LLC | 1 MW | Solar Photovoltaic | Madison Energy Investments LLC | Montgomery County | |
| 1154 | Community Foodbank of NJCommunity Foodbank of NJ | 1 MW | Solar Photovoltaic | Community Foodbank of NJ | Union County | |
| 1155 | Cranbury 0210 SolarPrologis Logistics Services Incorporated | 1 MW | Solar Photovoltaic | Prologis Logistics Services Incorporated | Mercer County | |
| 1156 | General Motors Corp at White Marsh MDLuminace Solar Maryland, LLC | 1 MW | Solar Photovoltaic | Luminace Solar Maryland, LLC | Baltimore County | |
| 1157 | Glopak Solar PV Power PlantGlopak Corporation | 1 MW | Solar Photovoltaic | Glopak Corporation | Middlesex County | |
| 1158 | HamiltonMadison Energy Investments LLC | 1 MW | Solar Photovoltaic | Madison Energy Investments LLC | Mercer County | |
| 1159 | Hartz WayHartz Solar, LLC | 1 MW | Solar Photovoltaic | Hartz Solar, LLC | Hudson County | |
| 1160 | Howell (Lowes)Madison Energy Investments LLC | 1 MW | Solar Photovoltaic | Madison Energy Investments LLC | Monmouth County | |
| 1161 | IKEA Conshohocken Rooftop PV SystemIKEA Property Inc | 1 MW | Solar Photovoltaic | IKEA Property Inc | Montgomery County | |
| 1162 | IL Bolingbrook 279 Marquette DrCatalyze Bolingbrook 279 Marquette Drive Microgrid, LLC | 1 MW | Solar Photovoltaic | Catalyze Bolingbrook 279 Marquette Drive Microgrid, LLC | Will County | |
| 1163 | IMPA Frankton Solar ParkIndiana Municipal Power Agency | 1 MW | Solar Photovoltaic | Indiana Municipal Power Agency | Madison County | |
| 1164 | IMPA Richmond Solar ParkIndiana Municipal Power Agency | 1 MW | Solar Photovoltaic | Indiana Municipal Power Agency | Wayne County | |
| 1165 | Jersey City DWPOnyx Asset Services Group | 1 MW | Solar Photovoltaic | Onyx Asset Services Group | Hudson County | |
| 1166 | Kent County - Worton ComplexTerraform Arcadia | 1 MW | Solar Photovoltaic | Terraform Arcadia | Kent County | |
| 1167 | Kent County-KennedyvilleTerraform Arcadia | 1 MW | Solar Photovoltaic | Terraform Arcadia | Kent County | |
| 1168 | KSU TrumbullMadison Energy Holdings LLC | 1 MW | Solar Photovoltaic | Madison Energy Holdings LLC | Trumbull County | |
| 1169 | L'Oreal FranklinMN8 Energy LLC | 1 MW | Solar Photovoltaic | MN8 Energy LLC | Somerset County | |
| 1170 | Lakewood Cheddar SchoolMN8 Energy LLC | 1 MW | Solar Photovoltaic | MN8 Energy LLC | Ocean County | |
| 1171 | Lime Bluff 2Madison Energy Investments LLC | 1 MW | Solar Photovoltaic | Madison Energy Investments LLC | Lycoming County | |
| 1172 | LTMUAMN8 Energy LLC | 1 MW | Solar Photovoltaic | MN8 Energy LLC | Cape May County | |
| 1173 | Marlboro Mushrooms Solar FieldMarlboro Mushroom | 1 MW | Solar Photovoltaic | Marlboro Mushroom | Chester County | |
| 1174 | Martin Limestone Solar ArraySunstream Energy LLC | 1 MW | Solar Photovoltaic | Sunstream Energy LLC | Lancaster County | |
| 1175 | Mason Solar One LLCNautilus Solar Solutions | 1 MW | Solar Photovoltaic | Nautilus Solar Solutions | Cecil County | |
| 1176 | Masser Farms Realty SolarMasser Farms Realty Ltd | 1 MW | Solar Photovoltaic | Masser Farms Realty Ltd | Schuylkill County | |
| 1177 | MCCo Solar Generating FacilityThe Medical Center Company | 1 MW | Solar Photovoltaic | The Medical Center Company | Cuyahoga County | |
| 1178 | Minster 3Madison Energy Investments LLC | 1 MW | Solar Photovoltaic | Madison Energy Investments LLC | Auglaize County | |
| 1179 | MNCPPC Germantown SolarStandard Solar | 1 MW | Solar Photovoltaic | Standard Solar | Montgomery County | |
| 1180 | Murray Hill SolarRWE Clean Energy | 1 MW | Solar Photovoltaic | RWE Clean Energy | Union County | |
| 1181 | NationalsTerraform Arcadia | 1 MW | Solar Photovoltaic | Terraform Arcadia | District of Columbia County | |
| 1182 | NES Rutgers SolarNES Rutgers LLC | 1 MW | Solar Photovoltaic | NES Rutgers LLC | Ocean County | |
| 1183 | NJ Airport Solar Project ASoCore Energy LLC | 1 MW | Solar Photovoltaic | SoCore Energy LLC | Essex County | |
| 1184 | NJ Airport Solar Project BSoCore Energy LLC | 1 MW | Solar Photovoltaic | SoCore Energy LLC | Essex County | |
| 1185 | NJ Airport Solar Project CSoCore Energy LLC | 1 MW | Solar Photovoltaic | SoCore Energy LLC | Essex County | |
| 1186 | NJ Airport Solar Project DSoCore Energy LLC | 1 MW | Solar Photovoltaic | SoCore Energy LLC | Essex County | |
| 1187 | Patriots StadiumSunlight General Somerset Solar LLC | 1 MW | Solar Photovoltaic | Sunlight General Somerset Solar LLC | Somerset County | |
| 1188 | Perdue Salisbury PhotovoltaicTerraform Arcadia | 1 MW | Solar Photovoltaic | Terraform Arcadia | Wicomico County | |
| 1189 | PfeffersTerraform Arcadia | 1 MW | Solar Photovoltaic | Terraform Arcadia | Baltimore County | |
| 1190 | Presbyterian Senior Living ServiceTerraform Arcadia | 1 MW | Solar Photovoltaic | Terraform Arcadia | Baltimore County | |
| 1191 | Reeves SouthNJR Clean Energy Ventures Corporation | 1 MW | Solar Photovoltaic | NJR Clean Energy Ventures Corporation | Burlington County | |
| 1192 | Reston Town Center Solar 1Reston Town Center Solar 1 LLC | 1 MW | Solar Photovoltaic | Reston Town Center Solar 1 LLC | Fairfax County | |
| 1193 | RMQ 1 and 2RMQ Ventures LLC | 1 MW | Solar Photovoltaic | RMQ Ventures LLC | Edgecombe County | |
| 1194 | Rock HallTerraform Arcadia | 1 MW | Solar Photovoltaic | Terraform Arcadia | Kent County | |
| 1195 | SCS Beltway 011754 Rock Falls, LLCArevon Energy, Inc. | 1 MW | Solar Photovoltaic | Arevon Energy, Inc. | Whiteside County | |
| 1196 | SCS Plainfield 011755 Naperville, LLCArevon Energy, Inc. | 1 MW | Solar Photovoltaic | Arevon Energy, Inc. | DuPage County | |
| 1197 | Shore Point SolarShore Point Solar LLC | 1 MW | Solar Photovoltaic | Shore Point Solar LLC | Monmouth County | |
| 1198 | Summit Water Nexus Mt. Holly, LLC SolarSummit Water Nexus, Mount Holly, LLC | 1 MW | Solar Photovoltaic | Summit Water Nexus, Mount Holly, LLC | Burlington County | |
| 1199 | Tioga Solar Morris County 1 LLCSunlight General Morris Solar LLC | 1 MW | Solar Photovoltaic | Sunlight General Morris Solar LLC | Morris County | |
| 1200 | Tom's River (Lowes)Madison Energy Investments LLC | 1 MW | Solar Photovoltaic | Madison Energy Investments LLC | Ocean County |
Capacity is EIA-reported nameplate capacity, not seasonal capability or available operating capacity. A plant can include multiple generators and technologies; hybrid plants may appear in multiple peer groups.