Find natural gas generating plants by state or province, operator, and power market, then explore technology, generation history, and grid connections.
45 listed records include 6 facility profiles. Browse the inventory below or explore a location, operator, or power market.
The Connecticut inventory includes 39 named organizations across 1 documented power markets.
| Asset | Location | Status | Reported measure |
|---|---|---|---|
| A L Pierce | New Haven, CT | Registry record | 84 MW |
| Algonquin Windsor Locks | Hartford, CT | Registry record | 71 MW |
| Bradley Energy Center | Hartford, CT | Registry record | 5.8 MW |
| Bridgeport Energy Project | Fairfield, CT | Registry record | 520 MW |
| Bridgeport Fuel Cell, LLC | Fairfield, CT | Registry record | 16.6 MW |
| Bridgeport Station | Fairfield, CT | Registry record | 576.3 MW |
| CCSU Fuel Cell Project | Hartford, CT | Registry record | 1.4 MW |
| Cellu Tissue | Hartford, CT | Registry record | 3 MW |
| Connecticut College | New London, CT | Registry record | 1.2 MW |
| CPV Towantic Energy Center | New Haven, CT | Registry record | 841.5 MW |
| Danbury Hospital Cogen Plant | Fairfield, CT | Registry record | 4.3 MW |
| Derby Fuel Cell | New Haven, CT | Registry record | 14 MW |
| Fairfield University CHP Plant | Fairfield, CT | Registry record | 4.5 MW |
| FDX010.0 FedEx Fuel Cell | Middlesex, CT | Registry record | 1 MW |
| Foxwoods CoGen | New London, CT | Registry record | 16.2 MW |
| Frito Lay Incorporated | Windham, CT | Registry record | 4.6 MW |
| Generate Colchester Fuel Cells, LLC | New London, CT | Registry record | 10 MW |
| Hartford Hospital Cogeneration | Hartford, CT | Registry record | 11.8 MW |
| HSCo CHP | Hartford, CT | Registry record | 4 MW |
| Kimberly Clark-Unit 1,2,3 | Litchfield, CT | Registry record | 36.3 MW |
| Kleen Energy Systems | Middlesex, CT | Registry record | 693 MW |
| Lake Road Generating Plant | Windham, CT | Registry record | 840 MW |
| Medtronic - New Haven | New Haven, CT | Registry record | 2.3 MW |
| Medtronic - New Haven 2 | New Haven, CT | Registry record | 2.2 MW |
| Milford Power Project | New Haven, CT | Registry record | 578 MW |
| Naval Sub Base New London Fuel Cell | New London, CT | Registry record | 7.4 MW |
| Pepperidge Farm Bloomfield | Hartford, CT | Registry record | 2.6 MW |
| Pfizer Groton Fuel Cell | New London, CT | Registry record | 5.6 MW |
| Pfizer Groton Plant | New London, CT | Registry record | 37.5 MW |
| Pratt & Whitney | Hartford, CT | Registry record | 25.8 MW |
| Rand Whitney CHP Plant | New London, CT | Registry record | 16.5 MW |
| Sikorsky Aircraft CHP | Fairfield, CT | Registry record | 9.9 MW |
| South Windsor Fuel Cell | Hartford, CT | Registry record | 5 MW |
| Subase Microgrid Project | New London, CT | Registry record | 7.4 MW |
| Trinity College Fuel Cell | Hartford, CT | Registry record | 1.4 MW |
| UB Fuel Cell | Fairfield, CT | Registry record | 1.4 MW |
| UCONN Cogen Facility | Tolland, CT | Registry record | 25.7 MW |
| UDR Glastonbury Fuel Cell | Hartford, CT | Registry record | 3.4 MW |
| UI RCP Bridgeport Seaside | Fairfield, CT | Registry record | 5 MW |
| UI RCP New Haven Fuel Cell | New Haven, CT | Registry record | 2.8 MW |
| UI RCP Woodbridge FC | New Haven, CT | Registry record | 2.8 MW |
| Wallingford Energy | New Haven, CT | Registry record | 350 MW |
| Waterbury Generation | New Haven, CT | Registry record | 96 MW |
| Wesleyan University Cogen 1 | Middlesex, CT | Registry record | 2.4 MW |
| Yale New Haven - New London | New London, CT | Registry record | 1.8 MW |
Natural gas directories use EIA-anchored plant records. Nameplate MW is separate from seasonal ratings and actual generation.
Geographic directories use the state and city recorded for each asset. Organization groups preserve published names and roles. Utility groups use the utility named in the facility record; individual profiles distinguish service agreements from service-territory matches. Each profile carries the sources and dates behind its facts.