Find PJM power assets
Search the PJM fleet by plant, operator, technology, or county. Compare nameplate capacity, inspect sites, and open source-backed profiles.
- Registry assets
- 1,960
- EIA nameplate capacity
- 224.7 GW
- Detailed profiles
- 0
PJM plant records
Sum across registry records
Source-backed public pages
All PJM power assets
1,960 matching plants·sorted by capacity, high to low
| Rank | Plant | Capacity | ||||
|---|---|---|---|---|---|---|
| 801 | Anderson 3Indiana Municipal Power Agency | 8.7 MW | Solar Photovoltaic | Indiana Municipal Power Agency | Madison County | |
| 802 | Kinsley Landfill SolarPublic Service Elec & Gas Co | 8.6 MW | Solar Photovoltaic | Public Service Elec & Gas Co | Gloucester County | |
| 803 | Cooperative Solar OneEast Kentucky Power Coop, Inc | 8.5 MW | Solar Photovoltaic | East Kentucky Power Coop, Inc | Clark County | |
| 804 | Delilah Road LandfillCVI CleanCapital Solar 5 LLC | 8.5 MW | Solar Photovoltaic | CVI CleanCapital Solar 5 LLC | Atlantic County | |
| 805 | G&S Wantage Solar LLCG&S Operations LLC | 8.5 MW | Solar Photovoltaic | G&S Operations LLC | Sussex County | |
| 806 | Raritan Solar - 53 HighwayNJR Clean Energy Ventures Corporation | 8.4 MW | Solar Photovoltaic | NJR Clean Energy Ventures Corporation | Hunterdon County | |
| 807 | Buck HydroAppalachian Power Co | 8.4 MW | Conventional Hydroelectric | Appalachian Power Co | Carroll County | |
| 808 | SpartanAltus Power America Management, LLC | 8.3 MW | Solar Photovoltaic | Altus Power America Management, LLC | Burlington County | |
| 809 | Frankford SolarMN8 Energy LLC | 8.2 MW | Solar Photovoltaic | MN8 Energy LLC | Sussex County | |
| 810 | Union Bridge SolarCitizens Enterprises Corporation | 8.2 MW | Solar Photovoltaic | Citizens Enterprises Corporation | Carroll County | |
| 811 | IMPA Anderson Solar Park 2Indiana Municipal Power Agency | 8.1 MW | Solar Photovoltaic | Indiana Municipal Power Agency | Madison County | |
| 812 | Flemington SolarRWE Clean Energy | 8 MW | Solar Photovoltaic | RWE Clean Energy | Hunterdon County | |
| 813 | Imclone Solar Electric FacilityCVI CleanCapital Solar 5 LLC | 8 MW | Solar Photovoltaic | CVI CleanCapital Solar 5 LLC | Somerset County | |
| 814 | Napoleon Solar IEnfinity BNB Napoleon Solar LLC | 8 MW | Solar Photovoltaic | Enfinity BNB Napoleon Solar LLC | Henry County | |
| 815 | Navy Yard Peaker StationPhiladelphia Authority for Industrial Development | 8 MW | Natural Gas Internal Combustion Engine | Philadelphia Authority for Industrial Development | Philadelphia County | |
| 816 | Pioneer Crossing Energy, LLCPioneer Crossing Energy LLC | 8 MW | Landfill Gas | Pioneer Crossing Energy LLC | Berks County | |
| 817 | Pohatcong Solar FarmNJR Clean Energy Ventures Corporation | 8 MW | Solar Photovoltaic | NJR Clean Energy Ventures Corporation | Warren County | |
| 818 | Rock SolidNJR Clean Energy Ventures Corporation | 8 MW | Solar Photovoltaic | NJR Clean Energy Ventures Corporation | Monmouth County | |
| 819 | APG Combined Heat and Power PlantUS Dept of Army, Garrison, APG | 7.9 MW | Natural Gas Fired Combustion Turbine | US Dept of Army, Garrison, APG | Harford County | |
| 820 | Florence Solar W3-080, LLCAltus Power America Management, LLC | 7.9 MW | Solar Photovoltaic | Altus Power America Management, LLC | Burlington County | |
| 821 | Frenchtown III SolarRWE Clean Energy | 7.9 MW | Solar Photovoltaic | RWE Clean Energy | Hunterdon County | |
| 822 | Georgia-Pacific Big IslandGP Big Island LLC | 7.9 MW | Natural Gas Steam Turbine, Conventional Hydroelectric | GP Big Island LLC | Bedford County | |
| 823 | Anderson 4Indiana Municipal Power Agency | 7.8 MW | Solar Photovoltaic | Indiana Municipal Power Agency | Madison County | |
| 824 | Parkland Landfill SolarPublic Service Elec & Gas Co | 7.8 MW | Solar Photovoltaic | Public Service Elec & Gas Co | Burlington County | |
| 825 | POET Biorefining - Marion, LLCPOET Biorefining - Marion, LLC | 7.8 MW | Natural Gas Steam Turbine | POET Biorefining - Marion, LLC | Marion County | |
| 826 | Gateway SolarLuminace Solar MC, LLC | 7.6 MW | Solar Photovoltaic | Luminace Solar MC, LLC | Worcester County | |
| 827 | AOC, Capitol Power PlantArchitect of the Capitol, Capitol Power Plant | 7.5 MW | Natural Gas Fired Combustion Turbine | Architect of the Capitol, Capitol Power Plant | District of Columbia County | |
| 828 | Blue StarGreenbacker Renewable Energy Corporation | 7.5 MW | Solar Photovoltaic | Greenbacker Renewable Energy Corporation | Kent County | |
| 829 | CushawCushaw Hydro LLC | 7.5 MW | Conventional Hydroelectric | Cushaw Hydro LLC | Amherst County | |
| 830 | DTE Atlantic, LLCDTE Atlantic, LLC | 7.5 MW | Natural Gas Fired Combustion Turbine | DTE Atlantic, LLC | Atlantic County | |
| 831 | Hamilton Solar-CrosswicksAltus Power America Management, LLC | 7.5 MW | Solar Photovoltaic | Altus Power America Management, LLC | Mercer County | |
| 832 | Jersey-Atlantic Wind FarmLeeward Asset Management, LLC | 7.5 MW | Onshore Wind Turbine | Leeward Asset Management, LLC | Atlantic County | |
| 833 | Mercer County Community CollegeSunlight General Mercer Solar LLC | 7.5 MW | Solar Photovoltaic | Sunlight General Mercer Solar LLC | Mercer County | |
| 834 | Milford Solar Farm (NJ) LLCNJR Clean Energy Ventures Corporation | 7.5 MW | Solar Photovoltaic | NJR Clean Energy Ventures Corporation | Hunterdon County | |
| 835 | Raritan SolarMN8 Energy LLC | 7.5 MW | Solar Photovoltaic | MN8 Energy LLC | Hunterdon County | |
| 836 | Riverside Renewable Energy LLCRiverside Renewable Energy | 7.5 MW | Solar Photovoltaic | Riverside Renewable Energy | Camden County | |
| 837 | Springfield Solar ProjectNJR Clean Energy Ventures Corporation | 7.5 MW | Solar Photovoltaic | NJR Clean Energy Ventures Corporation | Burlington County | |
| 838 | Beaver RunAltus Power America Management, LLC | 7.4 MW | Solar Photovoltaic | Altus Power America Management, LLC | Sussex County | |
| 839 | Richmond Solar Site 2Indiana Municipal Power Agency | 7.4 MW | Solar Photovoltaic | Indiana Municipal Power Agency | Wayne County | |
| 840 | Bowling Green WindAmerican Mun Power-Ohio, Inc | 7.2 MW | Onshore Wind Turbine | American Mun Power-Ohio, Inc | Wood County | |
| 841 | Falling SpringBorough of Chambersburg | 7.2 MW | Natural Gas Internal Combustion Engine | Borough of Chambersburg | Franklin County | |
| 842 | Hoffer PlasticsHoffer Plastics | 7.2 MW | Natural Gas Internal Combustion Engine | Hoffer Plastics | Kane County | |
| 843 | Berrien SpringsIndiana Michigan Power Co | 7.2 MW | Conventional Hydroelectric | Indiana Michigan Power Co | Berrien County | |
| 844 | Bayville Central FacilityOcean County Utilities Auth | 7.1 MW | Petroleum Liquids, Solar Photovoltaic, Other Waste Biomass | Ocean County Utilities Auth | Ocean County | |
| 845 | Richmond Solar Park 4Indiana Municipal Power Agency | 7.1 MW | Solar Photovoltaic | Indiana Municipal Power Agency | Wayne County | |
| 846 | C&B Graham Energy, LLCSolRiver Capital LLC | 7 MW | Solar Photovoltaic | SolRiver Capital LLC | Hendricks County | |
| 847 | East Campus Steam PlantPenn State University | 7 MW | Natural Gas Fired Combustion Turbine | Penn State University | Centre County | |
| 848 | Howell Energy Storage ProjectVESI 24 LLC | 7 MW | Batteries | VESI 24 LLC | Monmouth County | |
| 849 | Howell SolarMN8 Energy LLC | 7 MW | Solar Photovoltaic | MN8 Energy LLC | Monmouth County | |
| 850 | West PembertonNJR Clean Energy Ventures Corporation | 7 MW | Solar Photovoltaic | NJR Clean Energy Ventures Corporation | Burlington County |
Browse the PJM fleet
Permanent directories organized by operating peer group.
Battery storageBattery and battery-hybrid power plants ranked by EIA-reported nameplate capacity.37plantsSolarUtility-scale solar and solar-hybrid power plants ranked by EIA-reported nameplate capacity.1,214plantsWindOnshore and offshore wind power plants ranked by EIA-reported nameplate capacity.114plantsNatural gasNatural gas power plants ranked by EIA-reported nameplate capacity.274plantsHydroelectricConventional and pumped-storage hydroelectric plants ranked by EIA-reported nameplate capacity.75plantsNuclearNuclear power plants ranked by EIA-reported nameplate capacity.17plantsBattery storage operatorsCompanies operating battery and battery-hybrid plants in PJM.
Plant identity and nameplate capacity are anchored to the EIA plant registry and joined to ERCOT market records. The fleet sum is not ERCOT seasonal capability or available operating capacity. Detailed profiles add source-backed equipment, commercial, interconnection, and operating context where available.