Find PJM power assets
Search the PJM fleet by plant, operator, technology, or county. Compare nameplate capacity, inspect sites, and open source-backed profiles.
- Registry assets
- 1,960
- EIA nameplate capacity
- 224.7 GW
- Detailed profiles
- 0
PJM plant records
Sum across registry records
Source-backed public pages
All PJM power assets
1,960 matching plants·sorted by capacity, high to low
| Rank | Plant | Capacity | ||||
|---|---|---|---|---|---|---|
| 1051 | Princeton Energy Center, LLCPrinceton Energy Center LLC | 4.8 MW | Solar Photovoltaic, Natural Gas Fired Combustion Turbine | Princeton Energy Center LLC | Middlesex County | |
| 1052 | Southeast Berrien Generating FacilityNorth American Natural Res | 4.8 MW | Landfill Gas | North American Natural Res | Berrien County | |
| 1053 | Twin BranchIndiana Michigan Power Co | 4.8 MW | Conventional Hydroelectric | Indiana Michigan Power Co | St Joseph County | |
| 1054 | Waste Management Arden LFGTEWM Renewable Energy LLC | 4.8 MW | Landfill Gas | WM Renewable Energy LLC | Washington County | |
| 1055 | Waste Management Bethel LFGTEWM Renewable Energy LLC | 4.8 MW | Landfill Gas | WM Renewable Energy LLC | Hampton City County | |
| 1056 | Middlesex Apple Orchard SolarCVI CleanCapital Solar 4 LLC | 4.7 MW | Solar Photovoltaic | CVI CleanCapital Solar 4 LLC | Middlesex County | |
| 1057 | Mondelez Global LLCMondelez Global, LLC | 4.7 MW | Natural Gas Fired Combustion Turbine | Mondelez Global, LLC | Winnebago County | |
| 1058 | Broshco Fabricated ProductsBroshco Fabricated Products | 4.7 MW | Natural Gas Fired Combustion Turbine | Broshco Fabricated Products | Richland County | |
| 1059 | Heller Industrial ParksMarina Energy LLC | 4.6 MW | Solar Photovoltaic | Marina Energy LLC | Middlesex County | |
| 1060 | Morristown Medical CenterOverlook Medical Center | 4.6 MW | Natural Gas Fired Combustion Turbine | Overlook Medical Center | Morris County | |
| 1061 | Ross Hall Central Utility PlantThe George Washington University | 4.6 MW | Natural Gas Fired Combustion Turbine | The George Washington University | District of Columbia County | |
| 1062 | Watervliet PVIndiana Michigan Power Co | 4.6 MW | Solar Photovoltaic | Indiana Michigan Power Co | Berrien County | |
| 1063 | Cooper Farms VW ProjectCooper Hatchery Inc. | 4.5 MW | Onshore Wind Turbine | Cooper Hatchery Inc. | Van Wert County | |
| 1064 | Day Four Solar LLCAltus Power America Management, LLC | 4.5 MW | Solar Photovoltaic | Altus Power America Management, LLC | Burlington County | |
| 1065 | DSM SolarMN8 Energy LLC | 4.5 MW | Solar Photovoltaic | MN8 Energy LLC | Warren County | |
| 1066 | East Orange SolarMN8 Energy LLC | 4.5 MW | Solar Photovoltaic | MN8 Energy LLC | Essex County | |
| 1067 | Haviland Plastic ProductsHaviland Plastic Products Co | 4.5 MW | Onshore Wind Turbine | Haviland Plastic Products Co | Paulding County | |
| 1068 | Heimlich SolarHeimlich Solar Partners LLC | 4.5 MW | Solar Photovoltaic | Heimlich Solar Partners LLC | Sussex County | |
| 1069 | LafargeHolcim - Paulding Wind ProjectOEE XXVIII LLC | 4.5 MW | Onshore Wind Turbine | OEE XXVIII LLC | Paulding County | |
| 1070 | Martin Marietta Wind ProjectOEE XXXIII LLC | 4.5 MW | Onshore Wind Turbine | OEE XXXIII LLC | Sandusky County | |
| 1071 | Schoolfield DamEagle Creek Renewable Energy, LLC | 4.5 MW | Conventional Hydroelectric | Eagle Creek Renewable Energy, LLC | Pittsylvania County | |
| 1072 | Whirlpool Corp-Greenville Wind FarmOEE XXVI LLC | 4.5 MW | Onshore Wind Turbine | OEE XXVI LLC | Darke County | |
| 1073 | Whirlpool Corporation - Marion Wind FarmOEE XXIII LLC | 4.5 MW | Onshore Wind Turbine | OEE XXIII LLC | Marion County | |
| 1074 | Zephyr WindOEE XIX, LLC | 4.5 MW | Onshore Wind Turbine | OEE XIX, LLC | Hancock County | |
| 1075 | Zephyr Wind Project - 2.0OEE XXX LLC | 4.5 MW | Onshore Wind Turbine | OEE XXX LLC | Hancock County | |
| 1076 | Buchanan (MI)Indiana Michigan Power Co | 4.4 MW | Conventional Hydroelectric | Indiana Michigan Power Co | Berrien County | |
| 1077 | DRPA Woodcrest Station Solar ProjectSolar Star River SLB, LLC | 4.4 MW | Solar Photovoltaic | Solar Star River SLB, LLC | Camden County | |
| 1078 | IMPA Richmond Solar Park 7Indiana Municipal Power Agency | 4.4 MW | Solar Photovoltaic | Indiana Municipal Power Agency | Wayne County | |
| 1079 | Junction RoadNJR Clean Energy Ventures Corporation | 4.4 MW | Solar Photovoltaic | NJR Clean Energy Ventures Corporation | Hunterdon County | |
| 1080 | Northwest Community HospitalNorthwest Community Hospital | 4.4 MW | Natural Gas Internal Combustion Engine | Northwest Community Hospital | Cook County | |
| 1081 | Perkasie PA BTMAmerican Mun Power-Ohio, Inc | 4.4 MW | Petroleum Liquids | American Mun Power-Ohio, Inc | Bucks County | |
| 1082 | Wabtec U.S Rail, Grove City Engine PlantGeneral Electric Co | 4.4 MW | Petroleum Liquids | General Electric Co | Mercer County | |
| 1083 | Church Street PlantCity of Manassas - (VA) | 4.3 MW | Petroleum Liquids | City of Manassas - (VA) | Prince William County | |
| 1084 | NASA Wallops Flight Facility SolarAmeresco Federal Solutions | 4.3 MW | Solar Photovoltaic | Ameresco Federal Solutions | Accomack County | |
| 1085 | Pennsville Landfill (CSG)Standard Solar | 4.3 MW | Solar Photovoltaic | Standard Solar | Salem County | |
| 1086 | Pinesburg Solar LLCMadison Energy Holdings LLC | 4.3 MW | Solar Photovoltaic | Madison Energy Holdings LLC | Washington County | |
| 1087 | SV CSG Plato Solar 1 LLCSunVest Solar LLC | 4.3 MW | Solar Photovoltaic | SunVest Solar LLC | Kane County | |
| 1088 | AmazonCVI CleanCapital Solar 4 LLC | 4.2 MW | Solar Photovoltaic | CVI CleanCapital Solar 4 LLC | Middlesex County | |
| 1089 | Croda Atlas Point CHPCroda Inc. | 4.2 MW | Landfill Gas | Croda Inc. | New Castle County | |
| 1090 | CSL Behring LLCCSL Behring LLC | 4.2 MW | Natural Gas Fired Combustion Turbine | CSL Behring LLC | Kankakee County | |
| 1091 | Garfield SolarNJR Clean Energy Ventures Corporation | 4.2 MW | Solar Photovoltaic | NJR Clean Energy Ventures Corporation | Bergen County | |
| 1092 | IGS CMH4, LLCAltus Power America Management, LLC | 4.2 MW | Solar Photovoltaic | Altus Power America Management, LLC | Madison County | |
| 1093 | RamapoAltus Power America Management, LLC | 4.2 MW | Solar Photovoltaic | Altus Power America Management, LLC | Bergen County | |
| 1094 | Spano Solar - Ocean County Landfill - CSDistributed Solar Development, LLC | 4.2 MW | Solar Photovoltaic | Distributed Solar Development, LLC | Ocean County | |
| 1095 | Calpine Vineland Solar LLCCalpine Vineland Solar LLC | 4.1 MW | Solar Photovoltaic | Calpine Vineland Solar LLC | Cumberland County | |
| 1096 | North Jersey Media Group Solar FacilityCVI CleanCapital Solar 4 LLC | 4.1 MW | Solar Photovoltaic | CVI CleanCapital Solar 4 LLC | Morris County | |
| 1097 | Toys R Us- DE, Inc. at Mt. Olive, NJLuminace Solar New Jersey II, LLC | 4.1 MW | Solar Photovoltaic | Luminace Solar New Jersey II, LLC | Morris County | |
| 1098 | V Street SolarV Street Solar, LLC | 4.1 MW | Solar Photovoltaic | V Street Solar, LLC | District of Columbia County | |
| 1099 | BEMS East Solar (CSG)Solar DG NJ BEMS East, LLC | 4 MW | Solar Photovoltaic | Solar DG NJ BEMS East, LLC | Burlington County | |
| 1100 | BEMS West Solar CSGSolar DG NJ BEMS West, LLC | 4 MW | Solar Photovoltaic | Solar DG NJ BEMS West, LLC | Burlington County |
Browse the PJM fleet
Permanent directories organized by operating peer group.
Battery storageBattery and battery-hybrid power plants ranked by EIA-reported nameplate capacity.37plantsSolarUtility-scale solar and solar-hybrid power plants ranked by EIA-reported nameplate capacity.1,214plantsWindOnshore and offshore wind power plants ranked by EIA-reported nameplate capacity.114plantsNatural gasNatural gas power plants ranked by EIA-reported nameplate capacity.274plantsHydroelectricConventional and pumped-storage hydroelectric plants ranked by EIA-reported nameplate capacity.75plantsNuclearNuclear power plants ranked by EIA-reported nameplate capacity.17plantsBattery storage operatorsCompanies operating battery and battery-hybrid plants in PJM.
Plant identity and nameplate capacity are anchored to the EIA plant registry and joined to ERCOT market records. The fleet sum is not ERCOT seasonal capability or available operating capacity. Detailed profiles add source-backed equipment, commercial, interconnection, and operating context where available.