Find PJM power assets
Search the PJM fleet by plant, operator, technology, or county. Compare nameplate capacity, inspect sites, and open source-backed profiles.
- Registry assets
- 1,960
- EIA nameplate capacity
- 224.7 GW
- Detailed profiles
- 0
PJM plant records
Sum across registry records
Source-backed public pages
All PJM power assets
1,960 matching plants·sorted by capacity, high to low
| Rank | Plant | Capacity | ||||
|---|---|---|---|---|---|---|
| 1251 | Susquehanna University SolarTerraform Arcadia | 3 MW | Solar Photovoltaic | Terraform Arcadia | Snyder County | |
| 1252 | Tissington SolarMN8 Energy LLC | 3 MW | Solar Photovoltaic | MN8 Energy LLC | Sussex County | |
| 1253 | Tolson SolarOppidum Renewables USA, LLC | 3 MW | Solar Photovoltaic | Oppidum Renewables USA, LLC | Edgecombe County | |
| 1254 | USS Clear Creek SolarSolar Photovoltaic | 3 MW | Solar Photovoltaic | — | Cass County | |
| 1255 | Valfilm Wind ProjectOEE XXV LLC | 3 MW | Onshore Wind Turbine | OEE XXV LLC | Hancock County | |
| 1256 | Williams-Sonoma Solar FacilityCVI CleanCapital Solar 4 LLC | 3 MW | Solar Photovoltaic | CVI CleanCapital Solar 4 LLC | Middlesex County | |
| 1257 | 10701 Seymour Ave East 1 CSG10701 Seymour Ave East, LLC | 2.9 MW | Solar Photovoltaic | 10701 Seymour Ave East, LLC | Cook County | |
| 1258 | Augusta CSG, LLCDimension Energy LLC | 2.9 MW | Solar Photovoltaic | Dimension Energy LLC | Augusta County | |
| 1259 | Augusta Solar FarmAltus Power America Management, LLC | 2.9 MW | Solar Photovoltaic | Altus Power America Management, LLC | Sussex County | |
| 1260 | Bernards SolarNJR Clean Energy Ventures Corporation | 2.9 MW | Solar Photovoltaic | NJR Clean Energy Ventures Corporation | Somerset County | |
| 1261 | BrasfieldAppomattox River Associates LP | 2.9 MW | Conventional Hydroelectric | Appomattox River Associates LP | Chesterfield County | |
| 1262 | County College of MorrisSunlight General Morris Solar LLC | 2.9 MW | Solar Photovoltaic | Sunlight General Morris Solar LLC | Morris County | |
| 1263 | IL - ForeFront CS (Huntley)Solar Photovoltaic | 2.9 MW | Solar Photovoltaic | — | McHenry County | |
| 1264 | Jackson Legler Solar 1 LLCAltus Power America Management, LLC | 2.9 MW | Solar Photovoltaic | Altus Power America Management, LLC | Ocean County | |
| 1265 | Lincoln Financial FieldNRG Energy Center Eagles LLC | 2.9 MW | Solar Photovoltaic | NRG Energy Center Eagles LLC | Philadelphia County | |
| 1266 | River Terminal Development SolarRTC Properties Inc | 2.9 MW | Solar Photovoltaic | RTC Properties Inc | Hudson County | |
| 1267 | Selective InsuranceMaxSolar | 2.8 MW | Solar Photovoltaic | MaxSolar | Sussex County | |
| 1268 | Alethea ISyncarpha Alethea I, LLC | 2.8 MW | Solar Photovoltaic | Syncarpha Alethea I, LLC | Burlington County | |
| 1269 | Allentown - RuppsvilleMadison Energy Investments LLC | 2.8 MW | Solar Photovoltaic | Madison Energy Investments LLC | Lehigh County | |
| 1270 | Clyde Solar ArrayOnsite Partners, LLC | 2.8 MW | Solar Photovoltaic | Onsite Partners, LLC | Sandusky County | |
| 1271 | Crayola Solar ProjectUGI Energy Services, LLC | 2.8 MW | Solar Photovoltaic | UGI Energy Services, LLC | Northampton County | |
| 1272 | CUA West Campus - South (CSG)Standard Solar | 2.8 MW | Solar Photovoltaic | Standard Solar | District of Columbia County | |
| 1273 | Greenfield Solar ParkIndiana Municipal Power Agency | 2.8 MW | Solar Photovoltaic | Indiana Municipal Power Agency | Hancock County | |
| 1274 | Jackson Pike WWTP Cogen EnginesCity of Columbus - (OH) | 2.8 MW | Other Waste Biomass | City of Columbus - (OH) | Franklin County | |
| 1275 | Millville Hydro StationEagle Creek Renewable Energy, LLC | 2.8 MW | Conventional Hydroelectric | Eagle Creek Renewable Energy, LLC | Jefferson County | |
| 1276 | Owens CorningMN8 Energy LLC | 2.8 MW | Solar Photovoltaic | MN8 Energy LLC | Camden County | |
| 1277 | Rotor ClipMERIT SI | 2.8 MW | Solar Photovoltaic | MERIT SI | Somerset County | |
| 1278 | UMMS at PocomokeLuminace Solar Maryland II, LLC | 2.8 MW | Solar Photovoltaic | Luminace Solar Maryland II, LLC | Somerset County | |
| 1279 | United Stationers Supply Solar ElectricCVI CleanCapital Solar 4 LLC | 2.8 MW | Solar Photovoltaic | CVI CleanCapital Solar 4 LLC | Middlesex County | |
| 1280 | Upper Macungie CSG 1 LLCDimension Energy LLC | 2.8 MW | Solar Photovoltaic | Dimension Energy LLC | Lehigh County | |
| 1281 | Auglaize HydroCity of Bryan - (OH) | 2.7 MW | Conventional Hydroelectric | City of Bryan - (OH) | Defiance County | |
| 1282 | Crittenden Solar FacilityDuke Energy Kentucky Inc | 2.7 MW | Solar Photovoltaic | Duke Energy Kentucky Inc | Grant County | |
| 1283 | DRPA Ashland Station Solar ProjectSolar Star River SLB, LLC | 2.7 MW | Solar Photovoltaic | Solar Star River SLB, LLC | Camden County | |
| 1284 | Girard (PA) RTO BTMAmerican Mun Power-Ohio, Inc | 2.7 MW | Petroleum Liquids | American Mun Power-Ohio, Inc | Erie County | |
| 1285 | Hatfield PA BTMAmerican Mun Power-Ohio, Inc | 2.7 MW | Petroleum Liquids | American Mun Power-Ohio, Inc | Montgomery County | |
| 1286 | Linden Solar FarmPublic Service Elec & Gas Co | 2.7 MW | Solar Photovoltaic | Public Service Elec & Gas Co | Union County | |
| 1287 | Monroeville RTO BTMAmerican Mun Power-Ohio, Inc | 2.7 MW | Petroleum Liquids | American Mun Power-Ohio, Inc | Huron County | |
| 1288 | Pocono Solar ProjectPocono International Raceway Inc | 2.7 MW | Solar Photovoltaic | Pocono International Raceway Inc | Monroe County | |
| 1289 | Sharon StationNJR Clean Energy Ventures Corporation | 2.7 MW | Solar Photovoltaic | NJR Clean Energy Ventures Corporation | Monmouth County | |
| 1290 | Short Hills MallShort Hills Mall | 2.7 MW | Solar Photovoltaic | Short Hills Mall | Essex County | |
| 1291 | Uniqlo Phase 1 Solar Farm53 SP Solar Trust | 2.7 MW | Solar Photovoltaic | 53 SP Solar Trust | Warren County | |
| 1292 | Woodville RTO BTMAmerican Mun Power-Ohio, Inc | 2.7 MW | Petroleum Liquids | American Mun Power-Ohio, Inc | Sandusky County | |
| 1293 | 24 Applegate Solar LLCAltus Power America Management, LLC | 2.6 MW | Solar Photovoltaic | Altus Power America Management, LLC | Mercer County | |
| 1294 | Aero Haven SolarAltus Power America Management, LLC | 2.6 MW | Solar Photovoltaic | Altus Power America Management, LLC | Burlington County | |
| 1295 | Brookside NewarkDiamond State Generation Partners, LLC | 2.6 MW | Other Natural Gas | Diamond State Generation Partners, LLC | New Castle County | |
| 1296 | Burlington Coat Factory SolarDG Northeast Solar II, LLC | 2.6 MW | Solar Photovoltaic | DG Northeast Solar II, LLC | Burlington County | |
| 1297 | DG AMP Rittman RdDG AMP Solar, LLC | 2.6 MW | Solar Photovoltaic | DG AMP Solar, LLC | Medina County | |
| 1298 | EDF Saucon ValleyStandard Solar | 2.6 MW | Solar Photovoltaic | Standard Solar | Northampton County | |
| 1299 | Haleon York RDC Solar FacilityHaleon PLC | 2.6 MW | Solar Photovoltaic | Haleon PLC | York County | |
| 1300 | IIV000 Mt Bethel Fuel Cell2016 ESA Project Company, LLC | 2.6 MW | Other Natural Gas | 2016 ESA Project Company, LLC | Somerset County |
Browse the PJM fleet
Permanent directories organized by operating peer group.
Battery storageBattery and battery-hybrid power plants ranked by EIA-reported nameplate capacity.37plantsSolarUtility-scale solar and solar-hybrid power plants ranked by EIA-reported nameplate capacity.1,214plantsWindOnshore and offshore wind power plants ranked by EIA-reported nameplate capacity.114plantsNatural gasNatural gas power plants ranked by EIA-reported nameplate capacity.274plantsHydroelectricConventional and pumped-storage hydroelectric plants ranked by EIA-reported nameplate capacity.75plantsNuclearNuclear power plants ranked by EIA-reported nameplate capacity.17plantsBattery storage operatorsCompanies operating battery and battery-hybrid plants in PJM.
Plant identity and nameplate capacity are anchored to the EIA plant registry and joined to ERCOT market records. The fleet sum is not ERCOT seasonal capability or available operating capacity. Detailed profiles add source-backed equipment, commercial, interconnection, and operating context where available.