Find PJM power assets
Search the PJM fleet by plant, operator, technology, or county. Compare nameplate capacity, inspect sites, and open source-backed profiles.
- Registry assets
- 1,960
- EIA nameplate capacity
- 224.7 GW
- Detailed profiles
- 0
PJM plant records
Sum across registry records
Source-backed public pages
All PJM power assets
1,960 matching plants·sorted by capacity, high to low
| Rank | Plant | Capacity | ||||
|---|---|---|---|---|---|---|
| 1351 | Jersey Gardens Phase 2CF Jersey Gardens Owner Two LLC | 2.3 MW | Solar Photovoltaic | CF Jersey Gardens Owner Two LLC | Union County | |
| 1352 | SCS Randolph 012175 Somerset, LLCArevon Energy, Inc. | 2.3 MW | Solar Photovoltaic | Arevon Energy, Inc. | Somerset County | |
| 1353 | Sicklerville LandfillNJR Clean Energy Ventures Corporation | 2.3 MW | Solar Photovoltaic | NJR Clean Energy Ventures Corporation | Gloucester County | |
| 1354 | The City of Vineland at North VinelandLuminace Solar New Jersey, LLC | 2.3 MW | Solar Photovoltaic | Luminace Solar New Jersey, LLC | Cumberland County | |
| 1355 | Union Solar LLCDimension Energy LLC | 2.3 MW | Solar Photovoltaic | Dimension Energy LLC | Union County | |
| 1356 | William Paterson UniversityNautilus Solar WPU LLC | 2.3 MW | Solar Photovoltaic | Nautilus Solar WPU LLC | Passaic County | |
| 1357 | Ameresco StaffordAMERESCO Stafford LLC | 2.2 MW | Landfill Gas | AMERESCO Stafford LLC | Stafford County | |
| 1358 | DG Camden LLC HoltecDG Camden, LLC | 2.2 MW | Solar Photovoltaic | DG Camden, LLC | Camden County | |
| 1359 | Hamilton HydroCity of Hamilton - (OH) | 2.2 MW | Conventional Hydroelectric | City of Hamilton - (OH) | Butler County | |
| 1360 | Hydro PlantCity of Sturgis - (MI) | 2.2 MW | Conventional Hydroelectric | City of Sturgis - (MI) | St Joseph County | |
| 1361 | Manheim New JerseyCox Enterprises | 2.2 MW | Solar Photovoltaic | Cox Enterprises | Burlington County | |
| 1362 | Monroe SolarMonroe Solar LLC | 2.2 MW | Solar Photovoltaic | Monroe Solar LLC | Pittsylvania County | |
| 1363 | Mount Olive Solar 3 LLCDimension Energy LLC | 2.2 MW | Solar Photovoltaic | Dimension Energy LLC | Morris County | |
| 1364 | Newark Solar 1 LLCDimension Energy LLC | 2.2 MW | Solar Photovoltaic | Dimension Energy LLC | Essex County | |
| 1365 | OrefieldMadison Energy Investments LLC | 2.2 MW | Solar Photovoltaic | Madison Energy Investments LLC | Lehigh County | |
| 1366 | Princeton Solar ProjectNJR Clean Energy Ventures Corporation | 2.2 MW | Solar Photovoltaic | NJR Clean Energy Ventures Corporation | Mercer County | |
| 1367 | Robin NJGreenbacker Renewable Energy Corporation | 2.2 MW | Solar Photovoltaic | Greenbacker Renewable Energy Corporation | Mercer County | |
| 1368 | Temple Solar ArraysUGI Energy Services, LLC | 2.2 MW | Solar Photovoltaic | UGI Energy Services, LLC | Berks County | |
| 1369 | AbsegamiAltus Power America Management, LLC | 2.1 MW | Solar Photovoltaic | Altus Power America Management, LLC | Atlantic County | |
| 1370 | Bryan Solar FieldCity of Bryan - (OH) | 2.1 MW | Solar Photovoltaic | City of Bryan - (OH) | Williams County | |
| 1371 | Christmas Tree Shops DC Burlington NJPrologis Logistics Services Incorporated | 2.1 MW | Solar Photovoltaic | Prologis Logistics Services Incorporated | Burlington County | |
| 1372 | IKEA Perryville 460IKEA Property Inc | 2.1 MW | Solar Photovoltaic | IKEA Property Inc | Cecil County | |
| 1373 | MerckVirginia Electric & Power Co | 2.1 MW | Solar Photovoltaic | Virginia Electric & Power Co | Rockingham County | |
| 1374 | Owens Corning HeadquartersLuminace Solar Holding, LLC | 2.1 MW | Solar Photovoltaic | Luminace Solar Holding, LLC | Lucas County | |
| 1375 | Mother Ann LeeLock 7 Hydro Partners LLC | 2.1 MW | Conventional Hydroelectric | Lock 7 Hydro Partners LLC | Mercer County | |
| 1376 | 10601 Seymour Ave East 2 CSG10601 Seymour Ave East, LLC | 2 MW | Solar Photovoltaic | 10601 Seymour Ave East, LLC | Cook County | |
| 1377 | 9521 US 14 SOLAR 1, LLCGenerate Capital | 2 MW | Solar Photovoltaic | Generate Capital | McHenry County | |
| 1378 | Aero Solar FacilityDuke Energy Kentucky Inc | 2 MW | Solar Photovoltaic | Duke Energy Kentucky Inc | Boone County | |
| 1379 | AES Bend Solar I, LLC CSGAES Clean Energy | 2 MW | Solar Photovoltaic | AES Clean Energy | Winnebago County | |
| 1380 | AES Griggs Solar, LLCAES Griggs Solar, LLC | 2 MW | Solar Photovoltaic | AES Griggs Solar, LLC | Kankakee County | |
| 1381 | Ahern Community Solar I, LLCAhern Community Solar I, LLC | 2 MW | Solar Photovoltaic | Ahern Community Solar I, LLC | Grundy County | |
| 1382 | Altice - ParsippanyBloom Energy | 2 MW | Other Natural Gas | Bloom Energy | Morris County | |
| 1383 | Archdiocese of Baltimore JLuminace Solar MC, LLC | 2 MW | Solar Photovoltaic | Luminace Solar MC, LLC | Harford County | |
| 1384 | Archdiocese of Baltimore LLuminace Solar MC, LLC | 2 MW | Solar Photovoltaic | Luminace Solar MC, LLC | Harford County | |
| 1385 | AT&T MiddletownBloom Energy 2009 PPA | 2 MW | Other Natural Gas | Bloom Energy 2009 PPA | Monmouth County | |
| 1386 | Atlantic City Convention CenterLuminace Solar New Jersey, LLC | 2 MW | Solar Photovoltaic | Luminace Solar New Jersey, LLC | Atlantic County | |
| 1387 | Atlantic Coast Freezers Solar FacilityCVI CleanCapital Solar 4 LLC | 2 MW | Solar Photovoltaic | CVI CleanCapital Solar 4 LLC | Cumberland County | |
| 1388 | Baltimore City BLuminace Solar MC, LLC | 2 MW | Solar Photovoltaic | Luminace Solar MC, LLC | Harford County | |
| 1389 | Baltimore City DLuminace Solar MC, LLC | 2 MW | Solar Photovoltaic | Luminace Solar MC, LLC | Harford County | |
| 1390 | Baltimore City FLuminace Solar MC, LLC | 2 MW | Solar Photovoltaic | Luminace Solar MC, LLC | Harford County | |
| 1391 | Baltimore City GLuminace Solar MC, LLC | 2 MW | Solar Photovoltaic | Luminace Solar MC, LLC | Harford County | |
| 1392 | Bear OneNautilus Solar Solutions | 2 MW | Solar Photovoltaic | Nautilus Solar Solutions | Washington County | |
| 1393 | Big Spring Solar (CSG)AES Clean Energy | 2 MW | Solar Photovoltaic | AES Clean Energy | Washington County | |
| 1394 | Bluefin Origination 1Bluefin Origination 1, LLC | 2 MW | Solar Photovoltaic | Bluefin Origination 1, LLC | Prince Georges County | |
| 1395 | Brimfield SolarSolar Photovoltaic | 2 MW | Solar Photovoltaic | — | Peoria County | |
| 1396 | Briscoe Solar 1Solar Photovoltaic | 2 MW | Solar Photovoltaic | — | LaSalle County | |
| 1397 | Briscoe Solar 2Solar Photovoltaic | 2 MW | Solar Photovoltaic | — | LaSalle County | |
| 1398 | BTC2 Solar (CSG)Nautilus Solar Solutions | 2 MW | Solar Photovoltaic | Nautilus Solar Solutions | Baltimore County | |
| 1399 | Buckeye Power Inc.Township Road 215 Solar Project 2021, LLC | 2 MW | Solar Photovoltaic | Township Road 215 Solar Project 2021, LLC | Hancock County | |
| 1400 | Bulldog Solar One, LLCNautilus Solar Solutions | 2 MW | Solar Photovoltaic | Nautilus Solar Solutions | Prince Georges County |
Browse the PJM fleet
Permanent directories organized by operating peer group.
Battery storageBattery and battery-hybrid power plants ranked by EIA-reported nameplate capacity.37plantsSolarUtility-scale solar and solar-hybrid power plants ranked by EIA-reported nameplate capacity.1,214plantsWindOnshore and offshore wind power plants ranked by EIA-reported nameplate capacity.114plantsNatural gasNatural gas power plants ranked by EIA-reported nameplate capacity.274plantsHydroelectricConventional and pumped-storage hydroelectric plants ranked by EIA-reported nameplate capacity.75plantsNuclearNuclear power plants ranked by EIA-reported nameplate capacity.17plantsBattery storage operatorsCompanies operating battery and battery-hybrid plants in PJM.
Plant identity and nameplate capacity are anchored to the EIA plant registry and joined to ERCOT market records. The fleet sum is not ERCOT seasonal capability or available operating capacity. Detailed profiles add source-backed equipment, commercial, interconnection, and operating context where available.