Find PJM power assets
Search the PJM fleet by plant, operator, technology, or county. Compare nameplate capacity, inspect sites, and open source-backed profiles.
- Registry assets
- 1,960
- EIA nameplate capacity
- 224.7 GW
- Detailed profiles
- 0
PJM plant records
Sum across registry records
Source-backed public pages
All PJM power assets
1,960 matching plants·sorted by capacity, high to low
| Rank | Plant | Capacity | ||||
|---|---|---|---|---|---|---|
| 1901 | Howell (Lowes)Madison Energy Investments LLC | 1 MW | Solar Photovoltaic | Madison Energy Investments LLC | Monmouth County | |
| 1902 | IKEA Conshohocken Rooftop PV SystemIKEA Property Inc | 1 MW | Solar Photovoltaic | IKEA Property Inc | Montgomery County | |
| 1903 | IL Bolingbrook 279 Marquette DrCatalyze Bolingbrook 279 Marquette Drive Microgrid, LLC | 1 MW | Solar Photovoltaic | Catalyze Bolingbrook 279 Marquette Drive Microgrid, LLC | Will County | |
| 1904 | IMPA Frankton Solar ParkIndiana Municipal Power Agency | 1 MW | Solar Photovoltaic | Indiana Municipal Power Agency | Madison County | |
| 1905 | IMPA Richmond Solar ParkIndiana Municipal Power Agency | 1 MW | Solar Photovoltaic | Indiana Municipal Power Agency | Wayne County | |
| 1906 | Jersey City DWPOnyx Asset Services Group | 1 MW | Solar Photovoltaic | Onyx Asset Services Group | Hudson County | |
| 1907 | Kent County - Worton ComplexTerraform Arcadia | 1 MW | Solar Photovoltaic | Terraform Arcadia | Kent County | |
| 1908 | Kent County-KennedyvilleTerraform Arcadia | 1 MW | Solar Photovoltaic | Terraform Arcadia | Kent County | |
| 1909 | KSU TrumbullMadison Energy Holdings LLC | 1 MW | Solar Photovoltaic | Madison Energy Holdings LLC | Trumbull County | |
| 1910 | L'Oreal FranklinMN8 Energy LLC | 1 MW | Solar Photovoltaic | MN8 Energy LLC | Somerset County | |
| 1911 | Lakewood Cheddar SchoolMN8 Energy LLC | 1 MW | Solar Photovoltaic | MN8 Energy LLC | Ocean County | |
| 1912 | Lime Bluff 2Madison Energy Investments LLC | 1 MW | Solar Photovoltaic | Madison Energy Investments LLC | Lycoming County | |
| 1913 | LTMUAMN8 Energy LLC | 1 MW | Solar Photovoltaic | MN8 Energy LLC | Cape May County | |
| 1914 | Marlboro Mushrooms Solar FieldMarlboro Mushroom | 1 MW | Solar Photovoltaic | Marlboro Mushroom | Chester County | |
| 1915 | Martin Limestone Solar ArraySunstream Energy LLC | 1 MW | Solar Photovoltaic | Sunstream Energy LLC | Lancaster County | |
| 1916 | Mason Solar One LLCNautilus Solar Solutions | 1 MW | Solar Photovoltaic | Nautilus Solar Solutions | Cecil County | |
| 1917 | Masser Farms Realty SolarMasser Farms Realty Ltd | 1 MW | Solar Photovoltaic | Masser Farms Realty Ltd | Schuylkill County | |
| 1918 | MCCo Solar Generating FacilityThe Medical Center Company | 1 MW | Solar Photovoltaic | The Medical Center Company | Cuyahoga County | |
| 1919 | Minster 3Madison Energy Investments LLC | 1 MW | Solar Photovoltaic | Madison Energy Investments LLC | Auglaize County | |
| 1920 | MNCPPC Germantown SolarStandard Solar | 1 MW | Solar Photovoltaic | Standard Solar | Montgomery County | |
| 1921 | Murray Hill SolarRWE Clean Energy | 1 MW | Solar Photovoltaic | RWE Clean Energy | Union County | |
| 1922 | NationalsTerraform Arcadia | 1 MW | Solar Photovoltaic | Terraform Arcadia | District of Columbia County | |
| 1923 | NES Rutgers SolarNES Rutgers LLC | 1 MW | Solar Photovoltaic | NES Rutgers LLC | Ocean County | |
| 1924 | NJ Airport Solar Project ASoCore Energy LLC | 1 MW | Solar Photovoltaic | SoCore Energy LLC | Essex County | |
| 1925 | NJ Airport Solar Project BSoCore Energy LLC | 1 MW | Solar Photovoltaic | SoCore Energy LLC | Essex County | |
| 1926 | NJ Airport Solar Project CSoCore Energy LLC | 1 MW | Solar Photovoltaic | SoCore Energy LLC | Essex County | |
| 1927 | NJ Airport Solar Project DSoCore Energy LLC | 1 MW | Solar Photovoltaic | SoCore Energy LLC | Essex County | |
| 1928 | Patriots StadiumSunlight General Somerset Solar LLC | 1 MW | Solar Photovoltaic | Sunlight General Somerset Solar LLC | Somerset County | |
| 1929 | Perdue Salisbury PhotovoltaicTerraform Arcadia | 1 MW | Solar Photovoltaic | Terraform Arcadia | Wicomico County | |
| 1930 | PfeffersTerraform Arcadia | 1 MW | Solar Photovoltaic | Terraform Arcadia | Baltimore County | |
| 1931 | Phoenix Contact - CCHP PlantPhoenix Contact Services, Inc | 1 MW | Natural Gas Fired Combustion Turbine | Phoenix Contact Services, Inc | Dauphin County | |
| 1932 | Presbyterian Senior Living ServiceTerraform Arcadia | 1 MW | Solar Photovoltaic | Terraform Arcadia | Baltimore County | |
| 1933 | RadfordCity of Radford - (VA) | 1 MW | Conventional Hydroelectric | City of Radford - (VA) | Pulaski County | |
| 1934 | Reeves SouthNJR Clean Energy Ventures Corporation | 1 MW | Solar Photovoltaic | NJR Clean Energy Ventures Corporation | Burlington County | |
| 1935 | Reston Town Center Solar 1Reston Town Center Solar 1 LLC | 1 MW | Solar Photovoltaic | Reston Town Center Solar 1 LLC | Fairfax County | |
| 1936 | RMQ 1 and 2RMQ Ventures LLC | 1 MW | Solar Photovoltaic | RMQ Ventures LLC | Edgecombe County | |
| 1937 | Rock HallTerraform Arcadia | 1 MW | Solar Photovoltaic | Terraform Arcadia | Kent County | |
| 1938 | SCS Beltway 011754 Rock Falls, LLCArevon Energy, Inc. | 1 MW | Solar Photovoltaic | Arevon Energy, Inc. | Whiteside County | |
| 1939 | SCS Plainfield 011755 Naperville, LLCArevon Energy, Inc. | 1 MW | Solar Photovoltaic | Arevon Energy, Inc. | DuPage County | |
| 1940 | Shore Point SolarShore Point Solar LLC | 1 MW | Solar Photovoltaic | Shore Point Solar LLC | Monmouth County | |
| 1941 | Summit Water Nexus Mt. Holly, LLC SolarSummit Water Nexus, Mount Holly, LLC | 1 MW | Solar Photovoltaic | Summit Water Nexus, Mount Holly, LLC | Burlington County | |
| 1942 | Thornridge High SchoolThorton Township School Dist | 1 MW | Natural Gas Internal Combustion Engine | Thorton Township School Dist | Cook County | |
| 1943 | Tioga Solar Morris County 1 LLCSunlight General Morris Solar LLC | 1 MW | Solar Photovoltaic | Sunlight General Morris Solar LLC | Morris County | |
| 1944 | Tom's River (Lowes)Madison Energy Investments LLC | 1 MW | Solar Photovoltaic | Madison Energy Investments LLC | Ocean County | |
| 1945 | Town of Chestertown- Chestertown WWTPTesla Inc. | 1 MW | Solar Photovoltaic | Tesla Inc. | Kent County | |
| 1946 | Trenton Solar FarmPublic Service Elec & Gas Co | 1 MW | Solar Photovoltaic | Public Service Elec & Gas Co | Mercer County | |
| 1947 | USS Lyndon Solar LLCUnited States Solar Corporation | 1 MW | Solar Photovoltaic | United States Solar Corporation | Whiteside County | |
| 1948 | USS Man Solar LLCUnited States Solar Corporation | 1 MW | Solar Photovoltaic | United States Solar Corporation | Livingston County | |
| 1949 | WC Landfill Energy LLCMN8 Energy LLC | 1 MW | Solar Photovoltaic | MN8 Energy LLC | Warren County | |
| 1950 | Western Branch High SchoolVirginia Electric & Power Co | 1 MW | Solar Photovoltaic | Virginia Electric & Power Co | Chesapeake City County |
Browse the PJM fleet
Permanent directories organized by operating peer group.
Battery storageBattery and battery-hybrid power plants ranked by EIA-reported nameplate capacity.37plantsSolarUtility-scale solar and solar-hybrid power plants ranked by EIA-reported nameplate capacity.1,214plantsWindOnshore and offshore wind power plants ranked by EIA-reported nameplate capacity.114plantsNatural gasNatural gas power plants ranked by EIA-reported nameplate capacity.274plantsHydroelectricConventional and pumped-storage hydroelectric plants ranked by EIA-reported nameplate capacity.75plantsNuclearNuclear power plants ranked by EIA-reported nameplate capacity.17plantsBattery storage operatorsCompanies operating battery and battery-hybrid plants in PJM.
Plant identity and nameplate capacity are anchored to the EIA plant registry and joined to ERCOT market records. The fleet sum is not ERCOT seasonal capability or available operating capacity. Detailed profiles add source-backed equipment, commercial, interconnection, and operating context where available.