AESO Daily Average Pool Price
AESO's daily average, on-peak and off-peak pool price for each Alberta day.
Native record
day
Evidence
Observed market data
Time basis
Date-labelled records
Overview
AESO's daily average, on-peak and off-peak pool price for each Alberta day.
Query contract
Analysis rules
Interpretation
Access
Need the full history of this dataset in Snowflake, Databricks or your own storage? Data services delivers it on a schedule.
Schema6
Column
Type
event_timeDateTime64(6, 'UTC')on_peak_avg_cadNullable(Float64)off_peak_avg_cadNullable(Float64)daily_avg_cadNullable(Float64)hour_countNullable(Int32)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | on_peak_avg_cad | off_peak_avg_cad | daily_avg_cad | hour_count | ingested_at |
|---|---|---|---|---|---|
| 2026-10-10 06:00:00.000000 | ∅ | 15.54 | 15.54 | 1 | 2026-10-10 07:30:54.200356 |
| 2026-10-09 06:00:00.000000 | 12.409411764705883 | 11.367142857142856 | 12.105416666666665 | 24 | 2026-10-10 07:30:54.200356 |
| 2026-10-08 06:00:00.000000 | 94.29411764705883 | 20.618571428571432 | 72.80541666666666 | 24 | 2026-10-10 07:30:54.200356 |
| 2026-10-07 06:00:00.000000 | 260.8547058823529 | 45.54714285714285 | 198.05666666666664 | 24 | 2026-10-10 07:30:54.200356 |
| 2026-10-06 06:00:00.000000 | 74.76882352941176 | 31.914285714285715 | 62.26958333333334 | 24 | 2026-10-10 07:30:54.200356 |
| 2026-10-05 06:00:00.000000 | 20.23705882352941 | 14.114285714285714 | 18.451249999999998 | 24 | 2026-10-10 07:30:54.200356 |
| 2026-10-04 06:00:00.000000 | ∅ | 25.079583333333332 | 25.079583333333332 | 24 | 2026-10-10 07:30:54.200356 |
| 2026-10-03 06:00:00.000000 | ∅ | 41.83291666666667 | 41.83291666666667 | 24 | 2026-10-10 07:30:54.200356 |
| 2026-10-02 06:00:00.000000 | 33.84647058823529 | 20.587142857142858 | 29.979166666666668 | 24 | 2026-10-09 07:30:54.162830 |
| 2026-10-01 06:00:00.000000 | 107.97294117647058 | 57.73857142857143 | 93.32125 | 24 | 2026-10-08 07:30:54.184405 |
| 2026-09-30 06:00:00.000000 | 46.32 | 32.707142857142856 | 42.349583333333335 | 24 | 2026-10-07 07:30:54.538274 |
| 2026-09-30 06:00:00.000000 | 46.32 | 32.707142857142856 | 42.349583333333335 | 24 | 2026-10-06 07:30:55.816116 |
| 2026-09-29 06:00:00.000000 | 19.615882352941178 | 2.111428571428571 | 14.510416666666666 | 24 | 2026-10-06 07:30:55.816116 |
| 2026-09-28 06:00:00.000000 | 28.608235294117648 | 40.36 | 32.035833333333336 | 24 | 2026-10-05 07:30:54.029745 |
| 2026-09-27 06:00:00.000000 | ∅ | 28.11 | 28.11 | 24 | 2026-10-04 07:30:56.920135 |
| 2026-09-26 06:00:00.000000 | ∅ | 13.967916666666667 | 13.967916666666667 | 24 | 2026-10-03 07:30:55.197420 |
| 2026-09-25 06:00:00.000000 | 17.461764705882356 | 22.148571428571426 | 18.82875 | 24 | 2026-10-02 07:31:01.480919 |
| 2026-09-24 06:00:00.000000 | 49.228235294117646 | 45.44 | 48.123333333333335 | 24 | 2026-10-01 07:30:57.937416 |
| 2026-09-23 06:00:00.000000 | 39.66529411764706 | 39.85142857142857 | 39.71958333333333 | 24 | 2026-09-30 07:30:55.536546 |
| 2026-09-22 06:00:00.000000 | 26.60058823529412 | 7.282857142857142 | 20.96625 | 24 | 2026-09-29 07:30:54.736114 |
| 2026-09-21 06:00:00.000000 | 9.575882352941177 | 9.175714285714287 | 9.459166666666667 | 24 | 2026-09-28 07:30:55.582890 |
| 2026-09-20 06:00:00.000000 | ∅ | 13.27375 | 13.27375 | 24 | 2026-09-27 07:30:54.566809 |
| 2026-09-19 06:00:00.000000 | ∅ | 16.55666666666667 | 16.55666666666667 | 24 | 2026-09-26 07:30:54.102496 |
| 2026-09-18 06:00:00.000000 | 39.04941176470589 | 62.215714285714284 | 45.80625 | 24 | 2026-09-25 07:30:54.221345 |
| 2026-09-17 06:00:00.000000 | 132.49588235294118 | 8.19 | 96.24 | 24 | 2026-09-24 07:32:31.616899 |
Coverage
No time-indexed data — coverage isn’t applicable to this dataset.