AESO System Marginal Price
Alberta's system marginal price: the price of the last energy block dispatched, with the volume at that price.
Native record
price change
Evidence
Observed market data
Time basis
Point-in-time records
Overview
A step series: each row holds from its event_time until the next row. Alberta has one system price; there are no nodal or zonal prices and no day-ahead market.
Query contract
Analysis rules
Interpretation
Access
Need the full history of this dataset in Snowflake, Databricks or your own storage? Data services delivers it on a schedule.
Schema4
Column
Type
event_timeDateTime64(6, 'UTC')system_marginal_price_cadNullable(Float64)volume_mwhNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | system_marginal_price_cad | volume_mwh | ingested_at |
|---|---|---|---|
| 2026-10-10 17:33:00.000000 | 11.93 | 60 | 2026-10-10 17:35:09.142369 |
| 2026-10-10 17:33:00.000000 | 11.93 | 60 | 2026-10-10 17:35:12.410100 |
| 2026-10-10 17:00:00.000000 | 14.99 | 100 | 2026-10-10 17:35:09.142369 |
| 2026-10-10 17:00:00.000000 | 14.99 | 100 | 2026-10-10 17:35:12.410100 |
| 2026-10-10 17:00:00.000000 | 14.99 | 100 | 2026-10-10 17:30:14.695228 |
| 2026-10-10 16:44:00.000000 | 14.99 | 100 | 2026-10-10 17:35:09.142369 |
| 2026-10-10 16:44:00.000000 | 14.99 | 100 | 2026-10-10 17:35:12.410100 |
| 2026-10-10 16:44:00.000000 | 14.99 | 100 | 2026-10-10 17:30:14.695228 |
| 2026-10-10 16:16:00.000000 | 12.28 | 60 | 2026-10-10 17:35:09.142369 |
| 2026-10-10 16:16:00.000000 | 12.28 | 60 | 2026-10-10 17:35:12.410100 |
| 2026-10-10 16:16:00.000000 | 12.28 | 60 | 2026-10-10 17:30:14.695228 |
| 2026-10-10 16:00:00.000000 | 14.99 | 100 | 2026-10-10 17:35:09.142369 |
| 2026-10-10 16:00:00.000000 | 14.99 | 100 | 2026-10-10 17:35:12.410100 |
| 2026-10-10 16:00:00.000000 | 14.99 | 100 | 2026-10-10 17:30:14.695228 |
| 2026-10-10 15:17:00.000000 | 14.99 | 100 | 2026-10-10 17:35:09.142369 |
| 2026-10-10 15:17:00.000000 | 14.99 | 100 | 2026-10-10 17:35:12.410100 |
| 2026-10-10 15:17:00.000000 | 14.99 | 100 | 2026-10-10 17:30:14.695228 |
| 2026-10-10 15:04:00.000000 | 12.28 | 16 | 2026-10-10 17:35:09.142369 |
| 2026-10-10 15:04:00.000000 | 12.28 | 16 | 2026-10-10 17:35:12.410100 |
| 2026-10-10 15:04:00.000000 | 12.28 | 16 | 2026-10-10 17:30:14.695228 |
| 2026-10-10 15:00:00.000000 | 14.99 | 100 | 2026-10-10 17:35:09.142369 |
| 2026-10-10 15:00:00.000000 | 14.99 | 100 | 2026-10-10 17:35:12.410100 |
| 2026-10-10 15:00:00.000000 | 14.99 | 100 | 2026-10-10 17:30:14.695228 |
| 2026-10-10 14:17:00.000000 | 11.93 | 60 | 2026-10-10 17:35:09.142369 |
| 2026-10-10 14:17:00.000000 | 11.93 | 60 | 2026-10-10 17:35:12.410100 |
Coverage
No time-indexed data — coverage isn’t applicable to this dataset.