Native record
hour x retrieval
Evidence
Forecast data
Time basis
Interval-start records
Overview
A forecast, not a day-ahead market: Alberta clears no day-ahead energy market.
Query contract
Analysis rules
Interpretation
Access
Need the full history of this dataset in Snowflake, Databricks or your own storage? Data services delivers it on a schedule.
Schema4
Column
Type
event_timeDateTime64(6, 'UTC')publish_timeDateTime64(6, 'UTC')forecast_pool_price_cadNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | publish_time | forecast_pool_price_cad | ingested_at |
|---|---|---|---|
| 2026-10-10 19:00:00.000000 | 2026-10-10 17:30:00.000000 | 10.87 | 2026-10-10 17:30:55.133702 |
| 2026-10-10 19:00:00.000000 | 2026-10-10 17:30:00.000000 | 10.87 | 2026-10-10 17:30:51.997134 |
| 2026-10-10 19:00:00.000000 | 2026-10-10 17:15:00.000000 | 10.94 | 2026-10-10 17:15:55.349498 |
| 2026-10-10 19:00:00.000000 | 2026-10-10 17:00:00.000000 | 11.09 | 2026-10-10 17:00:54.845126 |
| 2026-10-10 18:00:00.000000 | 2026-10-10 17:30:00.000000 | 11.83 | 2026-10-10 17:30:55.133702 |
| 2026-10-10 18:00:00.000000 | 2026-10-10 17:30:00.000000 | 11.83 | 2026-10-10 17:30:51.997134 |
| 2026-10-10 18:00:00.000000 | 2026-10-10 17:15:00.000000 | 11.93 | 2026-10-10 17:15:55.349498 |
| 2026-10-10 18:00:00.000000 | 2026-10-10 17:00:00.000000 | 14.54 | 2026-10-10 17:00:54.845126 |
| 2026-10-10 18:00:00.000000 | 2026-10-10 16:45:00.000000 | 14.99 | 2026-10-10 16:45:57.663598 |
| 2026-10-10 18:00:00.000000 | 2026-10-10 16:30:00.000000 | 12.16 | 2026-10-10 16:30:55.224179 |
| 2026-10-10 18:00:00.000000 | 2026-10-10 16:15:00.000000 | 12.28 | 2026-10-10 16:15:54.986790 |
| 2026-10-10 18:00:00.000000 | 2026-10-10 16:01:00.000000 | 14.99 | 2026-10-10 16:01:07.362813 |
| 2026-10-10 17:00:00.000000 | 2026-10-10 17:30:00.000000 | 12.28 | 2026-10-10 17:30:55.133702 |
| 2026-10-10 17:00:00.000000 | 2026-10-10 17:30:00.000000 | 12.28 | 2026-10-10 17:30:51.997134 |
| 2026-10-10 17:00:00.000000 | 2026-10-10 17:15:00.000000 | 12.28 | 2026-10-10 17:15:55.349498 |
| 2026-10-10 17:00:00.000000 | 2026-10-10 17:00:00.000000 | 12.28 | 2026-10-10 17:00:54.845126 |
| 2026-10-10 17:00:00.000000 | 2026-10-10 16:45:00.000000 | 12.28 | 2026-10-10 16:45:57.663598 |
| 2026-10-10 17:00:00.000000 | 2026-10-10 16:30:00.000000 | 11.93 | 2026-10-10 16:30:55.224179 |
| 2026-10-10 17:00:00.000000 | 2026-10-10 16:15:00.000000 | 11.93 | 2026-10-10 16:15:54.986790 |
| 2026-10-10 17:00:00.000000 | 2026-10-10 16:01:00.000000 | 14.99 | 2026-10-10 16:01:07.362813 |
| 2026-10-10 17:00:00.000000 | 2026-10-10 15:45:00.000000 | 14.99 | 2026-10-10 15:45:55.440991 |
| 2026-10-10 17:00:00.000000 | 2026-10-10 15:30:00.000000 | 14.99 | 2026-10-10 15:30:55.326327 |
| 2026-10-10 17:00:00.000000 | 2026-10-10 15:15:00.000000 | 14.99 | 2026-10-10 15:15:56.764388 |
| 2026-10-10 17:00:00.000000 | 2026-10-10 15:00:00.000000 | 14.99 | 2026-10-10 15:00:55.267592 |
| 2026-10-10 16:00:00.000000 | 2026-10-10 17:30:00.000000 | 12.73 | 2026-10-10 17:30:55.133702 |
Coverage
No time-indexed data — coverage isn’t applicable to this dataset.