AESO Hourly Pool Price
Alberta's hourly pool price, the settlement price for energy, with the 30-day rolling average AESO publishes beside it.
Native record
hour
Evidence
Observed market data
Time basis
Interval-start records
Overview
Alberta's reference price for an hour.
Query contract
Analysis rules
Interpretation
Access
Need the full history of this dataset in Snowflake, Databricks or your own storage? Data services delivers it on a schedule.
Schema4
Column
Type
event_timeDateTime64(6, 'UTC')pool_price_cadNullable(Float64)rolling_30day_avgNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | pool_price_cad | rolling_30day_avg | ingested_at |
|---|---|---|---|
| 2026-10-10 19:00:00.000000 | ∅ | ∅ | 2026-10-10 17:05:16.537336 |
| 2026-10-10 19:00:00.000000 | ∅ | ∅ | 2026-10-10 17:05:13.258244 |
| 2026-10-10 18:00:00.000000 | ∅ | ∅ | 2026-10-10 17:05:16.537336 |
| 2026-10-10 18:00:00.000000 | ∅ | ∅ | 2026-10-10 17:05:13.258244 |
| 2026-10-10 18:00:00.000000 | ∅ | ∅ | 2026-10-10 16:05:16.871141 |
| 2026-10-10 17:00:00.000000 | ∅ | ∅ | 2026-10-10 17:05:16.537336 |
| 2026-10-10 17:00:00.000000 | ∅ | ∅ | 2026-10-10 17:05:13.258244 |
| 2026-10-10 17:00:00.000000 | ∅ | ∅ | 2026-10-10 16:05:16.871141 |
| 2026-10-10 16:00:00.000000 | ∅ | ∅ | 2026-10-10 17:05:16.537336 |
| 2026-10-10 16:00:00.000000 | ∅ | ∅ | 2026-10-10 17:05:13.258244 |
| 2026-10-10 16:00:00.000000 | ∅ | ∅ | 2026-10-10 16:05:16.871141 |
| 2026-10-10 15:00:00.000000 | 14.4 | 39.2 | 2026-10-10 17:05:16.537336 |
| 2026-10-10 15:00:00.000000 | 14.4 | 39.2 | 2026-10-10 17:05:13.258244 |
| 2026-10-10 15:00:00.000000 | ∅ | ∅ | 2026-10-10 16:05:16.871141 |
| 2026-10-10 14:00:00.000000 | 12.03 | 39.2 | 2026-10-10 17:05:16.537336 |
| 2026-10-10 14:00:00.000000 | 12.03 | 39.2 | 2026-10-10 17:05:13.258244 |
| 2026-10-10 14:00:00.000000 | 12.03 | 39.2 | 2026-10-10 16:05:16.871141 |
| 2026-10-10 13:00:00.000000 | 11.13 | 39.2 | 2026-10-10 17:05:16.537336 |
| 2026-10-10 13:00:00.000000 | 11.13 | 39.2 | 2026-10-10 17:05:13.258244 |
| 2026-10-10 13:00:00.000000 | 11.13 | 39.2 | 2026-10-10 16:05:16.871141 |
| 2026-10-10 12:00:00.000000 | 10.82 | 39.19 | 2026-10-10 17:05:16.537336 |
| 2026-10-10 12:00:00.000000 | 10.82 | 39.19 | 2026-10-10 17:05:13.258244 |
| 2026-10-10 12:00:00.000000 | 10.82 | 39.19 | 2026-10-10 16:05:16.871141 |
| 2026-10-10 11:00:00.000000 | 11.81 | 39.18 | 2026-10-10 17:05:16.537336 |
| 2026-10-10 11:00:00.000000 | 11.81 | 39.18 | 2026-10-10 17:05:13.258244 |
Coverage
No time-indexed data — coverage isn’t applicable to this dataset.