AESO Alberta Internal Load (hourly)
Alberta internal load (AIL) for each completed hour, as AESO publishes it beside the pool price.
Native record
hour
Evidence
Observed market data
Time basis
Interval-start records
Overview
Alberta internal load (AIL) for each completed hour, as AESO publishes it beside the pool price.
Query contract
Analysis rules
Interpretation
Access
Need the full history of this dataset in Snowflake, Databricks or your own storage? Data services delivers it on a schedule.
Schema3
Column
Type
event_timeDateTime64(6, 'UTC')alberta_internal_load_mwNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | alberta_internal_load_mw | ingested_at |
|---|---|---|
| 2026-10-11 05:00:00.000000 | ∅ | 2026-10-10 17:05:19.171748 |
| 2026-10-11 05:00:00.000000 | ∅ | 2026-10-10 17:05:15.943876 |
| 2026-10-11 05:00:00.000000 | ∅ | 2026-10-10 16:05:18.332576 |
| 2026-10-11 04:00:00.000000 | ∅ | 2026-10-10 17:05:19.171748 |
| 2026-10-11 04:00:00.000000 | ∅ | 2026-10-10 17:05:15.943876 |
| 2026-10-11 04:00:00.000000 | ∅ | 2026-10-10 16:05:18.332576 |
| 2026-10-11 03:00:00.000000 | ∅ | 2026-10-10 17:05:19.171748 |
| 2026-10-11 03:00:00.000000 | ∅ | 2026-10-10 17:05:15.943876 |
| 2026-10-11 03:00:00.000000 | ∅ | 2026-10-10 16:05:18.332576 |
| 2026-10-11 02:00:00.000000 | ∅ | 2026-10-10 17:05:19.171748 |
| 2026-10-11 02:00:00.000000 | ∅ | 2026-10-10 17:05:15.943876 |
| 2026-10-11 02:00:00.000000 | ∅ | 2026-10-10 16:05:18.332576 |
| 2026-10-11 01:00:00.000000 | ∅ | 2026-10-10 17:05:19.171748 |
| 2026-10-11 01:00:00.000000 | ∅ | 2026-10-10 17:05:15.943876 |
| 2026-10-11 01:00:00.000000 | ∅ | 2026-10-10 16:05:18.332576 |
| 2026-10-11 00:00:00.000000 | ∅ | 2026-10-10 17:05:19.171748 |
| 2026-10-11 00:00:00.000000 | ∅ | 2026-10-10 17:05:15.943876 |
| 2026-10-11 00:00:00.000000 | ∅ | 2026-10-10 16:05:18.332576 |
| 2026-10-10 23:00:00.000000 | ∅ | 2026-10-10 17:05:19.171748 |
| 2026-10-10 23:00:00.000000 | ∅ | 2026-10-10 17:05:15.943876 |
| 2026-10-10 23:00:00.000000 | ∅ | 2026-10-10 16:05:18.332576 |
| 2026-10-10 22:00:00.000000 | ∅ | 2026-10-10 17:05:19.171748 |
| 2026-10-10 22:00:00.000000 | ∅ | 2026-10-10 17:05:15.943876 |
| 2026-10-10 22:00:00.000000 | ∅ | 2026-10-10 16:05:18.332576 |
| 2026-10-10 21:00:00.000000 | ∅ | 2026-10-10 17:05:19.171748 |
Coverage
No time-indexed data — coverage isn’t applicable to this dataset.