BPA Path Flows and Limits
Actual flows and operating limits (TTC, formerly SOL) on the WECC paths and flowgates BPA operates, including the California-Oregon Intertie, Pacific DC Intertie and Northern Intertie, back to 1996.
- One row per
- report x series x period end
- Evidence
- Observed market data
- Time basis
- Point-in-time records
Overview
Long by series as printed.
Access
Schema
| Column | Type |
|---|---|
event_ | DateTime64( |
report_ | LowCardinality( |
report_ | LowCardinality( |
series | LowCardinality( |
point_ | Nullable( |
value | Float64 |
interval_ | Nullable( |
source_ | String |
ingested_ | DateTime64( |
Sample data
| event_time | report_type | report_id | series | point_id | value | interval_minutes | source_file | ingested_at |
|---|---|---|---|---|---|---|---|---|
| 2026-11-03 08:00:00.000000 | Flowgates | WestOfSlatt | West of Slatt: Actual | 63575 | 541.105224609375 | 15 | Flowgates/WestOfSlatt.xlsx | 2026-11-03 09:23:38.891450 |
| 2026-11-03 08:00:00.000000 | Flowgates | WestOfJohnDay | West of John Day: Actual | 118126 | 691.359191894531 | 15 | Flowgates/WestOfJohnDay.xlsx | 2026-11-03 09:23:35.197890 |
| 2026-11-03 08:00:00.000000 | Flowgates | WestOfJohnDay | West of John Day: E-W TTC | 163515 | 4350 | 15 | Flowgates/WestOfJohnDay.xlsx | 2026-11-03 09:23:35.197890 |
| 2026-11-03 08:00:00.000000 | Flowgates | WestOfLowerMonumental | West of Lower Monumental: Actual | 121945 | 718.145812988281 | 15 | Flowgates/WestOfLowerMonumental.xlsx | 2026-11-03 09:23:36.436000 |
| 2026-11-03 08:00:00.000000 | Flowgates | WestOfLowerMonumental | West of Lower Monumental: E-W TTC | 163527 | 4200 | 15 | Flowgates/WestOfLowerMonumental.xlsx | 2026-11-03 09:23:36.436000 |
| 2026-11-03 08:00:00.000000 | Flowgates | WestOfMcNary | West of McNary: Actual | 59503 | 243.957443237305 | 15 | Flowgates/WestOfMcNary.xlsx | 2026-11-03 09:23:37.580410 |
| 2026-11-03 08:00:00.000000 | Flowgates | WestOfMcNary | West of McNary: E-W TTC | 163530 | 4500 | 15 | Flowgates/WestOfMcNary.xlsx | 2026-11-03 09:23:37.580410 |
| 2026-11-03 08:00:00.000000 | Flowgates | WestOfSlatt | West of Slatt: E-W TTC | 163533 | 3800 | 15 | Flowgates/WestOfSlatt.xlsx | 2026-11-03 09:23:38.891450 |
| 2026-11-03 08:00:00.000000 | Interties | AC | AC Intertie: Actual | 36918 | 425.416076660156 | 15 | Interties/AC.xlsx | 2026-11-03 09:23:02.117718 |
| 2026-11-03 08:00:00.000000 | Flowgates | ColumbiaInjection | Columbia Injection: N-S TTC | 72995 | -1254.17260742188 | 15 | Flowgates/ColumbiaInjection.xlsx | 2026-11-03 09:23:07.420568 |
| 2026-11-03 08:00:00.000000 | Interties | DC | DC Intertie: N-S TTC | 163429 | 0 | 15 | Interties/DC.xlsx | 2026-11-03 09:23:08.619219 |
| 2026-11-03 08:00:00.000000 | Interties | AC | AC Intertie: N-S TTC | 163420 | 5100 | 15 | Interties/AC.xlsx | 2026-11-03 09:23:02.117718 |
| 2026-11-03 08:00:00.000000 | Flowgates | Hemingway-SummerLake | Hemingway-Summer Lake: Actual | 110863 | 690.405212402344 | 15 | Flowgates/Hemingway-SummerLake.xlsx | 2026-11-03 09:23:09.872216 |
| 2026-11-03 08:00:00.000000 | Interties | ACDC | ACDC Intertie: Actual (MW) | ∅ | 427.904052734375 | 15 | Interties/ACDC.xlsx | 2026-11-03 09:23:04.510003 |
| 2026-11-03 08:00:00.000000 | Interties | AC | Loop Flow Intertie: COI + SPP Path 66 | 52476 | -6.83127307891846 | 15 | Interties/AC.xlsx | 2026-11-03 09:23:02.117718 |
| 2026-11-03 08:00:00.000000 | Interties | ACDC | Loop Flow Intertie: COI + SPP Path 66 | 52476 | -6.83127307891846 | 15 | Interties/ACDC.xlsx | 2026-11-03 09:23:04.510003 |
| 2026-11-03 08:00:00.000000 | Interties | BC | BC Intertie: S-N TTC | 163470 | 2000 | 15 | Interties/BC.xlsx | 2026-11-03 09:23:06.001627 |
| 2026-11-03 08:00:00.000000 | Flowgates | Idaho-PacificNW | Idaho-Pacific NW: Actual | 39387 | 1005.47082519531 | 15 | Flowgates/Idaho-PacificNW.xlsx | 2026-11-03 09:23:10.978804 |
| 2026-11-03 08:00:00.000000 | Interties | DC | DC Intertie: Actual | 53073 | 0 | 15 | Interties/DC.xlsx | 2026-11-03 09:23:08.619219 |
| 2026-11-03 08:00:00.000000 | Interties | AC | AC Intertie: S-N TTC | 163421 | -1978 | 15 | Interties/AC.xlsx | 2026-11-03 09:23:02.117718 |
| 2026-11-03 08:00:00.000000 | Flowgates | ColumbiaInjection | Columbia Injection: Actual | 72781 | -252.783020019531 | 15 | Flowgates/ColumbiaInjection.xlsx | 2026-11-03 09:23:07.420568 |
| 2026-11-03 08:00:00.000000 | Interties | BC | BC Intertie: Actual | 36885 | -1192.08056640625 | 15 | Interties/BC.xlsx | 2026-11-03 09:23:06.001627 |
| 2026-11-03 08:00:00.000000 | Interties | DC | DC Intertie: S-N TTC | 163430 | 0 | 15 | Interties/DC.xlsx | 2026-11-03 09:23:08.619219 |
| 2026-11-03 08:00:00.000000 | Interties | BC | BC Intertie: N-S TTC | 163469 | -2400 | 15 | Interties/BC.xlsx | 2026-11-03 09:23:06.001627 |
| 2026-11-03 08:00:00.000000 | Flowgates | Raver-Paul | Raver-Paul: Active Flag | 137816 | 1 | 15 | Flowgates/Raver-Paul.xlsx | 2026-11-03 09:23:19.487211 |
Coverage
- 100.0%
- 0
- 11,265
Show coverage history
Coverage: 100.0%Days with data: 11,265Gaps: 0
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
gaplessmore