Data Catalog
Overview
Locational marginal prices from CAISO's real-time pre-dispatch market, published at 15-minute resolution for pricing nodes across the California ISO footprint. Each row carries the total LMP and its components for a specific node and interval, making it the operational price signal for congestion, losses, and marginal energy costs across CAISO. Traders use it to track real-time basis and nodal spreads, operators use it to understand where the grid is constrained, and researchers can study how California's intraday prices move with load, renewable output, and transmission limits. The official source is CAISO OASIS.
Schema8
Column
Type
event_timeDateTime('UTC')market_runLowCardinality(String)nodeLowCardinality(String)pnode_idNullable(String)lmp_totalFloat64energy_componentNullable(Float64)congestion_componentNullable(Float64)loss_componentNullable(Float64)Sample rows
| event_time | market_run | node | pnode_id | lmp_total | energy_component | congestion_component | loss_component |
|---|---|---|---|---|---|---|---|
| 2026-06-30 13:45:00 | rtpd_15min | ZP26SLAK_5_N001 | ∅ | 2.46515 | ∅ | ∅ | ∅ |
| 2026-06-30 13:45:00 | rtpd_15min | ZONDWIND_6_N005 | ∅ | 2.39486 | ∅ | ∅ | ∅ |
| 2026-06-30 13:45:00 | rtpd_15min | ZONDWIND_6_N001 | ∅ | 2.39486 | ∅ | ∅ | ∅ |
| 2026-06-30 13:45:00 | rtpd_15min | ZLOG_LNODE132 | ∅ | 2.50829 | ∅ | ∅ | ∅ |
| 2026-06-30 13:45:00 | rtpd_15min | ZEROWST_7_N002 | ∅ | 10.66477 | ∅ | ∅ | ∅ |
| 2026-06-30 13:45:00 | rtpd_15min | ZEPHY_BP_LNODEHYR | ∅ | 2.52406 | ∅ | ∅ | ∅ |
| 2026-06-30 13:45:00 | rtpd_15min | ZEN_LNODEXF2 | ∅ | 2.55469 | ∅ | ∅ | ∅ |
| 2026-06-30 13:45:00 | rtpd_15min | ZENO_6_N001 | ∅ | 10.01696 | ∅ | ∅ | ∅ |
| 2026-06-30 13:45:00 | rtpd_15min | ZBW_GNODEG2 | ∅ | 2.44167 | ∅ | ∅ | ∅ |
| 2026-06-30 13:45:00 | rtpd_15min | ZANKER_1_N003 | ∅ | 9.98515 | ∅ | ∅ | ∅ |
| 2026-06-30 13:45:00 | rtpd_15min | ZAMORA_LNODEMORA | ∅ | 2.52945 | ∅ | ∅ | ∅ |
| 2026-06-30 13:45:00 | rtpd_15min | ZAMORA_1_N001 | ∅ | 2.67298 | ∅ | ∅ | ∅ |
| 2026-06-30 13:45:00 | rtpd_15min | ZAMORA_1_LN001 | ∅ | 2.67298 | ∅ | ∅ | ∅ |
| 2026-06-30 13:45:00 | rtpd_15min | ZAFARANO_LNODERANO | ∅ | 2.53176 | ∅ | ∅ | ∅ |
| 2026-06-30 13:45:00 | rtpd_15min | YU_GNODEYUGT5 | ∅ | 2.57462 | ∅ | ∅ | ∅ |
| 2026-06-30 13:45:00 | rtpd_15min | YU_6_TGEN-APND | ∅ | 2.57513 | ∅ | ∅ | ∅ |
| 2026-06-30 13:45:00 | rtpd_15min | YUBACTY_7_B1 | ∅ | 2.66738 | ∅ | ∅ | ∅ |
| 2026-06-30 13:45:00 | rtpd_15min | YUBACITY_6_N010 | ∅ | 2.66738 | ∅ | ∅ | ∅ |
| 2026-06-30 13:45:00 | rtpd_15min | YSTN_PIP_LNODELD1 | ∅ | 2.43408 | ∅ | ∅ | ∅ |
| 2026-06-30 13:45:00 | rtpd_15min | YREKA_LNODE76 | ∅ | 2.72477 | ∅ | ∅ | ∅ |
| 2026-06-30 13:45:00 | rtpd_15min | YOUNGSBA_LNODE45 | ∅ | 2.56589 | ∅ | ∅ | ∅ |
| 2026-06-30 13:45:00 | rtpd_15min | YOUNGSBA_LNODE39 | ∅ | 2.56589 | ∅ | ∅ | ∅ |
| 2026-06-30 13:45:00 | rtpd_15min | YMHL_LNODEBR2 | ∅ | 2.6414 | ∅ | ∅ | ∅ |
| 2026-06-30 13:45:00 | rtpd_15min | YL_LNODE17A | ∅ | 2.57539 | ∅ | ∅ | ∅ |
| 2026-06-30 13:45:00 | rtpd_15min | YL_LNODE13A | ∅ | 2.57616 | ∅ | ∅ | ∅ |
Coverage
75.0% complete1 gap days3 days with data
Show coverage history ▾
Coverage: 75.0%Days with data: 3Gaps: 1
2026
gaplessmore