Overview
CAISO load forecasts for the system and TAC load areas, including the near-term RTM 5-minute load forecast used by the application map. Each forecast row gives expected megawatt demand for a target interval and forecast label, so the data can be compared with actual load as conditions evolve. Operators and analysts use these horizons to understand expected ramping needs, assess forecast miss, and anticipate tight net-load periods before they show up in realized demand. The public source is CAISO Today's Outlook.
Use with MCP
This table is available through the signed-in, read-only Ask the Grid MCP server. Connect a market below, then use search_data or describe_data to load its query contract before calling query_data.
Schema8
Column
Type
event_timeDateTime64(6, 'UTC')market_runLowCardinality(String)tac_area_nameLowCardinality(String)mwNullable(Float64)labelLowCardinality(String)execution_typeNullable(String)ingested_atDateTime64(6, 'UTC')source_timeNullable(DateTime64(6, 'UTC'))Sample rows
| event_time | market_run | tac_area_name | mw | label | execution_type | ingested_at | source_time |
|---|---|---|---|---|---|---|---|
| 2026-08-21 06:00:00.000000 | 7da | WALCDSW | 262.23 | Demand Forecast 7-Day Ahead | seven_day_ahead | 2026-08-14 11:02:00.662893 | 2026-08-14 11:01:49.000000 |
| 2026-08-21 06:00:00.000000 | 7da | WALCAEPCO | 711.28 | Demand Forecast 7-Day Ahead | seven_day_ahead | 2026-08-14 11:02:00.662893 | 2026-08-14 11:01:49.000000 |
| 2026-08-21 06:00:00.000000 | 7da | WALC | 973.5 | Demand Forecast 7-Day Ahead | seven_day_ahead | 2026-08-14 11:02:00.662893 | 2026-08-14 11:01:49.000000 |
| 2026-08-21 06:00:00.000000 | 7da | VEA-TAC | 68.6 | Demand Forecast 7-Day Ahead | seven_day_ahead | 2026-08-14 11:02:00.662893 | 2026-08-14 11:01:49.000000 |
| 2026-08-21 06:00:00.000000 | 7da | TPWR | 415.4 | Demand Forecast 7-Day Ahead | seven_day_ahead | 2026-08-14 11:02:00.662893 | 2026-08-14 11:01:49.000000 |
| 2026-08-21 06:00:00.000000 | 7da | TIDC | 383.46 | Demand Forecast 7-Day Ahead | seven_day_ahead | 2026-08-14 11:02:00.662893 | 2026-08-14 11:01:49.000000 |
| 2026-08-21 06:00:00.000000 | 7da | TEPC | 1780.94 | Demand Forecast 7-Day Ahead | seven_day_ahead | 2026-08-14 11:02:00.662893 | 2026-08-14 11:01:49.000000 |
| 2026-08-21 06:00:00.000000 | 7da | SRP | 5643.96 | Demand Forecast 7-Day Ahead | seven_day_ahead | 2026-08-14 11:02:00.662893 | 2026-08-14 11:01:49.000000 |
| 2026-08-21 06:00:00.000000 | 7da | SDGE-TAC | 2823.79 | Demand Forecast 7-Day Ahead | seven_day_ahead | 2026-08-14 11:02:00.662893 | 2026-08-14 11:01:49.000000 |
| 2026-08-21 06:00:00.000000 | 7da | SCL | 906 | Demand Forecast 7-Day Ahead | seven_day_ahead | 2026-08-14 11:02:00.662893 | 2026-08-14 11:01:49.000000 |
| 2026-08-21 06:00:00.000000 | 7da | SCE-TAC | 14400.66 | Demand Forecast 7-Day Ahead | seven_day_ahead | 2026-08-14 11:02:00.662893 | 2026-08-14 11:01:49.000000 |
| 2026-08-21 06:00:00.000000 | 7da | PSEI | 2399.35 | Demand Forecast 7-Day Ahead | seven_day_ahead | 2026-08-14 11:02:00.662893 | 2026-08-14 11:01:49.000000 |
| 2026-08-21 06:00:00.000000 | 7da | PNM | 1845.22 | Demand Forecast 7-Day Ahead | seven_day_ahead | 2026-08-14 11:02:00.662893 | 2026-08-14 11:01:49.000000 |
| 2026-08-21 06:00:00.000000 | 7da | PGE-TAC | 12439.03 | Demand Forecast 7-Day Ahead | seven_day_ahead | 2026-08-14 11:02:00.662893 | 2026-08-14 11:01:49.000000 |
| 2026-08-21 06:00:00.000000 | 7da | PGE | 2705.69 | Demand Forecast 7-Day Ahead | seven_day_ahead | 2026-08-14 11:02:00.662893 | 2026-08-14 11:01:49.000000 |
| 2026-08-21 06:00:00.000000 | 7da | PACW | 2296.24 | Demand Forecast 7-Day Ahead | seven_day_ahead | 2026-08-14 11:02:00.662893 | 2026-08-14 11:01:49.000000 |
| 2026-08-21 06:00:00.000000 | 7da | PACE | 6618.96 | Demand Forecast 7-Day Ahead | seven_day_ahead | 2026-08-14 11:02:00.662893 | 2026-08-14 11:01:49.000000 |
| 2026-08-21 06:00:00.000000 | 7da | NWMT | 1173 | Demand Forecast 7-Day Ahead | seven_day_ahead | 2026-08-14 11:02:00.662893 | 2026-08-14 11:01:49.000000 |
| 2026-08-21 06:00:00.000000 | 7da | NEVP | 6192.34 | Demand Forecast 7-Day Ahead | seven_day_ahead | 2026-08-14 11:02:00.662893 | 2026-08-14 11:01:49.000000 |
| 2026-08-21 06:00:00.000000 | 7da | MWD-TAC | 177.24 | Demand Forecast 7-Day Ahead | seven_day_ahead | 2026-08-14 11:02:00.662893 | 2026-08-14 11:01:49.000000 |
| 2026-08-21 06:00:00.000000 | 7da | LADWP | 3127.44 | Demand Forecast 7-Day Ahead | seven_day_ahead | 2026-08-14 11:02:00.662893 | 2026-08-14 11:01:49.000000 |
| 2026-08-21 06:00:00.000000 | 7da | IPCO | 2365.04 | Demand Forecast 7-Day Ahead | seven_day_ahead | 2026-08-14 11:02:00.662893 | 2026-08-14 11:01:49.000000 |
| 2026-08-21 06:00:00.000000 | 7da | GWA | 0 | Demand Forecast 7-Day Ahead | seven_day_ahead | 2026-08-14 11:02:00.662893 | 2026-08-14 11:01:49.000000 |
| 2026-08-21 06:00:00.000000 | 7da | EPE | 1274.72 | Demand Forecast 7-Day Ahead | seven_day_ahead | 2026-08-14 11:02:00.662893 | 2026-08-14 11:01:49.000000 |
| 2026-08-21 06:00:00.000000 | 7da | CA ISO-TAC | 29909.31 | Demand Forecast 7-Day Ahead | seven_day_ahead | 2026-08-14 11:02:00.662893 | 2026-08-14 11:01:49.000000 |
Coverage
100.0% complete0 gap days3,155 days with data
Show coverage history ▾
Coverage: 100.0%Days with data: 3,155Gaps: 0
2026
2025
2024
2023
2022
2021
2020
2019
2018
gaplessmore