Ask the Grid

Overview

CAISO load forecasts for the system and TAC load areas, including the near-term RTM 5-minute load forecast used by the application map. Each forecast row gives expected megawatt demand for a target interval and forecast label, so the data can be compared with actual load as conditions evolve. Operators and analysts use these horizons to understand expected ramping needs, assess forecast miss, and anticipate tight net-load periods before they show up in realized demand. The public source is CAISO Today's Outlook.

Use with MCP

This table is available through the signed-in, read-only Ask the Grid MCP server. Connect a market below, then use search_data or describe_data to load its query contract before calling query_data.

Schema8

Column
Type
event_timeDateTime64(6, 'UTC')
market_runLowCardinality(String)
tac_area_nameLowCardinality(String)
mwNullable(Float64)
labelLowCardinality(String)
execution_typeNullable(String)
ingested_atDateTime64(6, 'UTC')
source_timeNullable(DateTime64(6, 'UTC'))

Sample rows

event_timemarket_runtac_area_namemwlabelexecution_typeingested_atsource_time
2026-08-21 06:00:00.0000007daWALCDSW262.23Demand Forecast 7-Day Aheadseven_day_ahead2026-08-14 11:02:00.6628932026-08-14 11:01:49.000000
2026-08-21 06:00:00.0000007daWALCAEPCO711.28Demand Forecast 7-Day Aheadseven_day_ahead2026-08-14 11:02:00.6628932026-08-14 11:01:49.000000
2026-08-21 06:00:00.0000007daWALC973.5Demand Forecast 7-Day Aheadseven_day_ahead2026-08-14 11:02:00.6628932026-08-14 11:01:49.000000
2026-08-21 06:00:00.0000007daVEA-TAC68.6Demand Forecast 7-Day Aheadseven_day_ahead2026-08-14 11:02:00.6628932026-08-14 11:01:49.000000
2026-08-21 06:00:00.0000007daTPWR415.4Demand Forecast 7-Day Aheadseven_day_ahead2026-08-14 11:02:00.6628932026-08-14 11:01:49.000000
2026-08-21 06:00:00.0000007daTIDC383.46Demand Forecast 7-Day Aheadseven_day_ahead2026-08-14 11:02:00.6628932026-08-14 11:01:49.000000
2026-08-21 06:00:00.0000007daTEPC1780.94Demand Forecast 7-Day Aheadseven_day_ahead2026-08-14 11:02:00.6628932026-08-14 11:01:49.000000
2026-08-21 06:00:00.0000007daSRP5643.96Demand Forecast 7-Day Aheadseven_day_ahead2026-08-14 11:02:00.6628932026-08-14 11:01:49.000000
2026-08-21 06:00:00.0000007daSDGE-TAC2823.79Demand Forecast 7-Day Aheadseven_day_ahead2026-08-14 11:02:00.6628932026-08-14 11:01:49.000000
2026-08-21 06:00:00.0000007daSCL906Demand Forecast 7-Day Aheadseven_day_ahead2026-08-14 11:02:00.6628932026-08-14 11:01:49.000000
2026-08-21 06:00:00.0000007daSCE-TAC14400.66Demand Forecast 7-Day Aheadseven_day_ahead2026-08-14 11:02:00.6628932026-08-14 11:01:49.000000
2026-08-21 06:00:00.0000007daPSEI2399.35Demand Forecast 7-Day Aheadseven_day_ahead2026-08-14 11:02:00.6628932026-08-14 11:01:49.000000
2026-08-21 06:00:00.0000007daPNM1845.22Demand Forecast 7-Day Aheadseven_day_ahead2026-08-14 11:02:00.6628932026-08-14 11:01:49.000000
2026-08-21 06:00:00.0000007daPGE-TAC12439.03Demand Forecast 7-Day Aheadseven_day_ahead2026-08-14 11:02:00.6628932026-08-14 11:01:49.000000
2026-08-21 06:00:00.0000007daPGE2705.69Demand Forecast 7-Day Aheadseven_day_ahead2026-08-14 11:02:00.6628932026-08-14 11:01:49.000000
2026-08-21 06:00:00.0000007daPACW2296.24Demand Forecast 7-Day Aheadseven_day_ahead2026-08-14 11:02:00.6628932026-08-14 11:01:49.000000
2026-08-21 06:00:00.0000007daPACE6618.96Demand Forecast 7-Day Aheadseven_day_ahead2026-08-14 11:02:00.6628932026-08-14 11:01:49.000000
2026-08-21 06:00:00.0000007daNWMT1173Demand Forecast 7-Day Aheadseven_day_ahead2026-08-14 11:02:00.6628932026-08-14 11:01:49.000000
2026-08-21 06:00:00.0000007daNEVP6192.34Demand Forecast 7-Day Aheadseven_day_ahead2026-08-14 11:02:00.6628932026-08-14 11:01:49.000000
2026-08-21 06:00:00.0000007daMWD-TAC177.24Demand Forecast 7-Day Aheadseven_day_ahead2026-08-14 11:02:00.6628932026-08-14 11:01:49.000000
2026-08-21 06:00:00.0000007daLADWP3127.44Demand Forecast 7-Day Aheadseven_day_ahead2026-08-14 11:02:00.6628932026-08-14 11:01:49.000000
2026-08-21 06:00:00.0000007daIPCO2365.04Demand Forecast 7-Day Aheadseven_day_ahead2026-08-14 11:02:00.6628932026-08-14 11:01:49.000000
2026-08-21 06:00:00.0000007daGWA0Demand Forecast 7-Day Aheadseven_day_ahead2026-08-14 11:02:00.6628932026-08-14 11:01:49.000000
2026-08-21 06:00:00.0000007daEPE1274.72Demand Forecast 7-Day Aheadseven_day_ahead2026-08-14 11:02:00.6628932026-08-14 11:01:49.000000
2026-08-21 06:00:00.0000007daCA ISO-TAC29909.31Demand Forecast 7-Day Aheadseven_day_ahead2026-08-14 11:02:00.6628932026-08-14 11:01:49.000000

Coverage

100.0% complete0 gap days3,155 days with data
Show coverage history ▾
Coverage: 100.0%Days with data: 3,155Gaps: 0
2026
2025
2024
2023
2022
2021
2020
2019
2018
gaplessmore