CENACE Settled Generation by Technology
Hourly settled generation (MWh) for Mexico's National Electric System by CENACE technology: wind (eolica), solar (fotovoltaica), biomass, coal, combined cycle, internal combustion, geothermal, hydro, nuclear, conventional thermal and gas turbine.
Native record
technology x hour x settlement
Evidence
Observed market data
Time basis
Point-in-time records
Overview
Hourly settled generation (MWh) for Mexico's National Electric System by CENACE technology: wind (eolica), solar (fotovoltaica), biomass, coal, combined cycle, internal combustion, geothermal, hydro, nuclear, conventional thermal and gas turbine.
Query contract
Analysis rules
Interpretation
Access
Need the full history of this dataset in Snowflake, Databricks or your own storage? Data services delivers it on a schedule.
Schema9
Column
Type
event_timeDateTime64(6, 'UTC')systemStringsettlementInt64technologyStringoperating_dateNullable(Date32)hour_endingNullable(Int64)generation_mwhNullable(Float64)published_atNullable(DateTime64(6, 'UTC'))ingested_atDateTime64(6, 'UTC')Sample data
| event_time | system | settlement | technology | operating_date | hour_ending | generation_mwh | published_at | ingested_at |
|---|---|---|---|---|---|---|---|---|
| 2026-09-01 05:00:00.000000 | SEN | 0 | turbo gas | 2026-08-31 | 24 | 3003.5516 | 2026-09-14 11:00:01.000000 | 2026-10-10 12:32:50.786135 |
| 2026-09-01 05:00:00.000000 | SEN | 0 | termica convencional | 2026-08-31 | 24 | 4744.9861 | 2026-09-14 11:00:01.000000 | 2026-10-10 12:32:50.786135 |
| 2026-09-01 05:00:00.000000 | SEN | 0 | nucleoelectrica | 2026-08-31 | 24 | 1476.5782 | 2026-09-14 11:00:01.000000 | 2026-10-10 12:32:50.786135 |
| 2026-09-01 05:00:00.000000 | SEN | 0 | hidroelectrica | 2026-08-31 | 24 | 3372.0851 | 2026-09-14 11:00:01.000000 | 2026-10-10 12:32:50.786135 |
| 2026-09-01 05:00:00.000000 | SEN | 0 | geotermoelectrica | 2026-08-31 | 24 | 226.3353 | 2026-09-14 11:00:01.000000 | 2026-10-10 12:32:50.786135 |
| 2026-09-01 05:00:00.000000 | SEN | 0 | fotovoltaica | 2026-08-31 | 24 | 12.211 | 2026-09-14 11:00:01.000000 | 2026-10-10 12:32:50.786135 |
| 2026-09-01 05:00:00.000000 | SEN | 0 | eolica | 2026-08-31 | 24 | 3256.8427 | 2026-09-14 11:00:01.000000 | 2026-10-10 12:32:50.786135 |
| 2026-09-01 05:00:00.000000 | SEN | 0 | combustion interna | 2026-08-31 | 24 | 731.9672 | 2026-09-14 11:00:01.000000 | 2026-10-10 12:32:50.786135 |
| 2026-09-01 05:00:00.000000 | SEN | 0 | ciclo combinado | 2026-08-31 | 24 | 30743.6026 | 2026-09-14 11:00:01.000000 | 2026-10-10 12:32:50.786135 |
| 2026-09-01 05:00:00.000000 | SEN | 0 | carboelectrica | 2026-08-31 | 24 | 1930.0402 | 2026-09-14 11:00:01.000000 | 2026-10-10 12:32:50.786135 |
| 2026-09-01 05:00:00.000000 | SEN | 0 | biomasa | 2026-08-31 | 24 | 2.2875 | 2026-09-14 11:00:01.000000 | 2026-10-10 12:32:50.786135 |
| 2026-09-01 04:00:00.000000 | SEN | 0 | turbo gas | 2026-08-31 | 23 | 3042.4946 | 2026-09-14 11:00:01.000000 | 2026-10-10 12:32:50.786135 |
| 2026-09-01 04:00:00.000000 | SEN | 0 | termica convencional | 2026-08-31 | 23 | 4903.9362 | 2026-09-14 11:00:01.000000 | 2026-10-10 12:32:50.786135 |
| 2026-09-01 04:00:00.000000 | SEN | 0 | nucleoelectrica | 2026-08-31 | 23 | 1473.287 | 2026-09-14 11:00:01.000000 | 2026-10-10 12:32:50.786135 |
| 2026-09-01 04:00:00.000000 | SEN | 0 | hidroelectrica | 2026-08-31 | 23 | 4838.7803 | 2026-09-14 11:00:01.000000 | 2026-10-10 12:32:50.786135 |
| 2026-09-01 04:00:00.000000 | SEN | 0 | geotermoelectrica | 2026-08-31 | 23 | 225.5002 | 2026-09-14 11:00:01.000000 | 2026-10-10 12:32:50.786135 |
| 2026-09-01 04:00:00.000000 | SEN | 0 | fotovoltaica | 2026-08-31 | 23 | 15.4174 | 2026-09-14 11:00:01.000000 | 2026-10-10 12:32:50.786135 |
| 2026-09-01 04:00:00.000000 | SEN | 0 | eolica | 2026-08-31 | 23 | 3541.18 | 2026-09-14 11:00:01.000000 | 2026-10-10 12:32:50.786135 |
| 2026-09-01 04:00:00.000000 | SEN | 0 | combustion interna | 2026-08-31 | 23 | 727.0105 | 2026-09-14 11:00:01.000000 | 2026-10-10 12:32:50.786135 |
| 2026-09-01 04:00:00.000000 | SEN | 0 | ciclo combinado | 2026-08-31 | 23 | 30437.3436 | 2026-09-14 11:00:01.000000 | 2026-10-10 12:32:50.786135 |
| 2026-09-01 04:00:00.000000 | SEN | 0 | carboelectrica | 2026-08-31 | 23 | 2043.8794 | 2026-09-14 11:00:01.000000 | 2026-10-10 12:32:50.786135 |
| 2026-09-01 04:00:00.000000 | SEN | 0 | biomasa | 2026-08-31 | 23 | 2.2988 | 2026-09-14 11:00:01.000000 | 2026-10-10 12:32:50.786135 |
| 2026-09-01 03:00:00.000000 | SEN | 0 | turbo gas | 2026-08-31 | 22 | 3042.7162 | 2026-09-14 11:00:01.000000 | 2026-10-10 12:32:50.786135 |
| 2026-09-01 03:00:00.000000 | SEN | 0 | termica convencional | 2026-08-31 | 22 | 4923.8326 | 2026-09-14 11:00:01.000000 | 2026-10-10 12:32:50.786135 |
| 2026-09-01 03:00:00.000000 | SEN | 0 | nucleoelectrica | 2026-08-31 | 22 | 1469.6467 | 2026-09-14 11:00:01.000000 | 2026-10-10 12:32:50.786135 |
Coverage
No time-indexed data — coverage isn’t applicable to this dataset.